Kitchener, Poppet Head Results |
16/03/2022 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Isla Petersen | F | 21:12 | 7:04 | 50 |
2 | Amy Petersen | F | 21:14 | 7:05 | 49 |
3 | Neil Chappell*** | M | 38:41 | 12:54 | 48 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Isla Petersen | F | 21:12 | 7:04 | 50 |
2 | Amy Petersen | F | 21:14 | 7:05 | 49 |
3 | Neil Chappell*** | M | 38:41 | 12:54 | 48 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Beau Hunter | M | 28:06 | 5:37 | 50 |
2 | Sinead Mullaly | F | 29:21 | 5:52 | 49 |
3 | John Simmons | M | 29:29 | 5:54 | 48 |
4 | Gordon Fox | M | 30:01 | 6:00 | 47 |
5 | William Holland*** | M | 30:05 | 6:01 | 46 |
6 | Petro Holowinskyj | M | 30:43 | 6:09 | 45 |
7 | Jessica Vanderkroft | F | 32:10 | 6:26 | 44 |
8 | Liam Mullaly | M | 35:06 | 7:01 | 43 |
9 | Tony Howard | M | 35:56 | 7:11 | 42 |
10 | Julia Ryl | F | 37:24 | 7:29 | 41 |
11 | Mellissa Mullaly | F | 38:59 | 7:48 | 40 |
12 | DAVID BROOKS | M | 40:21 | 8:04 | 39 |
13 | Jennifer Collado | F | 42:10 | 8:26 | 38 |
14 | Justine Manners | F | 43:04 | 8:37 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Beau Hunter | M | 28:06 | 5:37 | 50 |
2 | Sinead Mullaly | F | 29:21 | 5:52 | 49 |
3 | John Simmons | M | 29:29 | 5:54 | 48 |
4 | Gordon Fox | M | 30:01 | 6:00 | 47 |
5 | William Holland*** | M | 30:05 | 6:01 | 46 |
6 | Petro Holowinskyj | M | 30:43 | 6:09 | 45 |
7 | Jessica Vanderkroft | F | 32:10 | 6:26 | 44 |
8 | Liam Mullaly | M | 35:06 | 7:01 | 43 |
9 | Tony Howard | M | 35:56 | 7:11 | 42 |
10 | Julia Ryl | F | 37:24 | 7:29 | 41 |
11 | Mellissa Mullaly | F | 38:59 | 7:48 | 40 |
12 | DAVID BROOKS | M | 40:21 | 8:04 | 39 |
13 | Jennifer Collado | F | 42:10 | 8:26 | 38 |
14 | Justine Manners | F | 43:04 | 8:37 | 37 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 9.7km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 48:43 | 5:01 | 50 |
2 | Simon Gulliver | M | 49:01 | 5:03 | 49 |
3 | Daniel Woods | M | 52:37 | 5:25 | 48 |
4 | Ian Robinson | M | 54:29 | 5:37 | 47 |
5 | Fiona Reynolds | F | 59:59 | 6:11 | 46 |
6 | Rohan Vowles | M | 1:03:26 | 6:32 | 45 |
7 | Ros Fraser | F | 1:06:47 | 6:53 | 44 |
8 | Kathleen Robinson | F | 1:07:13 | 6:56 | 43 |
9 | Jessica Locock | F | 1:10:02 | 7:13 | 42 |
10 | TONY FARNHAM | M | 1:11:41 | 7:23 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 48:43 | 5:01 | 50 |
2 | Simon Gulliver | M | 49:01 | 5:03 | 49 |
3 | Daniel Woods | M | 52:37 | 5:25 | 48 |
4 | Ian Robinson | M | 54:29 | 5:37 | 47 |
5 | Fiona Reynolds | F | 59:59 | 6:11 | 46 |
6 | Rohan Vowles | M | 1:03:26 | 6:32 | 45 |
7 | Ros Fraser | F | 1:06:47 | 6:53 | 44 |
8 | Kathleen Robinson | F | 1:07:13 | 6:56 | 43 |
9 | Jessica Locock | F | 1:10:02 | 7:13 | 42 |
10 | TONY FARNHAM | M | 1:11:41 | 7:23 | 41 |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Peter Reynolds | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper