Kitchener, Poppet Head Results |
9/03/2022 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Chappell*** | M | 35:49 | 11:56 | 50 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Chappell*** | M | 35:49 | 11:56 | 50 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 4.75km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jessica Locock | F | 29:53 | 6:17 | 50 |
2 | John Simmons | M | 30:02 | 6:19 | 49 |
3 | Petro Holowinskyj | M | 31:32 | 6:38 | 48 |
4 | William Holland*** | M | 31:37 | 6:39 | 47 |
5 | Gordon Fox | M | 33:11 | 6:59 | 46 |
6 | Sinead Mullaly | F | 33:13 | 7:00 | 45 |
7 | Lianne Christall | F | 35:43 | 7:31 | 44 |
8 | Tony Howard | M | 35:54 | 7:33 | 43 |
9 | Liam Mullaly | M | 40:03 | 8:26 | 42 |
10 | Jennifer Collado | F | 40:18 | 8:29 | 41 |
11 | Mellissa Mullaly | F | 40:49 | 8:36 | 40 |
12 | Justine Manners | F | 41:50 | 8:48 | 39 |
13 | Peter Reynolds | M | 53:33 | 11:16 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jessica Locock | F | 29:53 | 6:17 | 50 |
2 | John Simmons | M | 30:02 | 6:19 | 49 |
3 | Petro Holowinskyj | M | 31:32 | 6:38 | 48 |
4 | William Holland*** | M | 31:37 | 6:39 | 47 |
5 | Gordon Fox | M | 33:11 | 6:59 | 46 |
6 | Sinead Mullaly | F | 33:13 | 7:00 | 45 |
7 | Lianne Christall | F | 35:43 | 7:31 | 44 |
8 | Tony Howard | M | 35:54 | 7:33 | 43 |
9 | Liam Mullaly | M | 40:03 | 8:26 | 42 |
10 | Jennifer Collado | F | 40:18 | 8:29 | 41 |
11 | Mellissa Mullaly | F | 40:49 | 8:36 | 40 |
12 | Justine Manners | F | 41:50 | 8:48 | 39 |
13 | Peter Reynolds | M | 53:33 | 11:16 | 38 |
End All Results | |||||
End Medium Run (Default Leg - 4.75km) | |||||
Long Run (Default Leg - 9.7km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 47:52 | 4:56 | 50 |
2 | Noah Smith | M | 49:07 | 5:04 | 49 |
3 | Simon Gulliver | M | 49:52 | 5:08 | 48 |
4 | Greg Mullaly | M | 50:16 | 5:11 | 47 |
5 | Ian Robinson | M | 56:30 | 5:49 | 46 |
6 | Fiona Reynolds | F | 1:01:41 | 6:22 | 45 |
7 | TONY FARNHAM | M | 1:04:00 | 6:36 | 44 |
8 | Ros Fraser | F | 1:06:43 | 6:53 | 43 |
9 | Kathleen Robinson | F | 1:08:39 | 7:05 | 42 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 47:52 | 4:56 | 50 |
2 | Noah Smith | M | 49:07 | 5:04 | 49 |
3 | Simon Gulliver | M | 49:52 | 5:08 | 48 |
4 | Greg Mullaly | M | 50:16 | 5:11 | 47 |
5 | Ian Robinson | M | 56:30 | 5:49 | 46 |
6 | Fiona Reynolds | F | 1:01:41 | 6:22 | 45 |
7 | TONY FARNHAM | M | 1:04:00 | 6:36 | 44 |
8 | Ros Fraser | F | 1:06:43 | 6:53 | 43 |
9 | Kathleen Robinson | F | 1:08:39 | 7:05 | 42 |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Rohan Vowles | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper