Kitchener, Poppet Head Results |
2/03/2022 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Chappell*** | M | 39:14 | 13:05 | 50 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Chappell*** | M | 39:14 | 13:05 | 50 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 4.75km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Beau Hunter | M | 27:42 | 5:50 | 50 |
2 | Ian Olsen | M | 28:27 | 5:59 | 49 |
3 | Lianne Christall | F | 28:48 | 6:04 | 48 |
4 | John Simmons | M | 30:40 | 6:27 | 47 |
5 | Petro Holowinskyj | M | 31:12 | 6:34 | 46 |
6 | Gordon Fox | M | 33:13 | 7:00 | 45 |
7 | Sinead Mullaly | F | 34:22 | 7:14 | 44 |
8 | Philip O'Hearn | M | 34:45 | 7:19 | 43 |
9 | Tony Howard | M | 34:52 | 7:20 | 42 |
10 | Liam Mullaly | M | 37:11 | 7:50 | 41 |
11 | Julia Ryl | F | 38:13 | 8:03 | 40 |
12 | Mellissa Mullaly | F | 40:05 | 8:26 | 39 |
13 | Justine Manners | F | 42:07 | 8:52 | 38 |
14 | Peter Reynolds | M | 54:37 | 11:30 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Beau Hunter | M | 27:42 | 5:50 | 50 |
2 | Ian Olsen | M | 28:27 | 5:59 | 49 |
3 | Lianne Christall | F | 28:48 | 6:04 | 48 |
4 | John Simmons | M | 30:40 | 6:27 | 47 |
5 | Petro Holowinskyj | M | 31:12 | 6:34 | 46 |
6 | Gordon Fox | M | 33:13 | 7:00 | 45 |
7 | Sinead Mullaly | F | 34:22 | 7:14 | 44 |
8 | Philip O'Hearn | M | 34:45 | 7:19 | 43 |
9 | Tony Howard | M | 34:52 | 7:20 | 42 |
10 | Liam Mullaly | M | 37:11 | 7:50 | 41 |
11 | Julia Ryl | F | 38:13 | 8:03 | 40 |
12 | Mellissa Mullaly | F | 40:05 | 8:26 | 39 |
13 | Justine Manners | F | 42:07 | 8:52 | 38 |
14 | Peter Reynolds | M | 54:37 | 11:30 | 37 |
End All Results | |||||
End Medium Run (Default Leg - 4.75km) | |||||
Long Run (Default Leg - 9.7km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 50:22 | 5:12 | 50 |
2 | Darren Layt | M | 51:45 | 5:20 | 49 |
3 | Fiona Reynolds | F | 1:02:54 | 6:29 | 48 |
4 | TONY FARNHAM | M | 1:05:19 | 6:44 | 47 |
5 | Kathleen Robinson | F | 1:07:39 | 6:58 | 46 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 50:22 | 5:12 | 50 |
2 | Darren Layt | M | 51:45 | 5:20 | 49 |
3 | Fiona Reynolds | F | 1:02:54 | 6:29 | 48 |
4 | TONY FARNHAM | M | 1:05:19 | 6:44 | 47 |
5 | Kathleen Robinson | F | 1:07:39 | 6:58 | 46 |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
DAVID BROOKS | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper