Peace Park, Weston Results |
10/01/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:15 | 4:02 | 50 |
2 | Jack Robinson | M | 46:24 | 4:38 | 49 |
3 | Weston Doley | M | 47:04 | 4:42 | 48 |
4 | Mark Marsland | M | 47:08 | 4:43 | 47 |
5 | Phil Byrnes | M | 50:50 | 5:05 | 46 |
6 | Greg Mullaly | M | 51:28 | 5:09 | 45 |
7 | Rebecca Denniss | F | 51:53 | 5:11 | 44 |
8 | Herbert Wootton | M | 55:56 | 5:36 | 43 |
9 | Arianna Torrisi | F | 56:07 | 5:37 | 42 |
9 | Dayanidhi Torrisi | M | 56:07 | 5:37 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:15 | 4:02 | 50 |
2 | Jack Robinson | M | 46:24 | 4:38 | 49 |
3 | Weston Doley | M | 47:04 | 4:42 | 48 |
4 | Mark Marsland | M | 47:08 | 4:43 | 47 |
5 | Phil Byrnes | M | 50:50 | 5:05 | 46 |
6 | Greg Mullaly | M | 51:28 | 5:09 | 45 |
7 | Rebecca Denniss | F | 51:53 | 5:11 | 44 |
8 | Herbert Wootton | M | 55:56 | 5:36 | 43 |
9 | Arianna Torrisi | F | 56:07 | 5:37 | 42 |
10 | Dayanidhi Torrisi | M | 56:07 | 5:37 | 41 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 20:08 | 4:02 | 50 |
2 | Blake Punton | M | 25:35 | 5:07 | 49 |
3 | Brian Hampton | M | 25:52 | 5:10 | 48 |
4 | William Holland | M | 26:07 | 5:13 | 47 |
5 | Annette Doley | F | 26:27 | 5:17 | 46 |
6 | Gordon Fox | M | 29:43 | 5:57 | 45 |
7 | Libby Stoker | F | 30:37 | 6:07 | 44 |
8 | Mellissa Mullaly | F | 30:55 | 6:11 | 43 |
9 | Joanne Marsland | F | 31:33 | 6:19 | 42 |
10 | DAVID BROOKS | M | 32:52 | 6:34 | 41 |
11 | Madison Doley | F | 46:55 | 9:23 | 40 |
12 | Elizabeth Robinson | F | 46:56 | 9:23 | 39 |
12 | Sinead Mullaly | F | 46:56 | 9:23 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 20:08 | 4:02 | 50 |
2 | Blake Punton | M | 25:35 | 5:07 | 49 |
3 | Brian Hampton | M | 25:52 | 5:10 | 48 |
4 | William Holland | M | 26:07 | 5:13 | 47 |
5 | Annette Doley | F | 26:27 | 5:17 | 46 |
6 | Gordon Fox | M | 29:43 | 5:57 | 45 |
7 | Libby Stoker | F | 30:37 | 6:07 | 44 |
8 | Mellissa Mullaly | F | 30:55 | 6:11 | 43 |
9 | Joanne Marsland | F | 31:33 | 6:19 | 42 |
10 | DAVID BROOKS | M | 32:52 | 6:34 | 41 |
11 | Madison Doley | F | 46:55 | 9:23 | 40 |
12 | Elizabeth Robinson | F | 46:56 | 9:23 | 39 |
13 | Sinead Mullaly | F | 46:56 | 9:23 | 38 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3.1km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayden Tyrrell | M | 15:12 | 4:54 | 50 |
2 | Noah Smith | M | 16:07 | 5:12 | 49 |
3 | Levi-James Lennard-Hampton | M | 16:49 | 5:25 | 48 |
4 | Matilda Smith | F | 16:55 | 5:27 | 47 |
5 | Sarah Tyrrell | F | 17:17 | 5:35 | 46 |
6 | Olivia Goodenough | F | 22:16 | 7:11 | 45 |
7 | Lisa Mulcahy | F | 22:39 | 7:18 | 44 |
8 | Amy Somers | F | 25:09 | 8:07 | 43 |
9 | Sophie Prater | F | 26:01 | 8:24 | 42 |
10 | Mia Somers | F | 26:05 | 8:25 | 41 |
11 | Stevie Somers | F | 27:42 | 8:56 | 40 |
12 | fabia fiveash | F | 28:26 | 9:10 | 39 |
13 | Ray Mulcahy | M | 29:45 | 9:36 | 38 |
14 | Alexia fiveash -gream | F | 32:27 | 10:28 | 37 |
15 | Mark Gream | M | 32:40 | 10:32 | 36 |
16 | Bodean Somers*** | M | 34:02 | 10:59 | 35 |
16 | Louise Prater | F | 34:02 | 10:59 | 34 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayden Tyrrell | M | 15:12 | 4:54 | 50 |
2 | Noah Smith | M | 16:07 | 5:12 | 49 |
3 | Levi-James Lennard-Hampton | M | 16:49 | 5:25 | 48 |
4 | Matilda Smith | F | 16:55 | 5:27 | 47 |
5 | Sarah Tyrrell | F | 17:17 | 5:35 | 46 |
6 | Olivia Goodenough | F | 22:16 | 7:11 | 45 |
7 | Lisa Mulcahy | F | 22:39 | 7:18 | 44 |
8 | Amy Somers | F | 25:09 | 8:07 | 43 |
9 | Sophie Prater | F | 26:01 | 8:24 | 42 |
10 | Mia Somers | F | 26:05 | 8:25 | 41 |
11 | Stevie Somers | F | 27:42 | 8:56 | 40 |
12 | fabia fiveash | F | 28:26 | 9:10 | 39 |
13 | Ray Mulcahy | M | 29:45 | 9:36 | 38 |
14 | Alexia fiveash -gream | F | 32:27 | 10:28 | 37 |
15 | Mark Gream | M | 32:40 | 10:32 | 36 |
16 | Bodean Somers*** | M | 34:02 | 10:59 | 35 |
17 | Louise Prater | F | 34:02 | 10:59 | 34 |
End All Results | |||||
End Short Run (Default Leg - 3.1km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Kathleen Robinson | F | 0 | |||
Ian Robinson | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper