Peace Park,Weston Results |
17/02/2021 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 1:17:27 | 23:45 | 53:42 | 4:31 | 97 |
2 | Daniel Woods | M | 1:14:40 | 20:15 | 54:25 | 4:34 | 99 |
3 | Darren Layt | M | 1:17:38 | 19:00 | 58:38 | 4:56 | 96 |
4 | Greg Mullaly | M | 1:11:29 | 11:45 | 59:44 | 5:01 | 100 |
5 | Ian Robinson | M | 1:16:12 | 12:15 | 1:03:57 | 5:22 | 98 |
6 | Fiona Reynolds | F | 1:19:36 | 4:30 | 1:15:06 | 6:19 | 95 |
7 | Herbert Wootton | M | 1:20:28 | 0:00 | 1:20:28 | 6:46 | 94 |
8 | Gordon Fox | M | 1:23:21 | 0:00 | 1:23:21 | 7:00 | 93 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 1:17:27 | 23:45 | 53:42 | 4:31 | 97 |
2 | Daniel Woods | M | 1:14:40 | 20:15 | 54:25 | 4:34 | 99 |
3 | Darren Layt | M | 1:17:38 | 19:00 | 58:38 | 4:56 | 96 |
4 | Greg Mullaly | M | 1:11:29 | 11:45 | 59:44 | 5:01 | 100 |
5 | Ian Robinson | M | 1:16:12 | 12:15 | 1:03:57 | 5:22 | 98 |
6 | Fiona Reynolds | F | 1:19:36 | 4:30 | 1:15:06 | 6:19 | 95 |
7 | Herbert Wootton | M | 1:20:28 | 0:00 | 1:20:28 | 6:46 | 94 |
8 | Gordon Fox | M | 1:23:21 | 0:00 | 1:23:21 | 7:00 | 93 |
End All Results | |||||||
End Long Run (Default Leg - 11.9km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Phil Byrnes | M | 29:53 | 5:00 | 24:53 | 4:59 | 100 |
2 | Alice Jackson | F | 32:03 | 6:15 | 25:48 | 5:10 | 95 |
3 | Peter Blansjaar | M | 32:14 | 6:15 | 25:59 | 5:12 | 94 |
4 | Liam Mullaly | M | 31:51 | 4:30 | 27:21 | 5:28 | 96 |
5 | Lianne Christall | F | 32:42 | 5:15 | 27:27 | 5:29 | 92 |
6 | John Simmons | M | 32:54 | 4:15 | 28:39 | 5:44 | 91 |
7 | William Holland | M | 30:31 | 0:00 | 30:31 | 6:06 | 99 |
8 | Philip O'Hearn | M | 33:04 | 2:30 | 30:34 | 6:07 | 90 |
9 | Petro Holowinskyj | M | 31:06 | 0:15 | 30:51 | 6:10 | 98 |
10 | KERRIE MCLENNAN | F | 31:24 | 0:00 | 31:24 | 6:17 | 97 |
11 | Kristy Canavan | F | 32:26 | 0:00 | 32:26 | 6:29 | 93 |
12 | Jessica Locock | F | 33:46 | 0:45 | 33:01 | 6:36 | 88 |
13 | Sarah Tyrrell | F | 35:05 | 2:00 | 33:05 | 6:37 | 87 |
14 | Michael Hill | M | 36:37 | 3:30 | 33:07 | 6:37 | 84 |
15 | Jennifer Collado | F | 33:33 | 0:00 | 33:33 | 6:43 | 89 |
16 | Tony Howard | M | 35:26 | 0:00 | 35:26 | 7:05 | 86 |
17 | Julia Ryl | F | 35:54 | 0:00 | 35:54 | 7:11 | 85 |
18 | Sinead Mullaly | F | 40:18 | 0:00 | 40:18 | 8:04 | 83 |
19 | Mellissa Mullaly | F | 40:25 | 0:00 | 40:25 | 8:05 | 82 |
20 | Peter Reynolds | M | 47:34 | 0:00 | 47:34 | 9:31 | 81 |
21 | Kathleen Robinson | F | 47:35 | 0:00 | 47:35 | 9:31 | 80 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Phil Byrnes | M | 29:53 | 5:00 | 24:53 | 4:59 | 100 |
2 | Alice Jackson | F | 32:03 | 6:15 | 25:48 | 5:10 | 95 |
3 | Peter Blansjaar | M | 32:14 | 6:15 | 25:59 | 5:12 | 94 |
4 | Liam Mullaly | M | 31:51 | 4:30 | 27:21 | 5:28 | 96 |
5 | Lianne Christall | F | 32:42 | 5:15 | 27:27 | 5:29 | 92 |
6 | John Simmons | M | 32:54 | 4:15 | 28:39 | 5:44 | 91 |
7 | William Holland | M | 30:31 | 0:00 | 30:31 | 6:06 | 99 |
8 | Philip O'Hearn | M | 33:04 | 2:30 | 30:34 | 6:07 | 90 |
9 | Petro Holowinskyj | M | 31:06 | 0:15 | 30:51 | 6:10 | 98 |
10 | KERRIE MCLENNAN | F | 31:24 | 0:00 | 31:24 | 6:17 | 97 |
11 | Kristy Canavan | F | 32:26 | 0:00 | 32:26 | 6:29 | 93 |
12 | Jessica Locock | F | 33:46 | 0:45 | 33:01 | 6:36 | 88 |
13 | Sarah Tyrrell | F | 35:05 | 2:00 | 33:05 | 6:37 | 87 |
14 | Michael Hill | M | 36:37 | 3:30 | 33:07 | 6:37 | 84 |
15 | Jennifer Collado | F | 33:33 | 0:00 | 33:33 | 6:43 | 89 |
16 | Tony Howard | M | 35:26 | 0:00 | 35:26 | 7:05 | 86 |
17 | Julia Ryl | F | 35:54 | 0:00 | 35:54 | 7:11 | 85 |
18 | Sinead Mullaly | F | 40:18 | 0:00 | 40:18 | 8:04 | 83 |
19 | Mellissa Mullaly | F | 40:25 | 0:00 | 40:25 | 8:05 | 82 |
20 | Peter Reynolds | M | 47:34 | 0:00 | 47:34 | 9:31 | 81 |
21 | Kathleen Robinson | F | 47:35 | 0:00 | 47:35 | 9:31 | 80 |
End All Results | |||||||
End Medium Run (Default Leg - 5km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Lewis Metcalfe*** | M | 18:30 | 2:15 | 16:15 | 5:25 | 99 |
2 | Archie Hampton | M | 17:45 | 0:00 | 17:45 | 5:55 | 100 |
3 | Olivia Goodenough | F | 18:56 | 0:45 | 18:11 | 6:04 | 98 |
4 | Cobia Hampton | M | 19:19 | 0:00 | 19:19 | 6:26 | 97 |
5 | Shane Edmunds | M | 26:17 | 0:00 | 26:17 | 8:46 | 96 |
6 | Stanley Goodenough | M | 44:32 | 0:00 | 44:32 | 14:51 | 95 |
7 | Rachel Goodenough | F | 45:30 | 0:00 | 45:30 | 15:10 | 94 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Lewis Metcalfe*** | M | 18:30 | 2:15 | 16:15 | 5:25 | 99 |
2 | Archie Hampton | M | 17:45 | 0:00 | 17:45 | 5:55 | 100 |
3 | Olivia Goodenough | F | 18:56 | 0:45 | 18:11 | 6:04 | 98 |
4 | Cobia Hampton | M | 19:19 | 0:00 | 19:19 | 6:26 | 97 |
5 | Shane Edmunds | M | 26:17 | 0:00 | 26:17 | 8:46 | 96 |
6 | Stanley Goodenough | M | 44:32 | 0:00 | 44:32 | 14:51 | 95 |
7 | Rachel Goodenough | F | 45:30 | 0:00 | 45:30 | 15:10 | 94 |
End All Results | |||||||
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Katherine Morris | F | 100 | |||||
Rebecca Hampton | F | 100 | |||||
Neil Chappell | M | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper