Peace Park,Weston Results |
24/02/2021 |
Scratch Run |
Long Run (Default Leg - 11.9km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 50:50 | 4:16 | 50 |
2 | Daniel Woods | M | 54:43 | 4:36 | 49 |
3 | Darren Layt | M | 56:47 | 4:46 | 48 |
4 | Greg Mullaly | M | 1:01:00 | 5:08 | 47 |
5 | Gordon Fox | M | 1:23:49 | 7:03 | 46 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 50:50 | 4:16 | 50 |
2 | Daniel Woods | M | 54:43 | 4:36 | 49 |
3 | Darren Layt | M | 56:47 | 4:46 | 48 |
4 | Greg Mullaly | M | 1:01:00 | 5:08 | 47 |
5 | Gordon Fox | M | 1:23:49 | 7:03 | 46 |
End All Results | |||||
End Long Run (Default Leg - 11.9km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 25:59 | 5:12 | 50 |
2 | Fiona Reynolds | F | 26:37 | 5:19 | 49 |
3 | Lianne Christall | F | 28:49 | 5:46 | 48 |
4 | Jessica Kinsley | F | 30:07 | 6:01 | 47 |
5 | Kristy Canavan | F | 30:24 | 6:05 | 46 |
6 | Philip O'Hearn | M | 31:05 | 6:13 | 45 |
7 | Petro Holowinskyj | M | 31:25 | 6:17 | 44 |
8 | William Holland | M | 33:43 | 6:45 | 43 |
9 | Jessica Locock | F | 33:50 | 6:46 | 42 |
10 | Tony Howard | M | 36:07 | 7:13 | 41 |
10 | Julia Ryl | F | 36:07 | 7:13 | 40 |
12 | Sinead Mullaly | F | 41:32 | 8:18 | 39 |
13 | Mellissa Mullaly | F | 44:39 | 8:56 | 38 |
14 | Kathleen Robinson | F | 45:23 | 9:05 | 37 |
15 | Peter Reynolds | M | 54:17 | 10:51 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 25:59 | 5:12 | 50 |
2 | Fiona Reynolds | F | 26:37 | 5:19 | 49 |
3 | Lianne Christall | F | 28:49 | 5:46 | 48 |
4 | Jessica Kinsley | F | 30:07 | 6:01 | 47 |
5 | Kristy Canavan | F | 30:24 | 6:05 | 46 |
6 | Philip O'Hearn | M | 31:05 | 6:13 | 45 |
7 | Petro Holowinskyj | M | 31:25 | 6:17 | 44 |
8 | William Holland | M | 33:43 | 6:45 | 43 |
9 | Jessica Locock | F | 33:50 | 6:46 | 42 |
10 | Tony Howard | M | 36:07 | 7:13 | 41 |
11 | Julia Ryl | F | 36:07 | 7:13 | 40 |
12 | Sinead Mullaly | F | 41:32 | 8:18 | 39 |
13 | Mellissa Mullaly | F | 44:39 | 8:56 | 38 |
14 | Kathleen Robinson | F | 45:23 | 9:05 | 37 |
15 | Peter Reynolds | M | 54:17 | 10:51 | 36 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Archie Hampton | M | 18:26 | 6:09 | 50 |
2 | Cobia Hampton | M | 18:35 | 6:12 | 49 |
3 | Olivia Goodenough | F | 19:22 | 6:27 | 48 |
4 | Stanley Goodenough | M | 36:28 | 12:09 | 47 |
5 | Rachel Goodenough | F | 37:28 | 12:29 | 46 |
6 | Justine Manners | F | 38:15 | 12:45 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Archie Hampton | M | 18:26 | 6:09 | 50 |
2 | Cobia Hampton | M | 18:35 | 6:12 | 49 |
3 | Olivia Goodenough | F | 19:22 | 6:27 | 48 |
4 | Stanley Goodenough | M | 36:28 | 12:09 | 47 |
5 | Rachel Goodenough | F | 37:28 | 12:29 | 46 |
6 | Justine Manners | F | 38:15 | 12:45 | 45 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Peter Blansjaar | M | 0 | |||
Rebecca Hampton | F | 50 | |||
Alice Jackson | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper