Peace Park,Weston Results |
20/01/2021 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 44:01 | 4:24 | 50 |
2 | Daniel Woods | M | 46:34 | 4:39 | 49 |
3 | Darren Layt | M | 47:14 | 4:43 | 48 |
4 | Ian Robinson | M | 54:21 | 5:26 | 47 |
5 | Michael Hill | M | 54:25 | 5:27 | 46 |
6 | Ian Olsen | M | 57:44 | 5:46 | 45 |
7 | Kathleen Robinson | F | 1:03:36 | 6:22 | 44 |
8 | Joanne Riley | F | 1:03:59 | 6:24 | 43 |
9 | Peter Kay | M | 1:04:16 | 6:26 | 42 |
10 | Herbert Wootton | M | 1:04:47 | 6:29 | 41 |
11 | Gordon Fox | M | 1:10:37 | 7:04 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 44:01 | 4:24 | 50 |
2 | Daniel Woods | M | 46:34 | 4:39 | 49 |
3 | Darren Layt | M | 47:14 | 4:43 | 48 |
4 | Ian Robinson | M | 54:21 | 5:26 | 47 |
5 | Michael Hill | M | 54:25 | 5:27 | 46 |
6 | Ian Olsen | M | 57:44 | 5:46 | 45 |
7 | Kathleen Robinson | F | 1:03:36 | 6:22 | 44 |
8 | Joanne Riley | F | 1:03:59 | 6:24 | 43 |
9 | Peter Kay | M | 1:04:16 | 6:26 | 42 |
10 | Herbert Wootton | M | 1:04:47 | 6:29 | 41 |
11 | Gordon Fox | M | 1:10:37 | 7:04 | 40 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Beau Hunter | M | 25:41 | 5:08 | 50 |
2 | Liam Mullaly | M | 26:11 | 5:14 | 49 |
3 | Peter Blansjaar | M | 26:35 | 5:19 | 48 |
4 | Lianne Christall | F | 27:06 | 5:25 | 47 |
5 | Alice Jackson | F | 27:23 | 5:29 | 46 |
6 | John Simmons | M | 27:40 | 5:32 | 45 |
7 | Philip O'Hearn | M | 29:47 | 5:57 | 44 |
8 | Sarah Tyrrell | F | 30:31 | 6:06 | 43 |
9 | Petro Holowinskyj | M | 31:43 | 6:21 | 42 |
10 | Iain Christall | M | 32:08 | 6:26 | 41 |
11 | Kristy Canavan | F | 35:26 | 7:05 | 40 |
12 | Jessica Kinsley | F | 35:27 | 7:05 | 39 |
13 | Tony Howard | M | 36:35 | 7:19 | 38 |
14 | Sinead Mullaly | F | 38:47 | 7:45 | 37 |
15 | Jennifer Collado | F | 47:39 | 9:32 | 36 |
16 | Mellissa Mullaly | F | 47:40 | 9:32 | 35 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Beau Hunter | M | 25:41 | 5:08 | 50 |
2 | Liam Mullaly | M | 26:11 | 5:14 | 49 |
3 | Peter Blansjaar | M | 26:35 | 5:19 | 48 |
4 | Lianne Christall | F | 27:06 | 5:25 | 47 |
5 | Alice Jackson | F | 27:23 | 5:29 | 46 |
6 | John Simmons | M | 27:40 | 5:32 | 45 |
7 | Philip O'Hearn | M | 29:47 | 5:57 | 44 |
8 | Sarah Tyrrell | F | 30:31 | 6:06 | 43 |
9 | Petro Holowinskyj | M | 31:43 | 6:21 | 42 |
10 | Iain Christall | M | 32:08 | 6:26 | 41 |
11 | Kristy Canavan | F | 35:26 | 7:05 | 40 |
12 | Jessica Kinsley | F | 35:27 | 7:05 | 39 |
13 | Tony Howard | M | 36:35 | 7:19 | 38 |
14 | Sinead Mullaly | F | 38:47 | 7:45 | 37 |
15 | Jennifer Collado | F | 47:39 | 9:32 | 36 |
16 | Mellissa Mullaly | F | 47:40 | 9:32 | 35 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe*** | M | 17:30 | 5:50 | 50 |
2 | Olivia Goodenough | F | 18:43 | 6:14 | 49 |
3 | Stanley Goodenough | M | 19:26 | 6:29 | 48 |
4 | Cobia Hampton | M | 21:51 | 7:17 | 47 |
5 | Jordan Edmunds | M | 22:42 | 7:34 | 46 |
6 | Crystal Sharpe | F | 22:59 | 7:40 | 45 |
7 | Shane Edmunds | M | 23:45 | 7:55 | 44 |
8 | Archie Hampton | M | 30:06 | 10:02 | 43 |
9 | Brent Baker | M | 31:40 | 10:33 | 42 |
10 | Rachael Gattera | F | 42:14 | 14:05 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe*** | M | 17:30 | 5:50 | 50 |
2 | Olivia Goodenough | F | 18:43 | 6:14 | 49 |
3 | Stanley Goodenough | M | 19:26 | 6:29 | 48 |
4 | Cobia Hampton | M | 21:51 | 7:17 | 47 |
5 | Jordan Edmunds | M | 22:42 | 7:34 | 46 |
6 | Crystal Sharpe | F | 22:59 | 7:40 | 45 |
7 | Shane Edmunds | M | 23:45 | 7:55 | 44 |
8 | Archie Hampton | M | 30:06 | 10:02 | 43 |
9 | Brent Baker | M | 31:40 | 10:33 | 42 |
10 | Rachael Gattera | F | 42:14 | 14:05 | 41 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Greg Mullaly | M | 50 | |||
Phil Byrnes | M | 0 | |||
Justine Manners | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper