Peace Park Results |
11/03/2020 |
Scratch Run |
Long Run (Default Leg - 9.7km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:01 | 4:14 | 50 |
2 | Shayne Pilgrim | M | 45:05 | 4:39 | 49 |
3 | Darren Layt | M | 45:08 | 4:39 | 48 |
4 | Mark Marsland | M | 51:23 | 5:18 | 47 |
5 | Michael Hill | M | 54:15 | 5:36 | 46 |
6 | Steve George | M | 54:28 | 5:37 | 45 |
7 | Fiona Reynolds | F | 56:09 | 5:47 | 44 |
8 | Kathleen Robinson | F | 59:19 | 6:07 | 43 |
9 | Julia Ryl | F | 1:09:53 | 7:12 | 42 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:01 | 4:14 | 50 |
2 | Shayne Pilgrim | M | 45:05 | 4:39 | 49 |
3 | Darren Layt | M | 45:08 | 4:39 | 48 |
4 | Mark Marsland | M | 51:23 | 5:18 | 47 |
5 | Michael Hill | M | 54:15 | 5:36 | 46 |
6 | Steve George | M | 54:28 | 5:37 | 45 |
7 | Fiona Reynolds | F | 56:09 | 5:47 | 44 |
8 | Kathleen Robinson | F | 59:19 | 6:07 | 43 |
9 | Julia Ryl | F | 1:09:53 | 7:12 | 42 |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Medium Run (Default Leg - 4.85km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:39 | 5:17 | 50 |
2 | Brian Hampton | M | 27:39 | 5:42 | 49 |
3 | Gordon Fox | M | 29:11 | 6:01 | 48 |
4 | Petro Holowinskyj | M | 29:19 | 6:03 | 47 |
5 | William Holland | M | 30:08 | 6:13 | 46 |
6 | John Simmons | M | 31:42 | 6:32 | 45 |
7 | Philip O'Hearn | M | 33:43 | 6:57 | 44 |
8 | Mellissa Mullaly | F | 40:02 | 8:15 | 43 |
9 | Justine Manners | F | 40:49 | 8:25 | 42 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:39 | 5:17 | 50 |
2 | Brian Hampton | M | 27:39 | 5:42 | 49 |
3 | Gordon Fox | M | 29:11 | 6:01 | 48 |
4 | Petro Holowinskyj | M | 29:19 | 6:03 | 47 |
5 | William Holland | M | 30:08 | 6:13 | 46 |
6 | John Simmons | M | 31:42 | 6:32 | 45 |
7 | Philip O'Hearn | M | 33:43 | 6:57 | 44 |
8 | Mellissa Mullaly | F | 40:02 | 8:15 | 43 |
9 | Justine Manners | F | 40:49 | 8:25 | 42 |
End All Results | |||||
End Medium Run (Default Leg - 4.85km) | |||||
Short (Default Leg - 2.91km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:34 | 4:40 | 50 |
2 | Liam Mullaly | M | 15:56 | 5:29 | 49 |
3 | Cooper Bailey | M | 18:36 | 6:24 | 48 |
4 | Timothy Marsland | M | 18:37 | 6:24 | 47 |
5 | Olivia Goodenough | F | 18:53 | 6:29 | 46 |
6 | Levi-James Lennard-Hampton | M | 20:59 | 7:13 | 45 |
7 | Grace Bailey | F | 21:18 | 7:19 | 44 |
8 | Sinead Mullaly | F | 22:29 | 7:44 | 43 |
9 | Amity Pilgrim | F | 25:21 | 8:43 | 42 |
10 | Murray Marsland | M | 26:12 | 9:00 | 41 |
11 | Joanne Marsland | F | 26:15 | 9:01 | 40 |
12 | Tony Farnham | M | 28:37 | 9:50 | 39 |
13 | Peter Reynolds | M | 36:44 | 12:37 | 38 |
14 | Peter Blansjaar | M | 39:08 | 13:27 | 37 |
15 | Stanley Goodenough | M | 40:31 | 13:55 | 36 |
16 | Rachel Goodenough | F | 40:56 | 14:04 | 35 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:34 | 4:40 | 50 |
2 | Liam Mullaly | M | 15:56 | 5:29 | 49 |
3 | Cooper Bailey | M | 18:36 | 6:24 | 48 |
4 | Timothy Marsland | M | 18:37 | 6:24 | 47 |
5 | Olivia Goodenough | F | 18:53 | 6:29 | 46 |
6 | Levi-James Lennard-Hampton | M | 20:59 | 7:13 | 45 |
7 | Grace Bailey | F | 21:18 | 7:19 | 44 |
8 | Sinead Mullaly | F | 22:29 | 7:44 | 43 |
9 | Amity Pilgrim | F | 25:21 | 8:43 | 42 |
10 | Murray Marsland | M | 26:12 | 9:00 | 41 |
11 | Joanne Marsland | F | 26:15 | 9:01 | 40 |
12 | Tony Farnham | M | 28:37 | 9:50 | 39 |
13 | Peter Reynolds | M | 36:44 | 12:37 | 38 |
14 | Peter Blansjaar | M | 39:08 | 13:27 | 37 |
15 | Stanley Goodenough | M | 40:31 | 13:55 | 36 |
16 | Rachel Goodenough | F | 40:56 | 14:04 | 35 |
End All Results | |||||
End Short (Default Leg - 2.91km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Phil Byrnes | M | 50 | |||
Tony Howard | M | 50 | |||
Jennifer Collado | F | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper