The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | No |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : ** VOLUNTEER ** | 18/08/2018 | New Handicap | N/A | |||
Ash Island : Long distance | 21/04/2018 | New Handicap | 11.6km | 1:11:16 | 6:10 | 84 |
Blackbutt - Richley Reserve : Long distance | 7/04/2018 | Scratch | 9.4km | 1:14:09 | 7:53 | N/A |
Ashtonfield : Long Distance | 15/04/2017 | New Handicap | 13km | 1:25:12 | 6:33 | N/A |
Mt Sugarloaf #1 : Long Distance | 8/04/2017 |
Graded
(J Grade) |
10km | 1:06:07 | 6:37 | 1 |