The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Richmond Vale Railway : ** VOLUNTEER ** | 21/07/2018 | New Handicap | N/A | |||
Road Championships : Medium distance | 23/06/2018 | Scratch | 5km | 36:47 | 7:21 | N/A |
Green Point : Medium distance | 16/06/2018 | New Handicap | 6.6km | 59:34 | 9:02 | 81 |
Caves Beach : Medium distance | 26/05/2018 | New Handicap | 5.4km | 45:22 | 8:24 | 70 |
Peace Park : Medium distance | 12/05/2018 | New Handicap | 6.9km | 54:07 | 7:51 | 90 |
Ash Island : Medium distance | 21/04/2018 | New Handicap | 6.2km | 53:00 | 8:33 | N/A |
Mt Sugarloaf : Medium distance | 14/04/2018 |
Graded
(J Grade) |
5km | 40:57 | 8:11 | 1 |