October Event 2 Results |
27/10/2024 |
MTC Club Race |
Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
---|---|---|---|---|---|---|---|
Sub Junior Male | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Braxton Andruschak | M | 2:55 | 7:47 | 2:51 | 13:33 | 30 |
2 | Harrison Lim | M | 2:44 | 8:04 | 3:12 | 14:00 | - |
3 | Hamish White | M | 3:14 | 8:54 | 3:32 | 15:40 | 25 |
4 | EMERSON TURNER | M | 3:54 | 9:26 | 3:01 | 16:20 | - |
5 | Finn Ramsay | M | 3:45 | 9:33 | 3:34 | 16:51 | 22 |
6 | Junior Twining | M | 5:22 | 12:49 | 4:04 | 22:15 | - |
End Sub Junior Male | |||||||
Sub Junior Female | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Sophia Unicomb | F | 3:09 | 8:57 | 2:29 | 14:34 | - |
2 | Mackenzie Everett | F | 2:26 | 9:10 | 3:03 | 14:39 | 30 |
3 | Paige Welford | F | 5:23 | 13:44 | 3:27 | 22:33 | - |
Not Yet Started | SAVANNAH TURNER | F | 0:00 | - | |||
End Sub Junior Female | |||||||
All Results | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Braxton Andruschak | M | 2:55 | 7:47 | 2:51 | 13:33 | 30 |
2 | Harrison Lim | M | 2:44 | 8:04 | 3:12 | 14:00 | - |
3 | Sophia Unicomb | F | 3:09 | 8:57 | 2:29 | 14:34 | - |
4 | Mackenzie Everett | F | 2:26 | 9:10 | 3:03 | 14:39 | 30 |
5 | Hamish White | M | 3:14 | 8:54 | 3:32 | 15:40 | 25 |
6 | EMERSON TURNER | M | 3:54 | 9:26 | 3:01 | 16:20 | - |
7 | Finn Ramsay | M | 3:45 | 9:33 | 3:34 | 16:51 | 22 |
8 | Mia James*** | F | 2:00 | 13:03 | 4:29 | 19:32 | - |
9 | Junior Twining | M | 5:22 | 12:49 | 4:04 | 22:15 | - |
10 | Paige Welford | F | 5:23 | 13:44 | 3:27 | 22:33 | - |
Not Yet Started | SAVANNAH TURNER | F | 0:00 | - | |||
End All Results | |||||||
End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
All Results | |||||||
End All Results | |||||||
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
Junior Male | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Hendrix Tull | M | 3:31 | 18:05 | 4:21 | 25:56 | - |
2 | Campbell Smith | M | 3:28 | 18:30 | 4:04 | 26:02 | 30 |
3 | Patrick White | M | 3:54 | 21:37 | 5:18 | 30:49 | 25 |
End Junior Male | |||||||
Junior Female | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 2:48 | 16:45 | 3:47 | 23:20 | 30 |
2 | Sofia Farrell | F | 3:05 | 17:19 | 3:50 | 24:14 | 25 |
3 | Evie Farrell | F | 3:47 | 19:24 | 4:42 | 27:52 | 22 |
4 | Emilia Jeffrey | F | 3:57 | 19:59 | 5:10 | 29:06 | - |
5 | Lorelai Twining | F | 3:20 | 22:40 | 5:27 | 31:26 | - |
Withdrawn During Race | Skye Welford | F | 3:50 | 27:54 | 0:00 | - | |
End Junior Female | |||||||
All Results | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 2:48 | 16:45 | 3:47 | 23:20 | 30 |
2 | Sofia Farrell | F | 3:05 | 17:19 | 3:50 | 24:14 | 25 |
3 | Hendrix Tull | M | 3:31 | 18:05 | 4:21 | 25:56 | - |
4 | Campbell Smith | M | 3:28 | 18:30 | 4:04 | 26:02 | 30 |
5 | Evie Farrell | F | 3:47 | 19:24 | 4:42 | 27:52 | 22 |
6 | Emilia Jeffrey | F | 3:57 | 19:59 | 5:10 | 29:06 | - |
7 | Patrick White | M | 3:54 | 21:37 | 5:18 | 30:49 | 25 |
8 | Lorelai Twining | F | 3:20 | 22:40 | 5:27 | 31:26 | - |
Withdrawn During Race | Skye Welford | F | 3:50 | 27:54 | 0:00 | - | |
Not Yet Started | Leo Ramsay | M | 0:00 | - | |||
End All Results | |||||||
End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
All Results | |||||||
End All Results | |||||||
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
Intermediate Male 13-14y | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 4:16 | 24:43 | 7:14 | 36:12 | 30 |
2 | Joey Lim | M | 4:26 | 23:50 | 8:06 | 36:21 | - |
3 | Braith Punton | M | 4:06 | 25:56 | 7:59 | 38:01 | 25 |
4 | Caine Platt*** | M | 4:25 | 26:12 | 8:04 | 38:40 | 22 |
5 | Joseph Unicomb | M | 5:17 | 27:19 | 7:59 | 40:34 | - |
6 | Samuel Grebert | M | 5:02 | 28:18 | 8:12 | 41:32 | 20 |
7 | Theo Murrell | M | 5:43 | 35:25 | 10:14 | 51:21 | - |
8 | Kingsley Haile | M | 54:30 | 54:30 | - | ||
End Intermediate Male 13-14y | |||||||
Intermediate Male 15+ | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Ethan Graber | M | 4:21 | 26:41 | 8:57 | 39:59 | 30 |
2 | Lachlan Apps*** | M | 4:33 | 29:27 | 9:28 | 43:27 | 25 |
3 | Stuart Murrell | M | 45:00 | 45:00 | - | ||
4 | Nicholas Jeffery | M | 4:58 | 32:27 | 10:22 | 47:46 | 22 |
End Intermediate Male 15+ | |||||||
Intermediate Female 15+ | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Kirsten Lorme | F | 5:14 | 33:48 | 12:48 | 51:50 | - |
2 | Jen Murrell | F | 6:32 | 34:33 | 11:09 | 52:14 | - |
3 | Kylie McPherson | F | 6:28 | 35:39 | 14:35 | 56:42 | 30 |
4 | Sinead Mullaly | F | 6:53 | 36:50 | 13:51 | 57:34 | 25 |
5 | Mellissa Mullaly | F | 7:03 | 35:58 | 15:36 | 58:36 | 22 |
End Intermediate Female 15+ | |||||||
All Results | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 4:16 | 24:43 | 7:14 | 36:12 | 30 |
2 | Joey Lim | M | 4:26 | 23:50 | 8:06 | 36:21 | - |
3 | Braith Punton | M | 4:06 | 25:56 | 7:59 | 38:01 | 25 |
4 | Caine Platt*** | M | 4:25 | 26:12 | 8:04 | 38:40 | 22 |
5 | Ethan Graber | M | 4:21 | 26:41 | 8:57 | 39:59 | 30 |
6 | Joseph Unicomb | M | 5:17 | 27:19 | 7:59 | 40:34 | - |
7 | Samuel Grebert | M | 5:02 | 28:18 | 8:12 | 41:32 | 20 |
8 | Lachlan Apps*** | M | 4:33 | 29:27 | 9:28 | 43:27 | 25 |
9 | Stuart Murrell | M | 45:00 | 45:00 | - | ||
10 | Nicholas Jeffery | M | 4:58 | 32:27 | 10:22 | 47:46 | 22 |
11 | Theo Murrell | M | 5:43 | 35:25 | 10:14 | 51:21 | - |
12 | Kirsten Lorme | F | 5:14 | 33:48 | 12:48 | 51:50 | - |
13 | Jen Murrell | F | 6:32 | 34:33 | 11:09 | 52:14 | - |
14 | Kingsley Haile | M | 54:30 | 54:30 | - | ||
15 | Kylie McPherson | F | 6:28 | 35:39 | 14:35 | 56:42 | 30 |
16 | Sinead Mullaly | F | 6:53 | 36:50 | 13:51 | 57:34 | 25 |
17 | Mellissa Mullaly | F | 7:03 | 35:58 | 15:36 | 58:36 | 22 |
End All Results | |||||||
End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
All Results | |||||||
End All Results | |||||||
End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
All Results | |||||||
End All Results | |||||||
End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
Senior Male 15-18 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Grady Platt | M | 7:15 | 34:09 | 16:35 | 57:59 | 30 |
End Senior Male 15-18 | |||||||
Senior Female 15-18 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Madeline Platt | F | 8:28 | 34:23 | 16:33 | 59:23 | 30 |
2 | Zara Campbell*** | F | 7:12 | 37:16 | 16:25 | 1:00:52 | - |
End Senior Female 15-18 | |||||||
Senior Female 19-34 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Rachael Howard | F | 9:15 | 37:05 | 18:24 | 1:04:44 | - |
Not Yet Started | Tegan Crossley | F | 0:00 | - | |||
End Senior Female 19-34 | |||||||
Senior Male 19-34 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Cooper Lee | M | 6:30 | 30:16 | 13:25 | 50:11 | 30 |
2 | Rohan Barnes | M | 7:23 | 33:41 | 15:25 | 56:28 | 22 |
2 | William Apps | M | 7:37 | 33:26 | 15:26 | 56:28 | 25 |
4 | Luke Patchett | M | 8:02 | 35:34 | 18:51 | 1:02:27 | - |
5 | Alex Lean | M | 9:34 | 35:44 | 20:07 | 1:05:24 | 20 |
6 | Mitchell Jeffery*** | M | 8:46 | 39:17 | 18:11 | 1:06:14 | 19 |
7 | Ned Jennings | M | 9:27 | 41:13 | 18:31 | 1:09:11 | - |
End Senior Male 19-34 | |||||||
Senior Female 35-44 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Kylie Scholz | F | 8:35 | 37:23 | 18:37 | 1:04:34 | 30 |
2 | Amanda Russell | F | 11:02 | 38:02 | 17:21 | 1:06:25 | - |
3 | Emma Stallard | F | 11:25 | 36:36 | 19:22 | 1:07:23 | 25 |
4 | Emma Tucker | F | 10:17 | 37:46 | 23:31 | 1:11:34 | - |
5 | Danielle Clarke | F | 8:48 | 40:26 | 24:03 | 1:13:16 | 22 |
6 | Stacey Hall | F | 10:22 | 46:18 | 22:37 | 1:19:16 | 20 |
7 | Renee Lim | F | 11:56 | 55:02 | 22:05 | 1:29:02 | - |
End Senior Female 35-44 | |||||||
Senior Male 35-44 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Jason Farrell | M | 8:08 | 32:48 | 15:56 | 56:51 | 30 |
2 | Stuart Ramsay | M | 7:34 | 35:40 | 16:19 | 59:32 | 25 |
3 | Chris Unicomb | M | 8:16 | 35:01 | 20:00 | 1:03:16 | 22 |
4 | Fintan Duff | M | 9:23 | 36:25 | 17:58 | 1:03:45 | - |
5 | Ryan Evans | M | 7:47 | 36:59 | 19:27 | 1:04:12 | 20 |
6 | Troy Ridgley | M | 8:32 | 38:00 | 22:07 | 1:08:39 | 19 |
7 | Jason Levey | M | 8:53 | 42:25 | 18:35 | 1:09:53 | 18 |
8 | ANDREW STACE | M | 10:27 | 38:26 | 21:07 | 1:09:59 | 17 |
9 | Adam White | M | 12:27 | 38:37 | 19:01 | 1:10:04 | 16 |
10 | James Twining*** | M | 9:02 | 44:06 | 21:28 | 1:14:35 | - |
11 | Kyle Gallagher | M | 12:39 | 43:27 | 25:02 | 1:21:07 | 15 |
End Senior Male 35-44 | |||||||
Senior Female 45-54 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Leedy Mackney | F | 10:16 | 44:02 | 21:17 | 1:15:34 | 30 |
2 | Michaelie Schweinberger | F | 11:27 | 41:45 | 23:28 | 1:16:40 | 25 |
End Senior Female 45-54 | |||||||
Senior Male 45-54 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Chris Jeffery*** | M | 10:12 | 35:05 | 17:31 | 1:02:47 | 30 |
2 | Jamie Richardson | M | 9:08 | 36:55 | 20:36 | 1:06:38 | 25 |
3 | Tony Gadd | M | 8:29 | 37:53 | 20:59 | 1:07:21 | 22 |
4 | Andrew Speechly | M | 9:31 | 37:17 | 22:22 | 1:09:10 | - |
5 | Kane Bradley | M | 8:10 | 41:40 | 20:47 | 1:10:37 | 20 |
6 | Greg Mullaly | M | 10:41 | 41:13 | 19:14 | 1:11:08 | 19 |
7 | Tim Mackney | M | 7:56 | 38:10 | 26:48 | 1:12:54 | 18 |
8 | Tim Gregor | M | 10:38 | 42:55 | 21:53 | 1:15:25 | 17 |
Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
End Senior Male 45-54 | |||||||
Senior Female 55+ | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Fiona Pareaux | F | 11:43 | 44:33 | 27:04 | 1:23:19 | 30 |
End Senior Female 55+ | |||||||
Senior Male 55+ | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Scott Salmon | M | 8:53 | 37:15 | 19:33 | 1:05:40 | 30 |
2 | Gary Beveridge | M | 10:40 | 46:04 | 25:51 | 1:22:34 | 25 |
3 | John Le Page | M | 11:04 | 45:57 | 26:52 | 1:23:52 | 22 |
4 | Brett Blake | M | 12:05 | 45:47 | 27:38 | 1:25:29 | 20 |
Not Yet Started | Paul Humphreys | M | 0:00 | - | |||
Not Yet Started | Steve Edstein | M | 0:00 | - | |||
End Senior Male 55+ | |||||||
All Results | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Cooper Lee | M | 6:30 | 30:16 | 13:25 | 50:11 | 30 |
2 | William Apps | M | 7:37 | 33:26 | 15:26 | 56:28 | 25 |
3 | Rohan Barnes | M | 7:23 | 33:41 | 15:25 | 56:28 | 22 |
4 | Jason Farrell | M | 8:08 | 32:48 | 15:56 | 56:51 | 30 |
5 | Grady Platt | M | 7:15 | 34:09 | 16:35 | 57:59 | 30 |
6 | Madeline Platt | F | 8:28 | 34:23 | 16:33 | 59:23 | 30 |
7 | Stuart Ramsay | M | 7:34 | 35:40 | 16:19 | 59:32 | 25 |
8 | Zara Campbell*** | F | 7:12 | 37:16 | 16:25 | 1:00:52 | - |
9 | Luke Patchett | M | 8:02 | 35:34 | 18:51 | 1:02:27 | - |
10 | Chris Jeffery*** | M | 10:12 | 35:05 | 17:31 | 1:02:47 | 30 |
11 | Chris Unicomb | M | 8:16 | 35:01 | 20:00 | 1:03:16 | 22 |
12 | Fintan Duff | M | 9:23 | 36:25 | 17:58 | 1:03:45 | - |
13 | Ryan Evans | M | 7:47 | 36:59 | 19:27 | 1:04:12 | 20 |
14 | Kylie Scholz | F | 8:35 | 37:23 | 18:37 | 1:04:34 | 30 |
15 | Rachael Howard | F | 9:15 | 37:05 | 18:24 | 1:04:44 | - |
16 | Alex Lean | M | 9:34 | 35:44 | 20:07 | 1:05:24 | 20 |
17 | Scott Salmon | M | 8:53 | 37:15 | 19:33 | 1:05:40 | 30 |
18 | Mitchell Jeffery*** | M | 8:46 | 39:17 | 18:11 | 1:06:14 | 19 |
19 | Amanda Russell | F | 11:02 | 38:02 | 17:21 | 1:06:25 | - |
20 | Jamie Richardson | M | 9:08 | 36:55 | 20:36 | 1:06:38 | 25 |
21 | Tony Gadd | M | 8:29 | 37:53 | 20:59 | 1:07:21 | 22 |
22 | Emma Stallard | F | 11:25 | 36:36 | 19:22 | 1:07:23 | 25 |
23 | Troy Ridgley | M | 8:32 | 38:00 | 22:07 | 1:08:39 | 19 |
24 | Andrew Speechly | M | 9:31 | 37:17 | 22:22 | 1:09:10 | - |
25 | Ned Jennings | M | 9:27 | 41:13 | 18:31 | 1:09:11 | - |
26 | Jason Levey | M | 8:53 | 42:25 | 18:35 | 1:09:53 | 18 |
27 | ANDREW STACE | M | 10:27 | 38:26 | 21:07 | 1:09:59 | 17 |
28 | Adam White | M | 12:27 | 38:37 | 19:01 | 1:10:04 | 16 |
29 | Kane Bradley | M | 8:10 | 41:40 | 20:47 | 1:10:37 | 20 |
30 | Greg Mullaly | M | 10:41 | 41:13 | 19:14 | 1:11:08 | 19 |
31 | Emma Tucker | F | 10:17 | 37:46 | 23:31 | 1:11:34 | - |
32 | Tim Mackney | M | 7:56 | 38:10 | 26:48 | 1:12:54 | 18 |
33 | Danielle Clarke | F | 8:48 | 40:26 | 24:03 | 1:13:16 | 22 |
34 | James Twining*** | M | 9:02 | 44:06 | 21:28 | 1:14:35 | - |
35 | Tim Gregor | M | 10:38 | 42:55 | 21:53 | 1:15:25 | 17 |
36 | Leedy Mackney | F | 10:16 | 44:02 | 21:17 | 1:15:34 | 30 |
37 | Michaelie Schweinberger | F | 11:27 | 41:45 | 23:28 | 1:16:40 | 25 |
38 | Stacey Hall | F | 10:22 | 46:18 | 22:37 | 1:19:16 | 20 |
39 | Kyle Gallagher | M | 12:39 | 43:27 | 25:02 | 1:21:07 | 15 |
40 | Gary Beveridge | M | 10:40 | 46:04 | 25:51 | 1:22:34 | 25 |
41 | Fiona Pareaux | F | 11:43 | 44:33 | 27:04 | 1:23:19 | 30 |
42 | John Le Page | M | 11:04 | 45:57 | 26:52 | 1:23:52 | 22 |
43 | Brett Blake | M | 12:05 | 45:47 | 27:38 | 1:25:29 | 20 |
44 | Renee Lim | F | 11:56 | 55:02 | 22:05 | 1:29:02 | - |
Not Yet Started | Tegan Crossley | F | 0:00 | - | |||
Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
Not Yet Started | Paul Humphreys | M | 0:00 | - | |||
Not Yet Started | Emma Tucker | F | 0:00 | - | |||
Not Yet Started | Steve Edstein | M | 0:00 | - | |||
End All Results | |||||||
End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
All Results | |||||||
End All Results | |||||||
End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
All Results | |||||||
End All Results | |||||||
End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
Volunteers | |||||||
Name | Gender | Points | |||||
Matt Hubbard | M | 0 | |||||
Mark Threadgate | M | 0 | |||||
Jeremy Edstein | M | 0 | |||||
Benjamin Edstein | M | 0 | |||||
Xanthe Lee | F | 0 | |||||
Kenzie McPherson | F | 0 | |||||
Rebecca Jeffery | F | 0 | |||||
Mark Hall | M | 0 | |||||
Lianne Christall | F | 0 | |||||
Matthew Kirkman | M | 0 | |||||
Danielle White | F | 0 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper