January and Season Pass Maitland Tri Club Event/s Results

27/01/2020

MTC Club Race

 Sub Jun (100m - 100m, 2km - 2000m, 500m - 500m)
   Sub Junior Male
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Lincoln Jackson M 2:05 5:59 2:36 10:40 30
2 Sam Cross M 2:10 7:00 2:30 11:40 25
3 Archer Davis M 2:38 6:34 2:53 12:04 22
4 Liam Wolski*** M 3:01 7:05 3:11 13:16 -
5 Declan Northcott M 2:44 7:27 3:17 13:28 20
6 Jacob Osborne*** M 2:49 7:33 3:26 13:48 19
7 Hugo Dyer M 2:54 7:32 3:24 13:50 18
8 Xavier Schweinberger*** M 2:53 7:53 3:08 13:53 17
9 Zavier Hindmarsh M 2:52 7:13 4:02 14:07 16
10 Hudson Brown M 4:07 7:15 2:51 14:13 15
11 Isaac Smith M 2:52 8:31 3:15 14:38 14
12 Finnian Brownlee*** M 3:32 7:13 4:24 15:08 13
13 Maxwell Vesper M 3:22 8:30 3:33 15:25 12
14 Lennox Arnott*** M 3:52 8:11 3:43 15:46 11
15 Caine Platt M 3:07 9:47 3:00 15:54 10
16 Leo Ramsay M 3:38 8:28 4:02 16:07 9
17 Xavier Rae M 3:05 9:50 3:27 16:22 8
18 Colby McPherson M 4:52 8:46 3:02 16:40 7
19 Riley Cross M 3:50 9:50 3:10 16:50 6
Not Yet Started Taylor Pacheco M 0:00 -
  End Sub Junior Male
   Sub Junior Female
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Anna Fortunaso*** F 2:32 6:25 3:23 12:20 30
2 Sibella Dean F 2:16 7:01 3:16 12:32 25
3 Zali Lancey*** F 2:32 7:22 2:53 12:47 22
4 Isabella Crouch F 2:48 7:15 3:42 13:45 20
5 Micah Goodall F 3:09 8:19 3:34 15:02 -
6 Lily Dyer F 3:13 8:39 3:56 15:48 19
7 Bellinda Edstein*** F 3:22 9:32 2:59 15:53 18
8 Madeleine Smith F 3:25 9:25 3:43 16:33 17
9 Eden Brownlee*** F 2:59 9:50 3:59 16:47 16
10 Marni Heavener F 3:02 10:19 3:45 17:05 -
11 Lexie Hassett F 3:38 10:56 3:24 17:58 15
12 Lara Dilley F 3:39 11:43 3:02 18:24 14
13 Olive Wilkinson F 3:42 10:53 3:51 18:25 -
14 Audrey Russell F 4:30 10:29 3:51 18:50 13
15 Annaka Roxin F 4:01 10:55 3:59 18:54 12
16 Chelsea Freeman F 4:53 9:39 4:49 19:20 11
17 Jaya Bowe F 3:19 12:36 4:23 20:17 10
  End Sub Junior Female
   All Results
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Lincoln Jackson M 2:05 5:59 2:36 10:40 30
2 Sam Cross M 2:10 7:00 2:30 11:40 25
3 Archer Davis M 2:38 6:34 2:53 12:04 22
4 Anna Fortunaso*** F 2:32 6:25 3:23 12:20 30
5 Sibella Dean F 2:16 7:01 3:16 12:32 25
6 Zali Lancey*** F 2:32 7:22 2:53 12:47 22
7 Liam Wolski*** M 3:01 7:05 3:11 13:16 -
8 Declan Northcott M 2:44 7:27 3:17 13:28 20
9 Isabella Crouch F 2:48 7:15 3:42 13:45 20
10 Jacob Osborne*** M 2:49 7:33 3:26 13:48 19
11 Hugo Dyer M 2:54 7:32 3:24 13:50 18
12 Xavier Schweinberger*** M 2:53 7:53 3:08 13:53 17
13 Zavier Hindmarsh M 2:52 7:13 4:02 14:07 16
14 Hudson Brown M 4:07 7:15 2:51 14:13 15
15 Isaac Smith M 2:52 8:31 3:15 14:38 14
16 Micah Goodall F 3:09 8:19 3:34 15:02 -
17 Finnian Brownlee*** M 3:32 7:13 4:24 15:08 13
18 Maxwell Vesper M 3:22 8:30 3:33 15:25 12
19 Lennox Arnott*** M 3:52 8:11 3:43 15:46 11
20 Lily Dyer F 3:13 8:39 3:56 15:48 19
21 Bellinda Edstein*** F 3:22 9:32 2:59 15:53 18
22 Caine Platt M 3:07 9:47 3:00 15:54 10
23 Leo Ramsay M 3:38 8:28 4:02 16:07 9
24 Xavier Rae M 3:05 9:50 3:27 16:22 8
25 Madeleine Smith F 3:25 9:25 3:43 16:33 17
26 Colby McPherson M 4:52 8:46 3:02 16:40 7
27 Eden Brownlee*** F 2:59 9:50 3:59 16:47 16
28 Riley Cross M 3:50 9:50 3:10 16:50 6
29 Marni Heavener F 3:02 10:19 3:45 17:05 -
30 Lexie Hassett F 3:38 10:56 3:24 17:58 15
31 Lara Dilley F 3:39 11:43 3:02 18:24 14
32 Olive Wilkinson F 3:42 10:53 3:51 18:25 -
33 Audrey Russell F 4:30 10:29 3:51 18:50 13
34 Annaka Roxin F 4:01 10:55 3:59 18:54 12
35 Chelsea Freeman F 4:53 9:39 4:49 19:20 11
36 Jaya Bowe F 3:19 12:36 4:23 20:17 10
37 Ben McClintock M 9:19 17:49 6:04 33:12 -
Not Yet Started Taylor Pacheco M 0:00 -
  End All Results
End Sub Jun (100m - 100m, 2km - 2000m, 500m - 500m)
 
 Junior (150m - 150m, 6km - 6000m, 1km - 1000m)
   Junior Male
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Angus Purdie M 3:05 14:04 3:48 20:56 30
2 Joseph Crouch M 3:01 14:33 3:56 21:30 25
3 Sam Davis M 3:09 14:33 3:50 21:31 22
4 Ethan Jackson M 3:17 14:27 3:54 21:38 20
5 Joshua Lee M 2:43 14:50 4:30 22:03 19
6 Rylan Arnott*** M 3:06 15:03 4:23 22:31 18
7 Leo Dyer M 3:25 14:36 5:10 23:11 17
8 Brandon Muddle M 3:05 15:33 4:39 23:17 16
9 Max Fortunaso*** M 3:42 14:49 5:03 23:33 15
10 Henry Boucher*** M 3:36 14:03 6:20 23:59 14
11 Oscar Schweinberger*** M 3:34 15:45 5:07 24:25 13
12 Ethan Ferraro M 3:26 16:59 4:23 24:48 12
13 Max Dixon M 3:58 16:08 4:59 25:05 11
14 Lachlan Apps*** M 3:33 16:33 5:12 25:17 10
15 Koby Campbell M 3:44 17:14 4:37 25:34 9
16 Nicholas Jeffery*** M 3:25 16:42 5:40 25:47 8
17 Cuan Stambolie M 2:47 17:24 5:55 26:05 7
18 Connor Brown M 4:05 17:21 5:03 26:28 6
19 Callum Donaldson M 3:43 17:47 5:52 27:22 5
20 Liam Mullaly M 4:09 18:28 4:47 27:24 4
21 Jack Alterator M 3:17 18:38 5:33 27:28 3
22 Brayden Bowe M 3:48 18:13 6:03 28:04 2
23 Hughey Dilley M 3:40 22:23 5:55 31:57 1
24 Billy Bamford M 3:12 23:17 6:18 32:47 1
25 Oliver Apps*** M 4:33 22:58 7:41 35:12 1
Not Yet Started Braye Walls M 0:00 -
Not Yet Started Jett Pacheco M 0:00 -
  End Junior Male
   Junior Female
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Madeline Platt F 2:44 14:09 3:55 20:48 30
2 Ashlyn Wall F 3:46 16:06 3:31 23:24 25
3 Madison Lancey*** F 3:32 16:57 4:59 25:28 22
4 Haley Freeman F 3:15 17:28 5:14 25:57 20
5 Annabel Mckensey*** F 2:59 18:42 4:35 26:16 19
6 Kenzie McPherson F 4:06 18:55 5:07 28:08 18
7 Heidi Mckensey*** F 3:38 20:39 4:40 28:57 17
8 Gabrielle Wilks F 3:40 17:59 7:26 29:05 16
8 Olivia Barnes*** F 3:44 17:53 7:28 29:05 15
10 Cadence King*** F 3:37 19:21 7:00 29:57 14
11 Eve Cridland F 3:43 18:47 7:34 30:03 -
12 Charley Cornwall*** F 3:35 20:39 5:59 30:13 13
13 Ava Hassett F 3:36 19:47 7:05 30:28 -
14 Lara Ferraro F 3:43 21:24 7:10 32:16 12
15 Tamsin Spratt F 4:00 21:13 7:09 32:22 11
16 Demi Alterator F 4:06 30:23 3:20 37:48 10
Started and Running Ella Hassett F 4:09 31:07 0:00 -
  End Junior Female
   All Results
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Madeline Platt F 2:44 14:09 3:55 20:48 30
2 Angus Purdie M 3:05 14:04 3:48 20:56 30
3 Joseph Crouch M 3:01 14:33 3:56 21:30 25
4 Sam Davis M 3:09 14:33 3:50 21:31 22
5 Ethan Jackson M 3:17 14:27 3:54 21:38 20
6 Joshua Lee M 2:43 14:50 4:30 22:03 19
7 Rylan Arnott*** M 3:06 15:03 4:23 22:31 18
8 Leo Dyer M 3:25 14:36 5:10 23:11 17
9 Brandon Muddle M 3:05 15:33 4:39 23:17 16
10 Ashlyn Wall F 3:46 16:06 3:31 23:24 25
11 Max Fortunaso*** M 3:42 14:49 5:03 23:33 15
12 Henry Boucher*** M 3:36 14:03 6:20 23:59 14
13 Oscar Schweinberger*** M 3:34 15:45 5:07 24:25 13
14 Ethan Ferraro M 3:26 16:59 4:23 24:48 12
15 Max Dixon M 3:58 16:08 4:59 25:05 11
16 Jemima Mckensey F 3:21 17:09 4:37 25:07 -
17 Lachlan Apps*** M 3:33 16:33 5:12 25:17 10
18 Madison Lancey*** F 3:32 16:57 4:59 25:28 22
19 Koby Campbell M 3:44 17:14 4:37 25:34 9
20 Nicholas Jeffery*** M 3:25 16:42 5:40 25:47 8
21 Haley Freeman F 3:15 17:28 5:14 25:57 20
22 Cuan Stambolie M 2:47 17:24 5:55 26:05 7
23 Annabel Mckensey*** F 2:59 18:42 4:35 26:16 19
24 Connor Brown M 4:05 17:21 5:03 26:28 6
25 Callum Donaldson M 3:43 17:47 5:52 27:22 5
26 Liam Mullaly M 4:09 18:28 4:47 27:24 4
27 Jack Alterator M 3:17 18:38 5:33 27:28 3
28 Brayden Bowe M 3:48 18:13 6:03 28:04 2
29 Kenzie McPherson F 4:06 18:55 5:07 28:08 18
30 Heidi Mckensey*** F 3:38 20:39 4:40 28:57 17
31 Gabrielle Wilks F 3:40 17:59 7:26 29:05 16
32 Olivia Barnes*** F 3:44 17:53 7:28 29:05 15
33 Cadence King*** F 3:37 19:21 7:00 29:57 14
34 Sophia Schweinberger F 3:24 20:15 6:20 29:59 -
35 Eve Cridland F 3:43 18:47 7:34 30:03 -
36 Charley Cornwall*** F 3:35 20:39 5:59 30:13 13
37 Ava Hassett F 3:36 19:47 7:05 30:28 -
38 Hughey Dilley M 3:40 22:23 5:55 31:57 1
39 Lara Ferraro F 3:43 21:24 7:10 32:16 12
40 Tamsin Spratt F 4:00 21:13 7:09 32:22 11
41 Billy Bamford M 3:12 23:17 6:18 32:47 1
42 Oliver Apps*** M 4:33 22:58 7:41 35:12 1
43 Demi Alterator F 4:06 30:23 3:20 37:48 10
Started and Running Ella Hassett F 4:09 31:07 0:00 -
Not Yet Started Braye Walls M 0:00 -
Not Yet Started Jett Pacheco M 0:00 -
  End All Results
End Junior (150m - 150m, 6km - 6000m, 1km - 1000m)
 
 Interm (250m - 250m, 13km - 13000m, 2km - 2000m)
   Intermediate Male 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Jett Campbell M 4:04 22:34 7:29 34:06 30
2 William Apps*** M 4:10 23:37 8:55 36:41 25
3 Josh Redford M 4:29 25:28 7:13 37:09 22
4 Connor Thorley M 6:32 24:27 9:09 40:07 20
5 Mitchell Jeffery*** M 4:57 25:53 9:27 40:17 19
6 Ryan Bonham M 4:12 27:26 8:51 40:29 18
7 Luke Purdie*** M 4:50 28:00 7:42 40:32 17
8 Grady Platt M 4:38 27:57 9:11 41:45 16
9 Brent Fairns M 4:57 27:27 9:43 42:06 15
10 Jai Langman M 4:06 27:27 10:36 42:09 14
11 Jason Paix M 6:46 27:09 9:53 43:47 13
12 Harry Bamford M 4:37 31:42 10:54 47:12 12
13 Alun Bamford M 4:53 31:30 10:52 47:15 11
14 Steve Edstein*** M 5:03 26:03 16:11 47:17 10
15 David Apps*** M 6:32 28:32 13:57 49:00 9
16 Ryan Hassett M 6:02 35:35 9:58 51:33 -
17 Mark Jones M 5:19 35:45 16:26 57:30 8
18 Brad Horne M 7:10 42:38 14:11 1:03:59 7
Not Yet Started Cathal OReilly M 0:00 -
Not Yet Started Waring Tim M 0:00 -
  End Intermediate Male 13-14y
   Intermediate Female 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Kimberley Barry F 5:59 27:40 11:21 44:58 -
2 Nadine Hill F 6:07 31:15 11:09 48:30 30
3 Jenna Stevens*** F 5:57 31:31 12:08 49:36 25
4 Kylie Rose F 5:55 31:41 12:27 50:02 22
5 Mellissa Mullaly F 6:33 31:12 13:11 50:55 20
6 Rebecca Jeffery*** F 6:30 31:30 14:23 52:23 19
7 Kaitlyn Faulkner F 6:24 34:05 12:02 52:30 -
8 Jackie Davis F 5:51 33:49 13:05 52:45 18
9 Sinead Mullaly F 6:47 35:00 14:01 55:47 17
10 Jordan Muddle F 6:04 35:59 14:15 56:18 16
11 Jennifer Bailey F 6:42 37:24 16:05 1:00:10 15
12 Simone Muddle F 6:42 40:07 16:03 1:02:52 -
Not Yet Started Sienna Kinder F 0:00 -
  End Intermediate Female 13-14y
   All Results
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Jett Campbell M 4:04 22:34 7:29 34:06 30
2 Rohan Barnes M 4:09 23:07 7:15 34:31 -
3 William Apps*** M 4:10 23:37 8:55 36:41 25
4 Josh Redford M 4:29 25:28 7:13 37:09 22
5 Connor Thorley M 6:32 24:27 9:09 40:07 20
6 Mitchell Jeffery*** M 4:57 25:53 9:27 40:17 19
7 Ryan Bonham M 4:12 27:26 8:51 40:29 18
8 Luke Purdie*** M 4:50 28:00 7:42 40:32 17
9 Grady Platt M 4:38 27:57 9:11 41:45 16
10 Brent Fairns M 4:57 27:27 9:43 42:06 15
11 Jai Langman M 4:06 27:27 10:36 42:09 14
12 Jason Paix M 6:46 27:09 9:53 43:47 13
13 Kimberley Barry F 5:59 27:40 11:21 44:58 -
14 Harry Bamford M 4:37 31:42 10:54 47:12 12
15 Alun Bamford M 4:53 31:30 10:52 47:15 11
16 Steve Edstein*** M 5:03 26:03 16:11 47:17 10
17 Nadine Hill F 6:07 31:15 11:09 48:30 30
18 David Apps*** M 6:32 28:32 13:57 49:00 9
19 Jenna Stevens*** F 5:57 31:31 12:08 49:36 25
20 Kylie Rose F 5:55 31:41 12:27 50:02 22
21 Mellissa Mullaly F 6:33 31:12 13:11 50:55 20
22 Ryan Hassett M 6:02 35:35 9:58 51:33 -
23 Rebecca Jeffery*** F 6:30 31:30 14:23 52:23 19
24 Kaitlyn Faulkner F 6:24 34:05 12:02 52:30 -
25 Jackie Davis F 5:51 33:49 13:05 52:45 18
26 Sinead Mullaly F 6:47 35:00 14:01 55:47 17
27 Jordan Muddle F 6:04 35:59 14:15 56:18 16
28 Mark Jones M 5:19 35:45 16:26 57:30 8
29 Jennifer Bailey F 6:42 37:24 16:05 1:00:10 15
30 Simone Muddle F 6:42 40:07 16:03 1:02:52 -
31 Brad Horne M 7:10 42:38 14:11 1:03:59 7
Not Yet Started Cathal OReilly M 0:00 -
Not Yet Started Waring Tim M 0:00 -
Not Yet Started Sienna Kinder F 0:00 -
  End All Results
End Interm (250m - 250m, 13km - 13000m, 2km - 2000m)
 
 Senior (450m - 450m, 18km - 18000m, 4km - 4000m)
   Relay Team
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Warwick Semit*** M 7:43 35:45 17:23 1:00:51 -
  End Relay Team
   Senior Male 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Nathan Stewart M 6:39 29:14 14:53 50:46 -
2 Cooper Lee M 6:33 32:47 14:20 53:39 30
3 Jason Farrell M 7:50 31:42 16:30 56:02 25
4 Peter Hipwell M 7:40 30:24 18:13 56:15 -
5 Tim Mackney M 7:11 33:00 17:27 57:38 22
6 Joe Stallard M 8:09 32:01 17:32 57:42 20
7 Pete Hodgson M 6:47 32:09 19:01 57:57 19
8 Stuart Ramsay M 7:47 33:48 17:04 58:38 18
9 Brenden Kelana M 8:36 34:58 15:56 59:30 -
10 Adam Lancey M 7:54 34:49 17:19 1:00:02 -
11 Mark Northcott M 7:41 32:44 19:42 1:00:06 17
12 Danny James M 8:34 33:07 18:51 1:00:31 -
13 Benjamin Edstein M 7:05 38:15 15:29 1:00:49 16
14 Oliver Boucher M 8:15 32:28 20:53 1:01:36 15
15 Brendon Rae M 7:51 34:55 18:56 1:01:41 14
16 Scott Salmon M 8:11 36:17 17:58 1:02:25 13
17 Norman Heavener M 7:49 35:38 19:48 1:03:14 -
18 Jarrod Roberts M 9:10 34:22 20:13 1:03:44 12
19 Peter Brown M 7:45 36:17 19:58 1:04:00 11
20 Jason Hawker M 8:36 35:57 19:53 1:04:26 10
21 Nick Wonders*** M 7:45 36:59 20:02 1:04:45 9
22 James Purdie*** M 9:32 36:39 18:42 1:04:52 8
23 Marc Goodall F 8:22 36:38 20:09 1:05:09 -
24 Mark Threadgate M 8:32 36:24 20:28 1:05:24 7
25 Dylan Cross M 8:54 39:20 17:48 1:06:01 6
26 Chris Jeffery M 10:24 36:18 21:05 1:07:46 5
27 Adam Pozywio M 9:47 37:24 21:39 1:08:50 4
28 Nick Osborne M 7:46 32:01 29:20 1:09:06 3
29 Brett Blake M 9:35 38:42 21:10 1:09:27 2
30 SAM ROOKE M 7:45 41:17 21:00 1:10:01 1
31 Matthew Kemsley M 9:43 38:36 21:56 1:10:14 1
32 Greg Charlton M 9:25 38:50 23:03 1:11:18 1
33 Damien Schweinberger M 7:07 38:47 25:50 1:11:43 1
34 Tim Gregor M 10:20 41:16 21:12 1:12:47 1
35 Rhod Mckensey M 11:30 40:03 22:13 1:13:46 1
36 Brett Hyland M 12:52 40:27 21:41 1:15:00 1
37 Michael McPherson M 10:52 41:03 23:49 1:15:44 1
38 Paul Guttridge M 11:46 41:54 23:34 1:17:14 1
39 Scott King F 11:31 39:54 27:15 1:18:39 1
40 Gareth Wilcox M 11:02 44:00 26:23 1:21:25 1
41 Steve Macnamara M 11:44 47:40 27:06 1:26:29 1
42 Jeremy Edstein M 7:30 50:50 29:21 1:27:40 1
43 Gary Beveridge M 10:41 52:05 25:11 1:27:56 1
44 Peter Lambert M 11:04 45:06 34:13 1:30:23 1
45 Bob Wonders*** M 9:23 56:49 29:31 1:35:42 1
Started and Running Jason Higgins M 9:44 28:16 0:00 -
Not Yet Started Fintan Duff M 0:00 -
Not Yet Started Gareth Wilcox M 0:00 -
Not Yet Started Mick Tolhurst*** M 0:00 -
Not Yet Started Jeremy Savage M 0:00 -
Not Yet Started Christopher Johns M 0:00 -
Not Yet Started Shannon Bowe*** M 0:00 -
Not Yet Started Jack Stoneman M 0:00 -
Not Yet Started Brad Kinder M 0:00 -
  End Senior Male 15-18
   Senior Female 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Emily Fortunaso-Klocker F 7:23 34:18 16:12 57:52 30
2 Regina Jensen F 7:02 35:13 15:58 58:13 -
3 Kylie Scholz F 9:00 34:29 18:58 1:02:26 25
4 Hallie Boucher F 7:34 35:22 20:06 1:03:02 22
5 Melissa Boucher F 8:28 36:02 19:54 1:04:24 20
6 Emma Stallard F 10:27 35:39 19:09 1:05:15 19
7 Kelly Healey F 7:54 39:11 19:41 1:06:46 18
8 Kari Armitage F 9:50 37:41 20:29 1:08:00 17
9 Cindy Wilks F 8:58 39:38 22:02 1:10:38 16
10 Michelle Barnes F 11:45 38:41 20:50 1:11:16 15
11 Alannah James F 7:45 40:16 23:26 1:11:27 -
12 Angela Apps F 9:49 38:44 23:18 1:11:51 14
13 Emma Spencer F 10:06 41:42 20:14 1:12:02 -
14 Rebecca Cornwall F 10:54 42:39 19:52 1:13:25 13
15 Sarah Mckensey F 10:48 43:00 20:33 1:14:21 12
16 Mary Boyling F 10:58 40:54 22:36 1:14:28 -
17 Karren Sewell F 11:03 39:58 23:31 1:14:32 11
18 Charlotte Buchanan F 12:13 40:05 23:15 1:15:32 10
19 Mikenzie Sager M 9:42 43:05 23:17 1:16:04 9
20 Leedy Mapperson F 9:36 43:53 22:38 1:16:07 8
21 Peta Purcell F 10:42 46:29 21:47 1:18:57 -
22 Megan McClintock F 11:24 43:45 24:11 1:19:20 7
23 Michaelie Schweinberger F 11:28 43:33 24:33 1:19:33 6
24 Kristie Cridland F 11:44 44:31 23:28 1:19:42 -
25 Bron Guy F 10:19 43:36 26:22 1:20:16 5
26 Tracey Roxin F 9:29 43:13 27:40 1:20:21 4
27 Danika Stanley F 10:43 49:21 20:53 1:20:57 3
28 Danica Madsen F 10:28 46:31 24:31 1:21:30 2
29 Mel Rooke F 13:04 48:22 28:17 1:29:42 1
30 Emma Wilkinson F 14:23 56:15 29:31 1:40:09 1
31 Carol Pearce F 47:49 54:10 1:41:59 1
32 Sammy Reid F 57:11 53:56 1:51:07 1
Not Yet Started Darcie Schumacher F 0:00 -
Not Yet Started Jade Coles F 0:00 -
Not Yet Started Neridah Lerchner F 0:00 -
Not Yet Started Emma Nevin F 0:00 -
  End Senior Female 19-34
   All Results
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Nathan Stewart M 6:39 29:14 14:53 50:46 -
2 Cooper Lee M 6:33 32:47 14:20 53:39 30
3 Jason Farrell M 7:50 31:42 16:30 56:02 25
4 Peter Hipwell M 7:40 30:24 18:13 56:15 -
5 Tim Mackney M 7:11 33:00 17:27 57:38 22
6 Joe Stallard M 8:09 32:01 17:32 57:42 20
7 Emily Fortunaso-Klocker F 7:23 34:18 16:12 57:52 30
8 Pete Hodgson M 6:47 32:09 19:01 57:57 19
9 Regina Jensen F 7:02 35:13 15:58 58:13 -
10 Stuart Ramsay M 7:47 33:48 17:04 58:38 18
11 Brenden Kelana M 8:36 34:58 15:56 59:30 -
12 Adam Lancey M 7:54 34:49 17:19 1:00:02 -
13 Mark Northcott M 7:41 32:44 19:42 1:00:06 17
14 Danny James M 8:34 33:07 18:51 1:00:31 -
15 Benjamin Edstein M 7:05 38:15 15:29 1:00:49 16
16 Warwick Semit*** M 7:43 35:45 17:23 1:00:51 -
17 Oliver Boucher M 8:15 32:28 20:53 1:01:36 15
18 Brendon Rae M 7:51 34:55 18:56 1:01:41 14
19 Scott Salmon M 8:11 36:17 17:58 1:02:25 13
20 Kylie Scholz F 9:00 34:29 18:58 1:02:26 25
21 Hallie Boucher F 7:34 35:22 20:06 1:03:02 22
22 Norman Heavener M 7:49 35:38 19:48 1:03:14 -
23 Jarrod Roberts M 9:10 34:22 20:13 1:03:44 12
24 Peter Brown M 7:45 36:17 19:58 1:04:00 11
25 Melissa Boucher F 8:28 36:02 19:54 1:04:24 20
26 Jason Hawker M 8:36 35:57 19:53 1:04:26 10
27 Nick Wonders*** M 7:45 36:59 20:02 1:04:45 9
28 James Purdie*** M 9:32 36:39 18:42 1:04:52 8
29 Marc Goodall F 8:22 36:38 20:09 1:05:09 -
30 Emma Stallard F 10:27 35:39 19:09 1:05:15 19
31 Mark Threadgate M 8:32 36:24 20:28 1:05:24 7
32 Dylan Cross M 8:54 39:20 17:48 1:06:01 6
33 Kelly Healey F 7:54 39:11 19:41 1:06:46 18
34 Chris Jeffery M 10:24 36:18 21:05 1:07:46 5
35 Kari Armitage F 9:50 37:41 20:29 1:08:00 17
36 Adam Pozywio M 9:47 37:24 21:39 1:08:50 4
37 Nick Osborne M 7:46 32:01 29:20 1:09:06 3
38 Brett Blake M 9:35 38:42 21:10 1:09:27 2
39 SAM ROOKE M 7:45 41:17 21:00 1:10:01 1
40 Matthew Kemsley M 9:43 38:36 21:56 1:10:14 1
41 Cindy Wilks F 8:58 39:38 22:02 1:10:38 16
42 Michelle Barnes F 11:45 38:41 20:50 1:11:16 15
43 Greg Charlton M 9:25 38:50 23:03 1:11:18 1
44 Alannah James F 7:45 40:16 23:26 1:11:27 -
45 Damien Schweinberger M 7:07 38:47 25:50 1:11:43 1
46 Angela Apps F 9:49 38:44 23:18 1:11:51 14
47 Emma Spencer F 10:06 41:42 20:14 1:12:02 -
48 Tim Gregor M 10:20 41:16 21:12 1:12:47 1
49 Rebecca Cornwall F 10:54 42:39 19:52 1:13:25 13
50 Rhod Mckensey M 11:30 40:03 22:13 1:13:46 1
51 Sarah Mckensey F 10:48 43:00 20:33 1:14:21 12
52 Mary Boyling F 10:58 40:54 22:36 1:14:28 -
53 Karren Sewell F 11:03 39:58 23:31 1:14:32 11
54 Brett Hyland M 12:52 40:27 21:41 1:15:00 1
55 Charlotte Buchanan F 12:13 40:05 23:15 1:15:32 10
56 Michael McPherson M 10:52 41:03 23:49 1:15:44 1
57 Mikenzie Sager M 9:42 43:05 23:17 1:16:04 9
58 Leedy Mapperson F 9:36 43:53 22:38 1:16:07 8
59 Paul Guttridge M 11:46 41:54 23:34 1:17:14 1
60 Scott King F 11:31 39:54 27:15 1:18:39 1
61 Peta Purcell F 10:42 46:29 21:47 1:18:57 -
62 Megan McClintock F 11:24 43:45 24:11 1:19:20 7
63 Michaelie Schweinberger F 11:28 43:33 24:33 1:19:33 6
64 Kristie Cridland F 11:44 44:31 23:28 1:19:42 -
65 Bron Guy F 10:19 43:36 26:22 1:20:16 5
66 Tracey Roxin F 9:29 43:13 27:40 1:20:21 4
67 Danika Stanley F 10:43 49:21 20:53 1:20:57 3
68 Gareth Wilcox M 11:02 44:00 26:23 1:21:25 1
69 Danica Madsen F 10:28 46:31 24:31 1:21:30 2
70 Steve Macnamara M 11:44 47:40 27:06 1:26:29 1
71 Jeremy Edstein M 7:30 50:50 29:21 1:27:40 1
72 Gary Beveridge M 10:41 52:05 25:11 1:27:56 1
73 Mel Rooke F 13:04 48:22 28:17 1:29:42 1
74 Peter Lambert M 11:04 45:06 34:13 1:30:23 1
75 Bob Wonders*** M 9:23 56:49 29:31 1:35:42 1
76 Emma Wilkinson F 14:23 56:15 29:31 1:40:09 1
77 Carol Pearce F 47:49 54:10 1:41:59 1
78 Sammy Reid F 57:11 53:56 1:51:07 1
Not Yet Started Fintan Duff M 0:00 -
Not Yet Started Jade Coles F 0:00 -
Not Yet Started Christopher Johns M 0:00 -
Not Yet Started Neridah Lerchner F 0:00 -
Not Yet Started Shannon Bowe*** M 0:00 -
Not Yet Started Darcie Schumacher F 0:00 -
Not Yet Started Jeremy Savage M 0:00 -
Not Yet Started Emma Nevin F 0:00 -
Not Yet Started Jack Stoneman M 0:00 -
Started and Running Jason Higgins M 9:44 28:16 0:00 -
Not Yet Started Brad Kinder M 0:00 -
Not Yet Started Mick Tolhurst*** M 0:00 -
Not Yet Started Gareth Wilcox M 0:00 -
  End All Results
End Senior (450m - 450m, 18km - 18000m, 4km - 4000m)
 
 Volunteers
Name Gender Points
Danielle Clarke F 0
Jamie Richardson M 0
Janelle Wolski F 0
Matt Hubbard M 0
Richard Roxin M 0
Ara-Jane Reading F 0
Megan King F 0
Kylie McPherson F 0
Mick Sager M 0
Kelly Arnott F 0
Laura Fox F 0
Abby Thompson F 0
Ryan Russell M 0
Matthew Trusler M 0
Jason Hassett M 0
David PIDDINGTON M 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous