December and Season Pass Maitland Tri Club Event/s Results

22/12/2019

MTC Club Race

 Sub Jun (100m - 100m, 2km - 2000m, 500m - 500m)
   Sub Junior Male
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Lincoln Jackson*** M 8:13 2:50 11:02 30
2 Jayden Taylor M 9:01 2:07 11:07 -
3 Braith Punton M 8:54 2:24 11:18 25
4 Sam Cross M 9:56 2:20 12:15 22
5 Jacob Osborne*** M 2:49 7:54 2:52 13:35 20
5 Declan Northcott M 3:02 7:42 2:51 13:35 19
7 Taylor Pacheco M 2:43 8:50 2:53 14:26 18
8 Finnian Brownlee*** M 3:28 7:54 3:09 14:29 17
9 Xavier Schweinberger*** M 2:51 8:57 2:43 14:30 16
10 Zavier Hindmarsh M 3:04 8:50 2:52 14:45 15
10 Colby McPherson M 3:56 7:59 2:51 14:45 14
12 Isaac Smith M 2:44 9:26 2:43 14:52 13
13 Maxwell Vesper M 3:38 8:19 3:07 15:03 12
14 Liam Wolski M 3:21 9:33 3:07 16:01 -
15 Caine Platt M 3:37 9:58 2:39 16:13 11
16 Lennox Arnott*** M 4:27 9:07 3:45 17:18 10
17 Ben McClintock*** M 3:40 10:19 3:26 17:24 9
18 Riley Cross M 3:53 12:03 2:47 18:42 8
19 Lachlan McClintock M 4:24 11:08 3:37 19:08 7
Not Yet Started Campbell Mears*** M 0:00 -
  End Sub Junior Male
   Sub Junior Female
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Zali Lancey*** F 10:54 2:34 13:27 30
2 Micah Goodall*** F 13:06 2:52 15:58 -
3 Chelsea Freeman F 13:49 3:48 17:37 25
4 Audrey Russell F 14:15 3:24 17:39 22
5 Madeleine Smith F 15:29 3:16 18:44 20
6 Annaka Roxin F 15:12 3:35 18:47 19
7 Jaya Bowe F 15:32 3:38 19:09 18
Started and Running Isabella Crouch F 10:55 0:00 -
  End Sub Junior Female
   All Results
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Lincoln Jackson*** M 8:13 2:50 11:02 30
2 Jayden Taylor M 9:01 2:07 11:07 -
3 Braith Punton M 8:54 2:24 11:18 25
4 Sam Cross M 9:56 2:20 12:15 22
5 Zali Lancey*** F 10:54 2:34 13:27 30
6 Jacob Osborne*** M 2:49 7:54 2:52 13:35 20
7 Declan Northcott M 3:02 7:42 2:51 13:35 19
8 Taylor Pacheco M 2:43 8:50 2:53 14:26 18
9 Finnian Brownlee*** M 3:28 7:54 3:09 14:29 17
10 Xavier Schweinberger*** M 2:51 8:57 2:43 14:30 16
11 Zavier Hindmarsh M 3:04 8:50 2:52 14:45 15
12 Colby McPherson M 3:56 7:59 2:51 14:45 14
13 Isaac Smith M 2:44 9:26 2:43 14:52 13
14 Maxwell Vesper M 3:38 8:19 3:07 15:03 12
15 Micah Goodall*** F 13:06 2:52 15:58 -
16 Liam Wolski M 3:21 9:33 3:07 16:01 -
17 Caine Platt M 3:37 9:58 2:39 16:13 11
18 Lennox Arnott*** M 4:27 9:07 3:45 17:18 10
19 Ben McClintock*** M 3:40 10:19 3:26 17:24 9
20 Chelsea Freeman F 13:49 3:48 17:37 25
21 Audrey Russell F 14:15 3:24 17:39 22
22 Riley Cross M 3:53 12:03 2:47 18:42 8
23 Madeleine Smith F 15:29 3:16 18:44 20
24 Annaka Roxin F 15:12 3:35 18:47 19
25 Lachlan McClintock M 4:24 11:08 3:37 19:08 7
26 Jaya Bowe F 15:32 3:38 19:09 18
Started and Running Isabella Crouch F 10:55 0:00 -
Not Yet Started Campbell Mears*** M 0:00 -
  End All Results
End Sub Jun (100m - 100m, 2km - 2000m, 500m - 500m)
 
 Junior (150m - 150m, 6km - 6000m, 1km - 1000m)
   Junior Male
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Joshua Lee M 2:47 15:45 4:14 22:45 30
2 Joseph Crouch M 2:55 15:42 4:11 22:47 25
3 Ethan Jackson M 3:02 16:08 4:03 23:12 22
4 Max Fortunaso*** M 3:34 15:10 4:37 23:21 20
5 Jett Pacheco M 2:52 17:02 4:12 24:05 -
6 Brandon Muddle M 2:53 17:07 4:21 24:20 19
7 Lachlan Jones M 3:25 11:04 10:45 25:14 -
8 Matthew Watt M 3:12 18:16 4:27 25:55 18
9 Cuan Stambolie M 2:49 17:07 6:07 26:02 17
10 Lachlan Apps*** M 3:23 17:37 5:12 26:11 16
11 Henry Boucher*** M 3:39 17:08 5:31 26:18 15
12 Nicholas Jeffery*** M 3:33 17:29 5:21 26:23 14
13 Max Dixon M 3:41 18:28 4:27 26:36 13
14 Hugh Dilley*** M 3:24 19:21 4:28 27:13 12
15 Koby Campbell M 3:40 18:57 5:02 27:38 11
16 Ethan Ferraro M 3:34 19:51 4:29 27:53 10
17 Henry Gregor M 3:40 20:09 4:42 28:30 9
18 Brayden Bowe M 3:43 19:30 5:36 28:49 8
19 Liam Mullaly M 4:45 20:49 5:18 30:52 7
19 Joshua Arnold M 3:47 21:50 5:15 30:52 6
21 Oliver Apps*** M 4:40 21:54 7:46 34:20 5
Pre Race Withdrawal Rylan Arnott*** M 0:00 -
  End Junior Male
   Junior Female
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Madeline Platt F 2:46 15:29 3:57 22:11 30
2 Ashlyn Wall F 3:49 16:41 3:41 24:10 25
3 Haley Freeman F 3:15 18:11 4:23 25:49 22
4 Anna Fortunaso*** F 3:27 17:51 4:36 25:55 20
5 Madison Lancey*** F 3:31 19:28 4:34 27:33 19
6 Sophie Merchant F 3:04 20:25 4:15 27:44 -
7 Gabrielle Wilks F 3:39 19:52 7:02 30:33 17
7 Olivia Barnes*** F 3:19 19:54 7:21 30:33 18
9 Ava Hassett F 3:35 21:27 5:57 30:59 -
10 Kenzie McPherson F 4:09 23:06 5:08 32:23 16
10 Charley Cornwall*** F 3:34 22:48 6:01 32:23 15
12 Ella Hassett F 4:21 20:24 9:10 33:55 14
13 Lara Ferraro F 3:38 23:25 8:14 35:17 13
14 Tamsin Spratt F 4:03 23:44 7:34 35:21 12
15 Tahlia Thompson F 3:57 28:18 5:06 37:21 11
16 Eve Cridland*** F 3:43 27:07 7:12 38:01 -
Pre Race Withdrawal Genevieve Smith F 0:00 -
Pre Race Withdrawal Mackenzie Mears*** F 0:00 -
Pre Race Withdrawal Jemima Mckensey*** F 0:00 -
Pre Race Withdrawal Annabel Mckensey*** F 0:00 -
Pre Race Withdrawal Heidi Mckensey*** F 0:00 -
  End Junior Female
   All Results
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Madeline Platt F 2:46 15:29 3:57 22:11 30
2 Joshua Lee M 2:47 15:45 4:14 22:45 30
3 Joseph Crouch M 2:55 15:42 4:11 22:47 25
4 Ethan Jackson M 3:02 16:08 4:03 23:12 22
5 Max Fortunaso*** M 3:34 15:10 4:37 23:21 20
6 Jett Pacheco M 2:52 17:02 4:12 24:05 -
7 Ashlyn Wall F 3:49 16:41 3:41 24:10 25
8 Brandon Muddle M 2:53 17:07 4:21 24:20 19
9 Lachlan Jones M 3:25 11:04 10:45 25:14 -
10 Haley Freeman F 3:15 18:11 4:23 25:49 22
11 Anna Fortunaso*** F 3:27 17:51 4:36 25:55 20
12 Matthew Watt M 3:12 18:16 4:27 25:55 18
13 Cuan Stambolie M 2:49 17:07 6:07 26:02 17
14 Lachlan Apps*** M 3:23 17:37 5:12 26:11 16
15 Henry Boucher*** M 3:39 17:08 5:31 26:18 15
16 Nicholas Jeffery*** M 3:33 17:29 5:21 26:23 14
17 Max Dixon M 3:41 18:28 4:27 26:36 13
18 Hugh Dilley*** M 3:24 19:21 4:28 27:13 12
19 Madison Lancey*** F 3:31 19:28 4:34 27:33 19
20 Koby Campbell M 3:40 18:57 5:02 27:38 11
21 Sophie Merchant F 3:04 20:25 4:15 27:44 -
22 Ethan Ferraro M 3:34 19:51 4:29 27:53 10
23 Henry Gregor M 3:40 20:09 4:42 28:30 9
24 Brayden Bowe M 3:43 19:30 5:36 28:49 8
25 Braye Walls M 4:45 16:30 7:59 29:13 -
26 Sophia Schweinberger F 3:28 21:02 5:56 30:25 -
27 Olivia Barnes*** F 3:19 19:54 7:21 30:33 18
28 Gabrielle Wilks F 3:39 19:52 7:02 30:33 17
29 Liam Mullaly M 4:45 20:49 5:18 30:52 7
30 Joshua Arnold M 3:47 21:50 5:15 30:52 6
31 Ava Hassett F 3:35 21:27 5:57 30:59 -
32 Kenzie McPherson F 4:09 23:06 5:08 32:23 16
33 Charley Cornwall*** F 3:34 22:48 6:01 32:23 15
34 Ella Hassett F 4:21 20:24 9:10 33:55 14
35 Oliver Apps*** M 4:40 21:54 7:46 34:20 5
36 Lara Ferraro F 3:38 23:25 8:14 35:17 13
37 Tamsin Spratt F 4:03 23:44 7:34 35:21 12
38 Tahlia Thompson F 3:57 28:18 5:06 37:21 11
39 Eve Cridland*** F 3:43 27:07 7:12 38:01 -
Pre Race Withdrawal Jemima Mckensey*** F 0:00 -
Pre Race Withdrawal Annabel Mckensey*** F 0:00 -
Pre Race Withdrawal Heidi Mckensey*** F 0:00 -
Not Yet Started Oscar Schweinberger M 0:00 -
Pre Race Withdrawal Genevieve Smith F 0:00 -
Pre Race Withdrawal Mackenzie Mears*** F 0:00 -
Pre Race Withdrawal Rylan Arnott*** M 0:00 -
  End All Results
End Junior (150m - 150m, 6km - 6000m, 1km - 1000m)
 
 Interm (250m - 250m, 13km - 13000m, 2km - 2000m)
   Intermediate Male 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Rohan Barnes*** M 3:54 23:37 7:45 35:15 -
2 William Apps*** M 4:08 23:51 8:14 36:12 30
3 Josh Redford M 4:39 27:35 6:53 39:07 25
4 Mitchell Jeffery*** M 4:48 25:26 8:54 39:08 22
5 Brendan Clarke M 4:57 24:52 9:48 39:37 20
6 Trephon Stambolie M 3:52 26:54 8:53 39:39 19
7 Connor Thorley M 6:09 26:34 9:01 41:42 18
8 Andrew Stoneman M 4:21 28:11 9:50 42:21 -
9 Rory Hodgson M 4:10 29:26 10:10 43:46 17
10 Jai Langman M 3:57 30:09 9:41 43:47 16
11 Michael Stoneman M 5:05 29:05 13:41 47:51 -
12 Steve Edstein*** M 4:52 30:53 12:35 48:19 15
13 Brent Fairns M 5:16 32:51 10:15 48:22 14
14 Ryan Hassett M 5:57 34:39 9:36 50:12 -
15 Java Jeffries M 4:43 35:39 10:40 51:01 13
16 Shane Punton M 5:42 36:52 10:44 53:17 12
17 Gary Beveridge M 5:51 36:41 10:52 53:23 11
18 Daniel Stoneman M 5:25 36:20 12:00 53:45 10
19 Geoff ONeill M 5:50 36:45 11:30 54:04 9
20 Mark Jones M 5:26 34:27 16:50 56:43 8
21 Brad Stoneman M 5:45 39:25 15:44 1:00:54 7
Pre Race Withdrawal Jett Campbell*** M 0:00 -
Pre Race Withdrawal Grady Platt*** M 0:00 -
Not Yet Started Cathal OReilly M 0:00 -
Not Yet Started Paul Stoneman M 0:00 -
  End Intermediate Male 13-14y
   Intermediate Female 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Hallie Boucher*** F 3:57 24:39 9:57 38:32 30
2 Sienna Kinder*** F 4:45 27:40 7:58 40:23 25
3 Tegan Taylor F 4:27 28:35 8:14 41:16 -
4 Alannah James F 4:25 27:44 9:47 41:55 -
5 Lauren Charlton*** F 5:24 29:08 10:20 44:51 22
6 Amelia Hodgson F 4:12 31:08 12:06 47:26 20
7 Mellissa Mullaly F 6:29 32:04 13:15 51:48 19
8 Xanthe Lee F 5:23 37:42 11:58 55:03 18
9 Rebecca Jeffery*** F 6:20 34:47 14:32 55:38 17
10 Sinead Mullaly F 6:29 36:05 13:06 55:40 16
11 Jordan Muddle F 5:52 36:41 13:16 55:48 15
12 Abby Thompson F 6:53 36:14 14:53 57:59 14
13 Elizabeth Macdonald F 6:26 43:50 13:11 1:03:27 -
13 Amy Lawrence F 6:55 44:22 12:11 1:03:27 -
15 Simone Muddle F 6:47 43:00 15:59 1:05:46 -
16 Jade Coles F 7:07 47:27 16:24 1:10:56 13
Pre Race Withdrawal Nicole Young F 0:00 -
Not Yet Started Jenna Stevens*** F 0:00 -
  End Intermediate Female 13-14y
   All Results
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Rohan Barnes*** M 3:54 23:37 7:45 35:15 -
2 William Apps*** M 4:08 23:51 8:14 36:12 30
3 Hallie Boucher*** F 3:57 24:39 9:57 38:32 30
4 Josh Redford M 4:39 27:35 6:53 39:07 25
5 Mitchell Jeffery*** M 4:48 25:26 8:54 39:08 22
6 Brendan Clarke M 4:57 24:52 9:48 39:37 20
7 Trephon Stambolie M 3:52 26:54 8:53 39:39 19
8 Sienna Kinder*** F 4:45 27:40 7:58 40:23 25
9 Tegan Taylor F 4:27 28:35 8:14 41:16 -
10 Connor Thorley M 6:09 26:34 9:01 41:42 18
11 Alannah James F 4:25 27:44 9:47 41:55 -
12 Andrew Stoneman M 4:21 28:11 9:50 42:21 -
13 Rory Hodgson M 4:10 29:26 10:10 43:46 17
14 Jai Langman M 3:57 30:09 9:41 43:47 16
15 Lauren Charlton*** F 5:24 29:08 10:20 44:51 22
16 Amelia Hodgson F 4:12 31:08 12:06 47:26 20
17 Michael Stoneman M 5:05 29:05 13:41 47:51 -
18 Steve Edstein*** M 4:52 30:53 12:35 48:19 15
19 Brent Fairns M 5:16 32:51 10:15 48:22 14
20 Ryan Hassett M 5:57 34:39 9:36 50:12 -
21 Java Jeffries M 4:43 35:39 10:40 51:01 13
22 Mellissa Mullaly F 6:29 32:04 13:15 51:48 19
23 Kristy Brownlee*** F 36:26 15:28 51:53 -
24 Shane Punton M 5:42 36:52 10:44 53:17 12
25 Gary Beveridge M 5:51 36:41 10:52 53:23 11
26 Daniel Stoneman M 5:25 36:20 12:00 53:45 10
27 Geoff ONeill M 5:50 36:45 11:30 54:04 9
28 Xanthe Lee F 5:23 37:42 11:58 55:03 18
29 Rebecca Jeffery*** F 6:20 34:47 14:32 55:38 17
30 Sinead Mullaly F 6:29 36:05 13:06 55:40 16
31 Jordan Muddle F 5:52 36:41 13:16 55:48 15
32 Mark Jones M 5:26 34:27 16:50 56:43 8
33 Abby Thompson F 6:53 36:14 14:53 57:59 14
34 Brad Stoneman M 5:45 39:25 15:44 1:00:54 7
35 Elizabeth Macdonald F 6:26 43:50 13:11 1:03:27 -
36 Amy Lawrence F 6:55 44:22 12:11 1:03:27 -
37 Simone Muddle F 6:47 43:00 15:59 1:05:46 -
38 Jade Coles F 7:07 47:27 16:24 1:10:56 13
Not Yet Started Cathal OReilly M 0:00 -
Pre Race Withdrawal Nicole Young F 0:00 -
Not Yet Started Paul Stoneman M 0:00 -
Not Yet Started Jenna Stevens*** F 0:00 -
Pre Race Withdrawal Jett Campbell*** M 0:00 -
Pre Race Withdrawal Grady Platt*** M 0:00 -
  End All Results
End Interm (250m - 250m, 13km - 13000m, 2km - 2000m)
 
 Senior (450m - 450m, 18km - 18000m, 4km - 4000m)
   Senior Male 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Monty Dixon M 6:45 32:34 13:13 52:32 30
2 Michael Stallard M 7:31 30:37 15:30 53:37 -
3 Cooper Lee M 6:51 32:33 14:39 54:03 25
4 Peter Hipwell M 7:50 30:20 17:33 55:42 -
5 Paul Amidy M 6:58 32:07 17:23 56:27 -
6 Richard Roxin M 7:44 33:10 16:46 57:38 22
7 Timothy Stoneman M 7:26 33:57 16:36 57:58 20
8 Tim Mackney M 7:03 34:05 17:24 58:31 19
9 Shannon Bowe*** M 7:34 33:48 17:56 59:17 -
10 Scott Salmon M 8:11 34:27 17:02 59:40 18
11 Cameron Smith M 7:25 34:24 17:55 59:43 17
12 Oliver Boucher M 8:13 32:46 18:47 59:45 16
13 Pete Hodgson M 7:02 33:56 18:54 59:51 15
14 Joe Stallard*** M 8:10 34:42 18:06 1:00:57 14
15 Benjamin Edstein M 7:08 38:27 15:27 1:01:01 13
16 Adam Lancey M 8:02 35:54 17:32 1:01:27 -
17 Mark Northcott M 7:49 33:26 20:19 1:01:33 12
18 Damien Schweinberger M 6:51 36:23 18:56 1:02:09 11
19 Nick Jones M 8:16 35:04 18:52 1:02:12 -
20 Nicholas Smith M 8:42 36:29 17:20 1:02:30 10
21 Bruce Ferguson M 9:07 34:10 19:34 1:02:51 9
22 Brad Merchant M 8:21 37:30 17:14 1:03:03 -
23 Chris Howson M 9:31 36:17 17:37 1:03:25 -
24 Rhys Clacherty F 8:19 35:54 19:45 1:03:58 8
25 Brendon Rae M 8:06 37:01 19:26 1:04:32 7
26 Darren Saxby M 10:16 35:22 18:57 1:04:34 -
27 Fintan Duff M 9:51 37:48 17:07 1:04:45 6
28 Jamie Richardson M 8:05 37:04 19:39 1:04:48 5
29 Nick Wonders M 7:59 36:55 20:22 1:05:15 4
30 Mark Threadgate M 8:31 36:30 20:21 1:05:21 3
31 Greg Mullaly M 10:04 37:43 18:06 1:05:52 2
32 Michael Hill*** M 10:17 37:58 17:53 1:06:07 1
33 Brad Kinder*** M 8:01 38:00 20:11 1:06:11 1
34 Jason Hawker M 8:16 37:57 20:00 1:06:13 1
35 Luke Patchett M 8:00 37:46 20:42 1:06:27 -
36 Warwick Semit M 7:51 39:15 19:30 1:06:36 1
37 Andrew Speechly M 9:46 37:14 20:02 1:07:02 -
38 Alan Head M 9:52 35:50 22:11 1:07:53 -
39 Jack Stoneman M 8:12 40:16 20:00 1:08:28 1
40 Jarrett Pacheco M 8:10 38:58 21:37 1:08:45 1
41 Michael Wakeman M 8:40 42:12 18:02 1:08:54 1
42 Jason Hassett M 9:04 40:28 20:16 1:09:48 1
43 Greg Charlton M 9:45 39:12 21:10 1:10:07 1
44 Mick Tolhurst M 10:12 38:21 22:04 1:10:37 -
45 Adam Pozywio M 10:25 39:10 21:46 1:11:21 1
46 Grant Clacherty M 10:30 40:11 21:30 1:12:10 -
47 SAM ROOKE M 7:53 43:42 20:41 1:12:15 1
48 Chris Jeffery*** M 10:27 38:25 23:39 1:12:30 1
49 Isaac Mestrom M 8:24 40:43 23:27 1:12:34 1
50 Mick Sager M 10:21 39:25 23:44 1:13:29 1
51 David Piddington M 11:35 42:32 19:53 1:14:00 -
52 Tim Gregor M 10:26 42:48 21:23 1:14:37 1
53 Dean Lawrence M 10:17 41:38 22:46 1:14:41 -
54 Brett Hyland M 12:48 41:50 21:13 1:15:51 1
55 Ryan Russell M 10:42 45:34 25:05 1:21:21 1
56 Jason Higgins M 10:28 47:30 24:59 1:22:56 1
57 Alex Kuhnel M 10:43 48:17 25:53 1:24:53 -
58 Darren Slade*** M 11:59 48:42 27:14 1:27:54 1
58 Steve Macnamara*** M 1:27:54 1
Withdrawn During Race Liam Dixon M 6:47 32:26 0:00 -
Not Yet Started Adam Stewart M 0:00 -
Not Yet Started Paul Guttridge M 0:00 -
Not Yet Started Rhod Mckensey M 0:00 -
Not Yet Started Jarrod Roberts M 0:00 -
Not Yet Started Bryan Wolski M 0:00 -
  End Senior Male 15-18
   Senior Female 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Emily Fortunaso-Klocker F 7:25 34:45 16:26 58:35 30
2 Amy Ryan F 9:33 35:57 18:09 1:03:38 25
3 Rachael Howard F 9:05 37:33 19:00 1:05:38 -
4 Kelly Arnott F 9:28 39:01 17:27 1:05:56 22
5 Danielle Clarke F 8:39 37:29 20:15 1:06:21 20
6 Dana Broderick F 10:13 37:19 19:16 1:06:47 19
7 Melissa Boucher F 8:41 39:29 20:24 1:08:34 18
8 Angela Hipwell F 11:03 37:50 19:43 1:08:35 -
9 Janelle Wolski F 9:12 39:30 22:14 1:10:55 -
10 Cindy Wilks F 9:00 42:53 21:25 1:13:17 17
11 Michelle Barnes F 11:19 41:39 20:31 1:13:29 16
12 Laura Burr F 53:57 19:46 1:13:43 -
13 Charlotte Buchanan F 11:26 41:22 21:51 1:14:38 15
14 Mary Boyling F 11:19 41:32 22:24 1:15:15 -
15 Laura Fox F 9:55 42:58 22:38 1:15:30 14
16 Ara-Jane Reading F 9:54 43:30 24:01 1:17:25 13
17 Jo Kuhnel F 13:03 43:55 22:44 1:19:42 -
18 Carol Pearce F 10:03 43:14 27:32 1:20:48 12
19 Kristie Cridland*** F 11:08 1:10:33 1:21:41 -
20 Megan McClintock F 11:22 46:55 23:45 1:22:02 11
21 Michaelie Schweinberger F 11:27 46:08 24:29 1:22:03 10
22 Danica Madsen*** F 10:00 48:49 23:23 1:22:12 9
23 Tracey Roxin F 9:49 46:50 27:44 1:24:23 8
24 Kate Head F 11:01 47:13 26:21 1:24:35 -
25 Lisa Crotty*** F 13:24 47:56 23:50 1:25:10 7
26 Kylie McPherson F 11:23 52:01 26:14 1:29:38 6
27 Pip Kuhnel F 12:50 55:42 22:19 1:30:51 -
28 Mel Rooke F 12:48 51:05 26:59 1:30:52 5
Withdrawn During Race Rebecca Palmer*** F 0:00 -
Pre Race Withdrawal Darcie Schumacher*** F 0:00 -
Pre Race Withdrawal Kelly Healey F 0:00 -
Pre Race Withdrawal Karren Sewell*** F 0:00 -
Pre Race Withdrawal Leedy Mapperson*** F 0:00 -
Not Yet Started Tanya Fantini F 0:00 -
Not Yet Started Sarah Mckensey F 0:00 -
Not Yet Started Emma Nevin F 0:00 -
  End Senior Female 19-34
   All Results
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Monty Dixon M 6:45 32:34 13:13 52:32 30
2 Michael Stallard M 7:31 30:37 15:30 53:37 -
3 Cooper Lee M 6:51 32:33 14:39 54:03 25
4 Peter Hipwell M 7:50 30:20 17:33 55:42 -
5 Paul Amidy M 6:58 32:07 17:23 56:27 -
6 Richard Roxin M 7:44 33:10 16:46 57:38 22
7 Timothy Stoneman M 7:26 33:57 16:36 57:58 20
8 Tim Mackney M 7:03 34:05 17:24 58:31 19
9 Emily Fortunaso-Klocker F 7:25 34:45 16:26 58:35 30
10 Shannon Bowe*** M 7:34 33:48 17:56 59:17 -
11 Scott Salmon M 8:11 34:27 17:02 59:40 18
12 Cameron Smith M 7:25 34:24 17:55 59:43 17
13 Oliver Boucher M 8:13 32:46 18:47 59:45 16
14 Pete Hodgson M 7:02 33:56 18:54 59:51 15
15 Joe Stallard*** M 8:10 34:42 18:06 1:00:57 14
16 Benjamin Edstein M 7:08 38:27 15:27 1:01:01 13
17 Adam Lancey M 8:02 35:54 17:32 1:01:27 -
18 Mark Northcott M 7:49 33:26 20:19 1:01:33 12
19 Damien Schweinberger M 6:51 36:23 18:56 1:02:09 11
20 Nick Jones M 8:16 35:04 18:52 1:02:12 -
21 Nicholas Smith M 8:42 36:29 17:20 1:02:30 10
22 Bruce Ferguson M 9:07 34:10 19:34 1:02:51 9
23 Brad Merchant M 8:21 37:30 17:14 1:03:03 -
24 Chris Howson M 9:31 36:17 17:37 1:03:25 -
25 Amy Ryan F 9:33 35:57 18:09 1:03:38 25
26 Rhys Clacherty F 8:19 35:54 19:45 1:03:58 8
27 Brendon Rae M 8:06 37:01 19:26 1:04:32 7
28 Darren Saxby M 10:16 35:22 18:57 1:04:34 -
29 Fintan Duff M 9:51 37:48 17:07 1:04:45 6
30 Jamie Richardson M 8:05 37:04 19:39 1:04:48 5
31 Nick Wonders M 7:59 36:55 20:22 1:05:15 4
32 Mark Threadgate M 8:31 36:30 20:21 1:05:21 3
33 Rachael Howard F 9:05 37:33 19:00 1:05:38 -
34 Greg Mullaly M 10:04 37:43 18:06 1:05:52 2
35 Kelly Arnott F 9:28 39:01 17:27 1:05:56 22
36 Michael Hill*** M 10:17 37:58 17:53 1:06:07 1
37 Brad Kinder*** M 8:01 38:00 20:11 1:06:11 1
38 Jason Hawker M 8:16 37:57 20:00 1:06:13 1
39 Danielle Clarke F 8:39 37:29 20:15 1:06:21 20
40 Luke Patchett M 8:00 37:46 20:42 1:06:27 -
41 Warwick Semit M 7:51 39:15 19:30 1:06:36 1
42 Dana Broderick F 10:13 37:19 19:16 1:06:47 19
43 Andrew Speechly M 9:46 37:14 20:02 1:07:02 -
44 Alan Head M 9:52 35:50 22:11 1:07:53 -
45 Jack Stoneman M 8:12 40:16 20:00 1:08:28 1
46 Melissa Boucher F 8:41 39:29 20:24 1:08:34 18
47 Angela Hipwell F 11:03 37:50 19:43 1:08:35 -
48 Jarrett Pacheco M 8:10 38:58 21:37 1:08:45 1
49 Michael Wakeman M 8:40 42:12 18:02 1:08:54 1
50 Jason Hassett M 9:04 40:28 20:16 1:09:48 1
51 Greg Charlton M 9:45 39:12 21:10 1:10:07 1
52 Mick Tolhurst M 10:12 38:21 22:04 1:10:37 -
53 Janelle Wolski F 9:12 39:30 22:14 1:10:55 -
54 Adam Pozywio M 10:25 39:10 21:46 1:11:21 1
55 Grant Clacherty M 10:30 40:11 21:30 1:12:10 -
56 SAM ROOKE M 7:53 43:42 20:41 1:12:15 1
57 Chris Jeffery*** M 10:27 38:25 23:39 1:12:30 1
58 Isaac Mestrom M 8:24 40:43 23:27 1:12:34 1
59 Cindy Wilks F 9:00 42:53 21:25 1:13:17 17
60 Michelle Barnes F 11:19 41:39 20:31 1:13:29 16
61 Mick Sager M 10:21 39:25 23:44 1:13:29 1
62 Laura Burr F 53:57 19:46 1:13:43 -
63 David Piddington M 11:35 42:32 19:53 1:14:00 -
64 Tim Gregor M 10:26 42:48 21:23 1:14:37 1
65 Charlotte Buchanan F 11:26 41:22 21:51 1:14:38 15
66 Dean Lawrence M 10:17 41:38 22:46 1:14:41 -
67 Mary Boyling F 11:19 41:32 22:24 1:15:15 -
68 Laura Fox F 9:55 42:58 22:38 1:15:30 14
69 Brett Hyland M 12:48 41:50 21:13 1:15:51 1
70 Ara-Jane Reading F 9:54 43:30 24:01 1:17:25 13
71 Jo Kuhnel F 13:03 43:55 22:44 1:19:42 -
72 Carol Pearce F 10:03 43:14 27:32 1:20:48 12
73 Ryan Russell M 10:42 45:34 25:05 1:21:21 1
74 Kristie Cridland*** F 11:08 1:10:33 1:21:41 -
75 Megan McClintock F 11:22 46:55 23:45 1:22:02 11
76 Michaelie Schweinberger F 11:27 46:08 24:29 1:22:03 10
77 Danica Madsen*** F 10:00 48:49 23:23 1:22:12 9
78 Jason Higgins M 10:28 47:30 24:59 1:22:56 1
79 Tracey Roxin F 9:49 46:50 27:44 1:24:23 8
80 Kate Head F 11:01 47:13 26:21 1:24:35 -
81 Alex Kuhnel M 10:43 48:17 25:53 1:24:53 -
82 Lisa Crotty*** F 13:24 47:56 23:50 1:25:10 7
83 Steve Macnamara*** M 1:27:54 1
84 Darren Slade*** M 11:59 48:42 27:14 1:27:54 1
85 Kylie McPherson F 11:23 52:01 26:14 1:29:38 6
86 Pip Kuhnel F 12:50 55:42 22:19 1:30:51 -
87 Mel Rooke F 12:48 51:05 26:59 1:30:52 5
Not Yet Started Adam Stewart M 0:00 -
Not Yet Started Tanya Fantini F 0:00 -
Withdrawn During Race Liam Dixon M 6:47 32:26 0:00 -
Not Yet Started Paul Guttridge M 0:00 -
Not Yet Started Rhod Mckensey M 0:00 -
Not Yet Started Sarah Mckensey F 0:00 -
Not Yet Started Emma Nevin F 0:00 -
Withdrawn During Race Rebecca Palmer*** F 0:00 -
Pre Race Withdrawal Kelly Healey F 0:00 -
Pre Race Withdrawal Karren Sewell*** F 0:00 -
Pre Race Withdrawal Darcie Schumacher*** F 0:00 -
Pre Race Withdrawal Leedy Mapperson*** F 0:00 -
Not Yet Started Jarrod Roberts M 0:00 -
Not Yet Started Bryan Wolski M 0:00 -
  End All Results
