October and Season Pass Maitland Tri Club Event/s Results |
27/10/2019 |
MTC Club Race |
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln Jackson | M | 2:12 | 6:31 | 2:25 | 11:07 | 30 |
| 2 | Braith Punton | M | 2:25 | 7:16 | 2:45 | 12:26 | 25 |
| 3 | Sam Cross | M | 2:17 | 7:53 | 2:20 | 12:29 | 22 |
| 4 | Max Dixon*** | M | 2:54 | 7:14 | 2:30 | 12:38 | 20 |
| 5 | Archer Davis | M | 2:41 | 7:38 | 2:46 | 13:05 | 19 |
| 6 | Taylor Pacheco | M | 3:04 | 8:57 | 3:08 | 15:08 | 18 |
| 7 | Zavier Hindmarsh | M | 3:08 | 9:19 | 2:46 | 15:12 | 17 |
| 8 | Hudson Brown | M | 4:18 | 8:00 | 2:55 | 15:13 | 16 |
| 9 | Maxwell Vesper | M | 3:56 | 8:40 | 3:21 | 15:56 | 15 |
| 10 | Liam Wolski | M | 13:34 | 3:12 | 16:45 | - | |
| 11 | Leo Ramsay | M | 3:46 | 9:43 | 3:26 | 16:55 | 14 |
| 12 | Campbell Mears | M | 3:06 | 11:20 | 3:29 | 17:54 | 13 |
| 13 | Colby McPherson | M | 4:13 | 12:37 | 2:57 | 19:46 | 12 |
| 14 | Caine Platt | M | 4:20 | 12:39 | 2:59 | 19:57 | 11 |
| 15 | Tim Egan | M | 4:16 | 12:32 | 3:54 | 20:42 | 10 |
| Not Yet Started | Ben Egan | M | 0:00 | - | |||
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Sibella Dean | F | 2:23 | 8:02 | 2:44 | 13:07 | 30 |
| 2 | Chelsea Freeman | F | 4:33 | 9:35 | 3:39 | 17:45 | 25 |
| 3 | Audrey Russell | F | 5:17 | 10:16 | 3:14 | 18:46 | 22 |
| 4 | Annaka Roxin | F | 4:01 | 12:26 | 3:46 | 20:12 | 20 |
| Not Yet Started | Isabella Crouch | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Lincoln Jackson | M | 2:12 | 6:31 | 2:25 | 11:07 | 30 |
| 2 | Lachlan Apps | M | 2:24 | 6:50 | 2:45 | 11:59 | - |
| 3 | Braith Punton | M | 2:25 | 7:16 | 2:45 | 12:26 | 25 |
| 4 | Sam Cross | M | 2:17 | 7:53 | 2:20 | 12:29 | 22 |
| 5 | Max Dixon*** | M | 2:54 | 7:14 | 2:30 | 12:38 | 20 |
| 6 | Archer Davis | M | 2:41 | 7:38 | 2:46 | 13:05 | 19 |
| 7 | Sibella Dean | F | 2:23 | 8:02 | 2:44 | 13:07 | 30 |
| 8 | Xavier Schweinberger | M | 3:04 | 8:43 | 3:09 | 14:56 | - |
| 9 | Taylor Pacheco | M | 3:04 | 8:57 | 3:08 | 15:08 | 18 |
| 10 | Zavier Hindmarsh | M | 3:08 | 9:19 | 2:46 | 15:12 | 17 |
| 11 | Hudson Brown | M | 4:18 | 8:00 | 2:55 | 15:13 | 16 |
| 12 | Eden Brownlee | F | 3:00 | 8:51 | 3:23 | 15:13 | - |
| 13 | Finnian Brownlee | M | 3:32 | 8:56 | 3:12 | 15:40 | - |
| 14 | Maxwell Vesper | M | 3:56 | 8:40 | 3:21 | 15:56 | 15 |
| 15 | Liam Wolski | M | 13:34 | 3:12 | 16:45 | - | |
| 16 | Leo Ramsay | M | 3:46 | 9:43 | 3:26 | 16:55 | 14 |
| 17 | Chelsea Freeman | F | 4:33 | 9:35 | 3:39 | 17:45 | 25 |
| 18 | Campbell Mears | M | 3:06 | 11:20 | 3:29 | 17:54 | 13 |
| 19 | Lennox Arnott | M | 4:42 | 9:42 | 3:30 | 17:54 | - |
| 20 | Demi Alterator | F | 3:01 | 11:56 | 3:48 | 18:44 | - |
| 21 | Audrey Russell | F | 5:17 | 10:16 | 3:14 | 18:46 | 22 |
| 22 | Colby McPherson | M | 4:13 | 12:37 | 2:57 | 19:46 | 12 |
| 23 | Caine Platt | M | 4:20 | 12:39 | 2:59 | 19:57 | 11 |
| 24 | Annaka Roxin | F | 4:01 | 12:26 | 3:46 | 20:12 | 20 |
| 25 | Tim Egan | M | 4:16 | 12:32 | 3:54 | 20:42 | 10 |
| Not Yet Started | Isabella Crouch | F | 0:00 | - | |||
| Not Yet Started | Ben Egan | M | 0:00 | - | |||
| End All Results | |||||||
| End Sub Jun (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Luke Purdie | M | 2:44 | 14:27 | 3:49 | 21:00 | 30 |
| 2 | Angus Purdie | M | 3:03 | 14:51 | 4:03 | 21:58 | 25 |
| 3 | Ethan Jackson | M | 3:21 | 16:30 | 3:44 | 23:36 | 22 |
| 4 | Sam Davis | M | 3:23 | 16:28 | 3:49 | 23:39 | 20 |
| 5 | Jett Pacheco | M | 2:49 | 16:58 | 4:14 | 24:00 | - |
| 6 | Lachlan Jones | M | 3:19 | 16:18 | 4:33 | 24:10 | - |
| 7 | Leo Dyer | M | 3:22 | 16:13 | 4:43 | 24:18 | 19 |
| 8 | Joshua Lee | M | 3:00 | 17:01 | 4:39 | 24:40 | 18 |
| 9 | Connor Brown | M | 4:04 | 16:28 | 4:32 | 25:04 | 17 |
| 10 | Braye Walls | M | 3:35 | 16:50 | 4:46 | 25:10 | 16 |
| 11 | Matthew Watt | M | 3:11 | 17:44 | 4:24 | 25:19 | 15 |
| 12 | Cuan Stambolie | M | 2:48 | 17:10 | 5:51 | 25:48 | 14 |
| 13 | Jack Alterator | M | 3:05 | 18:21 | 4:26 | 25:53 | 13 |
| 14 | Caleb Michael Chisholm | M | 3:12 | 18:25 | 4:29 | 26:05 | 12 |
| 15 | Ethan Ferraro | M | 3:32 | 18:23 | 4:36 | 26:30 | 11 |
| 16 | Alfie Evans | M | 3:37 | 18:07 | 5:19 | 27:03 | - |
| 17 | Reuban Smith | M | 3:39 | 18:59 | 4:51 | 27:28 | - |
| 18 | Liam Mullaly | M | 4:10 | 20:26 | 4:55 | 29:31 | 10 |
| 19 | Joseph Crouch | M | 2:52 | 21:06 | 6:02 | 30:00 | 9 |
| 20 | Will Smith | M | 4:08 | 21:19 | 5:03 | 30:30 | - |
| Not Yet Started | Joshua Arnold | M | 0:00 | - | |||
| Not Yet Started | Callum Donaldson | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Madeline Platt | F | 2:39 | 17:12 | 3:44 | 23:35 | 30 |
| 2 | Ashlyn Wall | F | 4:17 | 15:32 | 4:25 | 24:15 | 25 |
| 3 | Genevieve Smith | F | 2:40 | 17:50 | 4:39 | 25:09 | 22 |
| 4 | Haley Freeman | F | 3:10 | 18:05 | 4:55 | 26:08 | 20 |
| 5 | Eve Cridland | F | 3:59 | 16:11 | 7:01 | 27:10 | - |
| 6 | Mackenzie Mears | F | 2:43 | 20:36 | 5:41 | 28:59 | 19 |
| 7 | Gabrielle Wilks | F | 3:22 | 20:09 | 5:42 | 29:12 | 18 |
| 8 | Lara Ferraro | F | 3:53 | 21:11 | 6:09 | 31:13 | 17 |
| 9 | Tahlia Thompson | F | 4:11 | 25:01 | 5:29 | 34:41 | 16 |
| 10 | Josie McIntosh*** | F | 4:04 | 24:40 | 6:52 | 35:37 | - |
| 11 | Olivia Piddington | F | 4:07 | 26:13 | 6:17 | 36:36 | - |
| Started and Running | Alice Kerr | F | 7:55 | 0:00 | - | ||
| Not Yet Started | Kenzie McPherson | F | 0:00 | - | |||
| Not Yet Started | Tamsin Spratt | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Luke Purdie | M | 2:44 | 14:27 | 3:49 | 21:00 | 30 |
| 2 | Angus Purdie | M | 3:03 | 14:51 | 4:03 | 21:58 | 25 |
| 3 | Rylan Arnott | M | 3:02 | 16:03 | 4:19 | 23:23 | - |
| 4 | Madeline Platt | F | 2:39 | 17:12 | 3:44 | 23:35 | 30 |
| 5 | Ethan Jackson | M | 3:21 | 16:30 | 3:44 | 23:36 | 22 |
| 6 | Sam Davis | M | 3:23 | 16:28 | 3:49 | 23:39 | 20 |
| 7 | Henry Boucher | M | 3:30 | 15:24 | 5:05 | 23:58 | - |
| 8 | Jett Pacheco | M | 2:49 | 16:58 | 4:14 | 24:00 | - |
| 9 | Lachlan Jones | M | 3:19 | 16:18 | 4:33 | 24:10 | - |
| 10 | Ashlyn Wall | F | 4:17 | 15:32 | 4:25 | 24:15 | 25 |
| 11 | Leo Dyer | M | 3:22 | 16:13 | 4:43 | 24:18 | 19 |
| 12 | Joshua Lee | M | 3:00 | 17:01 | 4:39 | 24:40 | 18 |
| 13 | Connor Brown | M | 4:04 | 16:28 | 4:32 | 25:04 | 17 |
| 14 | Genevieve Smith | F | 2:40 | 17:50 | 4:39 | 25:09 | 22 |
| 15 | Braye Walls | M | 3:35 | 16:50 | 4:46 | 25:10 | 16 |
| 16 | Matthew Watt | M | 3:11 | 17:44 | 4:24 | 25:19 | 15 |
| 17 | Cuan Stambolie | M | 2:48 | 17:10 | 5:51 | 25:48 | 14 |
| 18 | Cadence King | F | 3:47 | 17:25 | 4:36 | 25:48 | - |
| 19 | Jack Alterator | M | 3:05 | 18:21 | 4:26 | 25:53 | 13 |
| 20 | Oscar Schweinberger | M | 3:21 | 18:04 | 4:36 | 26:00 | - |
| 21 | Caleb Michael Chisholm | M | 3:12 | 18:25 | 4:29 | 26:05 | 12 |
| 22 | Haley Freeman | F | 3:10 | 18:05 | 4:55 | 26:08 | 20 |
| 23 | Ethan Ferraro | M | 3:32 | 18:23 | 4:36 | 26:30 | 11 |
| 24 | Nicholas Jeffery | M | 3:34 | 16:50 | 6:19 | 26:42 | - |
| 25 | Alfie Evans | M | 3:37 | 18:07 | 5:19 | 27:03 | - |
| 26 | Eve Cridland | F | 3:59 | 16:11 | 7:01 | 27:10 | - |
| 27 | Reuban Smith | M | 3:39 | 18:59 | 4:51 | 27:28 | - |
| 28 | Annabel Mckensey | F | 3:07 | 20:25 | 4:07 | 27:39 | - |
| 29 | Sophia Schweinberger | F | 3:14 | 19:47 | 5:23 | 28:23 | - |
| 30 | Mackenzie Mears | F | 2:43 | 20:36 | 5:41 | 28:59 | 19 |
| 31 | Gabrielle Wilks | F | 3:22 | 20:09 | 5:42 | 29:12 | 18 |
| 32 | Liam Mullaly | M | 4:10 | 20:26 | 4:55 | 29:31 | 10 |
| 33 | Olivia Barnes | F | 3:22 | 21:53 | 4:42 | 29:57 | - |
| 34 | Joseph Crouch | M | 2:52 | 21:06 | 6:02 | 30:00 | 9 |
| 35 | Heidi Mckensey | F | 3:39 | 22:01 | 4:30 | 30:10 | - |
| 36 | Will Smith | M | 4:08 | 21:19 | 5:03 | 30:30 | - |
| 37 | Lara Ferraro | F | 3:53 | 21:11 | 6:09 | 31:13 | 17 |
| 38 | Oliver Apps | M | 4:33 | 21:20 | 6:18 | 32:11 | - |
| 39 | Charley Cornwall | F | 3:18 | 25:13 | 5:09 | 33:40 | - |
| 40 | Imogen Brownlee | F | 3:32 | 22:05 | 8:08 | 33:43 | - |
| 41 | Tahlia Thompson | F | 4:11 | 25:01 | 5:29 | 34:41 | 16 |
| 42 | Josie McIntosh*** | F | 4:04 | 24:40 | 6:52 | 35:37 | - |
| 43 | Olivia Piddington | F | 4:07 | 26:13 | 6:17 | 36:36 | - |
| Started and Running | Alice Kerr | F | 7:55 | 0:00 | - | ||
| Not Yet Started | Kenzie McPherson | F | 0:00 | - | |||
| Not Yet Started | Joshua Arnold | M | 0:00 | - | |||
| Not Yet Started | Callum Donaldson | M | 0:00 | - | |||
| Not Yet Started | Tamsin Spratt | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Monty Dixon | M | 3:52 | 22:41 | 6:28 | 33:00 | 30 |
| 2 | Liam Dixon | M | 3:52 | 22:40 | 6:37 | 33:08 | 25 |
| 3 | Jett Campbell | M | 3:53 | 22:41 | 7:00 | 33:34 | 22 |
| 4 | Joshua Redford | M | 4:39 | 28:39 | 7:02 | 40:20 | 20 |
| 5 | Grady Platt | M | 33:23 | 8:47 | 42:09 | 19 | |
| 6 | Jason Paix | M | 6:39 | 28:13 | 9:51 | 44:42 | 18 |
| 7 | Dan Smith | M | 5:23 | 28:47 | 11:17 | 45:26 | 17 |
| 8 | Oscar Kerr | M | 4:48 | 31:44 | 10:01 | 46:32 | 16 |
| 9 | Harry Bamford | M | 4:25 | 32:59 | 10:47 | 48:11 | 15 |
| 10 | Mark Jones | M | 5:22 | 31:57 | 14:37 | 51:55 | 14 |
| 11 | Gary Beveridge | M | 5:39 | 36:39 | 12:20 | 54:37 | 13 |
| Not Yet Started | Gary Beveridge | M | 0:00 | - | |||
| Not Yet Started | Alun Bamford | M | 0:00 | - | |||
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Sienna Kinder | F | 4:47 | 27:39 | 7:52 | 40:17 | 30 |
| 2 | Emma Spencer | F | 5:15 | 28:30 | 10:06 | 43:51 | - |
| 3 | Lauren Charlton | F | 4:42 | 30:20 | 10:28 | 45:29 | 25 |
| 4 | Emma Guy | F | 6:15 | 28:23 | 11:35 | 46:13 | - |
| 5 | Trudy Dixon | F | 5:14 | 32:56 | 8:29 | 46:38 | 22 |
| 6 | Kristie Cridland | F | 6:12 | 30:25 | 11:03 | 47:39 | - |
| 7 | Danica Madsen | F | 5:34 | 33:35 | 11:41 | 50:49 | 20 |
| 8 | Amelia Amos | F | 6:30 | 33:13 | 11:26 | 51:09 | 19 |
| 9 | Mellissa Mullaly | F | 6:25 | 31:58 | 13:14 | 51:36 | 18 |
| 10 | Sinead Mullaly | F | 6:56 | 33:02 | 12:54 | 52:52 | 17 |
| 11 | Abby Thompson | F | 6:36 | 36:15 | 14:51 | 57:42 | 16 |
| 12 | Jordan Muddle | F | 5:45 | 41:05 | 13:22 | 1:00:11 | 15 |
| 13 | Jade Coles | F | 9:12 | 37:32 | 15:33 | 1:02:17 | 14 |
| Not Yet Started | Sian Llewellyn | F | 0:00 | - | |||
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Monty Dixon | M | 3:52 | 22:41 | 6:28 | 33:00 | 30 |
| 2 | Liam Dixon | M | 3:52 | 22:40 | 6:37 | 33:08 | 25 |
| 3 | Jett Campbell | M | 3:53 | 22:41 | 7:00 | 33:34 | 22 |
| 4 | Rohan Barnes | M | 4:05 | 24:19 | 7:10 | 35:33 | - |
| 5 | Hallie Boucher | F | 3:47 | 24:21 | 8:50 | 36:57 | - |
| 6 | Sienna Kinder | F | 4:47 | 27:39 | 7:52 | 40:17 | 30 |
| 7 | Joshua Redford | M | 4:39 | 28:39 | 7:02 | 40:20 | 20 |
| 8 | Mitchell Jeffery | M | 4:53 | 26:31 | 9:23 | 40:47 | - |
| 9 | Grady Platt | M | 33:23 | 8:47 | 42:09 | 19 | |
| 10 | Emma Spencer | F | 5:15 | 28:30 | 10:06 | 43:51 | - |
| 11 | Jason Paix | M | 6:39 | 28:13 | 9:51 | 44:42 | 18 |
| 12 | Dan Smith | M | 5:23 | 28:47 | 11:17 | 45:26 | 17 |
| 13 | Lauren Charlton | F | 4:42 | 30:20 | 10:28 | 45:29 | 25 |
| 14 | Emma Guy | F | 6:15 | 28:23 | 11:35 | 46:13 | - |
| 15 | Oscar Kerr | M | 4:48 | 31:44 | 10:01 | 46:32 | 16 |
| 16 | Brett Hyland | M | 7:13 | 28:50 | 10:33 | 46:35 | - |
| 17 | Trudy Dixon | F | 5:14 | 32:56 | 8:29 | 46:38 | 22 |
| 18 | Kristie Cridland | F | 6:12 | 30:25 | 11:03 | 47:39 | - |
| 19 | Harry Bamford | M | 4:25 | 32:59 | 10:47 | 48:11 | 15 |
| 20 | Jenna Stevens | F | 5:20 | 33:04 | 11:06 | 49:29 | - |
| 21 | Danica Madsen | F | 5:34 | 33:35 | 11:41 | 50:49 | 20 |
| 22 | Amelia Amos | F | 6:30 | 33:13 | 11:26 | 51:09 | 19 |
| 23 | Mellissa Mullaly | F | 6:25 | 31:58 | 13:14 | 51:36 | 18 |
| 24 | Mark Jones | M | 5:22 | 31:57 | 14:37 | 51:55 | 14 |
| 25 | Sinead Mullaly | F | 6:56 | 33:02 | 12:54 | 52:52 | 17 |
| 26 | Olivia King | F | 5:31 | 34:59 | 12:37 | 53:07 | - |
| 27 | Gary Beveridge | M | 5:39 | 36:39 | 12:20 | 54:37 | 13 |
| 28 | Rebecca Jeffery | F | 6:12 | 35:36 | 14:03 | 55:51 | - |
| 29 | Abby Thompson | F | 6:36 | 36:15 | 14:51 | 57:42 | 16 |
| 30 | Jordan Muddle | F | 5:45 | 41:05 | 13:22 | 1:00:11 | 15 |
| 31 | Jade Coles | F | 9:12 | 37:32 | 15:33 | 1:02:17 | 14 |
| Not Yet Started | Alun Bamford | M | 0:00 | - | |||
| Not Yet Started | Gary Beveridge | M | 0:00 | - | |||
| Not Yet Started | Sian Llewellyn | F | 0:00 | - | |||
| End All Results | |||||||
| End Interm (250m - 250m, 13km - 13000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jason Farrell | M | 7:37 | 31:49 | 16:18 | 55:43 | 30 |
| 2 | Kev Picton | M | 7:58 | 32:17 | 16:06 | 56:21 | 25 |
| 3 | Richard Roxin | M | 7:31 | 32:46 | 16:12 | 56:28 | 22 |
| 4 | Ollie Roffey | M | 7:56 | 33:33 | 15:15 | 56:44 | 20 |
| 5 | Cooper Lee | M | 6:37 | 35:36 | 14:47 | 56:59 | 19 |
| 6 | Peter Hipwell | M | 7:44 | 31:20 | 18:33 | 57:36 | - |
| 7 | Scott Salmon | M | 8:02 | 34:12 | 17:08 | 59:21 | 18 |
| 8 | Timothy Stoneman | M | 7:25 | 35:28 | 17:04 | 59:56 | 17 |
| 9 | Joe Stallard | M | 8:11 | 33:47 | 18:24 | 1:00:21 | 16 |
| 10 | Danny James | M | 8:23 | 33:49 | 18:50 | 1:01:02 | - |
| 11 | Nick Jones | M | 8:22 | 35:13 | 18:43 | 1:02:17 | - |
| 12 | Benjamin Edstein | M | 7:09 | 39:09 | 16:23 | 1:02:41 | 15 |
| 13 | Damien Schweinberger | M | 6:56 | 36:54 | 19:00 | 1:02:49 | 14 |
| 14 | Rhys Clacherty | F | 8:01 | 35:55 | 19:37 | 1:03:32 | 13 |
| 15 | Dylan Cross | M | 9:02 | 38:24 | 16:38 | 1:04:03 | 12 |
| 16 | Brad Kinder | M | 7:46 | 37:18 | 19:24 | 1:04:27 | 11 |
| 17 | Jack Stoneman | M | 8:22 | 37:33 | 18:47 | 1:04:42 | 10 |
| 18 | Jamie Richardson | M | 8:05 | 37:33 | 19:38 | 1:05:14 | 9 |
| 19 | Greg Mullaly | M | 9:41 | 37:48 | 18:15 | 1:05:43 | 8 |
| 20 | Mark Threadgate | M | 8:20 | 37:08 | 20:20 | 1:05:47 | 7 |
| 21 | James Purdie | M | 9:33 | 37:22 | 19:14 | 1:06:08 | 6 |
| 22 | Darren Arnott | M | 8:02 | 36:49 | 21:29 | 1:06:19 | - |
| 23 | Stuart Ramsay | M | 7:59 | 39:59 | 18:34 | 1:06:32 | 5 |
| 24 | Nicholas Smith | M | 9:31 | 38:38 | 18:41 | 1:06:50 | 4 |
| 25 | Oliver Boucher*** | M | 8:26 | 35:52 | 23:03 | 1:07:20 | 3 |
| 26 | Mark Wade | M | 9:30 | 41:25 | 18:41 | 1:09:36 | - |
| 27 | Michael Wakeman | M | 9:13 | 42:16 | 18:47 | 1:10:15 | 2 |
| 28 | Chris Jeffery | M | 10:06 | 38:49 | 21:55 | 1:10:50 | 1 |
| 29 | Brett Blake | M | 9:24 | 42:02 | 20:11 | 1:11:36 | 1 |
| 30 | Mick Sager | M | 9:56 | 39:39 | 22:12 | 1:11:46 | 1 |
| 31 | Matthew Kemsley | M | 9:46 | 39:54 | 22:07 | 1:11:47 | 1 |
| 32 | Greg Charlton | M | 9:29 | 41:19 | 21:19 | 1:12:07 | 1 |
| 33 | Tim Gregor | M | 10:14 | 42:40 | 20:39 | 1:13:33 | 1 |
| 34 | David Piddington | M | 11:35 | 42:13 | 21:28 | 1:15:16 | - |
| 35 | Rhod Mckensey | M | 11:52 | 42:24 | 22:12 | 1:16:27 | 1 |
| 36 | Michael McPherson | M | 10:50 | 44:42 | 26:45 | 1:22:17 | 1 |
| 37 | Brett Cook | M | 9:19 | 45:01 | 30:11 | 1:24:31 | - |
| 38 | Cathal O'Reilly | M | 14:31 | 45:10 | 25:32 | 1:25:13 | 1 |
| 39 | Peter Lambert | M | 11:16 | 45:06 | 32:41 | 1:29:03 | 1 |
| 40 | Jeremy Edstein | M | 7:57 | 52:41 | 30:28 | 1:31:06 | 1 |
| Started and Running | Scott King | F | 11:39 | 46:21 | 0:00 | - | |
| Started and Running | Paul Guttridge | M | 12:09 | 0:00 | - | ||
| Not Yet Started | Gareth Wilcox | M | 0:00 | - | |||
| Not Yet Started | Will Smith | M | 0:00 | - | |||
| Not Yet Started | Nathan Regan | M | 0:00 | - | |||
| Not Yet Started | Bob Wonders | M | 0:00 | - | |||
| Not Yet Started | Chris Kelly | M | 0:00 | - | |||
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Amy Ryan | F | 10:07 | 35:45 | 17:33 | 1:03:25 | 30 |
| 2 | Nichole Dean | F | 7:55 | 36:17 | 19:47 | 1:03:59 | - |
| 3 | Kylie Scholz | F | 9:31 | 35:33 | 19:35 | 1:04:39 | 25 |
| 4 | Melissa Boucher | F | 8:31 | 36:21 | 20:20 | 1:05:11 | 22 |
| 5 | Danielle Clarke*** | F | 8:24 | 36:29 | 20:28 | 1:05:21 | 20 |
| 6 | Kelly Arnott*** | F | 9:16 | 39:52 | 17:49 | 1:06:56 | 19 |
| 7 | Teigan Dagg | F | 9:12 | 40:22 | 20:20 | 1:09:54 | 18 |
| 8 | Alannah James | F | 7:40 | 41:30 | 21:02 | 1:10:11 | - |
| 9 | Maisie Evans | F | 9:12 | 41:48 | 19:26 | 1:10:27 | - |
| 10 | Dana Broderick | F | 11:34 | 38:46 | 20:08 | 1:10:28 | 17 |
| 11 | Angela Apps | F | 9:38 | 38:38 | 22:20 | 1:10:35 | 16 |
| 12 | Michelle Barnes | F | 11:30 | 40:59 | 20:06 | 1:12:34 | 15 |
| 13 | Janelle Wolski | F | 9:11 | 41:33 | 22:51 | 1:13:34 | - |
| 14 | Cindy Wilks | F | 9:19 | 42:23 | 22:09 | 1:13:52 | 14 |
| 15 | Leedy Mapperson | F | 9:54 | 43:40 | 21:31 | 1:15:05 | 13 |
| 16 | Emma Nevin*** | F | 8:56 | 43:42 | 23:02 | 1:15:40 | 12 |
| 17 | Ara-Jane Reading | F | 9:59 | 42:37 | 24:14 | 1:16:49 | 11 |
| 18 | Karren Sewell | F | 10:50 | 42:13 | 23:49 | 1:16:51 | 10 |
| 19 | Megan McClintock | F | 10:25 | 44:23 | 22:45 | 1:17:32 | 9 |
| 20 | Laura Fox | F | 10:07 | 44:28 | 23:31 | 1:18:07 | 8 |
| 21 | Rebecca Cornwall | F | 11:34 | 45:14 | 21:31 | 1:18:19 | 7 |
| 22 | Gina Aitken | F | 9:56 | 44:48 | 23:39 | 1:18:23 | - |
| 23 | Bron Guy | F | 10:26 | 44:05 | 24:12 | 1:18:43 | 6 |
| 24 | Michaelie Schweinberger | F | 11:28 | 46:24 | 23:20 | 1:21:12 | 5 |
| 25 | Tracey Roxin | F | 9:30 | 45:20 | 26:28 | 1:21:18 | 4 |
| 26 | Sarah Mckensey | F | 10:32 | 50:47 | 20:16 | 1:21:33 | 3 |
| 27 | Carol Pearce | F | 9:34 | 43:58 | 28:20 | 1:21:52 | 2 |
| 28 | Kimmy Heagney | F | 12:47 | 46:44 | 23:22 | 1:22:52 | 1 |
| 29 | Kylie McPherson | F | 11:03 | 49:49 | 25:08 | 1:26:00 | 1 |
| 30 | Melanie Kneppers | F | 12:03 | 47:26 | 32:45 | 1:32:13 | 1 |
| 31 | Sammy Reid | F | 10:36 | 45:48 | 38:47 | 1:35:10 | 1 |
| 32 | Emma Wilkinson | F | 14:01 | 57:29 | 28:47 | 1:40:16 | 1 |
| 33 | Kristy Brownlee | F | 11:33 | 55:58 | 34:18 | 1:41:50 | 1 |
| 34 | Rebecca McIntosh | F | 12:22 | 1:09:45 | 34:12 | 1:56:19 | - |
| Started and Running | Emma Stallard | F | 10:40 | 0:00 | - | ||
| Not Yet Started | Susan Lawler | F | 0:00 | - | |||
| Not Yet Started | Charlotte Buchanan | F | 0:00 | - | |||
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jason Farrell | M | 7:37 | 31:49 | 16:18 | 55:43 | 30 |
| 2 | Kev Picton | M | 7:58 | 32:17 | 16:06 | 56:21 | 25 |
| 3 | Richard Roxin | M | 7:31 | 32:46 | 16:12 | 56:28 | 22 |
| 4 | Ollie Roffey | M | 7:56 | 33:33 | 15:15 | 56:44 | 20 |
| 5 | Cooper Lee | M | 6:37 | 35:36 | 14:47 | 56:59 | 19 |
| 6 | Peter Hipwell | M | 7:44 | 31:20 | 18:33 | 57:36 | - |
| 7 | Scott Salmon | M | 8:02 | 34:12 | 17:08 | 59:21 | 18 |
| 8 | Timothy Stoneman | M | 7:25 | 35:28 | 17:04 | 59:56 | 17 |
| 9 | Joe Stallard | M | 8:11 | 33:47 | 18:24 | 1:00:21 | 16 |
| 10 | Danny James | M | 8:23 | 33:49 | 18:50 | 1:01:02 | - |
| 11 | Nick Jones | M | 8:22 | 35:13 | 18:43 | 1:02:17 | - |
| 12 | Benjamin Edstein | M | 7:09 | 39:09 | 16:23 | 1:02:41 | 15 |
| 13 | Damien Schweinberger | M | 6:56 | 36:54 | 19:00 | 1:02:49 | 14 |
| 14 | Amy Ryan | F | 10:07 | 35:45 | 17:33 | 1:03:25 | 30 |
| 15 | Rhys Clacherty | F | 8:01 | 35:55 | 19:37 | 1:03:32 | 13 |
| 16 | Nichole Dean | F | 7:55 | 36:17 | 19:47 | 1:03:59 | - |
| 17 | Dylan Cross | M | 9:02 | 38:24 | 16:38 | 1:04:03 | 12 |
| 18 | Brad Kinder | M | 7:46 | 37:18 | 19:24 | 1:04:27 | 11 |
| 19 | Kylie Scholz | F | 9:31 | 35:33 | 19:35 | 1:04:39 | 25 |
| 20 | Jack Stoneman | M | 8:22 | 37:33 | 18:47 | 1:04:42 | 10 |
| 21 | Melissa Boucher | F | 8:31 | 36:21 | 20:20 | 1:05:11 | 22 |
