September and Season Pass Maitland Tri Club Event/s Results

22/09/2019

MTC Club Race

 Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
   Sub Junior Male
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Lincoln Jackson M 3:06 6:07 0:38 9:51 30
2 Archer Davis M 3:31 6:30 1:01 11:00 25
3 Lachlan Apps*** M 3:13 6:53 0:55 11:01 22
4 Max Dixon M 3:26 7:05 1:02 11:32 20
5 Declan Northcott M 3:10 7:08 1:24 11:41 19
6 Ben Egan M 3:41 6:55 1:11 11:46 18
7 Braith Punton M 4:48 7:07 0:49 12:43 17
8 Finnian Brownlee M 4:06 6:05 3:02 13:14 16
9 Hudson Brown M 4:18 6:12 2:50 13:18 15
10 Jacob Osborne*** M 3:55 6:44 3:00 13:39 14
11 Zavier Hindmarsh M 3:43 6:48 3:10 13:40 13
12 Tim Egan M 4:05 6:23 3:15 13:42 12
13 Oliver Apps*** M 3:48 6:32 3:26 13:45 11
13 Maxwell Vesper M 3:57 6:55 2:53 13:45 10
15 Xavier Schweinberger*** M 3:49 7:11 2:59 13:58 9
16 Ben McClintock*** M 3:44 7:18 3:13 14:15 8
17 Xavier Crawford M 4:05 7:31 2:50 14:26 7
18 Lachlan McClintock M 4:32 8:56 3:00 16:27 6
19 Caine Platt M 4:42 9:35 2:45 17:02 5
  End Sub Junior Male
   Sub Junior Female
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Anna Fortunaso*** F 3:13 8:15 11:27 30
2 Sibella Dean F 3:10 8:20 11:30 25
3 Demi Alterator*** F 3:31 7:45 3:32 14:48 22
4 Isabella Crouch F 3:41 7:37 3:40 14:58 20
5 Chelsea Freeman F 4:08 7:46 3:49 15:42 19
6 Lennox Arnott*** M 5:56 7:10 3:00 16:07 18
7 Annaka Roxin F 4:15 9:21 3:19 16:54 17
  End Sub Junior Female
   All Results
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Lincoln Jackson M 3:06 6:07 0:38 9:51 30
2 Archer Davis M 3:31 6:30 1:01 11:00 25
3 Lachlan Apps*** M 3:13 6:53 0:55 11:01 22
4 Anna Fortunaso*** F 3:13 8:15 11:27 30
5 Sibella Dean F 3:10 8:20 11:30 25
6 Max Dixon M 3:26 7:05 1:02 11:32 20
7 Declan Northcott M 3:10 7:08 1:24 11:41 19
8 Ben Egan M 3:41 6:55 1:11 11:46 18
9 Braith Punton M 4:48 7:07 0:49 12:43 17
10 Finnian Brownlee M 4:06 6:05 3:02 13:14 16
11 Hudson Brown M 4:18 6:12 2:50 13:18 15
12 Jacob Osborne*** M 3:55 6:44 3:00 13:39 14
13 Zavier Hindmarsh M 3:43 6:48 3:10 13:40 13
14 Tim Egan M 4:05 6:23 3:15 13:42 12
15 Oliver Apps*** M 3:48 6:32 3:26 13:45 11
16 Maxwell Vesper M 3:57 6:55 2:53 13:45 10
17 Xavier Schweinberger*** M 3:49 7:11 2:59 13:58 9
18 Ben McClintock*** M 3:44 7:18 3:13 14:15 8
19 Xavier Crawford M 4:05 7:31 2:50 14:26 7
20 Demi Alterator*** F 3:31 7:45 3:32 14:48 22
21 Isabella Crouch F 3:41 7:37 3:40 14:58 20
22 Chelsea Freeman F 4:08 7:46 3:49 15:42 19
23 Lennox Arnott*** M 5:56 7:10 3:00 16:07 18
24 Lachlan McClintock M 4:32 8:56 3:00 16:27 6
25 Annaka Roxin F 4:15 9:21 3:19 16:54 17
26 Caine Platt M 4:42 9:35 2:45 17:02 5
  End All Results
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
 
 Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m)
   Junior Male
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Luke Purdie*** M 3:21 11:52 3:23 18:36 30
2 Angus Purdie*** M 3:36 12:17 3:40 19:32 25
3 Joseph Crouch M 3:43 11:43 4:16 19:41 22
4 Sam Davis M 3:38 13:40 3:55 21:12 20
5 Ethan Jackson M 3:44 13:34 4:05 21:23 19
6 Henry Boucher M 3:47 13:08 5:17 22:12 18
7 Matthew Watt M 3:41 14:38 4:22 22:40 17
8 Brandon Muddle M 3:33 15:29 4:30 23:31 16
9 Joshua Arnold M 3:48 14:50 4:56 23:33 15
10 Callum Donaldson M 3:45 15:19 5:11 24:14 14
11 Oscar Schweinberger M 3:45 15:35 5:01 24:21 13
12 Ethan Ferraro M 3:45 16:15 4:35 24:34 12
13 Braye Walls M 3:53 16:06 4:38 24:36 11
14 Liam Mullaly M 4:17 16:10 4:11 24:38 10
15 Jack Alterator M 3:25 16:26 4:49 24:40 9
16 Connor Brown M 4:25 16:05 4:14 24:43 8
17 Cuan Stambolie M 5:09 14:26 5:28 25:02 7
18 Nicholas Jeffery M 4:01 15:00 6:08 25:09 6
Started and Running Brayden Bowe M 4:20 0:00 -
Not Yet Started Koby Campbell M 0:00 -
  End Junior Male
   Junior Female
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Madeline Platt F 3:27 15:18 3:58 22:42 30
2 Cadence King*** F 3:49 14:55 4:43 23:27 25
3 Mackenzie Mears F 3:30 16:28 4:39 24:37 22
4 Olivia Barnes F 3:47 17:02 4:33 25:22 20
5 Ashlyn Wall F 3:54 18:32 3:34 25:59 19
6 Sophia Schweinberger*** F 3:44 20:53 6:03 30:40 18
7 Charley Cornwall*** F 3:52 22:00 5:14 31:06 17
8 Lara Ferraro F 3:51 21:32 5:50 31:13 16
9 Alice Kerr F 2:26 26:38 3:12 32:15 15
10 Tamsin Spratt F 3:58 22:08 6:22 32:27 14
Not Yet Started Haley Freeman F 0:00 -
  End Junior Female
   All Results
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Luke Purdie*** M 3:21 11:52 3:23 18:36 30
2 Angus Purdie*** M 3:36 12:17 3:40 19:32 25
3 Joseph Crouch M 3:43 11:43 4:16 19:41 22
4 Sam Davis M 3:38 13:40 3:55 21:12 20
5 Ethan Jackson M 3:44 13:34 4:05 21:23 19
6 Henry Boucher M 3:47 13:08 5:17 22:12 18
7 Matthew Watt M 3:41 14:38 4:22 22:40 17
8 Madeline Platt F 3:27 15:18 3:58 22:42 30
9 Cadence King*** F 3:49 14:55 4:43 23:27 25
10 Brandon Muddle M 3:33 15:29 4:30 23:31 16
11 Joshua Arnold M 3:48 14:50 4:56 23:33 15
12 Callum Donaldson M 3:45 15:19 5:11 24:14 14
13 Oscar Schweinberger M 3:45 15:35 5:01 24:21 13
14 Ethan Ferraro M 3:45 16:15 4:35 24:34 12
15 Braye Walls M 3:53 16:06 4:38 24:36 11
16 Mackenzie Mears F 3:30 16:28 4:39 24:37 22
17 Liam Mullaly M 4:17 16:10 4:11 24:38 10
18 Jack Alterator M 3:25 16:26 4:49 24:40 9
19 Connor Brown M 4:25 16:05 4:14 24:43 8
20 Cuan Stambolie M 5:09 14:26 5:28 25:02 7
21 Nicholas Jeffery M 4:01 15:00 6:08 25:09 6
22 Olivia Barnes F 3:47 17:02 4:33 25:22 20
23 Ashlyn Wall F 3:54 18:32 3:34 25:59 19
24 Sophia Schweinberger*** F 3:44 20:53 6:03 30:40 18
25 Charley Cornwall*** F 3:52 22:00 5:14 31:06 17
26 Lara Ferraro F 3:51 21:32 5:50 31:13 16
27 Alice Kerr F 2:26 26:38 3:12 32:15 15
28 Tamsin Spratt F 3:58 22:08 6:22 32:27 14
Not Yet Started Haley Freeman F 0:00 -
Started and Running Brayden Bowe M 4:20 0:00 -
Not Yet Started Koby Campbell M 0:00 -
  End All Results
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m)
 
 Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m)
   Intermediate Male 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Jett Campbell M 4:22 23:06 8:10 35:37 30
2 Rohan Barnes*** M 4:28 24:40 8:53 38:00 -
3 William Apps*** M 4:26 25:09 9:23 38:57 25
4 Trephon Stambolie M 4:11 26:57 9:35 40:42 22
5 Mitchell Jeffery M 5:18 26:44 10:14 42:15 20
6 Josh Redford M 4:57 30:17 7:15 42:28 19
7 Paul Roberts M 7:20 26:19 11:02 44:40 -
8 Oscar Kerr M 5:14 29:35 10:27 45:15 18
9 Jai Langman M 4:13 32:49 10:41 47:43 17
10 Harry Bamford M 4:56 33:24 10:32 48:51 16
11 Dean McHardie M 6:15 30:21 12:33 49:08 15
12 Alun Bamford M 5:18 32:37 13:34 51:28 14
13 Geoff O'Neill M 6:18 36:55 12:14 55:28 13
Disqualified Grady Platt M 4:32 32:05 5:01 0:00 -
  End Intermediate Male 13-14y
   Intermediate Female 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Hallie Boucher*** F 3:56 23:32 8:46 36:14 30
2 Jenna Stevens F 5:40 31:43 9:44 47:07 25
3 Lauren Charlton F 5:16 32:34 11:16 49:05 22
4 Olivia King*** F 5:50 32:58 11:14 50:02 20
5 Mellissa Mullaly F 7:06 32:13 12:50 52:08 19
6 Nadine Langman F 6:01 33:14 12:54 52:09 18
7 Danica Madsen F 6:20 35:12 11:22 52:53 17
8 Sinead Mullaly F 7:26 34:33 12:00 53:58 16
9 Rebecca Jeffery F 6:37 34:35 14:49 56:00 15
10 Jordan Muddle F 5:58 40:27 13:33 59:58 14
Not Yet Started Kylie Rose F 0:00 -
Not Yet Started Abby Thompson F 0:00 -
  End Intermediate Female 13-14y
   All Results
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Jett Campbell M 4:22 23:06 8:10 35:37 30
2 Hallie Boucher*** F 3:56 23:32 8:46 36:14 30
3 Rohan Barnes*** M 4:28 24:40 8:53 38:00 -
4 William Apps*** M 4:26 25:09 9:23 38:57 25
5 Trephon Stambolie M 4:11 26:57 9:35 40:42 22
6 Mitchell Jeffery M 5:18 26:44 10:14 42:15 20
7 Josh Redford M 4:57 30:17 7:15 42:28 19
8 Paul Roberts M 7:20 26:19 11:02 44:40 -
9 Oscar Kerr M 5:14 29:35 10:27 45:15 18
10 Jenna Stevens F 5:40 31:43 9:44 47:07 25
11 Jai Langman M 4:13 32:49 10:41 47:43 17
12 Harry Bamford M 4:56 33:24 10:32 48:51 16
13 Lauren Charlton F 5:16 32:34 11:16 49:05 22
14 Dean McHardie M 6:15 30:21 12:33 49:08 15
15 Olivia King*** F 5:50 32:58 11:14 50:02 20
16 Alun Bamford M 5:18 32:37 13:34 51:28 14
17 Mellissa Mullaly F 7:06 32:13 12:50 52:08 19
18 Nadine Langman F 6:01 33:14 12:54 52:09 18
19 Danica Madsen F 6:20 35:12 11:22 52:53 17
20 Sinead Mullaly F 7:26 34:33 12:00 53:58 16
21 Geoff O'Neill M 6:18 36:55 12:14 55:28 13
22 Rebecca Jeffery F 6:37 34:35 14:49 56:00 15
23 Jordan Muddle F 5:58 40:27 13:33 59:58 14
Not Yet Started Kylie Rose F 0:00 -
Not Yet Started Abby Thompson F 0:00 -
Disqualified Grady Platt M 4:32 32:05 5:01 0:00 -
  End All Results
End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m)
 
 Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
   Senior Male 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Monty Dixon M 7:23 33:45 13:43 54:50 30
2 Liam Dixon M 7:20 33:46 14:16 55:22 25
3 Aaron Hughes M 9:38 33:15 17:57 1:00:49 -
4 Peter Brown M 7:36 35:40 17:54 1:01:10 22
5 Michael Hill M 10:35 34:23 17:44 1:02:42 20
6 Shannon Bowe*** M 7:54 36:56 17:55 1:02:45 -
7 Oliver Boucher M 8:59 33:24 20:30 1:02:53 19
8 Damien Schweinberger M 7:20 38:09 18:18 1:03:46 18
9 Mark Threadgate M 8:36 35:30 19:42 1:03:47 17
10 Greg Mullaly M 9:51 36:03 18:03 1:03:57 16
11 Mark Northcott M 7:53 35:54 20:33 1:04:19 15
12 Joe Stallard M 8:07 36:48 19:33 1:04:28 14
13 Benjamin Edstein M 7:41 38:56 18:17 1:04:54 13
14 Kane Bradley M 7:56 38:37 18:26 1:04:59 12
15 Jamie Richardson M 7:46 38:01 19:38 1:05:24 11
16 Nick Wonders M 8:03 37:39 21:57 1:07:39 10
17 Brett Blake M 9:37 38:09 20:17 1:08:03 9
18 Jack Stoneman M 9:19 38:45 20:05 1:08:08 8
19 Chris Jeffery M 10:21 38:22 21:41 1:10:24 7
20 Adam Pozywio M 9:36 39:50 21:36 1:11:01 6
21 Rory Symonds M 9:33 42:12 20:46 1:12:31 5
22 Paul Humphreys M 9:31 44:29 19:16 1:13:16 4
23 Ian Schumacher M 9:34 43:51 20:56 1:14:21 3
24 Greg Charlton M 9:28 41:54 23:50 1:15:12 2
25 Jeremy Savage M 11:03 43:03 25:15 1:19:20 1
26 Cory Reading M 9:17 42:51 27:23 1:19:31 1
27 Scott King F 11:28 42:36 27:08 1:21:11 1
28 Bob Wonders M 9:45 41:31 30:08 1:21:23 1
29 Warrick Marshall M 9:20 51:31 25:14 1:26:05 1
30 Peter Lambert M 10:33 46:12 32:44 1:29:30 1
31 Jeremy Edstein M 9:10 54:20 29:51 1:33:20 1
32 Steve Macnamara M 12:20 50:21 30:41 1:33:23 1
33 Rod Marshdale M 11:39 52:28 32:56 1:37:02 1
Not Yet Started Isaac Mestrom M 0:00 -
Not Yet Started Stephen Gruber M 0:00 -
Not Yet Started Brendon Rae M 0:00 -
  End Senior Male 15-18
   Senior Female 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Emily Fortunaso-Klocker F 7:41 35:15 16:10 59:05 30
  End Senior Female 15-18
   Senior Female 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Emma Stallard F 10:34 36:05 19:17 1:05:55 30
2 Kelly Arnott F 9:30 40:43 18:17 1:08:29 25
3 Angela Apps F 9:52 39:26 21:50 1:11:08 22
4 Charlotte Buchanan F 11:02 39:34 21:15 1:11:50 20
5 Alannah James F 7:40 42:11 22:58 1:12:49 -
6 Teigan Dagg F 9:38 41:52 22:08 1:13:38 19
7 Megan King F 10:28 44:23 19:23 1:14:14 18
8 Karren Sewell F 11:21 40:48 22:50 1:14:59 17
9 Emma Nevin F 9:26 43:06 23:48 1:16:19 16
10 Mary Boyling F 11:30 43:23 21:31 1:16:23 -
11 Rebecca Cornwall F 11:26 46:18 22:02 1:19:45 15
12 Sammy Reid F 11:20 43:37 25:13 1:20:10 14
13 Janelle Wolski F 9:48 45:33 24:59 1:20:20 -
14 Carol Pearce F 10:14 43:53 27:43 1:21:50 13
15 Darcie Schumacher F 8:11 47:49 27:45 1:23:44 12
16 Michaelie Schweinberger F 11:34 50:13 24:15 1:26:02 11
Not Yet Started Danielle Clarke F 0:00 -
  End Senior Female 19-34
   Senior Male 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Michael Stallard M 7:48 30:31 15:22 53:40 -
  End Senior Male 19-34
   Senior Female 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Amy Ryan F 7:46 35:12 17:49 1:00:46 30
  End Senior Female 35-44
   Senior Male 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Scott Ellis M 7:52 31:30 17:36 56:57 30
2 Pete Hodgson M 7:01 32:23 18:09 57:34 25
3 Nick Osborne M 7:24 32:13 18:25 58:01 22
4 Peter Hipwell M 7:42 33:32 17:28 58:41 -
  End Senior Male 35-44
   Senior Male 45-54
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Tim Mackney M 7:08 33:38 17:34 58:20 30
  End Senior Male 45-54
   All Results
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Michael Stallard M 7:48 30:31 15:22 53:40 -
2 Monty Dixon M 7:23 33:45 13:43 54:50 30
3 Liam Dixon M 7:20 33:46 14:16 55:22 25
4 Scott Ellis M 7:52 31:30 17:36 56:57 30
5 Pete Hodgson M 7:01 32:23 18:09 57:34 25
6 Nick Osborne M 7:24 32:13 18:25 58:01 22
7 Tim Mackney M 7:08 33:38 17:34 58:20 30
8 Peter Hipwell M 7:42 33:32 17:28 58:41 -
9 Emily Fortunaso-Klocker F 7:41 35:15 16:10 59:05 30
10 Amy Ryan F 7:46 35:12 17:49 1:00:46 30
11 Aaron Hughes M 9:38 33:15 17:57 1:00:49 -
12 Peter Brown M 7:36 35:40 17:54 1:01:10 22
13 Michael Hill M 10:35 34:23 17:44 1:02:42 20
14 Shannon Bowe*** M 7:54 36:56 17:55 1:02:45 -
15 Oliver Boucher M 8:59 33:24 20:30 1:02:53 19
16 Damien Schweinberger M 7:20 38:09 18:18 1:03:46 18
17 Mark Threadgate M 8:36 35:30 19:42 1:03:47 17
18 Greg Mullaly M 9:51 36:03 18:03 1:03:57 16
19 Mark Northcott M 7:53 35:54 20:33 1:04:19 15
20 Joe Stallard M 8:07 36:48 19:33 1:04:28 14
21 Benjamin Edstein M 7:41 38:56 18:17 1:04:54 13
22 Kane Bradley M 7:56 38:37 18:26 1:04:59 12
23 Jamie Richardson M 7:46 38:01 19:38 1:05:24 11
24 Emma Stallard F 10:34 36:05 19:17 1:05:55 30
25 Nick Wonders M 8:03 37:39 21:57 1:07:39 10
26 Brett Blake M 9:37 38:09 20:17 1:08:03 9
27 Jack Stoneman M 9:19 38:45 20:05 1:08:08 8
28 Kelly Arnott F 9:30 40:43 18:17 1:08:29 25
29 Chris Jeffery M 10:21 38:22 21:41 1:10:24 7
30 Adam Pozywio M 9:36 39:50 21:36 1:11:01 6
31 Angela Apps F 9:52 39:26 21:50 1:11:08 22
32 Charlotte Buchanan F 11:02 39:34 21:15 1:11:50 20
33 Rory Symonds M 9:33 42:12 20:46 1:12:31 5
34 Alannah James F 7:40 42:11 22:58 1:12:49 -
35 Paul Humphreys M 9:31 44:29 19:16 1:13:16 4
36 Teigan Dagg F 9:38 41:52 22:08 1:13:38 19
37 Megan King F 10:28 44:23 19:23 1:14:14 18
38 Ian Schumacher M 9:34 43:51 20:56 1:14:21 3
39 Karren Sewell F 11:21 40:48 22:50 1:14:59 17
40 Greg Charlton M 9:28 41:54 23:50 1:15:12 2
41 Emma Nevin F 9:26 43:06 23:48 1:16:19 16
42 Mary Boyling F 11:30 43:23 21:31 1:16:23 -
43 Jeremy Savage M 11:03 43:03 25:15 1:19:20 1
44 Cory Reading M 9:17 42:51 27:23 1:19:31 1
45 Rebecca Cornwall F 11:26 46:18 22:02 1:19:45 15
46 Sammy Reid F 11:20 43:37 25:13 1:20:10 14
47 Janelle Wolski F 9:48 45:33 24:59 1:20:20 -
48 Scott King F 11:28 42:36 27:08 1:21:11 1
49 Bob Wonders M 9:45 41:31 30:08 1:21:23 1
50 Carol Pearce F 10:14 43:53 27:43 1:21:50 13
51 Darcie Schumacher F 8:11 47:49 27:45 1:23:44 12
52 Michaelie Schweinberger F 11:34 50:13 24:15 1:26:02 11
53 Warrick Marshall M 9:20 51:31 25:14 1:26:05 1
54 Peter Lambert M 10:33 46:12 32:44 1:29:30 1
55 Jeremy Edstein M 9:10 54:20 29:51 1:33:20 1
56 Steve Macnamara M 12:20 50:21 30:41 1:33:23 1
57 Rod Marshdale M 11:39 52:28 32:56 1:37:02 1
Not Yet Started Stephen Gruber M 0:00 -
Not Yet Started Brendon Rae M 0:00 -
Not Yet Started Danielle Clarke F 0:00 -
Not Yet Started Isaac Mestrom M 0:00 -
  End All Results
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
 
 Volunteers
Name Gender Points
Melissa Boucher F 0
Christian Boucher M 0
Scott Salmon M 0
Janna Purdon F 0
Kelly Healey F 0
Richard Roxin M 0
Tracey Roxin F 0
Cindy Wilks F 0
Mark Jones M 0
Michelle Barnes F 0
Kari Rmita F 0
Catherine Sylvester F 0
Troy Atkin M 0
Megan McClintock F 0
Brett Hyland M 0
Gareth Wilcox M 0
Angela Dunn F 0
Col Hodgson M 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous