November Event 3 Results |
23/11/2025 |
MTC Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nixon Everett | M | 1:54 | 4:02 | 2:21 | 8:16 | - |
| 2 | Sam Swan | M | 2:25 | 5:11 | 2:28 | 10:03 | - |
| 3 | Esther Lyall | F | 2:53 | 5:09 | 2:12 | 10:14 | - |
| 4 | Elijah Myers | M | 3:31 | 6:37 | 2:18 | 12:26 | - |
| 5 | Evelyn McBeath | F | 3:28 | 6:27 | 3:06 | 12:59 | - |
| Not Yet Started | Campbell Jackson | M | 0:00 | - | |||
| End Tiny Tris | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
| 1 | Nixon Everett | M | 1:54 | 4:02 | 2:21 | 8:16 | - |
| 2 | Sam Swan | M | 2:25 | 5:11 | 2:28 | 10:03 | - |
| 3 | Esther Lyall | F | 2:53 | 5:09 | 2:12 | 10:14 | - |
| 4 | Elijah Myers | M | 3:31 | 6:37 | 2:18 | 12:26 | - |
| 5 | Evelyn McBeath | F | 3:28 | 6:27 | 3:06 | 12:59 | - |
| Not Yet Started | Campbell Jackson | M | 0:00 | - | |||
| End All Results | |||||||
| End Tiny Tris (Swim 50m,Bike 1km, Run 250m) (Swim - 50m, Bike - 1000m, Run - 250m) | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Hamish White | M | 3:00 | 7:14 | 2:58 | 13:12 | 30 |
| 2 | Emerson Turner | M | 3:21 | 8:15 | 2:35 | 14:11 | 25 |
| 3 | Cooper Fox | M | 3:04 | 8:06 | 4:04 | 15:14 | - |
| 4 | Eli Mahar | M | 4:07 | 10:26 | 3:22 | 17:55 | 22 |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:50 | 6:45 | 2:41 | 12:15 | 30 |
| 2 | Evelyn Grady | F | 3:10 | 10:06 | 2:38 | 15:53 | - |
| 3 | Piper Ridgley | F | 3:17 | 9:58 | 2:39 | 15:54 | 25 |
| 4 | Mackenzie Jackson | F | 3:43 | 9:38 | 3:11 | 16:31 | - |
| 5 | Grace Holz | F | 4:50 | 10:33 | 3:40 | 19:03 | - |
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:50 | 6:45 | 2:41 | 12:15 | 30 |
| 2 | Hamish White | M | 3:00 | 7:14 | 2:58 | 13:12 | 30 |
| 3 | Emerson Turner | M | 3:21 | 8:15 | 2:35 | 14:11 | 25 |
| 4 | Cooper Fox | M | 3:04 | 8:06 | 4:04 | 15:14 | - |
| 5 | Mia James | F | 2:48 | 9:43 | 3:05 | 15:35 | - |
| 6 | Evelyn Grady | F | 3:10 | 10:06 | 2:38 | 15:53 | - |
| 7 | Piper Ridgley | F | 3:17 | 9:58 | 2:39 | 15:54 | 25 |
| 8 | Mackenzie Jackson | F | 3:43 | 9:38 | 3:11 | 16:31 | - |
| 9 | Eli Mahar | M | 4:07 | 10:26 | 3:22 | 17:55 | 22 |
| 10 | Grace Holz | F | 4:50 | 10:33 | 3:40 | 19:03 | - |
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Callan Johns | M | 3:14 | 12:50 | 4:46 | 20:50 | - |
| 2 | Hendrix Tull*** | M | 3:09 | 14:52 | 4:59 | 22:59 | - |
| 3 | Braxton Andruschak | M | 3:45 | 16:42 | 5:19 | 25:45 | 30 |
| 4 | Patrick White | M | 3:39 | 19:25 | 5:12 | 28:15 | 25 |
| 5 | Jonathan Baldwin | M | 3:49 | 21:38 | 4:45 | 30:11 | 22 |
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Sofia Farrell | F | 2:54 | 14:27 | 3:37 | 20:57 | 30 |
| 2 | Jasmine Miosge | F | 2:50 | 15:10 | 3:52 | 21:52 | 25 |
| 3 | Mackenzie Everett | F | 3:10 | 19:07 | 4:45 | 27:01 | 22 |
| 4 | Vivienne Lewis | F | 3:11 | 20:05 | 4:53 | 28:08 | - |
| 5 | Lila Greaves | F | 4:31 | 18:03 | 6:12 | 28:46 | 20 |
| 6 | Sakura STACE | F | 4:29 | 19:55 | 5:48 | 30:11 | 19 |
| Not Yet Started | Lara Roxin | F | 0:00 | - | |||
| Not Yet Started | Savannah Turner | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Callan Johns | M | 3:14 | 12:50 | 4:46 | 20:50 | - |
| 2 | Sofia Farrell | F | 2:54 | 14:27 | 3:37 | 20:57 | 30 |
| 3 | Jasmine Miosge | F | 2:50 | 15:10 | 3:52 | 21:52 | 25 |
| 4 | Hendrix Tull*** | M | 3:09 | 14:52 | 4:59 | 22:59 | - |
| 5 | Braxton Andruschak | M | 3:45 | 16:42 | 5:19 | 25:45 | 30 |
| 6 | Mackenzie Everett | F | 3:10 | 19:07 | 4:45 | 27:01 | 22 |
| 7 | Vivienne Lewis | F | 3:11 | 20:05 | 4:53 | 28:08 | - |
| 8 | Patrick White | M | 3:39 | 19:25 | 5:12 | 28:15 | 25 |
| 9 | Lila Greaves | F | 4:31 | 18:03 | 6:12 | 28:46 | 20 |
| 10 | Sakura STACE | F | 4:29 | 19:55 | 5:48 | 30:11 | 19 |
| 11 | Jonathan Baldwin | M | 3:49 | 21:38 | 4:45 | 30:11 | 22 |
| Not Yet Started | Melissa Tull | F | 0:00 | - | |||
| Not Yet Started | Lara Roxin | F | 0:00 | - | |||
| Not Yet Started | Savannah Turner | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 1KM Run 1 |
12km Bike |
2km Run |
Time | Points |
| 1 | Troy Ridgley | M | 4:32 | 24:48 | 10:50 | 40:09 | - |
| End Relay Team | |||||||
| Place | Name | Gender | 1KM Run 1 |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:21 | 22:54 | 7:20 | 33:34 | 30 |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 1KM Run 1 |
12km Bike |
2km Run |
Time | Points |
| 1 | Annaka Roxin | F | 4:04 | 35:00 | 12:08 | 51:12 | 30 |
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 1KM Run 1 |
12km Bike |
2km Run |
Time | Points |
| 1 | Liam Mullaly | M | 3:39 | 30:48 | 10:43 | 45:09 | 30 |
| 2 | Nicholas Jeffery | M | 4:38 | 32:43 | 13:21 | 50:42 | 25 |
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 1KM Run 1 |
12km Bike |
2km Run |
Time | Points |
| 1 | Mel Rooke | F | 4:37 | 31:06 | 12:55 | 48:38 | 30 |
| 2 | Rebecca Mahar | F | 5:01 | 32:31 | 15:13 | 52:44 | 25 |
| 3 | Sinead Mullaly | F | 4:10 | 35:42 | 13:22 | 53:14 | 22 |
| 4 | Carmel Kaczmar-Bof | F | 4:32 | 39:31 | 12:21 | 56:24 | - |
| 5 | Mellissa Mullaly | F | 5:35 | 35:50 | 15:31 | 56:56 | 20 |
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 1KM Run 1 |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:21 | 22:54 | 7:20 | 33:34 | 30 |
| 2 | Troy Ridgley | M | 4:32 | 24:48 | 10:50 | 40:09 | - |
| 3 | Liam Mullaly | M | 3:39 | 30:48 | 10:43 | 45:09 | 30 |
| 4 | Mel Rooke | F | 4:37 | 31:06 | 12:55 | 48:38 | 30 |
| 5 | Nicholas Jeffery | M | 4:38 | 32:43 | 13:21 | 50:42 | 25 |
| 6 | Annaka Roxin | F | 4:04 | 35:00 | 12:08 | 51:12 | 30 |
| 7 | Rebecca Mahar | F | 5:01 | 32:31 | 15:13 | 52:44 | 25 |
| 8 | Sinead Mullaly | F | 4:10 | 35:42 | 13:22 | 53:14 | 22 |
| 9 | Carmel Kaczmar-Bof | F | 4:32 | 39:31 | 12:21 | 56:24 | - |
| 10 | Mellissa Mullaly | F | 5:35 | 35:50 | 15:31 | 56:56 | 20 |
| End All Results | |||||||
| End Intermediate Duathlon(Run 1km, Cycle 12km, Run 2km) (1KM - 1000m, 12km - 12000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Hughey Dilley | M | 4:51 | 55:39 | 17:58 | 1:18:27 | 30 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Zoe Webb | F | 5:34 | 42:16 | 17:27 | 1:05:16 | - |
| 2 | Sophie Gadd | F | 6:16 | 46:53 | 23:40 | 1:16:49 | 30 |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Grady Platt | M | 4:00 | 30:48 | 13:49 | 48:37 | 30 |
| 2 | Mitchell Jeffery | M | 5:04 | 39:34 | 18:32 | 1:03:10 | 25 |
| 3 | Benjamin Edstein | M | 4:49 | 44:11 | 16:56 | 1:05:55 | 22 |
| 4 | Justin Manefield | M | 6:21 | 41:47 | 22:29 | 1:10:36 | - |
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Danielle White | F | 6:18 | 40:59 | 19:26 | 1:06:42 | 30 |
| 2 | Emma Tucker | F | 6:37 | 38:23 | 22:08 | 1:07:07 | - |
| 3 | Di King | F | 6:29 | 41:11 | 21:29 | 1:09:08 | - |
| 4 | Margot Wentworth Brown | F | 6:48 | 45:44 | 27:18 | 1:19:49 | 25 |
| 5 | Lyndal Swan | F | 7:08 | 48:48 | 26:37 | 1:22:32 | 22 |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Hamish Jackson | M | 6:03 | 32:05 | 16:57 | 55:04 | - |
| 2 | Adam White | M | 4:51 | 36:40 | 17:33 | 59:03 | 30 |
| 3 | Mathew Holz | M | 4:52 | 35:47 | 18:51 | 59:29 | 25 |
| 4 | Chris Unicomb | M | 6:02 | 35:41 | 22:10 | 1:03:53 | 22 |
| 5 | ANDREW STACE | M | 6:04 | 36:55 | 23:03 | 1:06:01 | 20 |
| 6 | Lucas McBeath | M | 6:03 | 35:38 | 25:44 | 1:07:24 | - |
| 7 | Isaac Smith | M | 5:06 | 43:22 | 19:41 | 1:08:09 | - |
| 8 | Joshua Humphries | M | 6:23 | 44:19 | 22:13 | 1:12:55 | - |
| 9 | Kyle Gallagher | M | 7:17 | 42:58 | 25:44 | 1:15:59 | 19 |
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Cindy Wilks | F | 6:18 | 39:52 | 20:58 | 1:07:08 | 30 |
| 2 | Kylie McPherson | F | 6:57 | 47:45 | 24:31 | 1:19:13 | 25 |
| 3 | Carly Clifton | F | 6:51 | 46:42 | 26:19 | 1:19:52 | - |
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Richard Roxin | M | 4:50 | 31:41 | 17:06 | 53:37 | 30 |
| 2 | Chris Jeffery | M | 5:03 | 35:00 | 18:00 | 58:03 | 25 |
| 3 | Tony Gadd | M | 6:01 | 37:49 | 20:35 | 1:04:24 | 22 |
| 4 | Danny James | M | 6:11 | 36:29 | 24:39 | 1:07:18 | - |
| 5 | Tim Gregor | M | 7:19 | 42:59 | 22:49 | 1:13:06 | 20 |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Fiona Pardeaux | F | 7:08 | 47:31 | 27:33 | 1:22:11 | 30 |
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Steve Edstein | M | 5:38 | 35:30 | 16:52 | 57:59 | 30 |
| 2 | Michael Hill | M | 6:50 | 40:08 | 23:33 | 1:10:30 | 25 |
| 3 | Brett Blake | M | 7:49 | 43:45 | 25:26 | 1:16:59 | 22 |
| 4 | Gary Beveridge | M | 6:57 | 45:27 | 25:11 | 1:17:34 | 20 |
| Not Yet Started | Ted Anderson | M | 0:00 | - | |||
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
| 1 | Grady Platt | M | 4:00 | 30:48 | 13:49 | 48:37 | 30 |
| 2 | Richard Roxin | M | 4:50 | 31:41 | 17:06 | 53:37 | 30 |
| 3 | Hamish Jackson | M | 6:03 | 32:05 | 16:57 | 55:04 | - |
| 4 | Steve Edstein | M | 5:38 | 35:30 | 16:52 | 57:59 | 30 |
| 5 | Chris Jeffery | M | 5:03 | 35:00 | 18:00 | 58:03 | 25 |
| 6 | Adam White | M | 4:51 | 36:40 | 17:33 | 59:03 | 30 |
| 7 | Mathew Holz | M | 4:52 | 35:47 | 18:51 | 59:29 | 25 |
| 8 | Mitchell Jeffery | M | 5:04 | 39:34 | 18:32 | 1:03:10 | 25 |
| 9 | Chris Unicomb | M | 6:02 | 35:41 | 22:10 | 1:03:53 | 22 |
| 10 | Tony Gadd | M | 6:01 | 37:49 | 20:35 | 1:04:24 | 22 |
| 11 | Zoe Webb | F | 5:34 | 42:16 | 17:27 | 1:05:16 | - |
| 12 | Benjamin Edstein | M | 4:49 | 44:11 | 16:56 | 1:05:55 | 22 |
| 13 | ANDREW STACE | M | 6:04 | 36:55 | 23:03 | 1:06:01 | 20 |
| 14 | Danielle White | F | 6:18 | 40:59 | 19:26 | 1:06:42 | 30 |
| 15 | Emma Tucker | F | 6:37 | 38:23 | 22:08 | 1:07:07 | - |
| 16 | Cindy Wilks | F | 6:18 | 39:52 | 20:58 | 1:07:08 | 30 |
| 17 | Danny James | M | 6:11 | 36:29 | 24:39 | 1:07:18 | - |
| 18 | Lucas McBeath | M | 6:03 | 35:38 | 25:44 | 1:07:24 | - |
| 19 | Isaac Smith | M | 5:06 | 43:22 | 19:41 | 1:08:09 | - |
| 20 | Di King | F | 6:29 | 41:11 | 21:29 | 1:09:08 | - |
| 21 | Michael Hill | M | 6:50 | 40:08 | 23:33 | 1:10:30 | 25 |
| 22 | Justin Manefield | M | 6:21 | 41:47 | 22:29 | 1:10:36 | - |
| 23 | Joshua Humphries | M | 6:23 | 44:19 | 22:13 | 1:12:55 | - |
| 24 | Tim Gregor | M | 7:19 | 42:59 | 22:49 | 1:13:06 | 20 |
| 25 | Kyle Gallagher | M | 7:17 | 42:58 | 25:44 | 1:15:59 | 19 |
| 26 | Sophie Gadd | F | 6:16 | 46:53 | 23:40 | 1:16:49 | 30 |
| 27 | Brett Blake | M | 7:49 | 43:45 | 25:26 | 1:16:59 | 22 |
| 28 | Gary Beveridge | M | 6:57 | 45:27 | 25:11 | 1:17:34 | 20 |
| 29 | Hughey Dilley | M | 4:51 | 55:39 | 17:58 | 1:18:27 | 30 |
| 30 | Kylie McPherson | F | 6:57 | 47:45 | 24:31 | 1:19:13 | 25 |
| 31 | Margot Wentworth Brown | F | 6:48 | 45:44 | 27:18 | 1:19:49 | 25 |
| 32 | Carly Clifton | F | 6:51 | 46:42 | 26:19 | 1:19:52 | - |
| 33 | Fiona Pardeaux | F | 7:08 | 47:31 | 27:33 | 1:22:11 | 30 |
| 34 | Lyndal Swan | F | 7:08 | 48:48 | 26:37 | 1:22:32 | 22 |
| Not Yet Started | Ted Anderson | M | 0:00 | - | |||
| End All Results | |||||||
| End Senior Duathlon (Run 2km, Cycle 18km, Run 4km) (2km - 2000m, 18km - 18000m, 4km - 4000m) | |||||||
| Name | Gender | Points | |||||
| Greg Mullaly | M | 0 | |||||
| Danielle Clarke | F | 0 | |||||
| Michaelie Schweinberger | F | 0 | |||||
| Michelle Barnes | F | 0 | |||||
| Jason Farrell | M | 0 | |||||
| Megan King | F | 0 | |||||
| Tim Mackney | M | 20 | |||||
| Sam ROOKE | M | 0 | |||||
| Emma Stallard | F | 20 | |||||
| John Le Page | M | 20 | |||||
| Andrew Brain | M | 0 | |||||
| Emma Towney | F | 0 | |||||
| Leedy Mackney | F | 0 | |||||
| Joe Stallard | M | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper