September Event 1 Results |
28/09/2025 |
MTC Club Race |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Finn Ramsay | M | 3:01 | 9:51 | 3:43 | 16:34 | 30 |
2 | Kai Plunkett | M | 5:08 | 10:56 | 2:38 | 18:42 | - |
End Sub Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Mackenzie Andruschak | F | 2:59 | 6:55 | 2:46 | 12:40 | 30 |
2 | Grace Holz | F | 4:48 | 14:39 | 3:31 | 22:57 | - |
End Sub Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Mackenzie Andruschak | F | 2:59 | 6:55 | 2:46 | 12:40 | 30 |
2 | Mia James*** | F | 2:33 | 9:20 | 3:31 | 15:23 | - |
3 | Finn Ramsay | M | 3:01 | 9:51 | 3:43 | 16:34 | 30 |
4 | Kai Plunkett | M | 5:08 | 10:56 | 2:38 | 18:42 | - |
5 | Grace Holz | F | 4:48 | 14:39 | 3:31 | 22:57 | - |
End All Results | |||||||
End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Hendrix Tull | M | 3:18 | 14:50 | 4:26 | 22:33 | - |
2 | Campbell Smith | M | 3:44 | 17:46 | 4:23 | 25:52 | 30 |
3 | Braxton Andruschak | M | 3:56 | 16:55 | 5:14 | 26:05 | 25 |
4 | Sam Beveridge | M | 29:46 | 29:45 | - | ||
5 | Braxsen Anderson | M | 4:33 | 21:52 | 5:21 | 31:45 | - |
6 | Cooper Watkins*** | M | 38:47 | 38:47 | - | ||
Withdrawn During Race | Jonathan Baldwin | M | 4:07 | 26:37 | 0:00 | - | |
End Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 2:39 | 15:13 | 3:49 | 21:40 | 30 |
2 | Taylor Jones | F | 3:09 | 19:14 | 4:24 | 26:46 | - |
3 | Poppy Beveridge | F | 27:44 | 27:44 | - | ||
4 | Vivienne Lewis | F | 3:12 | 24:43 | 4:41 | 32:35 | - |
5 | Zali Cridland | F | 4:37 | 30:19 | 7:56 | 42:51 | - |
End Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 2:39 | 15:13 | 3:49 | 21:40 | 30 |
2 | Hendrix Tull | M | 3:18 | 14:50 | 4:26 | 22:33 | - |
3 | Campbell Smith | M | 3:44 | 17:46 | 4:23 | 25:52 | 30 |
4 | Braxton Andruschak | M | 3:56 | 16:55 | 5:14 | 26:05 | 25 |
5 | Taylor Jones | F | 3:09 | 19:14 | 4:24 | 26:46 | - |
6 | Poppy Beveridge | F | 27:44 | 27:44 | - | ||
7 | Sam Beveridge | M | 29:46 | 29:45 | - | ||
8 | Braxsen Anderson | M | 4:33 | 21:52 | 5:21 | 31:45 | - |
9 | Vivienne Lewis | F | 3:12 | 24:43 | 4:41 | 32:35 | - |
10 | Cooper Watkins*** | M | 38:47 | 38:47 | - | ||
11 | Elly Watkins*** | F | 6:26 | 29:57 | 2:29 | 38:52 | - |
12 | Zali Cridland | F | 4:37 | 30:19 | 7:56 | 42:51 | - |
Withdrawn During Race | Jonathan Baldwin | M | 4:07 | 26:37 | 0:00 | - | |
End All Results | |||||||
End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 1km Run 1 |
12km Bike |
2km Run 2 |
Time | Points |
1 | Xavier Schweinberger | M | 3:11 | 38:22 | 41:32 | - | |
2 | Lewis Watkins*** | M | 3:28 | 48:51 | 52:18 | - | |
End Intermediate Male 13-14y | |||||||
![]() |
|||||||
Place | Name | Gender | 1km Run 1 |
12km Bike |
2km Run 2 |
Time | Points |
1 | Annaka Roxin | F | 3:53 | 48:05 | 51:58 | 30 | |
End Intermediate Female 13-14y | |||||||
![]() |
|||||||
Place | Name | Gender | 1km Run 1 |
12km Bike |
2km Run 2 |
Time | Points |
1 | Joseph Unicomb | M | 37:50 | 37:49 | - | ||
2 | Liam Mullaly | M | 3:24 | 41:25 | 44:49 | 30 | |
3 | Damien Schweinberger | M | 4:42 | 43:52 | 48:33 | - | |
4 | Nicholas Jeffery | M | 4:12 | 47:57 | 52:09 | 25 | |
End Intermediate Male 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 1km Run 1 |
12km Bike |
2km Run 2 |
Time | Points |
1 | Kimberley Liu | F | 4:50 | 48:04 | 52:53 | - | |
2 | Sinead Mullaly | F | 4:10 | 49:23 | 53:33 | 30 | |
3 | Mel Rooke | F | 54:19 | 54:18 | - | ||
4 | Carmel Kaczmar-Bof | F | 4:11 | 51:52 | 56:03 | - | |
5 | Emma Towney | F | 5:21 | 51:56 | 57:16 | - | |
6 | Mellissa Mullaly | F | 5:17 | 54:29 | 59:45 | 25 | |
7 | Rebecca Mahar | F | 5:19 | 54:48 | 1:00:07 | - | |
Not Yet Started | ANNA SEARLE | F | 0:00 | - | |||
End Intermediate Female 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 1km Run 1 |
12km Bike |
2km Run 2 |
Time | Points |
1 | Joseph Unicomb | M | 37:50 | 37:49 | - | ||
2 | Xavier Schweinberger | M | 3:11 | 38:22 | 41:32 | - | |
3 | Liam Mullaly | M | 3:24 | 41:25 | 44:49 | 30 | |
4 | Damien Schweinberger | M | 4:42 | 43:52 | 48:33 | - | |
5 | Annaka Roxin | F | 3:53 | 48:05 | 51:58 | 30 | |
6 | Nicholas Jeffery | M | 4:12 | 47:57 | 52:09 | 25 | |
7 | Lewis Watkins*** | M | 3:28 | 48:51 | 52:18 | - | |
8 | Kimberley Liu | F | 4:50 | 48:04 | 52:53 | - | |
9 | Sinead Mullaly | F | 4:10 | 49:23 | 53:33 | 30 | |
10 | Mel Rooke | F | 54:19 | 54:18 | - | ||
11 | Carmel Kaczmar-Bof | F | 4:11 | 51:52 | 56:03 | - | |
12 | Emma Towney | F | 5:21 | 51:56 | 57:16 | - | |
13 | Mellissa Mullaly | F | 5:17 | 54:29 | 59:45 | 25 | |
14 | Rebecca Mahar | F | 5:19 | 54:48 | 1:00:07 | - | |
Not Yet Started | ANNA SEARLE | F | 0:00 | - | |||
End All Results | |||||||
End Intermediate Duathlon(Run 1km, Cycle 12km, Run 2km) (1km - 1000m, 12km - 12000m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Lachlan Jones | M | 53:11 | 53:11 | - | ||
2 | Oscar Schweinberger | M | 5:31 | 1:04:37 | 1:10:08 | - | |
Not Yet Started | Hugh Dilley | M | 0:00 | - | |||
End Senior Male 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Emily Morgan | F | 7:28 | 1:18:56 | 1:26:23 | - | |
End Senior Female 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Cooper Lee | M | 3:55 | 44:28 | 48:22 | 30 | |
2 | Joel Hodge | M | 4:52 | 48:57 | 53:49 | 25 | |
3 | Alex Lean | M | 5:32 | 56:33 | 1:02:05 | - | |
4 | Mitchell Jeffery | M | 5:22 | 1:00:40 | 1:06:02 | 22 | |
Withdrawn During Race | Riley McClung | M | 4:08 | 0:00 | - | ||
Not Yet Started | William Apps | M | 0:00 | - | |||
Not Yet Started | Benjamin Edstein | M | 0:00 | - | |||
End Senior Male 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Rachael Howard | F | 6:05 | 1:00:14 | 1:06:19 | - | |
2 | Lyndal Swan | F | 7:11 | 1:12:13 | 1:19:23 | 30 | |
3 | Margot Wentworth Brown | F | 6:53 | 1:13:04 | 1:19:56 | - | |
End Senior Female 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Mathew Holz | M | 5:23 | 55:23 | 1:00:46 | 30 | |
2 | Chris Unicomb | M | 5:49 | 56:34 | 1:02:23 | - | |
3 | Jason Levey*** | M | 5:29 | 1:01:36 | 1:07:04 | 25 | |
4 | Isaac Smith | M | 5:31 | 1:04:40 | 1:10:10 | - | |
5 | Danny Anderson | M | 6:09 | 1:04:49 | 1:10:57 | - | |
5 | Gavin Plunkett | M | 6:09 | 1:04:48 | 1:10:57 | 22 | |
7 | Kyle Gallagher | M | 6:56 | 1:08:54 | 1:15:50 | 20 | |
End Senior Male 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Michelle Barnes | F | 6:55 | 1:03:15 | 1:10:09 | 30 | |
2 | Cindy Wilks | F | 6:45 | 1:03:53 | 1:10:38 | 25 | |
3 | Megan King*** | F | 6:31 | 1:06:45 | 1:13:15 | 22 | |
4 | Michaelie Schweinberger | F | 6:57 | 1:07:37 | 1:14:34 | 20 | |
5 | Kristie Cridland | F | 7:10 | 1:14:01 | 1:21:11 | - | |
Withdrawn During Race | Danielle Clarke | F | 6:55 | 0:00 | - | ||
End Senior Female 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Stuart Ramsay | M | 5:11 | 54:14 | 59:24 | 30 | |
2 | Chris Jeffery | M | 5:17 | 55:01 | 1:00:18 | 25 | |
3 | Mark Clements | M | 5:45 | 57:24 | 1:03:09 | - | |
4 | Matthew Kemsley | M | 5:30 | 58:02 | 1:03:31 | 22 | |
5 | Danny James | M | 5:52 | 57:54 | 1:03:45 | - | |
6 | Pete Hodgson | M | 8:40 | 1:26:23 | 1:35:03 | 20 | |
Not Yet Started | Andrew Brain | M | 0:00 | - | |||
End Senior Male 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Lynette Nisbet | F | 7:15 | 1:11:53 | 1:19:07 | - | |
End Senior Female 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Michael Hill | M | 6:38 | 1:02:49 | 1:09:26 | 30 | |
Not Yet Started | Ian Schumacher | M | 0:00 | - | |||
End Senior Male 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 2km Run 1 |
18km Bike |
4km Run 2 |
Time | Points |
1 | Cooper Lee | M | 3:55 | 44:28 | 48:22 | 30 | |
2 | Lachlan Jones | M | 53:11 | 53:11 | - | ||
3 | Joel Hodge | M | 4:52 | 48:57 | 53:49 | 25 | |
4 | Stuart Ramsay | M | 5:11 | 54:14 | 59:24 | 30 | |
5 | Chris Jeffery | M | 5:17 | 55:01 | 1:00:18 | 25 | |
6 | Mathew Holz | M | 5:23 | 55:23 | 1:00:46 | 30 | |
7 | Alex Lean | M | 5:32 | 56:33 | 1:02:05 | - | |
8 | Chris Unicomb | M | 5:49 | 56:34 | 1:02:23 | - | |
9 | Mark Clements | M | 5:45 | 57:24 | 1:03:09 | - | |
10 | Matthew Kemsley | M | 5:30 | 58:02 | 1:03:31 | 22 | |
11 | Danny James | M | 5:52 | 57:54 | 1:03:45 | - | |
12 | Mitchell Jeffery | M | 5:22 | 1:00:40 | 1:06:02 | 22 | |
13 | Rachael Howard | F | 6:05 | 1:00:14 | 1:06:19 | - | |
14 | Jason Levey*** | M | 5:29 | 1:01:36 | 1:07:04 | 25 | |
15 | Michael Hill | M | 6:38 | 1:02:49 | 1:09:26 | 30 | |
16 | Oscar Schweinberger | M | 5:31 | 1:04:37 | 1:10:08 | - | |
17 | Michelle Barnes | F | 6:55 | 1:03:15 | 1:10:09 | 30 | |
18 | Isaac Smith | M | 5:31 | 1:04:40 | 1:10:10 | - | |
19 | Cindy Wilks | F | 6:45 | 1:03:53 | 1:10:38 | 25 | |
20 | Danny Anderson | M | 6:09 | 1:04:49 | 1:10:57 | - | |
21 | Gavin Plunkett | M | 6:09 | 1:04:48 | 1:10:57 | 22 | |
22 | Megan King*** | F | 6:31 | 1:06:45 | 1:13:15 | 22 | |
23 | Michaelie Schweinberger | F | 6:57 | 1:07:37 | 1:14:34 | 20 | |
24 | Kyle Gallagher | M | 6:56 | 1:08:54 | 1:15:50 | 20 | |
25 | Lynette Nisbet | F | 7:15 | 1:11:53 | 1:19:07 | - | |
26 | Lyndal Swan | F | 7:11 | 1:12:13 | 1:19:23 | 30 | |
27 | Margot Wentworth Brown | F | 6:53 | 1:13:04 | 1:19:56 | - | |
28 | Kristie Cridland | F | 7:10 | 1:14:01 | 1:21:11 | - | |
29 | Emily Morgan | F | 7:28 | 1:18:56 | 1:26:23 | - | |
30 | Pete Hodgson | M | 8:40 | 1:26:23 | 1:35:03 | 20 | |
Not Yet Started | Andrew Brain | M | 0:00 | - | |||
Not Yet Started | Hugh Dilley | M | 0:00 | - | |||
Not Yet Started | Benjamin Edstein | M | 0:00 | - | |||
Withdrawn During Race | Danielle Clarke | F | 6:55 | 0:00 | - | ||
Withdrawn During Race | Riley McClung | M | 4:08 | 0:00 | - | ||
Not Yet Started | William Apps | M | 0:00 | - | |||
Not Yet Started | Ian Schumacher | M | 0:00 | - | |||
End All Results | |||||||
End Senior Duathlon (Run 2km, Cycle 18km, Run 4km) (2km - 2000m, 18km - 18000m, 4km - 4000m) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Greg Mullaly | M | 0 | |||||
Scott Salmon | M | 0 | |||||
Adam Pozywio | M | 0 | |||||
Richard Roxin | M | 0 | |||||
David Barnes | M | 0 | |||||
Tim Mackney | M | 0 | |||||
Kylie McPherson | F | 0 | |||||
Gary Beveridge | M | 0 | |||||
Jason Hawker | M | 0 | |||||
Ryan Evans | M | 0 | |||||
Troy Ridgley | M | 0 | |||||
John Le Page | M | 0 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper