April Event 8 Results |
12/04/2026 |
MTC Club Race |
| Place | Name | Gender | 50m Swim |
1km Bike |
250m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam Swan | M | 2:24 | 4:08 | 3:24 | 9:56 | - |
| 2 | Ebony Marks | F | 2:38 | 5:35 | 3:07 | 11:19 | - |
| 3 | Xavier Feeney | M | 3:17 | 9:09 | 3:54 | 16:20 | - |
| Started and Running | Everett Marks | M | 2:47 | 8:27 | 0:00 | - | |
| End Tiny Tris | |||||||
| Place | Name | Gender | 50m Swim |
1km Bike |
250m Run |
Time | Points |
| 1 | Sam Swan | M | 2:24 | 4:08 | 3:24 | 9:56 | - |
| 2 | Ebony Marks | F | 2:38 | 5:35 | 3:07 | 11:19 | - |
| 3 | Xavier Feeney | M | 3:17 | 9:09 | 3:54 | 16:20 | - |
| Started and Running | Everett Marks | M | 2:47 | 8:27 | 0:00 | - | |
| End All Results | |||||||
| End Tiny Tris (Swim 50m, Bike 1km,Run 250m) (50m - 50m, 1km - 1000m, 250m - 250m) | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Hamish White | M | 2:45 | 8:56 | 2:54 | 14:35 | 30 |
| 2 | Eli Mahar | M | 3:58 | 10:52 | 3:21 | 18:10 | 25 |
| 3 | Quinton Marks | M | 3:58 | 12:11 | 2:44 | 18:54 | - |
| Not Yet Started | Emerson Turner | M | 0:00 | - | |||
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Lhotse Petersen | F | 2:48 | 9:03 | 2:33 | 14:23 | - |
| 2 | Grace Holz*** | F | 3:48 | 11:53 | 3:29 | 19:10 | - |
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 2 | Hamish White | M | 2:45 | 8:56 | 2:54 | 14:35 | 30 |
| 3 | Eli Mahar | M | 3:58 | 10:52 | 3:21 | 18:10 | 25 |
| 1 | Lhotse Petersen | F | 2:48 | 9:03 | 2:33 | 14:23 | - |
| 4 | Quinton Marks | M | 3:58 | 12:11 | 2:44 | 18:54 | - |
| 5 | Grace Holz*** | F | 3:48 | 11:53 | 3:29 | 19:10 | - |
| Not Yet Started | Emerson Turner | M | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Madeleine Feeney | F | 4:00 | 3:58 | 7:57 | - | |
| End Sub Junior Aquathon | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Madeleine Feeney | F | 4:00 | 3:58 | 7:57 | - | |
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 4 | Braxton Andruschak | M | 3:38 | 18:51 | 5:27 | 27:55 | 30 |
| 5 | Jonathan Baldwin | M | 3:42 | 19:33 | 4:49 | 28:05 | 25 |
| 7 | Patrick White | M | 3:39 | 21:47 | 5:32 | 30:57 | 22 |
| 1 | Callan Johns | M | 3:01 | 13:44 | 4:31 | 21:15 | - |
| 2 | Hendrix Tull | M | 2:58 | 16:00 | 3:56 | 22:54 | - |
| 3 | Ned Bonney | M | 2:34 | 17:48 | 4:12 | 24:35 | - |
| 6 | Forest Dunkin | M | 3:05 | 22:19 | 5:06 | 30:30 | - |
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:33 | 14:51 | 4:06 | 21:30 | 30 |
| 2 | Evie Johns | F | 3:33 | 18:58 | 5:37 | 28:08 | - |
| 3 | Vivienne Lewis | F | 3:03 | 24:46 | 5:06 | 32:55 | - |
| 4 | Charlotte Schilder | F | 3:16 | 29:00 | 5:45 | 38:00 | - |
| Not Yet Started | Savannah Turner | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 2 | Jasmine Miosge | F | 2:33 | 14:51 | 4:06 | 21:30 | 30 |
| 5 | Braxton Andruschak | M | 3:38 | 18:51 | 5:27 | 27:55 | 30 |
| 6 | Jonathan Baldwin | M | 3:42 | 19:33 | 4:49 | 28:05 | 25 |
| 9 | Patrick White | M | 3:39 | 21:47 | 5:32 | 30:57 | 22 |
| 1 | Callan Johns | M | 3:01 | 13:44 | 4:31 | 21:15 | - |
| 3 | Hendrix Tull | M | 2:58 | 16:00 | 3:56 | 22:54 | - |
| 4 | Ned Bonney | M | 2:34 | 17:48 | 4:12 | 24:35 | - |
| 7 | Evie Johns | F | 3:33 | 18:58 | 5:37 | 28:08 | - |
| 8 | Forest Dunkin | M | 3:05 | 22:19 | 5:06 | 30:30 | - |
| 10 | Vivienne Lewis | F | 3:03 | 24:46 | 5:06 | 32:55 | - |
| 11 | Charlotte Schilder | F | 3:16 | 29:00 | 5:45 | 38:00 | - |
| Not Yet Started | Savannah Turner | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | SAKURA STACE | F | 2:55 | 21:16 | 6:15 | 30:24 | 30 |
| End Junior Duathlon | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | SAKURA STACE | F | 2:55 | 21:16 | 6:15 | 30:24 | 30 |
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:55 | 23:17 | 7:54 | 35:05 | 30 |
| 2 | Lachlan Schilder | M | 4:51 | 34:14 | 11:55 | 50:59 | - |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Greg Mullaly | M | 6:12 | 26:49 | 10:09 | 43:09 | 30 |
| 2 | Liam Mullaly | M | 7:09 | 32:08 | 10:03 | 49:20 | 25 |
| Not Yet Started | Peter Butler | M | 0:00 | - | |||
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 2 | Angela Apps | F | 5:45 | 30:37 | 13:36 | 49:57 | 30 |
| 3 | Mel Rooke | F | 7:50 | 34:55 | 13:44 | 56:28 | 25 |
| 4 | Mellissa Mullaly | F | 7:08 | 36:02 | 15:05 | 58:14 | 22 |
| 5 | Sinead Mullaly | F | 6:59 | 38:53 | 13:39 | 59:30 | 20 |
| 6 | Rebecca Mahar | F | 7:28 | 38:52 | 13:21 | 59:41 | 19 |
| 1 | Bridie Feeney | F | 5:50 | 31:51 | 10:46 | 48:26 | - |
| Not Yet Started | Nikita Niamh Lindeskov Butler | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:55 | 23:17 | 7:54 | 35:05 | 30 |
| 2 | Greg Mullaly | M | 6:12 | 26:49 | 10:09 | 43:09 | 30 |
| 5 | Angela Apps | F | 5:45 | 30:37 | 13:36 | 49:57 | 30 |
| 4 | Liam Mullaly | M | 7:09 | 32:08 | 10:03 | 49:20 | 25 |
| 7 | Mel Rooke | F | 7:50 | 34:55 | 13:44 | 56:28 | 25 |
| 8 | Mellissa Mullaly | F | 7:08 | 36:02 | 15:05 | 58:14 | 22 |
| 9 | Sinead Mullaly | F | 6:59 | 38:53 | 13:39 | 59:30 | 20 |
| 10 | Rebecca Mahar | F | 7:28 | 38:52 | 13:21 | 59:41 | 19 |
| 3 | Bridie Feeney | F | 5:50 | 31:51 | 10:46 | 48:26 | - |
| 6 | Lachlan Schilder | M | 4:51 | 34:14 | 11:55 | 50:59 | - |
| Not Yet Started | Peter Butler | M | 0:00 | - | |||
| Not Yet Started | Nikita Niamh Lindeskov Butler | F | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
| End All Results | |||||||
| End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Samuel Grebert | M | 48:35 | 36:30 | 14:34 | 58:54 | 30 |
| 2 | Ethan Graber | M | 40:18 | 38:59 | 20:26 | 1:07:38 | 25 |
| 3 | Lachlan Apps | M | 41:04 | 38:12 | 22:27 | 1:07:43 | 22 |
| 4 | Nicholas Jeffery | M | 18:52 | 54:01 | 28:28 | 1:41:20 | 20 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Sophie Gadd | F | 28:07 | 47:16 | 22:10 | 1:16:47 | 30 |
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Benjamin Edstein*** | M | 41:45 | 42:38 | 15:24 | 1:06:41 | 30 |
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Renee Peirce | F | 42:03 | 37:05 | 18:58 | 1:06:21 | 30 |
| 2 | Lyndal Swan | F | 26:58 | 46:45 | 23:14 | 1:19:53 | 25 |
| 3 | Peta-Maree Kearns | F | 26:09 | 45:36 | 24:30 | 1:20:17 | 22 |
| 4 | Margot Wentworth Brown | F | 19:24 | 48:26 | 25:58 | 1:24:18 | 20 |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Chris Unicomb | M | 43:28 | 35:45 | 20:06 | 1:04:16 | 30 |
| 2 | Adam White | M | 47:09 | 38:21 | 17:26 | 1:06:26 | 25 |
| 3 | James Twining | M | 32:12 | 41:13 | 19:18 | 1:09:50 | 22 |
| 4 | Kyle Gallagher | M | 35:45 | 41:56 | 22:52 | 1:16:33 | 20 |
| 5 | Brad Campbell | M | 47:01 | 31:46 | 15:58 | 1:34:44 | - |
| 6 | Shawn Marks | M | 39:40 | 40:08 | 18:06 | 1:37:53 | - |
| 7 | Dom Warland | M | 45:10 | 40:25 | 21:45 | 1:47:20 | - |
| Not Yet Started | Ryan Evans | M | 0:00 | - | |||
| Not Yet Started | Kyle Gallagher | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cindy Wilks | F | 36:59 | 42:25 | 21:16 | 1:12:10 | 30 |
| 2 | Nadine Platt*** | F | 38:31 | 42:15 | 19:12 | 1:13:13 | 25 |
| 3 | Michelle Barnes*** | F | 34:07 | 41:03 | 21:41 | 1:14:32 | 22 |
| 4 | Leedy Mackney | F | 30:57 | 46:16 | 23:09 | 1:19:16 | 20 |
| 5 | Bettina Winter | F | 31:29 | 45:41 | 24:49 | 1:21:30 | 19 |
| Not Yet Started | Megan King | F | 0:00 | - | |||
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Mark Hall | M | 45:27 | 35:36 | 18:01 | 1:02:16 | 30 |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Fiona Pardeaux*** | F | 29:45 | 47:03 | 24:38 | 1:23:57 | 30 |
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Michael Hill*** | M | 36:56 | 39:16 | 21:49 | 1:13:24 | 30 |
| 2 | Gary Beveridge*** | M | 23:59 | 46:16 | 24:23 | 1:20:37 | 25 |
| 3 | John Le Page | M | 24:28 | 45:13 | 26:35 | 1:23:01 | 22 |
| 4 | Dean Lawrence | M | 31:12 | 48:15 | 27:11 | 1:46:37 | - |
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Samuel Grebert | M | 48:35 | 36:30 | 14:34 | 58:54 | 30 |
| 2 | Mark Hall | M | 45:27 | 35:36 | 18:01 | 1:02:16 | 30 |
| 3 | Chris Unicomb | M | 43:28 | 35:45 | 20:06 | 1:04:16 | 30 |
| 4 | Renee Peirce | F | 42:03 | 37:05 | 18:58 | 1:06:21 | 30 |
| 6 | Benjamin Edstein*** | M | 41:45 | 42:38 | 15:24 | 1:06:41 | 30 |
| 10 | Cindy Wilks | F | 36:59 | 42:25 | 21:16 | 1:12:10 | 30 |
| 12 | Michael Hill*** | M | 36:56 | 39:16 | 21:49 | 1:13:24 | 30 |
| 15 | Sophie Gadd | F | 28:07 | 47:16 | 22:10 | 1:16:47 | 30 |
| 22 | Fiona Pardeaux*** | F | 29:45 | 47:03 | 24:38 | 1:23:57 | 30 |
| 5 | Adam White | M | 47:09 | 38:21 | 17:26 | 1:06:26 | 25 |
| 7 | Ethan Graber | M | 40:18 | 38:59 | 20:26 | 1:07:38 | 25 |
| 11 | Nadine Platt*** | F | 38:31 | 42:15 | 19:12 | 1:13:13 | 25 |
| 17 | Lyndal Swan | F | 26:58 | 46:45 | 23:14 | 1:19:53 | 25 |
| 19 | Gary Beveridge*** | M | 23:59 | 46:16 | 24:23 | 1:20:37 | 25 |
| 8 | Lachlan Apps | M | 41:04 | 38:12 | 22:27 | 1:07:43 | 22 |
| 9 | James Twining | M | 32:12 | 41:13 | 19:18 | 1:09:50 | 22 |
| 13 | Michelle Barnes*** | F | 34:07 | 41:03 | 21:41 | 1:14:32 | 22 |
| 18 | Peta-Maree Kearns | F | 26:09 | 45:36 | 24:30 | 1:20:17 | 22 |
| 21 | John Le Page | M | 24:28 | 45:13 | 26:35 | 1:23:01 | 22 |
| 14 | Kyle Gallagher | M | 35:45 | 41:56 | 22:52 | 1:16:33 | 20 |
| 16 | Leedy Mackney | F | 30:57 | 46:16 | 23:09 | 1:19:16 | 20 |
| 23 | Margot Wentworth Brown | F | 19:24 | 48:26 | 25:58 | 1:24:18 | 20 |
| 26 | Nicholas Jeffery | M | 18:52 | 54:01 | 28:28 | 1:41:20 | 20 |
| 20 | Bettina Winter | F | 31:29 | 45:41 | 24:49 | 1:21:30 | 19 |
| 24 | Brad Campbell | M | 47:01 | 31:46 | 15:58 | 1:34:44 | - |
| 25 | Shawn Marks | M | 39:40 | 40:08 | 18:06 | 1:37:53 | - |
| 27 | Dean Lawrence | M | 31:12 | 48:15 | 27:11 | 1:46:37 | - |
| 28 | Dom Warland | M | 45:10 | 40:25 | 21:45 | 1:47:20 | - |
| Not Yet Started | Kyle Gallagher | M | 0:00 | - | |||
| Not Yet Started | Ryan Evans | M | 0:00 | - | |||
| Not Yet Started | Megan King | F | 0:00 | - | |||
| End All Results | |||||||
| End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
| End All Results | |||||||
| End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
| Name | Gender | Points | |||||
| Tim Gregor | M | 0 | |||||
| Tim Mackney | M | 0 | |||||
| Sam ROOKE | M | 0 | |||||
| Benjamin Platt | M | 20 | |||||
| Grady Platt | M | 20 | |||||
| Matthew Kemsley | M | 0 | |||||
| Mathew Holz | M | 20 | |||||
| Danielle White | F | 0 | |||||
| Laura Graber | F | 0 | |||||
| ANDREW STACE | M | 20 | |||||
| Hamish Jackson | M | 0 | |||||
| Beth Woollett | F | 0 | |||||
| Matthew Kemsley | M | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper