January Event 5 Results |
25/01/2026 |
MTC Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Campbell Jackson*** | M | 2:43 | 5:37 | 2:13 | 10:32 | - |
| 2 | Luca Jacobs*** | M | 3:15 | 10:28 | 3:13 | 16:56 | - |
| End Tiny Tris | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run run |
Time | Points |
| 1 | Campbell Jackson*** | M | 2:43 | 5:37 | 2:13 | 10:32 | - |
| 2 | Luca Jacobs*** | M | 3:15 | 10:28 | 3:13 | 16:56 | - |
| End All Results | |||||||
| End Tiny Tris (Swim - 50m, Bike - 1000m, Run - 250m) | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Hamish White | M | 2:41 | 7:19 | 3:28 | 13:27 | 30 |
| 2 | Emerson Turner | M | 3:15 | 8:12 | 2:55 | 14:21 | 25 |
| 3 | Cooper Fox | M | 2:58 | 9:44 | 4:29 | 17:11 | - |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:45 | 7:02 | 2:47 | 12:33 | 30 |
| 2 | Lottie Burgess | F | 3:04 | 8:21 | 3:19 | 14:44 | - |
| 3 | Violet Jacobs*** | F | 2:44 | 9:33 | 3:14 | 15:31 | - |
| 4 | Piper Ridgley | F | 3:06 | 10:26 | 3:02 | 16:34 | 25 |
| 5 | Mackenzie Jackson | F | 3:31 | 9:57 | 3:23 | 16:51 | 22 |
| Not Yet Started | Grace Holz | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:45 | 7:02 | 2:47 | 12:33 | 30 |
| 2 | Hamish White | M | 2:41 | 7:19 | 3:28 | 13:27 | 30 |
| 3 | Emerson Turner | M | 3:15 | 8:12 | 2:55 | 14:21 | 25 |
| 4 | Lottie Burgess | F | 3:04 | 8:21 | 3:19 | 14:44 | - |
| 5 | Violet Jacobs*** | F | 2:44 | 9:33 | 3:14 | 15:31 | - |
| 6 | Piper Ridgley | F | 3:06 | 10:26 | 3:02 | 16:34 | 25 |
| 7 | Mackenzie Jackson | F | 3:31 | 9:57 | 3:23 | 16:51 | 22 |
| 8 | Cooper Fox | M | 2:58 | 9:44 | 4:29 | 17:11 | - |
| 9 | Mia James | F | 3:33 | 12:42 | 4:05 | 20:19 | - |
| Not Yet Started | Grace Holz | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Callan Johns | M | 2:53 | 13:14 | 4:38 | 20:44 | - |
| 2 | Hendrix Tull | M | 2:55 | 15:06 | 4:44 | 22:44 | - |
| 3 | Van Burgess | M | 2:48 | 17:14 | 4:36 | 24:38 | - |
| 4 | Ned Bonney | M | 2:40 | 18:36 | 4:13 | 25:29 | - |
| 5 | Braxton Andruschak | M | 3:31 | 19:20 | 5:49 | 28:40 | 30 |
| 6 | Patrick White | M | 3:20 | 20:30 | 4:59 | 28:49 | 25 |
| 7 | Jonathan Baldwin | M | 4:04 | 22:12 | 5:23 | 31:39 | 22 |
| Not Yet Started | Campbell Smith | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:34 | 15:14 | 3:46 | 21:33 | 30 |
| 2 | Lila Greaves | F | 4:03 | 19:01 | 5:42 | 28:46 | 25 |
| 3 | Savannah Turner*** | F | 3:56 | 21:02 | 6:07 | 31:04 | 22 |
| 4 | Vivienne Lewis | F | 3:14 | 24:39 | 5:38 | 33:30 | - |
| Not Yet Started | Taylor Jones | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Callan Johns | M | 2:53 | 13:14 | 4:38 | 20:44 | - |
| 2 | Jasmine Miosge | F | 2:34 | 15:14 | 3:46 | 21:33 | 30 |
| 3 | Hendrix Tull | M | 2:55 | 15:06 | 4:44 | 22:44 | - |
| 4 | Van Burgess | M | 2:48 | 17:14 | 4:36 | 24:38 | - |
| 5 | Ned Bonney | M | 2:40 | 18:36 | 4:13 | 25:29 | - |
| 6 | Braxton Andruschak | M | 3:31 | 19:20 | 5:49 | 28:40 | 30 |
| 7 | Lila Greaves | F | 4:03 | 19:01 | 5:42 | 28:46 | 25 |
| 8 | Patrick White | M | 3:20 | 20:30 | 4:59 | 28:49 | 25 |
| 9 | Savannah Turner*** | F | 3:56 | 21:02 | 6:07 | 31:04 | 22 |
| 10 | Jonathan Baldwin | M | 4:04 | 22:12 | 5:23 | 31:39 | 22 |
| 11 | Vivienne Lewis | F | 3:14 | 24:39 | 5:38 | 33:30 | - |
| Not Yet Started | Campbell Smith | M | 0:00 | - | |||
| Not Yet Started | Taylor Jones | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | Sakura STACE | F | 2:34 | 21:43 | 5:48 | 30:04 | 30 |
| End Junior Duathlon | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | Sakura STACE | F | 2:34 | 21:43 | 5:48 | 30:04 | 30 |
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:54 | 22:47 | 7:13 | 33:53 | 30 |
| 2 | Jack Adams | M | 4:47 | 30:05 | 9:07 | 43:59 | - |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Audrey Russell | F | 4:59 | 26:50 | 9:06 | 40:54 | 30 |
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Ryan Russell | M | 5:33 | 29:17 | 11:26 | 46:16 | - |
| 2 | Liam Mullaly | M | 6:34 | 29:48 | 10:17 | 46:38 | 30 |
| 3 | Lewis John | M | 5:35 | 31:07 | 10:18 | 47:00 | - |
| 4 | Nicholas T | M | 5:32 | 34:23 | 12:06 | 52:00 | - |
| Not Yet Started | Ben Rosenberg | M | 0:00 | - | |||
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Rebecca Mahar | F | 6:55 | 32:24 | 14:11 | 53:30 | 30 |
| 2 | Mel Rooke | F | 7:40 | 33:02 | 13:46 | 54:27 | 25 |
| 3 | Mellissa Mullaly | F | 6:38 | 33:58 | 15:26 | 56:01 | 22 |
| 4 | Sinead Mullaly | F | 6:58 | 36:11 | 14:51 | 58:00 | 20 |
| 5 | Emma Towney | F | 6:42 | 35:43 | 19:22 | 1:01:47 | - |
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:54 | 22:47 | 7:13 | 33:53 | 30 |
| 2 | Audrey Russell | F | 4:59 | 26:50 | 9:06 | 40:54 | 30 |
| 3 | Jack Adams | M | 4:47 | 30:05 | 9:07 | 43:59 | - |
| 4 | Ryan Russell | M | 5:33 | 29:17 | 11:26 | 46:16 | - |
| 5 | Liam Mullaly | M | 6:34 | 29:48 | 10:17 | 46:38 | 30 |
| 6 | Lewis John | M | 5:35 | 31:07 | 10:18 | 47:00 | - |
| 7 | Nicholas T | M | 5:32 | 34:23 | 12:06 | 52:00 | - |
| 8 | Rebecca Mahar | F | 6:55 | 32:24 | 14:11 | 53:30 | 30 |
| 9 | Mel Rooke | F | 7:40 | 33:02 | 13:46 | 54:27 | 25 |
| 10 | Mellissa Mullaly | F | 6:38 | 33:58 | 15:26 | 56:01 | 22 |
| 11 | Sinead Mullaly | F | 6:58 | 36:11 | 14:51 | 58:00 | 20 |
| 12 | Emma Towney | F | 6:42 | 35:43 | 19:22 | 1:01:47 | - |
| Not Yet Started | Ben Rosenberg | M | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
| End All Results | |||||||
| End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Lachlan Jones | M | 7:15 | 31:58 | 13:54 | 53:07 | - |
| 2 | Samuel Grebert | M | 8:27 | 34:44 | 15:26 | 58:36 | 30 |
| 3 | Ethan Graber | M | 7:57 | 38:58 | 21:05 | 1:07:59 | 25 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Madeline Platt*** | F | 7:56 | 33:26 | 17:48 | 59:10 | 30 |
| 2 | Kenzie McPherson | F | 10:37 | 46:26 | 23:39 | 1:20:41 | 25 |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Sophie Gadd | F | 8:31 | 49:08 | 23:57 | 1:21:35 | 30 |
| 2 | Zoe Starr | F | 10:49 | 47:54 | 25:33 | 1:24:15 | - |
| 3 | Samantha Crossley | F | 12:36 | 59:04 | 21:01 | 1:32:41 | - |
| 3 | Amy Ridgeway | F | 12:40 | 58:59 | 21:03 | 1:32:41 | - |
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Grady Platt | M | 6:37 | 30:19 | 13:27 | 50:22 | 30 |
| 2 | Riley McClung | M | 7:53 | 30:37 | 15:14 | 53:44 | 25 |
| 3 | Benjamin Edstein | M | 9:33 | 41:47 | 14:57 | 1:06:15 | 22 |
| 4 | James Kirkby | M | 11:12 | 40:25 | 23:08 | 1:14:45 | - |
| 5 | Tom Underwood | M | 11:02 | 47:16 | 19:03 | 1:17:20 | - |
| 6 | Jesse Sinclair | M | 10:48 | 51:40 | 20:38 | 1:23:06 | - |
| 7 | John Merenciano | M | 12:15 | 49:33 | 24:39 | 1:26:26 | - |
| 8 | Josh Goodchild | M | 1:02:01 | 24:56 | 1:26:57 | - | |
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Amanda Russell | F | 12:06 | 38:32 | 18:38 | 1:09:16 | - |
| 2 | Danielle White | F | 12:28 | 40:46 | 19:11 | 1:12:24 | 30 |
| 3 | Bethany Kemsley | F | 12:31 | 44:50 | 25:58 | 1:23:18 | - |
| 4 | Tanya Collison | F | 10:59 | 1:02:54 | 25:28 | 1:39:20 | - |
| Not Yet Started | Cat Boorer | F | 0:00 | - | |||
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Hamish Jackson | M | 8:02 | 31:48 | 16:45 | 56:35 | 30 |
| 2 | Sam Peacock | M | 8:55 | 37:47 | 19:33 | 1:06:14 | 25 |
| 3 | Jason Hawker | M | 9:40 | 38:12 | 19:25 | 1:07:16 | 22 |
| 4 | Troy Ridgley | M | 9:24 | 37:16 | 21:38 | 1:08:17 | 20 |
| 5 | Ryan Evans | M | 8:57 | 36:30 | 24:31 | 1:09:57 | 19 |
| 6 | Brad Burgess | M | 9:24 | 40:56 | 20:09 | 1:10:29 | - |
| 7 | ANDREW STACE | M | 11:10 | 39:42 | 23:37 | 1:14:28 | 18 |
| 8 | Luke Owen | M | 12:08 | 41:56 | 20:47 | 1:14:51 | - |
| 9 | James Twining | M | 10:47 | 42:35 | 23:07 | 1:16:28 | 17 |
| 10 | Kyle Gallagher | M | 12:12 | 40:07 | 24:23 | 1:16:40 | 16 |
| Not Yet Started | Chris Unicomb | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Danielle Clarke | F | 8:57 | 39:14 | 22:24 | 1:10:35 | 30 |
| 2 | Nadine Platt | F | 12:07 | 41:58 | 19:53 | 1:13:57 | 25 |
| 3 | Kylie McPherson | F | 10:50 | 47:22 | 24:28 | 1:22:39 | 22 |
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Richard Roxin | M | 8:15 | 32:46 | 17:30 | 58:31 | 30 |
| 2 | Tim Mackney | M | 7:39 | 35:48 | 18:54 | 1:02:20 | 25 |
| 3 | Andrew Carney | M | 11:12 | 35:17 | 17:50 | 1:04:19 | - |
| 4 | Stuart Ramsay | M | 8:06 | 38:37 | 17:55 | 1:04:39 | 22 |
| 5 | Tony Gadd | M | 9:42 | 38:01 | 20:07 | 1:07:49 | 20 |
| 6 | Benjamin Platt | M | 11:51 | 40:58 | 25:10 | 1:17:58 | - |
| Not Yet Started | Pete Hodgson | M | 0:00 | - | |||
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Fiona Pardeaux | F | 12:04 | 44:32 | 25:17 | 1:21:52 | 30 |
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Duncan Adams | M | 9:53 | 38:13 | 20:01 | 1:08:06 | - |
| 2 | Steve Edstein*** | M | 9:22 | 40:39 | 20:27 | 1:10:28 | 30 |
| 3 | Gary Beveridge | M | 11:23 | 46:35 | 28:09 | 1:26:07 | 25 |
| Not Yet Started | John Le Page | M | 0:00 | - | |||
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Grady Platt | M | 6:37 | 30:19 | 13:27 | 50:22 | 30 |
| 2 | Lachlan Jones | M | 7:15 | 31:58 | 13:54 | 53:07 | - |
| 3 | Riley McClung | M | 7:53 | 30:37 | 15:14 | 53:44 | 25 |
| 4 | Hamish Jackson | M | 8:02 | 31:48 | 16:45 | 56:35 | 30 |
| 5 | Richard Roxin | M | 8:15 | 32:46 | 17:30 | 58:31 | 30 |
| 6 | Samuel Grebert | M | 8:27 | 34:44 | 15:26 | 58:36 | 30 |
| 7 | Madeline Platt*** | F | 7:56 | 33:26 | 17:48 | 59:10 | 30 |
| 8 | Tim Mackney | M | 7:39 | 35:48 | 18:54 | 1:02:20 | 25 |
| 9 | Andrew Carney | M | 11:12 | 35:17 | 17:50 | 1:04:19 | - |
| 10 | Stuart Ramsay | M | 8:06 | 38:37 | 17:55 | 1:04:39 | 22 |
| 11 | Sam Peacock | M | 8:55 | 37:47 | 19:33 | 1:06:14 | 25 |
| 12 | Benjamin Edstein | M | 9:33 | 41:47 | 14:57 | 1:06:15 | 22 |
| 13 | Jason Hawker | M | 9:40 | 38:12 | 19:25 | 1:07:16 | 22 |
| 14 | Tony Gadd | M | 9:42 | 38:01 | 20:07 | 1:07:49 | 20 |
| 15 | Ethan Graber | M | 7:57 | 38:58 | 21:05 | 1:07:59 | 25 |
| 16 | Duncan Adams | M | 9:53 | 38:13 | 20:01 | 1:08:06 | - |
| 17 | Troy Ridgley | M | 9:24 | 37:16 | 21:38 | 1:08:17 | 20 |
| 18 | Amanda Russell | F | 12:06 | 38:32 | 18:38 | 1:09:16 | - |
| 19 | Ryan Evans | M | 8:57 | 36:30 | 24:31 | 1:09:57 | 19 |
| 20 | Steve Edstein*** | M | 9:22 | 40:39 | 20:27 | 1:10:28 | 30 |
| 21 | Brad Burgess | M | 9:24 | 40:56 | 20:09 | 1:10:29 | - |
| 22 | Danielle Clarke | F | 8:57 | 39:14 | 22:24 | 1:10:35 | 30 |
| 23 | Danielle White | F | 12:28 | 40:46 | 19:11 | 1:12:24 | 30 |
| 24 | Nadine Platt | F | 12:07 | 41:58 | 19:53 | 1:13:57 | 25 |
| 25 | ANDREW STACE | M | 11:10 | 39:42 | 23:37 | 1:14:28 | 18 |
| 26 | James Kirkby | M | 11:12 | 40:25 | 23:08 | 1:14:45 | - |
| 27 | Luke Owen | M | 12:08 | 41:56 | 20:47 | 1:14:51 | - |
| 28 | James Twining | M | 10:47 | 42:35 | 23:07 | 1:16:28 | 17 |
| 29 | Kyle Gallagher | M | 12:12 | 40:07 | 24:23 | 1:16:40 | 16 |
| 30 | Tom Underwood | M | 11:02 | 47:16 | 19:03 | 1:17:20 | - |
| 31 | Benjamin Platt | M | 11:51 | 40:58 | 25:10 | 1:17:58 | - |
| 32 | Kenzie McPherson | F | 10:37 | 46:26 | 23:39 | 1:20:41 | 25 |
| 33 | Sophie Gadd | F | 8:31 | 49:08 | 23:57 | 1:21:35 | 30 |
| 34 | Fiona Pardeaux | F | 12:04 | 44:32 | 25:17 | 1:21:52 | 30 |
| 35 | Kylie McPherson | F | 10:50 | 47:22 | 24:28 | 1:22:39 | 22 |
| 36 | Jesse Sinclair | M | 10:48 | 51:40 | 20:38 | 1:23:06 | - |
| 37 | Bethany Kemsley | F | 12:31 | 44:50 | 25:58 | 1:23:18 | - |
| 38 | Zoe Starr | F | 10:49 | 47:54 | 25:33 | 1:24:15 | - |
| 39 | Gary Beveridge | M | 11:23 | 46:35 | 28:09 | 1:26:07 | 25 |
| 40 | John Merenciano | M | 12:15 | 49:33 | 24:39 | 1:26:26 | - |
| 41 | Josh Goodchild | M | 1:02:01 | 24:56 | 1:26:57 | - | |
| 42 | Samantha Crossley | F | 12:36 | 59:04 | 21:01 | 1:32:41 | - |
| 43 | Amy Ridgeway | F | 12:40 | 58:59 | 21:03 | 1:32:41 | - |
| 44 | Tanya Collison | F | 10:59 | 1:02:54 | 25:28 | 1:39:20 | - |
| Not Yet Started | Cat Boorer | F | 0:00 | - | |||
| Not Yet Started | Pete Hodgson | M | 0:00 | - | |||
| Not Yet Started | Chris Unicomb | M | 0:00 | - | |||
| Not Yet Started | John Le Page | M | 0:00 | - | |||
| End All Results | |||||||
| End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
| End All Results | |||||||
| End Senior Duathlon (2km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
| Name | Gender | Points | |||||
| Greg Mullaly | M | 0 | |||||
| Cindy Wilks | F | 20 | |||||
| Michael Hill | M | 0 | |||||
| Sam ROOKE | M | 20 | |||||
| Chris Jeffery | M | 0 | |||||
| Mitchell Jeffery | F | 0 | |||||
| Matthew Kemsley | M | 20 | |||||
| Mathew Holz | M | 0 | |||||
| Laura Graber | F | 0 | |||||
| Adam White | M | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper