December Event 4 Results |
21/12/2025 |
MTC Club Race |
| Place | Name | Gender | 50m Swim |
1km Bike |
250m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nixon Everett | M | 1:46 | 3:45 | 2:27 | 7:58 | - |
| 2 | Esther Lyall | F | 2:35 | 4:58 | 2:17 | 9:49 | - |
| 3 | Brax Crowe | M | 3:28 | 4:43 | 2:34 | 10:45 | - |
| 4 | Sam Swan | M | 2:49 | 4:42 | 3:32 | 11:03 | - |
| 5 | Campbell Jackson | M | 2:37 | 5:41 | 2:46 | 11:04 | - |
| Not Yet Started | Evelyn McBeath | F | 0:00 | - | |||
| End Tiny Tris | |||||||
| Place | Name | Gender | 50m Swim |
1km Bike |
250m Run |
Time | Points |
| 1 | Nixon Everett | M | 1:46 | 3:45 | 2:27 | 7:58 | - |
| 2 | Esther Lyall | F | 2:35 | 4:58 | 2:17 | 9:49 | - |
| 3 | Brax Crowe | M | 3:28 | 4:43 | 2:34 | 10:45 | - |
| 4 | Sam Swan | M | 2:49 | 4:42 | 3:32 | 11:03 | - |
| 5 | Campbell Jackson | M | 2:37 | 5:41 | 2:46 | 11:04 | - |
| Not Yet Started | Evelyn McBeath | F | 0:00 | - | |||
| End All Results | |||||||
| End Tiny Tris (50m - 50m, 1km - 1000m, 250m - 250m) | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Hamish White | M | 2:43 | 7:29 | 2:32 | 12:44 | 30 |
| 2 | Lachlan Grady | M | 2:43 | 7:30 | 2:39 | 12:52 | - |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:45 | 7:10 | 2:37 | 12:32 | 30 |
| 2 | Lottie Burgess | F | 3:03 | 8:17 | 3:05 | 14:25 | - |
| 3 | Evelyn Grady | F | 2:47 | 10:15 | 2:34 | 15:34 | - |
| 4 | Piper Ridgley | F | 3:04 | 9:56 | 3:07 | 16:06 | 25 |
| 5 | Mackenzie Jackson | F | 3:25 | 10:15 | 4:00 | 17:39 | - |
| 6 | Frankie Lea | F | 2:46 | 12:09 | 3:01 | 17:56 | - |
| 7 | Violet Jacobs | F | 3:02 | 11:52 | 3:10 | 18:03 | - |
| 8 | Grace Holz | F | 3:29 | 12:04 | 3:04 | 18:36 | - |
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:45 | 7:10 | 2:37 | 12:32 | 30 |
| 2 | Hamish White | M | 2:43 | 7:29 | 2:32 | 12:44 | 30 |
| 3 | Lachlan Grady | M | 2:43 | 7:30 | 2:39 | 12:52 | - |
| 4 | Lottie Burgess | F | 3:03 | 8:17 | 3:05 | 14:25 | - |
| 5 | Mia James*** | F | 1:32 | 9:59 | 3:33 | 15:04 | - |
| 6 | Evelyn Grady | F | 2:47 | 10:15 | 2:34 | 15:34 | - |
| 7 | Piper Ridgley | F | 3:04 | 9:56 | 3:07 | 16:06 | 25 |
| 8 | Mackenzie Jackson | F | 3:25 | 10:15 | 4:00 | 17:39 | - |
| 9 | Frankie Lea | F | 2:46 | 12:09 | 3:01 | 17:56 | - |
| 10 | Violet Jacobs | F | 3:02 | 11:52 | 3:10 | 18:03 | - |
| 11 | Grace Holz | F | 3:29 | 12:04 | 3:04 | 18:36 | - |
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Callan Johns | M | 3:18 | 13:52 | 4:59 | 22:08 | - |
| 2 | Braxton Andruschak | M | 3:36 | 17:51 | 5:29 | 26:56 | 30 |
| 3 | Jayden Grady | M | 3:15 | 19:26 | 4:34 | 27:15 | - |
| 4 | Patrick White | M | 3:19 | 19:20 | 5:10 | 27:49 | 25 |
| 5 | Harvey Pullen | M | 3:37 | 22:52 | 5:00 | 31:29 | - |
| 6 | Jonathan Baldwin | M | 3:53 | 24:30 | 4:49 | 33:12 | 22 |
| Not Yet Started | Van Burgess | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:33 | 14:58 | 3:44 | 21:14 | 30 |
| 2 | Sofia Farrell | F | 2:41 | 16:17 | 3:47 | 22:45 | 25 |
| 3 | Taylor Jones | F | 3:03 | 19:41 | 4:44 | 27:27 | - |
| 4 | Lila Greaves | F | 3:58 | 19:37 | 5:43 | 29:18 | 22 |
| 5 | Mackenzie Everett | F | 2:53 | 21:32 | 4:56 | 29:21 | 20 |
| 6 | Lara Roxin | F | 3:55 | 21:11 | 5:19 | 30:25 | 19 |
| 7 | Vivienne Lewis*** | F | 2:58 | 23:54 | 4:53 | 31:45 | - |
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:33 | 14:58 | 3:44 | 21:14 | 30 |
| 2 | Callan Johns | M | 3:18 | 13:52 | 4:59 | 22:08 | - |
| 3 | Sofia Farrell | F | 2:41 | 16:17 | 3:47 | 22:45 | 25 |
| 4 | Braxton Andruschak | M | 3:36 | 17:51 | 5:29 | 26:56 | 30 |
| 5 | Jayden Grady | M | 3:15 | 19:26 | 4:34 | 27:15 | - |
| 6 | Taylor Jones | F | 3:03 | 19:41 | 4:44 | 27:27 | - |
| 7 | Patrick White | M | 3:19 | 19:20 | 5:10 | 27:49 | 25 |
| 8 | Lila Greaves | F | 3:58 | 19:37 | 5:43 | 29:18 | 22 |
| 9 | Mackenzie Everett | F | 2:53 | 21:32 | 4:56 | 29:21 | 20 |
| 10 | Lara Roxin | F | 3:55 | 21:11 | 5:19 | 30:25 | 19 |
| 11 | Harvey Pullen | M | 3:37 | 22:52 | 5:00 | 31:29 | - |
| 12 | Vivienne Lewis*** | F | 2:58 | 23:54 | 4:53 | 31:45 | - |
| 13 | Jonathan Baldwin | M | 3:53 | 24:30 | 4:49 | 33:12 | 22 |
| Not Yet Started | Van Burgess | M | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | Sakura STACE | F | 2:16 | 23:38 | 4:53 | 30:47 | 30 |
| End Junior Duathlon | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | Sakura STACE | F | 2:16 | 23:38 | 4:53 | 30:47 | 30 |
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Annaka Roxin | F | 6:11 | 36:24 | 11:04 | 53:38 | 30 |
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Liam Mullaly | M | 7:00 | 31:48 | 11:09 | 49:56 | 30 |
| 2 | Scott King*** | M | 36:22 | 15:51 | 52:13 | - | |
| 3 | Nicholas Jeffery | M | 5:05 | 35:04 | 13:34 | 53:42 | 25 |
| Withdrawn During Race | Blake Marie | M | 7:38 | 0:00 | - | ||
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Rachele Sanderson | F | 6:10 | 28:59 | 12:48 | 47:57 | - |
| 2 | ANGELA APPS | F | 5:44 | 32:04 | 14:46 | 52:33 | 30 |
| 3 | Carly Clifton | F | 6:28 | 32:47 | 13:41 | 52:55 | - |
| 4 | Rebecca Mahar | F | 6:56 | 34:42 | 13:50 | 55:28 | 25 |
| 5 | Carmel Kaczmar-Bof | F | 7:06 | 37:25 | 12:08 | 56:39 | - |
| 6 | Sinead Mullaly | F | 6:28 | 38:23 | 15:13 | 1:00:04 | 22 |
| 7 | Mellissa Mullaly | F | 6:58 | 36:30 | 18:17 | 1:01:44 | 20 |
| Not Yet Started | Emma Towney | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Rachele Sanderson | F | 6:10 | 28:59 | 12:48 | 47:57 | - |
| 2 | Liam Mullaly | M | 7:00 | 31:48 | 11:09 | 49:56 | 30 |
| 3 | Scott King*** | M | 36:22 | 15:51 | 52:13 | - | |
| 4 | ANGELA APPS | F | 5:44 | 32:04 | 14:46 | 52:33 | 30 |
| 5 | Carly Clifton | F | 6:28 | 32:47 | 13:41 | 52:55 | - |
| 6 | Annaka Roxin | F | 6:11 | 36:24 | 11:04 | 53:38 | 30 |
| 7 | Nicholas Jeffery | M | 5:05 | 35:04 | 13:34 | 53:42 | 25 |
| 8 | Rebecca Mahar | F | 6:56 | 34:42 | 13:50 | 55:28 | 25 |
| 9 | Carmel Kaczmar-Bof | F | 7:06 | 37:25 | 12:08 | 56:39 | - |
| 10 | Sinead Mullaly | F | 6:28 | 38:23 | 15:13 | 1:00:04 | 22 |
| 11 | Mellissa Mullaly | F | 6:58 | 36:30 | 18:17 | 1:01:44 | 20 |
| Not Yet Started | Emma Towney | F | 0:00 | - | |||
| Withdrawn During Race | Blake Marie | M | 7:38 | 0:00 | - | ||
| End All Results | |||||||
| End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Lachlan Jones*** | M | 7:08 | 34:20 | 14:34 | 56:01 | - |
| 2 | LACHLAN APPS | M | 7:04 | 38:58 | 24:22 | 1:10:24 | 30 |
| 3 | Ethan Graber | M | 7:59 | 39:32 | 23:27 | 1:10:58 | 25 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Kenzie McPherson | F | 10:15 | 45:59 | 25:54 | 1:22:08 | 30 |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Hallie Boucher | F | 8:18 | 35:02 | 24:31 | 1:07:51 | - |
| 2 | Kelly Muller | F | 10:41 | 42:48 | 22:08 | 1:15:36 | - |
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jacob Crowe | M | 35:49 | 21:53 | 57:42 | - | |
| 2 | William Apps | M | 7:35 | 34:45 | 20:07 | 1:02:27 | 30 |
| 3 | Joel Hodge | M | 7:41 | 35:20 | 22:43 | 1:05:44 | 25 |
| 4 | Benjamin Edstein | M | 8:30 | 43:55 | 20:36 | 1:13:01 | 22 |
| Not Yet Started | Ollie Boucher | M | 0:00 | - | |||
| Not Yet Started | Isaac Sanderson | M | 0:00 | - | |||
| Not Yet Started | Mitchell Jeffery | F | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Renee Peirce | F | 10:36 | 37:01 | 19:58 | 1:07:35 | 30 |
| 2 | Rachael Howard | F | 8:56 | 38:21 | 22:18 | 1:09:34 | - |
| 3 | Danielle White | F | 12:01 | 42:10 | 20:39 | 1:14:49 | 25 |
| 4 | Bethany Kemsley | F | 11:45 | 44:45 | 26:17 | 1:22:46 | - |
| 5 | Peta-Maree Kearns | F | 10:35 | 46:46 | 31:17 | 1:28:38 | 22 |
| 6 | Margot Wentworth Brown | F | 10:22 | 49:28 | 30:01 | 1:29:51 | 20 |
| 7 | Lyndal Swan | F | 10:57 | 52:38 | 27:56 | 1:31:31 | 19 |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jason Farrell | M | 7:50 | 32:01 | 17:47 | 57:38 | 30 |
| 2 | Adam White | M | 9:31 | 36:35 | 18:01 | 1:04:07 | 25 |
| 3 | Chris Unicomb | M | 8:09 | 36:43 | 20:49 | 1:05:40 | 22 |
| 4 | Mathew Holz | M | 9:32 | 36:16 | 20:05 | 1:05:53 | 20 |
| 5 | Jason Hawker | M | 8:51 | 39:56 | 19:26 | 1:08:12 | 19 |
| 6 | Brad Burgess*** | M | 8:07 | 41:24 | 24:10 | 1:13:40 | - |
| 7 | Joshua Humphries | M | 10:05 | 41:40 | 23:37 | 1:15:22 | 18 |
| 8 | Justin Manefield | M | 8:50 | 45:32 | 24:25 | 1:18:46 | - |
| 9 | Kyle Gallagher | M | 11:52 | 41:38 | 26:36 | 1:20:05 | 17 |
| 10 | Troy Ridgley | M | 8:05 | 48:54 | 23:40 | 1:20:38 | 16 |
| Withdrawn During Race | Hamish Jackson | M | 7:42 | 0:00 | - | ||
| Not Yet Started | Lucas McBeath | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Melissa Boucher | F | 8:59 | 39:47 | 22:44 | 1:11:29 | - |
| 2 | Cindy Wilks | F | 8:46 | 42:55 | 23:11 | 1:14:51 | 30 |
| 3 | Michelle Barnes | F | 12:04 | 41:20 | 23:45 | 1:17:08 | 25 |
| 4 | Bettina Winter | F | 10:41 | 43:13 | 24:58 | 1:18:51 | 22 |
| 5 | Leedy Mackney | F | 10:14 | 46:21 | 25:12 | 1:21:47 | 20 |
| 6 | Megan King | F | 11:56 | 47:21 | 22:59 | 1:22:15 | 19 |
| 7 | Kylie McPherson | F | 10:24 | 47:17 | 25:58 | 1:23:37 | 18 |
| 8 | Michaelie Schweinberger | F | 11:46 | 44:57 | 27:20 | 1:24:03 | 17 |
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Richard Roxin | M | 7:58 | 31:57 | 17:44 | 57:37 | 30 |
| 2 | Tim Mackney*** | M | 18:20 | 35:58 | 19:36 | 1:02:54 | 25 |
| 3 | Mark Hall | M | 8:38 | 37:04 | 20:13 | 1:05:54 | 22 |
| 4 | Tony Gadd | M | 8:14 | 38:10 | 20:35 | 1:06:59 | 20 |
| 5 | Andrew Carney | M | 10:23 | 37:11 | 19:30 | 1:07:05 | - |
| 6 | Pete Hodgson | M | 7:42 | 35:04 | 25:17 | 1:08:02 | 19 |
| 7 | Chris Jeffery | M | 10:17 | 36:54 | 21:11 | 1:08:22 | 18 |
| 8 | Danny James | M | 9:34 | 37:03 | 25:08 | 1:11:44 | - |
| 9 | Tim Gregor | M | 10:03 | 45:06 | 27:11 | 1:22:20 | 17 |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Beth Woollett | F | 12:04 | 45:15 | 27:32 | 1:24:50 | 30 |
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Steve Edstein | M | 8:53 | 44:24 | 19:44 | 1:13:01 | 30 |
| 2 | Michael Hill*** | M | 11:21 | 40:10 | 25:33 | 1:17:04 | 25 |
| 3 | Dean Lawrence | M | 10:40 | 45:10 | 23:53 | 1:19:42 | - |
| 4 | Gary Beveridge | M | 9:42 | 46:02 | 29:35 | 1:25:19 | 22 |
| 5 | John Le Page | M | 10:29 | 46:51 | 31:12 | 1:28:32 | 20 |
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Lachlan Jones*** | M | 7:08 | 34:20 | 14:34 | 56:01 | - |
| 2 | Richard Roxin | M | 7:58 | 31:57 | 17:44 | 57:37 | 30 |
| 3 | Jason Farrell | M | 7:50 | 32:01 | 17:47 | 57:38 | 30 |
| 4 | Jacob Crowe | M | 35:49 | 21:53 | 57:42 | - | |
| 5 | William Apps | M | 7:35 | 34:45 | 20:07 | 1:02:27 | 30 |
| 6 | Tim Mackney*** | M | 18:20 | 35:58 | 19:36 | 1:02:54 | 25 |
| 7 | Adam White | M | 9:31 | 36:35 | 18:01 | 1:04:07 | 25 |
| 8 | Chris Unicomb | M | 8:09 | 36:43 | 20:49 | 1:05:40 | 22 |
| 9 | Joel Hodge | M | 7:41 | 35:20 | 22:43 | 1:05:44 | 25 |
| 10 | Mathew Holz | M | 9:32 | 36:16 | 20:05 | 1:05:53 | 20 |
| 11 | Mark Hall | M | 8:38 | 37:04 | 20:13 | 1:05:54 | 22 |
| 12 | Tony Gadd | M | 8:14 | 38:10 | 20:35 | 1:06:59 | 20 |
| 13 | Andrew Carney | M | 10:23 | 37:11 | 19:30 | 1:07:05 | - |
| 14 | Renee Peirce | F | 10:36 | 37:01 | 19:58 | 1:07:35 | 30 |
| 15 | Hallie Boucher | F | 8:18 | 35:02 | 24:31 | 1:07:51 | - |
| 16 | Pete Hodgson | M | 7:42 | 35:04 | 25:17 | 1:08:02 | 19 |
| 17 | Jason Hawker | M | 8:51 | 39:56 | 19:26 | 1:08:12 | 19 |
| 18 | Chris Jeffery | M | 10:17 | 36:54 | 21:11 | 1:08:22 | 18 |
| 19 | Rachael Howard | F | 8:56 | 38:21 | 22:18 | 1:09:34 | - |
| 20 | LACHLAN APPS | M | 7:04 | 38:58 | 24:22 | 1:10:24 | 30 |
| 21 | Ethan Graber | M | 7:59 | 39:32 | 23:27 | 1:10:58 | 25 |
| 22 | Melissa Boucher | F | 8:59 | 39:47 | 22:44 | 1:11:29 | - |
| 23 | Danny James | M | 9:34 | 37:03 | 25:08 | 1:11:44 | - |
| 24 | Steve Edstein | M | 8:53 | 44:24 | 19:44 | 1:13:01 | 30 |
| 25 | Benjamin Edstein | M | 8:30 | 43:55 | 20:36 | 1:13:01 | 22 |
| 26 | Brad Burgess*** | M | 8:07 | 41:24 | 24:10 | 1:13:40 | - |
| 27 | Danielle White | F | 12:01 | 42:10 | 20:39 | 1:14:49 | 25 |
| 28 | Cindy Wilks | F | 8:46 | 42:55 | 23:11 | 1:14:51 | 30 |
| 29 | Joshua Humphries | M | 10:05 | 41:40 | 23:37 | 1:15:22 | 18 |
| 30 | Kelly Muller | F | 10:41 | 42:48 | 22:08 | 1:15:36 | - |
| 31 | Michael Hill*** | M | 11:21 | 40:10 | 25:33 | 1:17:04 | 25 |
| 32 | Michelle Barnes | F | 12:04 | 41:20 | 23:45 | 1:17:08 | 25 |
| 33 | Justin Manefield | M | 8:50 | 45:32 | 24:25 | 1:18:46 | - |
| 34 | Bettina Winter | F | 10:41 | 43:13 | 24:58 | 1:18:51 | 22 |
| 35 | Dean Lawrence | M | 10:40 | 45:10 | 23:53 | 1:19:42 | - |
| 36 | Kyle Gallagher | M | 11:52 | 41:38 | 26:36 | 1:20:05 | 17 |
| 37 | Troy Ridgley | M | 8:05 | 48:54 | 23:40 | 1:20:38 | 16 |
| 38 | Leedy Mackney | F | 10:14 | 46:21 | 25:12 | 1:21:47 | 20 |
| 39 | Kenzie McPherson | F | 10:15 | 45:59 | 25:54 | 1:22:08 | 30 |
| 40 | Megan King | F | 11:56 | 47:21 | 22:59 | 1:22:15 | 19 |
| 41 | Tim Gregor | M | 10:03 | 45:06 | 27:11 | 1:22:20 | 17 |
| 42 | Bethany Kemsley | F | 11:45 | 44:45 | 26:17 | 1:22:46 | - |
| 43 | Kylie McPherson | F | 10:24 | 47:17 | 25:58 | 1:23:37 | 18 |
| 44 | Michaelie Schweinberger | F | 11:46 | 44:57 | 27:20 | 1:24:03 | 17 |
| 45 | Beth Woollett | F | 12:04 | 45:15 | 27:32 | 1:24:50 | 30 |
| 46 | Gary Beveridge | M | 9:42 | 46:02 | 29:35 | 1:25:19 | 22 |
| 47 | John Le Page | M | 10:29 | 46:51 | 31:12 | 1:28:32 | 20 |
| 48 | Peta-Maree Kearns | F | 10:35 | 46:46 | 31:17 | 1:28:38 | 22 |
| 49 | Margot Wentworth Brown | F | 10:22 | 49:28 | 30:01 | 1:29:51 | 20 |
| 50 | Lyndal Swan | F | 10:57 | 52:38 | 27:56 | 1:31:31 | 19 |
| Not Yet Started | Lucas McBeath | M | 0:00 | - | |||
| Not Yet Started | Ollie Boucher | M | 0:00 | - | |||
| Not Yet Started | Isaac Sanderson | M | 0:00 | - | |||
| Withdrawn During Race | Hamish Jackson | M | 7:42 | 0:00 | - | ||
| Not Yet Started | Mitchell Jeffery | F | 0:00 | - | |||
| End All Results | |||||||
| End Senior Triathlon(Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| Name | Gender | Points | |||||
| Brett Blake | M | 0 | |||||
| Emma Stallard | F | 0 | |||||
| Joseph Stallard | M | 20 | |||||
| Brett Hyland | M | 0 | |||||
| Matthew Kemsley | M | 0 | |||||
| Megan Joanne King | F | 0 | |||||
| Laura Graber | F | 20 | |||||
| ANDREW STACE | M | 0 | |||||
| Josy Marsh | F | 0 | |||||
| Brad Merchant | M | 0 | |||||
| Riley McClung | M | 0 | |||||
| Brian Kwarns | M | 0 | |||||
| Ashleigh Kearns | F | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper