February Event 6 Results |
9/02/2025 |
MTC Club Race |
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Braxton Andruschak | M | 2:51 | 6:10 | 2:29 | 11:30 | 30 |
| 2 | Hamish White | M | 2:49 | 6:48 | 2:45 | 12:21 | 25 |
| 3 | Calvin Evans | M | 3:15 | 7:26 | 2:44 | 13:24 | - |
| 4 | EMERSON TURNER | M | 3:35 | 8:57 | 3:03 | 15:34 | 22 |
| 5 | Junior Twining | M | 3:27 | 12:35 | 4:13 | 20:15 | - |
| Not Yet Started | Joshua Morris | M | 0:00 | - | |||
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 3:23 | 7:18 | 2:31 | 13:12 | - |
| 2 | SAVANNAH TURNER | F | 3:11 | 7:47 | 3:50 | 14:48 | 30 |
| 3 | Lottie Burgess | F | 3:31 | 8:20 | 3:12 | 15:03 | - |
| 4 | Paige Welford | F | 4:04 | 12:01 | 3:26 | 19:31 | - |
| 5 | Reagan Williams | F | 4:05 | 13:49 | 3:28 | 21:21 | - |
| Not Yet Started | Sophia Unicomb | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Braxton Andruschak | M | 2:51 | 6:10 | 2:29 | 11:30 | 30 |
| 2 | Hamish White | M | 2:49 | 6:48 | 2:45 | 12:21 | 25 |
| 3 | Mackenzie Andruschak | F | 3:23 | 7:18 | 2:31 | 13:12 | - |
| 4 | Calvin Evans | M | 3:15 | 7:26 | 2:44 | 13:24 | - |
| 5 | SAVANNAH TURNER | F | 3:11 | 7:47 | 3:50 | 14:48 | 30 |
| 6 | Lottie Burgess | F | 3:31 | 8:20 | 3:12 | 15:03 | - |
| 7 | EMERSON TURNER | M | 3:35 | 8:57 | 3:03 | 15:34 | 22 |
| 8 | Paige Welford | F | 4:04 | 12:01 | 3:26 | 19:31 | - |
| 9 | Junior Twining | M | 3:27 | 12:35 | 4:13 | 20:15 | - |
| 10 | Reagan Williams | F | 4:05 | 13:49 | 3:28 | 21:21 | - |
| Not Yet Started | Joshua Morris | M | 0:00 | - | |||
| Not Yet Started | Sophia Unicomb | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Finnian Brownlee | M | 3:28 | 14:03 | 3:54 | 21:24 | - |
| 2 | Xavier Schweinberger | M | 3:10 | 14:33 | 3:43 | 21:25 | 30 |
| 3 | Jack Evans | M | 3:30 | 15:13 | 4:50 | 23:32 | - |
| 4 | Hendrix Tull | M | 3:42 | 15:09 | 4:43 | 23:33 | - |
| 5 | Emmett Rainbow | M | 3:12 | 16:35 | 4:17 | 24:03 | - |
| 6 | Sam Beveridge | M | 3:58 | 17:44 | 4:54 | 26:35 | - |
| 7 | Patrick White | M | 3:56 | 19:32 | 5:27 | 28:55 | 25 |
| Not Yet Started | Campbell Smith | M | 0:00 | - | |||
| Not Yet Started | Van Burgess | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:59 | 15:30 | 3:53 | 22:22 | 30 |
| 2 | Lila Greaves | F | 4:23 | 18:49 | 5:41 | 28:53 | 25 |
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Finnian Brownlee | M | 3:28 | 14:03 | 3:54 | 21:24 | - |
| 2 | Xavier Schweinberger | M | 3:10 | 14:33 | 3:43 | 21:25 | 30 |
| 3 | Jasmine Miosge | F | 2:59 | 15:30 | 3:53 | 22:22 | 30 |
| 4 | Jack Evans | M | 3:30 | 15:13 | 4:50 | 23:32 | - |
| 5 | Hendrix Tull | M | 3:42 | 15:09 | 4:43 | 23:33 | - |
| 6 | Emmett Rainbow | M | 3:12 | 16:35 | 4:17 | 24:03 | - |
| 7 | Sam Beveridge | M | 3:58 | 17:44 | 4:54 | 26:35 | - |
| 8 | Lila Greaves | F | 4:23 | 18:49 | 5:41 | 28:53 | 25 |
| 9 | Patrick White | M | 3:56 | 19:32 | 5:27 | 28:55 | 25 |
| Not Yet Started | Campbell Smith | M | 0:00 | - | |||
| Not Yet Started | Van Burgess | M | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Ethan Graber | M | 4:52 | 26:48 | 9:49 | 41:28 | 30 |
| 2 | Nicholas Jeffery | M | 5:29 | 33:27 | 12:34 | 51:29 | 25 |
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Mellissa Mullaly | F | 6:54 | 34:52 | 14:52 | 56:37 | 30 |
| 2 | Simone Spence | F | 6:13 | 45:57 | 15:01 | 1:07:10 | - |
| Not Yet Started | Sinead Mullaly | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Ethan Graber | M | 4:52 | 26:48 | 9:49 | 41:28 | 30 |
| 2 | Nicholas Jeffery | M | 5:29 | 33:27 | 12:34 | 51:29 | 25 |
| 3 | Mellissa Mullaly | F | 6:54 | 34:52 | 14:52 | 56:37 | 30 |
| 4 | Simone Spence | F | 6:13 | 45:57 | 15:01 | 1:07:10 | - |
| Not Yet Started | Sinead Mullaly | F | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
| End All Results | |||||||
| End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Braith Punton*** | M | 7:29 | 40:58 | 18:31 | 1:06:58 | 30 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Riley McClung | M | 8:10 | 35:29 | 14:47 | 58:26 | - |
| 2 | Isacc Sanderson | M | 8:07 | 36:34 | 18:42 | 1:03:22 | - |
| 3 | Jeremy Lee | M | 2:13 | 44:48 | 21:27 | 1:08:28 | - |
| 4 | Benjamin Edstein | M | 9:28 | 41:47 | 24:05 | 1:15:19 | 30 |
| 5 | Dominic Mather | M | 9:35 | 45:03 | 21:08 | 1:15:46 | - |
| Not Yet Started | Rohan Barnes | M | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Danielle White | F | 11:38 | 38:15 | 16:31 | 1:06:24 | 30 |
| 2 | Emma Stallard | F | 11:58 | 36:58 | 20:08 | 1:09:04 | 25 |
| 3 | Lyndal Swan | F | 10:20 | 47:22 | 27:01 | 1:24:43 | 22 |
| 4 | Margot Wentworth Brown | F | 11:46 | 47:53 | 28:24 | 1:28:03 | 20 |
| 5 | Kylie McPherson | F | 11:56 | 50:38 | 27:10 | 1:29:43 | 19 |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Richard Roxin | M | 56:46 | 56:45 | 30 | ||
| 2 | Andrew Carney | M | 9:25 | 34:48 | 16:46 | 1:01:00 | - |
| 3 | Joseph Stallard | M | 8:46 | 34:35 | 21:19 | 1:04:39 | 25 |
| 4 | Mathew Holz | M | 9:36 | 36:27 | 19:02 | 1:05:04 | 22 |
| 5 | Chris Unicomb | M | 8:16 | 36:28 | 20:23 | 1:05:06 | 20 |
| 6 | Jason Hawker | M | 8:30 | 36:59 | 19:48 | 1:05:16 | 19 |
| 7 | Shane Forsyth | M | 8:37 | 37:53 | 22:31 | 1:09:01 | - |
| 8 | Jason Levey | M | 9:17 | 42:12 | 19:11 | 1:10:40 | 18 |
| 9 | Brad Burgess | M | 8:23 | 41:15 | 21:18 | 1:10:56 | - |
| 10 | James Twining | M | 8:42 | 42:15 | 20:08 | 1:11:04 | - |
| 11 | Kyle Gallagher | M | 12:18 | 42:41 | 26:40 | 1:21:38 | 17 |
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cindy Wilks | F | 8:57 | 41:38 | 22:07 | 1:12:41 | 30 |
| 2 | Leedy Mackney | F | 10:33 | 44:17 | 23:08 | 1:17:57 | 25 |
| 3 | Megan King | F | 11:52 | 46:58 | 22:35 | 1:21:25 | 22 |
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Nathan Stewart*** | M | 7:38 | 31:24 | 16:44 | 55:45 | - |
| 2 | Tim Mackney | M | 7:55 | 35:54 | 18:12 | 1:02:00 | 30 |
| 3 | Chris Jeffery | M | 10:22 | 34:42 | 18:26 | 1:03:30 | 25 |
| 4 | Tony Gadd | M | 8:29 | 36:13 | 22:35 | 1:07:17 | 22 |
| 5 | Greg Mullaly | M | 10:05 | 40:39 | 19:24 | 1:10:08 | 20 |
| 6 | Mark Threadgate | M | 9:09 | 40:12 | 22:09 | 1:11:31 | 19 |
| 7 | Pete Hodgson | M | 8:09 | 36:06 | 29:28 | 1:13:42 | 18 |
| 8 | Andrew Brain | M | 11:57 | 45:12 | 22:40 | 1:19:48 | - |
| 9 | David Mitchell*** | M | 31:33 | 32:25 | 18:22 | 1:22:19 | - |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Fiona Pardeaux | F | 12:00 | 44:51 | 26:00 | 1:22:50 | 30 |
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Steve Edstein | M | 9:19 | 41:22 | 17:17 | 1:07:56 | 30 |
| 2 | Michael Hill | M | 11:48 | 38:51 | 20:46 | 1:11:23 | 25 |
| 3 | Gary Beveridge | M | 10:10 | 45:00 | 24:25 | 1:19:34 | 22 |
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Nathan Stewart*** | M | 7:38 | 31:24 | 16:44 | 55:45 | - |
| 2 | Richard Roxin | M | 56:46 | 56:45 | 30 | ||
| 3 | Riley McClung | M | 8:10 | 35:29 | 14:47 | 58:26 | - |
| 4 | Andrew Carney | M | 9:25 | 34:48 | 16:46 | 1:01:00 | - |
| 5 | Tim Mackney | M | 7:55 | 35:54 | 18:12 | 1:02:00 | 30 |
| 6 | Isacc Sanderson | M | 8:07 | 36:34 | 18:42 | 1:03:22 | - |
| 7 | Chris Jeffery | M | 10:22 | 34:42 | 18:26 | 1:03:30 | 25 |
| 8 | Joseph Stallard | M | 8:46 | 34:35 | 21:19 | 1:04:39 | 25 |
| 9 | Mathew Holz | M | 9:36 | 36:27 | 19:02 | 1:05:04 | 22 |
| 10 | Chris Unicomb | M | 8:16 | 36:28 | 20:23 | 1:05:06 | 20 |
| 11 | Jason Hawker | M | 8:30 | 36:59 | 19:48 | 1:05:16 | 19 |
| 12 | Danielle White | F | 11:38 | 38:15 | 16:31 | 1:06:24 | 30 |
| 13 | Braith Punton*** | M | 7:29 | 40:58 | 18:31 | 1:06:58 | 30 |
| 14 | Tony Gadd | M | 8:29 | 36:13 | 22:35 | 1:07:17 | 22 |
| 15 | Steve Edstein | M | 9:19 | 41:22 | 17:17 | 1:07:56 | 30 |
| 16 | Jeremy Lee | M | 2:13 | 44:48 | 21:27 | 1:08:28 | - |
| 17 | Shane Forsyth | M | 8:37 | 37:53 | 22:31 | 1:09:01 | - |
| 18 | Emma Stallard | F | 11:58 | 36:58 | 20:08 | 1:09:04 | 25 |
| 19 | Greg Mullaly | M | 10:05 | 40:39 | 19:24 | 1:10:08 | 20 |
| 20 | Jason Levey | M | 9:17 | 42:12 | 19:11 | 1:10:40 | 18 |
| 21 | Brad Burgess | M | 8:23 | 41:15 | 21:18 | 1:10:56 | - |
| 22 | James Twining | M | 8:42 | 42:15 | 20:08 | 1:11:04 | - |
| 23 | Michael Hill | M | 11:48 | 38:51 | 20:46 | 1:11:23 | 25 |
| 24 | Mark Threadgate | M | 9:09 | 40:12 | 22:09 | 1:11:31 | 19 |
| 25 | Cindy Wilks | F | 8:57 | 41:38 | 22:07 | 1:12:41 | 30 |
| 26 | Pete Hodgson | M | 8:09 | 36:06 | 29:28 | 1:13:42 | 18 |
| 27 | Benjamin Edstein | M | 9:28 | 41:47 | 24:05 | 1:15:19 | 30 |
| 28 | Dominic Mather | M | 9:35 | 45:03 | 21:08 | 1:15:46 | - |
| 29 | Leedy Mackney | F | 10:33 | 44:17 | 23:08 | 1:17:57 | 25 |
| 30 | Gary Beveridge | M | 10:10 | 45:00 | 24:25 | 1:19:34 | 22 |
| 31 | Andrew Brain | M | 11:57 | 45:12 | 22:40 | 1:19:48 | - |
| 32 | Megan King | F | 11:52 | 46:58 | 22:35 | 1:21:25 | 22 |
| 33 | Kyle Gallagher | M | 12:18 | 42:41 | 26:40 | 1:21:38 | 17 |
| 34 | David Mitchell*** | M | 31:33 | 32:25 | 18:22 | 1:22:19 | - |
| 35 | Fiona Pardeaux | F | 12:00 | 44:51 | 26:00 | 1:22:50 | 30 |
| 36 | Lyndal Swan | F | 10:20 | 47:22 | 27:01 | 1:24:43 | 22 |
| 37 | Margot Wentworth Brown | F | 11:46 | 47:53 | 28:24 | 1:28:03 | 20 |
| 38 | Kylie McPherson | F | 11:56 | 50:38 | 27:10 | 1:29:43 | 19 |
| Not Yet Started | Rohan Barnes | M | 0:00 | - | |||
| End All Results | |||||||
| End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
Time | Points | |
| 1 | Troy Ridgley | M | 9:25 | 39:18 | 48:43 | 30 | |
| End Senior Aquabike | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
Time | Points | |
| 1 | Troy Ridgley | M | 9:25 | 39:18 | 48:43 | 30 | |
| End All Results | |||||||
| End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
| End All Results | |||||||
| End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
| Name | Gender | Points | |||||
| Brett Blake | M | 0 | |||||
| Danielle Clarke | F | 0 | |||||
| Michaelie Schweinberger | F | 20 | |||||
| Billy Rae | M | 0 | |||||
| Michelle Barnes | F | 20 | |||||
| Oscar Schweinberger | M | 0 | |||||
| Liam Mullaly | M | 0 | |||||
| John Le Page | M | 0 | |||||
| Josy Marsh | F | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper