January Event 5 Results |
19/01/2025 |
MTC Club Race |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Braxton Andruschak | M | 4:40 | 6:22 | 1:20 | 12:21 | 30 |
2 | Harrison Lim | M | 4:38 | 6:47 | 1:47 | 13:12 | - |
3 | Hamish White | M | 4:41 | 7:27 | 1:34 | 13:40 | 25 |
4 | Harry Sansom | M | 5:29 | 8:30 | 1:46 | 15:44 | - |
5 | EMERSON TURNER | M | 5:28 | 9:12 | 1:33 | 16:13 | 22 |
6 | William Kemsley | M | 5:30 | 9:40 | 1:47 | 16:56 | - |
7 | Junior Twining | M | 5:07 | 10:14 | 3:10 | 18:31 | - |
8 | Sam Kelly*** | M | 7:15 | 11:18 | 2:28 | 21:01 | - |
Not Yet Started | Morgan Leavy | M | 0:00 | - | |||
End Sub Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Mackenzie Andruschak | F | 5:04 | 7:50 | 1:29 | 14:22 | - |
2 | SAVANNAH TURNER | F | 4:59 | 7:47 | 2:28 | 15:13 | 30 |
3 | Violet Jacobs | F | 4:59 | 9:15 | 1:31 | 15:45 | - |
4 | Sophia Unicomb | F | 5:01 | 9:46 | 1:03 | 15:50 | - |
5 | Lottie Burgess | F | 5:36 | 10:29 | 16:04 | - | |
End Sub Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Braxton Andruschak | M | 4:40 | 6:22 | 1:20 | 12:21 | 30 |
2 | Harrison Lim | M | 4:38 | 6:47 | 1:47 | 13:12 | - |
3 | Hamish White | M | 4:41 | 7:27 | 1:34 | 13:40 | 25 |
4 | Mackenzie Andruschak | F | 5:04 | 7:50 | 1:29 | 14:22 | - |
5 | SAVANNAH TURNER | F | 4:59 | 7:47 | 2:28 | 15:13 | 30 |
6 | Mia James | F | 4:03 | 9:11 | 2:26 | 15:40 | - |
7 | Harry Sansom | M | 5:29 | 8:30 | 1:46 | 15:44 | - |
8 | Violet Jacobs | F | 4:59 | 9:15 | 1:31 | 15:45 | - |
9 | Sophia Unicomb | F | 5:01 | 9:46 | 1:03 | 15:50 | - |
10 | Lottie Burgess | F | 5:36 | 10:29 | 16:04 | - | |
11 | EMERSON TURNER | M | 5:28 | 9:12 | 1:33 | 16:13 | 22 |
12 | William Kemsley | M | 5:30 | 9:40 | 1:47 | 16:56 | - |
13 | Junior Twining | M | 5:07 | 10:14 | 3:10 | 18:31 | - |
14 | Sam Kelly*** | M | 7:15 | 11:18 | 2:28 | 21:01 | - |
Not Yet Started | Morgan Leavy | M | 0:00 | - | |||
End All Results | |||||||
End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Van Burgess | M | 5:11 | 16:01 | 3:16 | 24:28 | - |
2 | Hendrix Tull | M | 5:34 | 20:16 | 25:50 | - | |
3 | Campbell Smith | M | 5:33 | 17:16 | 3:34 | 26:23 | 30 |
4 | Emmett Rainbow | M | 5:12 | 18:26 | 2:57 | 26:34 | - |
5 | Patrick White | M | 5:57 | 21:38 | 4:13 | 31:48 | 25 |
6 | Colby Kelly*** | M | 6:43 | 22:04 | 4:17 | 33:05 | - |
7 | Chester Haile | M | 5:46 | 26:28 | 5:48 | 38:02 | - |
Not Yet Started | Finnian Brownlee | M | 0:00 | - | |||
Not Yet Started | Sam Beveridge | M | 0:00 | - | |||
End Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 4:43 | 16:02 | 2:37 | 23:21 | 30 |
2 | Sofia Farrell | F | 4:59 | 16:09 | 2:49 | 23:56 | 25 |
Not Yet Started | Evie Farrell | F | 0:00 | - | |||
Not Yet Started | Lorelai Twining | F | 0:00 | - | |||
End Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 4:43 | 16:02 | 2:37 | 23:21 | 30 |
2 | Sofia Farrell | F | 4:59 | 16:09 | 2:49 | 23:56 | 25 |
3 | Van Burgess | M | 5:11 | 16:01 | 3:16 | 24:28 | - |
4 | Hendrix Tull | M | 5:34 | 20:16 | 25:50 | - | |
5 | Campbell Smith | M | 5:33 | 17:16 | 3:34 | 26:23 | 30 |
6 | Emmett Rainbow | M | 5:12 | 18:26 | 2:57 | 26:34 | - |
7 | Patrick White | M | 5:57 | 21:38 | 4:13 | 31:48 | 25 |
8 | Colby Kelly*** | M | 6:43 | 22:04 | 4:17 | 33:05 | - |
9 | Chester Haile | M | 5:46 | 26:28 | 5:48 | 38:02 | - |
Not Yet Started | Finnian Brownlee | M | 0:00 | - | |||
Not Yet Started | Lorelai Twining | F | 0:00 | - | |||
Not Yet Started | Evie Farrell | F | 0:00 | - | |||
Not Yet Started | Sam Beveridge | M | 0:00 | - | |||
End All Results | |||||||
End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 6:12 | 24:09 | 6:41 | 37:01 | 30 |
2 | Joey Lim | M | 6:13 | 24:08 | 6:57 | 37:18 | - |
3 | Joseph Unicomb | M | 6:49 | 28:08 | 7:03 | 42:00 | - |
4 | Aiden Crowther | M | 7:35 | 35:02 | 7:47 | 50:25 | - |
5 | Kingsley Haile | M | 7:15 | 41:33 | 11:27 | 1:00:14 | - |
End Intermediate Male 13-14y | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Ethan Graber | M | 6:27 | 28:56 | 8:36 | 44:00 | 30 |
2 | Nicholas Jeffery*** | M | 6:47 | 33:32 | 12:18 | 52:37 | 25 |
End Intermediate Male 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Renee Lim | F | 8:13 | 31:55 | 9:02 | 49:11 | - |
2 | Kenzie McPherson | F | 7:50 | 31:40 | 12:11 | 51:41 | 30 |
3 | Zoe Starr | F | 8:08 | 34:20 | 11:20 | 53:48 | - |
4 | Mellissa Mullaly | F | 8:26 | 34:07 | 13:55 | 56:27 | 25 |
5 | Laura Haynes | F | 8:17 | 35:05 | 13:43 | 57:05 | - |
6 | Bec Jacobs | F | 8:50 | 37:01 | 12:49 | 58:39 | - |
7 | Sinead Mullaly | F | 8:54 | 37:35 | 12:19 | 58:47 | 22 |
8 | Laura Glendenning | F | 8:23 | 38:34 | 13:22 | 1:00:19 | - |
9 | Lorelle Shearer | F | 8:11 | 39:13 | 13:39 | 1:01:02 | - |
Not Yet Started | Simone Spence | F | 0:00 | - | |||
End Intermediate Female 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 6:12 | 24:09 | 6:41 | 37:01 | 30 |
2 | Joey Lim | M | 6:13 | 24:08 | 6:57 | 37:18 | - |
3 | Joseph Unicomb | M | 6:49 | 28:08 | 7:03 | 42:00 | - |
4 | Ethan Graber | M | 6:27 | 28:56 | 8:36 | 44:00 | 30 |
5 | Renee Lim | F | 8:13 | 31:55 | 9:02 | 49:11 | - |
6 | Aiden Crowther | M | 7:35 | 35:02 | 7:47 | 50:25 | - |
7 | Kenzie McPherson | F | 7:50 | 31:40 | 12:11 | 51:41 | 30 |
8 | Nicholas Jeffery*** | M | 6:47 | 33:32 | 12:18 | 52:37 | 25 |
9 | Zoe Starr | F | 8:08 | 34:20 | 11:20 | 53:48 | - |
10 | Mellissa Mullaly | F | 8:26 | 34:07 | 13:55 | 56:27 | 25 |
11 | Laura Haynes | F | 8:17 | 35:05 | 13:43 | 57:05 | - |
12 | Bec Jacobs | F | 8:50 | 37:01 | 12:49 | 58:39 | - |
13 | Sinead Mullaly | F | 8:54 | 37:35 | 12:19 | 58:47 | 22 |
14 | Kingsley Haile | M | 7:15 | 41:33 | 11:27 | 1:00:14 | - |
15 | Laura Glendenning | F | 8:23 | 38:34 | 13:22 | 1:00:19 | - |
16 | Lorelle Shearer | F | 8:11 | 39:13 | 13:39 | 1:01:02 | - |
Not Yet Started | Simone Spence | F | 0:00 | - | |||
End All Results | |||||||
End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Samuel Grebert | M | 10:37 | 38:54 | 15:01 | 1:04:32 | 30 |
End Senior Male 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Zara Campbell | F | 9:16 | 37:28 | 15:57 | 1:02:40 | - |
2 | Zoe Webb | F | 12:05 | 38:13 | 14:27 | 1:04:45 | - |
End Senior Female 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Imogen Laing | F | 11:53 | 40:07 | 17:06 | 1:09:06 | - |
2 | Danika Greene | F | 12:08 | 46:22 | 24:00 | 1:22:30 | - |
3 | Liv Pengelly | F | 13:01 | 49:28 | 21:31 | 1:23:59 | - |
Started and Running | Madelene Conder | F | 13:43 | 56:36 | 0:00 | - | |
Started and Running | Louise Shilling | F | 11:37 | 1:03:16 | 0:00 | - | |
End Senior Female 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Rohan Barnes | M | 9:02 | 34:44 | 16:17 | 1:00:04 | 30 |
2 | Sam Peacock | M | 10:16 | 36:12 | 17:05 | 1:03:33 | 25 |
3 | Mitchell Jeffery*** | M | 10:24 | 40:31 | 16:33 | 1:07:28 | 22 |
4 | Mitchell Armitage | M | 11:35 | 41:36 | 16:04 | 1:09:14 | - |
5 | James Kirkby | M | 10:56 | 39:15 | 19:23 | 1:09:34 | - |
6 | Benjamin Edstein*** | M | 11:34 | 43:20 | 22:32 | 1:17:25 | 20 |
Not Yet Started | Cooper Lee | M | 0:00 | - | |||
End Senior Male 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Danielle White | F | 13:01 | 37:00 | 15:04 | 1:05:05 | 30 |
2 | Emma Stallard | F | 13:08 | 36:27 | 19:02 | 1:08:37 | 25 |
3 | Danielle Clarke | F | 10:42 | 39:17 | 22:21 | 1:12:20 | 22 |
4 | Cat Boorer | F | 10:39 | 42:09 | 23:21 | 1:16:09 | - |
5 | Lyndal Swan | F | 12:30 | 47:30 | 24:47 | 1:24:46 | 20 |
6 | Margot Wentworth Brown | F | 12:50 | 47:45 | 27:05 | 1:27:40 | 19 |
7 | Peta-Maree Kearns | F | 13:01 | 48:35 | 27:06 | 1:28:42 | - |
8 | Kylie McPherson | F | 1:05:19 | 26:57 | 1:32:16 | 18 | |
Not Yet Started | Simone Spence | F | 0:00 | - | |||
Not Yet Started | Kareena Corcoran | F | 0:00 | - | |||
End Senior Female 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Andrew Carney | M | 11:10 | 34:47 | 15:30 | 1:01:26 | - |
2 | Chris Unicomb | M | 10:06 | 35:41 | 19:19 | 1:05:06 | 30 |
3 | Ryan Evans | M | 9:47 | 37:20 | 18:51 | 1:05:57 | 25 |
4 | Adam White | M | 11:36 | 38:23 | 17:13 | 1:07:12 | 22 |
5 | Mathew Holz | M | 11:16 | 38:04 | 18:57 | 1:08:16 | 20 |
6 | Alex Lim | M | 12:39 | 39:46 | 18:42 | 1:11:07 | - |
7 | James Twining | M | 10:34 | 42:56 | 19:11 | 1:12:41 | - |
8 | Brad Burgess | M | 10:05 | 43:30 | 21:45 | 1:15:19 | - |
9 | Cameron Smith | M | 11:01 | 42:32 | 22:54 | 1:16:26 | 19 |
10 | Kyle Gallagher | M | 14:45 | 44:15 | 25:00 | 1:23:59 | 18 |
Started and Running | Mark Clements | M | 9:45 | 36:16 | 0:00 | - | |
Started and Running | Dominic Sansom | M | 13:38 | 49:10 | 0:00 | - | |
Not Yet Started | Michael Stallard | M | 0:00 | - | |||
End Senior Male 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Nicky Western | F | 12:21 | 33:55 | 15:29 | 1:01:45 | - |
2 | Cindy Wilks | F | 10:53 | 41:30 | 20:39 | 1:13:02 | 30 |
3 | Michelle Barnes | F | 13:36 | 41:42 | 20:29 | 1:15:46 | 25 |
4 | Michaelie Schweinberger | F | 13:09 | 42:10 | 21:26 | 1:16:45 | 22 |
5 | Megan King | F | 13:20 | 44:17 | 20:30 | 1:18:08 | 20 |
6 | Jen Stephens | F | 13:29 | 49:02 | 21:43 | 1:24:14 | - |
7 | Peta Purcell | F | 13:00 | 47:14 | 26:38 | 1:26:51 | - |
End Senior Female 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Tim Mackney | M | 9:27 | 36:14 | 17:42 | 1:03:23 | 30 |
2 | Matthew Kemsley | M | 10:50 | 36:44 | 17:47 | 1:05:21 | 25 |
3 | Greg Mullaly | M | 11:27 | 41:29 | 18:17 | 1:11:12 | 22 |
4 | Michael Kelly | M | 13:13 | 46:24 | 22:07 | 1:21:44 | 20 |
Not Yet Started | Andrew Brain | M | 0:00 | - | |||
End Senior Male 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Steve Edstein | M | 10:23 | 37:20 | 18:29 | 1:06:12 | 30 |
2 | Michael Hill | M | 13:09 | 38:40 | 21:27 | 1:13:16 | 25 |
3 | Gary Beveridge | M | 11:29 | 45:03 | 23:28 | 1:20:00 | 22 |
Not Yet Started | Paul Humphreys | M | 0:00 | - | |||
End Senior Male 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Rohan Barnes | M | 9:02 | 34:44 | 16:17 | 1:00:04 | 30 |
2 | Andrew Carney | M | 11:10 | 34:47 | 15:30 | 1:01:26 | - |
3 | Nicky Western | F | 12:21 | 33:55 | 15:29 | 1:01:45 | - |
4 | Zara Campbell | F | 9:16 | 37:28 | 15:57 | 1:02:40 | - |
5 | Tim Mackney | M | 9:27 | 36:14 | 17:42 | 1:03:23 | 30 |
6 | Sam Peacock | M | 10:16 | 36:12 | 17:05 | 1:03:33 | 25 |
7 | Samuel Grebert | M | 10:37 | 38:54 | 15:01 | 1:04:32 | 30 |
8 | Zoe Webb | F | 12:05 | 38:13 | 14:27 | 1:04:45 | - |
9 | Danielle White | F | 13:01 | 37:00 | 15:04 | 1:05:05 | 30 |
10 | Chris Unicomb | M | 10:06 | 35:41 | 19:19 | 1:05:06 | 30 |
11 | Matthew Kemsley | M | 10:50 | 36:44 | 17:47 | 1:05:21 | 25 |
12 | Ryan Evans | M | 9:47 | 37:20 | 18:51 | 1:05:57 | 25 |
13 | Steve Edstein | M | 10:23 | 37:20 | 18:29 | 1:06:12 | 30 |
14 | Adam White | M | 11:36 | 38:23 | 17:13 | 1:07:12 | 22 |
15 | Mitchell Jeffery*** | M | 10:24 | 40:31 | 16:33 | 1:07:28 | 22 |
16 | Mathew Holz | M | 11:16 | 38:04 | 18:57 | 1:08:16 | 20 |
17 | Emma Stallard | F | 13:08 | 36:27 | 19:02 | 1:08:37 | 25 |
18 | Imogen Laing | F | 11:53 | 40:07 | 17:06 | 1:09:06 | - |
19 | Mitchell Armitage | M | 11:35 | 41:36 | 16:04 | 1:09:14 | - |
20 | James Kirkby | M | 10:56 | 39:15 | 19:23 | 1:09:34 | - |
21 | Alex Lim | M | 12:39 | 39:46 | 18:42 | 1:11:07 | - |
22 | Greg Mullaly | M | 11:27 | 41:29 | 18:17 | 1:11:12 | 22 |
23 | Danielle Clarke | F | 10:42 | 39:17 | 22:21 | 1:12:20 | 22 |
24 | James Twining | M | 10:34 | 42:56 | 19:11 | 1:12:41 | - |
25 | Cindy Wilks | F | 10:53 | 41:30 | 20:39 | 1:13:02 | 30 |
26 | Michael Hill | M | 13:09 | 38:40 | 21:27 | 1:13:16 | 25 |
27 | Brad Burgess | M | 10:05 | 43:30 | 21:45 | 1:15:19 | - |
28 | Michelle Barnes | F | 13:36 | 41:42 | 20:29 | 1:15:46 | 25 |
29 | Cat Boorer | F | 10:39 | 42:09 | 23:21 | 1:16:09 | - |
30 | Cameron Smith | M | 11:01 | 42:32 | 22:54 | 1:16:26 | 19 |
31 | Michaelie Schweinberger | F | 13:09 | 42:10 | 21:26 | 1:16:45 | 22 |
32 | Benjamin Edstein*** | M | 11:34 | 43:20 | 22:32 | 1:17:25 | 20 |
33 | Megan King | F | 13:20 | 44:17 | 20:30 | 1:18:08 | 20 |
34 | Gary Beveridge | M | 11:29 | 45:03 | 23:28 | 1:20:00 | 22 |
35 | Michael Kelly | M | 13:13 | 46:24 | 22:07 | 1:21:44 | 20 |
36 | Danika Greene | F | 12:08 | 46:22 | 24:00 | 1:22:30 | - |
37 | Liv Pengelly | F | 13:01 | 49:28 | 21:31 | 1:23:59 | - |
38 | Kyle Gallagher | M | 14:45 | 44:15 | 25:00 | 1:23:59 | 18 |
39 | Jen Stephens | F | 13:29 | 49:02 | 21:43 | 1:24:14 | - |
40 | Lyndal Swan | F | 12:30 | 47:30 | 24:47 | 1:24:46 | 20 |
41 | Peta Purcell | F | 13:00 | 47:14 | 26:38 | 1:26:51 | - |
42 | Margot Wentworth Brown | F | 12:50 | 47:45 | 27:05 | 1:27:40 | 19 |
43 | Peta-Maree Kearns | F | 13:01 | 48:35 | 27:06 | 1:28:42 | - |
44 | Kylie McPherson | F | 1:05:19 | 26:57 | 1:32:16 | 18 | |
Not Yet Started | Simone Spence | F | 0:00 | - | |||
Started and Running | Mark Clements | M | 9:45 | 36:16 | 0:00 | - | |
Not Yet Started | Kareena Corcoran | F | 0:00 | - | |||
Not Yet Started | Andrew Brain | M | 0:00 | - | |||
Started and Running | Madelene Conder | F | 13:43 | 56:36 | 0:00 | - | |
Not Yet Started | Cooper Lee | M | 0:00 | - | |||
Started and Running | Dominic Sansom | M | 13:38 | 49:10 | 0:00 | - | |
Not Yet Started | Michael Stallard | M | 0:00 | - | |||
Started and Running | Louise Shilling | F | 11:37 | 1:03:16 | 0:00 | - | |
Not Yet Started | Paul Humphreys | M | 0:00 | - | |||
End All Results | |||||||
End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
Started and Running | Georgina Devine | F | 14:31 | 4:51 | - | ||
Not Yet Started | Emma Holgate | F | 0:00 | - | |||
End Senior Aquathon | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
Started and Running | Georgina Devine | F | 14:31 | 4:51 | - | ||
Not Yet Started | Emma Holgate | F | 0:00 | - | |||
End All Results | |||||||
End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
1 | Renae Unicomb | F | 8:33 | 43:07 | 20:13 | 1:11:53 | - |
End Senior Duathlon | |||||||
![]() |
|||||||
Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
1 | Renae Unicomb | F | 8:33 | 43:07 | 20:13 | 1:11:53 | - |
End All Results | |||||||
End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Tim Gregor | M | 0 | |||||
Richard Roxin | M | 0 | |||||
Pete Hodgson | M | 0 | |||||
Leedy Mackney | F | 20 | |||||
Chris Jeffery | M | 0 | |||||
Rebecca Jeffery | F | 0 | |||||
Liam Mullaly | M | 0 | |||||
Troy Ridgley | M | 0 | |||||
Lianne Christall | F | 0 | |||||
John Le Page | M | 20 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper