December Event 4 Results |
22/12/2024 |
MTC Club Race |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Braxton Andruschak | M | 3:47 | 6:24 | 1:28 | 11:38 | 30 |
2 | Hamish White | M | 3:50 | 7:25 | 1:55 | 13:09 | 25 |
3 | Calvin Evans | M | 4:19 | 7:25 | 1:31 | 13:15 | - |
4 | Harry Sansom | M | 4:38 | 7:31 | 1:34 | 13:42 | - |
5 | Finn Ramsay | M | 4:21 | 7:47 | 2:21 | 14:28 | 22 |
5 | Parker Wallace | M | 3:48 | 10:03 | 0:37 | 14:28 | - |
7 | EMERSON TURNER | M | 4:44 | 8:14 | 1:42 | 14:40 | 20 |
8 | Joshua Morris | M | 4:17 | 8:50 | 2:05 | 15:12 | 19 |
End Sub Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Ayla Hansen | F | 3:08 | 7:01 | 1:10 | 11:18 | - |
2 | Mackenzie Everett | F | 3:33 | 8:05 | 1:42 | 13:20 | 30 |
3 | Sophia Unicomb | F | 3:48 | 8:44 | 1:14 | 13:45 | - |
4 | SAVANNAH TURNER | F | 4:10 | 8:00 | 2:37 | 14:46 | 25 |
5 | Lottie Burgess | F | 4:21 | 8:40 | 2:19 | 15:20 | - |
End Sub Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Ayla Hansen | F | 3:08 | 7:01 | 1:10 | 11:18 | - |
2 | Braxton Andruschak | M | 3:47 | 6:24 | 1:28 | 11:38 | 30 |
3 | Hamish White | M | 3:50 | 7:25 | 1:55 | 13:09 | 25 |
4 | Calvin Evans | M | 4:19 | 7:25 | 1:31 | 13:15 | - |
5 | Mackenzie Everett | F | 3:33 | 8:05 | 1:42 | 13:20 | 30 |
6 | Harry Sansom | M | 4:38 | 7:31 | 1:34 | 13:42 | - |
7 | Sophia Unicomb | F | 3:48 | 8:44 | 1:14 | 13:45 | - |
8 | Finn Ramsay | M | 4:21 | 7:47 | 2:21 | 14:28 | 22 |
9 | Parker Wallace | M | 3:48 | 10:03 | 0:37 | 14:28 | - |
10 | EMERSON TURNER | M | 4:44 | 8:14 | 1:42 | 14:40 | 20 |
11 | SAVANNAH TURNER | F | 4:10 | 8:00 | 2:37 | 14:46 | 25 |
12 | Joshua Morris | M | 4:17 | 8:50 | 2:05 | 15:12 | 19 |
13 | Lottie Burgess | F | 4:21 | 8:40 | 2:19 | 15:20 | - |
14 | Mia James | F | 3:04 | 10:00 | 3:03 | 16:06 | - |
End All Results | |||||||
End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Finnian Brownlee | M | 4:17 | 14:25 | 3:18 | 22:00 | 30 |
2 | Van Burgess | M | 4:14 | 16:12 | 3:04 | 23:30 | - |
3 | Jake Hansen | M | 3:31 | 17:39 | 2:23 | 23:33 | - |
3 | Jack Evans | M | 4:35 | 15:40 | 3:19 | 23:33 | - |
5 | Campbell Smith | M | 4:40 | 17:42 | 3:26 | 25:47 | 25 |
6 | Hendrix Tull | M | 4:30 | 18:00 | 3:49 | 26:18 | - |
7 | Sammy Beveridge | M | 4:56 | 17:32 | 3:50 | 26:19 | - |
8 | Xander Evans | M | 5:49 | 19:25 | 3:44 | 28:58 | - |
9 | Logan Wallace | M | 4:33 | 22:37 | 3:44 | 30:53 | - |
10 | Patrick White | M | 5:16 | 21:46 | 4:36 | 31:37 | 22 |
End Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Sofia Farrell | F | 4:06 | 15:37 | 2:51 | 22:33 | 30 |
2 | Jasmine Miosge | F | 3:55 | 16:48 | 2:29 | 23:12 | 25 |
3 | Evie Farrell | F | 4:41 | 17:51 | 3:50 | 26:21 | 22 |
4 | Annaka Roxin | F | 4:55 | 17:45 | 3:55 | 26:34 | 20 |
5 | Lara Roxin | F | 5:13 | 19:31 | 4:27 | 29:10 | 19 |
6 | Lila Greaves | F | 5:19 | 22:14 | 4:39 | 32:12 | 18 |
End Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Finnian Brownlee | M | 4:17 | 14:25 | 3:18 | 22:00 | 30 |
2 | Sofia Farrell | F | 4:06 | 15:37 | 2:51 | 22:33 | 30 |
3 | Jasmine Miosge | F | 3:55 | 16:48 | 2:29 | 23:12 | 25 |
4 | Van Burgess | M | 4:14 | 16:12 | 3:04 | 23:30 | - |
5 | Jake Hansen | M | 3:31 | 17:39 | 2:23 | 23:33 | - |
6 | Jack Evans | M | 4:35 | 15:40 | 3:19 | 23:33 | - |
7 | Campbell Smith | M | 4:40 | 17:42 | 3:26 | 25:47 | 25 |
8 | Hendrix Tull | M | 4:30 | 18:00 | 3:49 | 26:18 | - |
9 | Sammy Beveridge | M | 4:56 | 17:32 | 3:50 | 26:19 | - |
10 | Evie Farrell | F | 4:41 | 17:51 | 3:50 | 26:21 | 22 |
11 | Annaka Roxin | F | 4:55 | 17:45 | 3:55 | 26:34 | 20 |
12 | Leo Ramsay | M | 4:32 | 19:57 | 4:21 | 28:49 | - |
13 | Xander Evans | M | 5:49 | 19:25 | 3:44 | 28:58 | - |
14 | Lara Roxin | F | 5:13 | 19:31 | 4:27 | 29:10 | 19 |
15 | Logan Wallace | M | 4:33 | 22:37 | 3:44 | 30:53 | - |
16 | Patrick White | M | 5:16 | 21:46 | 4:36 | 31:37 | 22 |
17 | Lila Greaves | F | 5:19 | 22:14 | 4:39 | 32:12 | 18 |
End All Results | |||||||
End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
1km Run |
Time | Points | |
1 | Monty Baitch | M | 4:18 | 2:40 | 6:57 | - | |
End Junior Aquathon | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
1km Run |
Time | Points | |
1 | Monty Baitch | M | 4:18 | 2:40 | 6:57 | - | |
End All Results | |||||||
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 5:22 | 23:54 | 6:49 | 36:05 | 30 |
2 | Caine Platt*** | M | 5:21 | 23:56 | 7:23 | 36:40 | 25 |
3 | Samuel Grebert | M | 6:06 | 26:05 | 6:55 | 39:07 | 22 |
4 | Braith Punton | M | 5:26 | 26:43 | 7:26 | 39:34 | 20 |
Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
End Intermediate Male 13-14y | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Ethan Graber | M | 5:34 | 27:00 | 8:41 | 41:15 | 30 |
2 | Nicholas Jeffery | M | 6:25 | 32:37 | 11:43 | 50:45 | 25 |
3 | Cathal O'Reilly | M | 51:28 | 51:28 | - | ||
End Intermediate Male 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Kenzie McPherson | F | 6:41 | 29:12 | 10:53 | 46:46 | 30 |
2 | Mellissa Mullaly | F | 7:37 | 36:06 | 14:56 | 58:38 | 25 |
3 | Sinead Mullaly | F | 7:37 | 38:35 | 12:49 | 59:01 | 22 |
4 | Lyndal Swan | F | 6:54 | 50:07 | 12:08 | 1:09:08 | 20 |
Not Yet Started | Cadence King | F | 0:00 | - | |||
End Intermediate Female 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 5:22 | 23:54 | 6:49 | 36:05 | 30 |
2 | Caine Platt*** | M | 5:21 | 23:56 | 7:23 | 36:40 | 25 |
3 | Samuel Grebert | M | 6:06 | 26:05 | 6:55 | 39:07 | 22 |
4 | Braith Punton | M | 5:26 | 26:43 | 7:26 | 39:34 | 20 |
5 | Ethan Graber | M | 5:34 | 27:00 | 8:41 | 41:15 | 30 |
6 | Kenzie McPherson | F | 6:41 | 29:12 | 10:53 | 46:46 | 30 |
7 | Nicholas Jeffery | M | 6:25 | 32:37 | 11:43 | 50:45 | 25 |
8 | Cathal O'Reilly | M | 51:28 | 51:28 | - | ||
9 | Mellissa Mullaly | F | 7:37 | 36:06 | 14:56 | 58:38 | 25 |
10 | Sinead Mullaly | F | 7:37 | 38:35 | 12:49 | 59:01 | 22 |
11 | Lyndal Swan | F | 6:54 | 50:07 | 12:08 | 1:09:08 | 20 |
Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
Not Yet Started | Cadence King | F | 0:00 | - | |||
End All Results | |||||||
End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Grady Platt*** | M | 8:03 | 34:04 | 13:22 | 55:29 | 30 |
2 | Lachlan Jones | M | 8:56 | 36:23 | 14:11 | 59:29 | - |
3 | Hamish Grebert*** | M | 9:49 | 41:08 | 26:33 | 1:17:30 | - |
End Senior Male 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Madeline Platt*** | F | 9:00 | 34:10 | 15:46 | 58:56 | 30 |
2 | Zoe Webb | F | 10:55 | 37:52 | 14:57 | 1:03:43 | - |
Not Yet Started | Kristina Fortunaso-Klocker | F | 0:00 | - | |||
End Senior Female 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Danika Greene | F | 11:24 | 47:52 | 27:30 | 1:26:45 | - |
Not Yet Started | Emily Klocker | F | 0:00 | - | |||
End Senior Female 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Rohan Barnes | M | 8:33 | 32:52 | 15:21 | 56:46 | 30 |
2 | William Apps | M | 8:35 | 32:06 | 16:53 | 57:34 | 25 |
3 | Mitchell Jeffery*** | M | 9:35 | 37:15 | 16:42 | 1:03:32 | 22 |
4 | Ollie Boucher | M | 9:11 | 32:12 | 24:07 | 1:05:30 | - |
5 | Justin Manefield | M | 9:19 | 39:52 | 17:09 | 1:06:19 | - |
6 | Andrew Sambell | M | 11:26 | 40:46 | 17:02 | 1:09:14 | - |
7 | Mitchell Armitage | M | 53:07 | 16:25 | 1:09:31 | - | |
8 | Benjamin Edstein*** | M | 10:02 | 42:21 | 25:37 | 1:17:59 | 20 |
9 | James Kirkby | M | 10:43 | 43:50 | 23:29 | 1:18:01 | - |
Not Yet Started | Sam Peacock | M | 0:00 | - | |||
End Senior Male 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Emma Stallard | F | 12:12 | 35:32 | 18:25 | 1:06:08 | 30 |
2 | Danielle White | F | 12:34 | 38:23 | 15:17 | 1:06:13 | 25 |
3 | Renee Peirce | F | 12:15 | 38:44 | 17:59 | 1:08:57 | - |
4 | Danielle Clarke | F | 9:59 | 39:37 | 22:54 | 1:12:29 | 22 |
5 | Julie Anderson-Wallace | F | 11:54 | 43:06 | 20:31 | 1:15:31 | - |
6 | Margot Wentworth Brown | F | 12:43 | 49:52 | 26:46 | 1:29:20 | 20 |
7 | Kirstyn Taylor | F | 13:47 | 49:58 | 26:22 | 1:30:06 | - |
8 | Kylie McPherson | F | 12:33 | 52:15 | 27:22 | 1:32:09 | 19 |
End Senior Female 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Daniel Kiriakidis | M | 8:55 | 31:19 | 15:02 | 55:15 | - |
2 | Richard Roxin | M | 8:52 | 31:18 | 15:25 | 55:34 | 30 |
3 | Michael Stallard | M | 8:58 | 31:49 | 16:07 | 56:53 | - |
4 | Stuart Ramsay | M | 8:49 | 33:54 | 15:55 | 58:38 | 25 |
5 | Andrew Carney | M | 10:40 | 34:36 | 16:10 | 1:01:26 | - |
6 | Chris Unicomb | M | 9:21 | 35:05 | 18:52 | 1:03:17 | 22 |
7 | Clint Tallon | M | 10:12 | 36:47 | 18:58 | 1:05:56 | - |
8 | Jason Hawker | M | 9:59 | 37:44 | 18:51 | 1:06:34 | 20 |
9 | Adam White | M | 10:37 | 39:44 | 17:20 | 1:07:40 | 19 |
10 | Jason Levey | M | 10:04 | 40:45 | 25:02 | 1:15:50 | 18 |
11 | James Fowler | M | 11:54 | 45:35 | 18:28 | 1:15:56 | 17 |
12 | Kyle Gallagher | M | 14:03 | 41:39 | 23:29 | 1:19:11 | 16 |
End Senior Male 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Melissa Boucher | F | 10:15 | 40:49 | 21:19 | 1:12:21 | - |
2 | Cindy Wilks | F | 10:01 | 42:33 | 21:24 | 1:13:58 | 30 |
3 | Leedy Mackney | F | 11:20 | 43:47 | 20:56 | 1:16:03 | 25 |
4 | Michelle Barnes | F | 13:36 | 43:12 | 21:22 | 1:18:09 | 22 |
5 | Kylie Hutchison | F | 10:53 | 44:56 | 24:47 | 1:20:35 | - |
6 | Bettina Winter | F | 12:37 | 46:49 | 24:17 | 1:23:43 | - |
7 | Peta Purcell | F | 12:01 | 49:04 | 27:14 | 1:28:18 | - |
Not Yet Started | Megan King | F | 0:00 | - | |||
Not Yet Started | Angela Apps | F | 0:00 | - | |||
Not Yet Started | CAROL PEARCE | F | 0:00 | - | |||
Not Yet Started | Natalie Spindler-Grebert | F | 0:00 | - | |||
End Senior Female 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Craig Leggett | M | 8:54 | 31:22 | 16:47 | 57:02 | - |
2 | Mark Hall | M | 9:26 | 34:24 | 17:12 | 1:01:02 | 30 |
3 | Chris Jeffery | M | 11:14 | 33:55 | 16:28 | 1:01:36 | 25 |
4 | Tim Mackney | M | 8:47 | 36:44 | 18:09 | 1:03:39 | 22 |
5 | Tony Gadd | M | 9:17 | 37:13 | 19:19 | 1:05:49 | 20 |
6 | Jamie Richardson | M | 10:03 | 37:45 | 18:53 | 1:06:41 | 19 |
7 | Mark Threadgate | M | 10:03 | 37:35 | 21:16 | 1:08:54 | 18 |
8 | Greg Mullaly | M | 11:23 | 42:48 | 18:40 | 1:12:49 | 17 |
9 | Pete Hodgson | M | 8:47 | 40:02 | 25:26 | 1:14:14 | 16 |
10 | Tim Gregor | M | 11:43 | 42:02 | 20:52 | 1:14:37 | 15 |
11 | Brett Blake*** | M | 10:01 | 43:17 | 27:07 | 1:20:24 | 14 |
Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
Not Yet Started | Kane Bradley | M | 0:00 | - | |||
End Senior Male 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Beth Woollett | F | 13:24 | 43:50 | 23:59 | 1:21:12 | - |
End Senior Female 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Steve Edstein*** | M | 9:55 | 36:36 | 19:00 | 1:05:30 | 30 |
2 | Michael Hill*** | M | 12:45 | 41:24 | 20:20 | 1:14:29 | 25 |
3 | John Le Page | M | 12:06 | 44:32 | 24:59 | 1:21:36 | 22 |
Not Yet Started | Gary Beveridge | M | 0:00 | - | |||
Not Yet Started | Scott Salmon | M | 0:00 | - | |||
End Senior Male 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Daniel Kiriakidis | M | 8:55 | 31:19 | 15:02 | 55:15 | - |
2 | Grady Platt*** | M | 8:03 | 34:04 | 13:22 | 55:29 | 30 |
3 | Richard Roxin | M | 8:52 | 31:18 | 15:25 | 55:34 | 30 |
4 | Rohan Barnes | M | 8:33 | 32:52 | 15:21 | 56:46 | 30 |
5 | Michael Stallard | M | 8:58 | 31:49 | 16:07 | 56:53 | - |
6 | Craig Leggett | M | 8:54 | 31:22 | 16:47 | 57:02 | - |
7 | William Apps | M | 8:35 | 32:06 | 16:53 | 57:34 | 25 |
8 | Stuart Ramsay | M | 8:49 | 33:54 | 15:55 | 58:38 | 25 |
9 | Madeline Platt*** | F | 9:00 | 34:10 | 15:46 | 58:56 | 30 |
10 | Lachlan Jones | M | 8:56 | 36:23 | 14:11 | 59:29 | - |
11 | Mark Hall | M | 9:26 | 34:24 | 17:12 | 1:01:02 | 30 |
12 | Andrew Carney | M | 10:40 | 34:36 | 16:10 | 1:01:26 | - |
13 | Chris Jeffery | M | 11:14 | 33:55 | 16:28 | 1:01:36 | 25 |
14 | Chris Unicomb | M | 9:21 | 35:05 | 18:52 | 1:03:17 | 22 |
15 | Mitchell Jeffery*** | M | 9:35 | 37:15 | 16:42 | 1:03:32 | 22 |
16 | Tim Mackney | M | 8:47 | 36:44 | 18:09 | 1:03:39 | 22 |
17 | Zoe Webb | F | 10:55 | 37:52 | 14:57 | 1:03:43 | - |
18 | Ollie Boucher | M | 9:11 | 32:12 | 24:07 | 1:05:30 | - |
19 | Steve Edstein*** | M | 9:55 | 36:36 | 19:00 | 1:05:30 | 30 |
20 | Tony Gadd | M | 9:17 | 37:13 | 19:19 | 1:05:49 | 20 |
21 | Clint Tallon | M | 10:12 | 36:47 | 18:58 | 1:05:56 | - |
22 | Emma Stallard | F | 12:12 | 35:32 | 18:25 | 1:06:08 | 30 |
23 | Danielle White | F | 12:34 | 38:23 | 15:17 | 1:06:13 | 25 |
24 | Justin Manefield | M | 9:19 | 39:52 | 17:09 | 1:06:19 | - |
25 | Jason Hawker | M | 9:59 | 37:44 | 18:51 | 1:06:34 | 20 |
26 | Jamie Richardson | M | 10:03 | 37:45 | 18:53 | 1:06:41 | 19 |
27 | Adam White | M | 10:37 | 39:44 | 17:20 | 1:07:40 | 19 |
28 | Mark Threadgate | M | 10:03 | 37:35 | 21:16 | 1:08:54 | 18 |
29 | Renee Peirce | F | 12:15 | 38:44 | 17:59 | 1:08:57 | - |
30 | Andrew Sambell | M | 11:26 | 40:46 | 17:02 | 1:09:14 | - |
31 | Mitchell Armitage | M | 53:07 | 16:25 | 1:09:31 | - | |
32 | Melissa Boucher | F | 10:15 | 40:49 | 21:19 | 1:12:21 | - |
33 | Danielle Clarke | F | 9:59 | 39:37 | 22:54 | 1:12:29 | 22 |
34 | Greg Mullaly | M | 11:23 | 42:48 | 18:40 | 1:12:49 | 17 |
35 | Cindy Wilks | F | 10:01 | 42:33 | 21:24 | 1:13:58 | 30 |
36 | Pete Hodgson | M | 8:47 | 40:02 | 25:26 | 1:14:14 | 16 |
37 | Michael Hill*** | M | 12:45 | 41:24 | 20:20 | 1:14:29 | 25 |
38 | Tim Gregor | M | 11:43 | 42:02 | 20:52 | 1:14:37 | 15 |
39 | Julie Anderson-Wallace | F | 11:54 | 43:06 | 20:31 | 1:15:31 | - |
40 | Jason Levey | M | 10:04 | 40:45 | 25:02 | 1:15:50 | 18 |
41 | James Fowler | M | 11:54 | 45:35 | 18:28 | 1:15:56 | 17 |
42 | Leedy Mackney | F | 11:20 | 43:47 | 20:56 | 1:16:03 | 25 |
43 | Hamish Grebert*** | M | 9:49 | 41:08 | 26:33 | 1:17:30 | - |
44 | Benjamin Edstein*** | M | 10:02 | 42:21 | 25:37 | 1:17:59 | 20 |
45 | James Kirkby | M | 10:43 | 43:50 | 23:29 | 1:18:01 | - |
46 | Michelle Barnes | F | 13:36 | 43:12 | 21:22 | 1:18:09 | 22 |
47 | Kyle Gallagher | M | 14:03 | 41:39 | 23:29 | 1:19:11 | 16 |
48 | Brett Blake*** | M | 10:01 | 43:17 | 27:07 | 1:20:24 | 14 |
49 | Kylie Hutchison | F | 10:53 | 44:56 | 24:47 | 1:20:35 | - |
50 | Beth Woollett | F | 13:24 | 43:50 | 23:59 | 1:21:12 | - |
51 | John Le Page | M | 12:06 | 44:32 | 24:59 | 1:21:36 | 22 |
52 | Bettina Winter | F | 12:37 | 46:49 | 24:17 | 1:23:43 | - |
53 | Danika Greene | F | 11:24 | 47:52 | 27:30 | 1:26:45 | - |
54 | Peta Purcell | F | 12:01 | 49:04 | 27:14 | 1:28:18 | - |
55 | Margot Wentworth Brown | F | 12:43 | 49:52 | 26:46 | 1:29:20 | 20 |
56 | Kirstyn Taylor | F | 13:47 | 49:58 | 26:22 | 1:30:06 | - |
57 | Kylie McPherson | F | 12:33 | 52:15 | 27:22 | 1:32:09 | 19 |
Not Yet Started | Sam Peacock | M | 0:00 | - | |||
Not Yet Started | Gary Beveridge | M | 0:00 | - | |||
Not Yet Started | Emily Klocker | F | 0:00 | - | |||
Not Yet Started | Kristina Fortunaso-Klocker | F | 0:00 | - | |||
Not Yet Started | CAROL PEARCE | F | 0:00 | - | |||
Not Yet Started | Natalie Spindler-Grebert | F | 0:00 | - | |||
Not Yet Started | Scott Salmon | M | 0:00 | - | |||
Not Yet Started | Angela Apps | F | 0:00 | - | |||
Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
Not Yet Started | Megan King | F | 0:00 | - | |||
Not Yet Started | Kane Bradley | M | 0:00 | - | |||
End All Results | |||||||
End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
1 | Haylee Flett | F | 6:11 | 58:42 | 24:58 | 1:29:51 | - |
1 | Shelby Bissett | F | 6:12 | 58:40 | 25:00 | 1:29:51 | - |
End Senior Duathlon | |||||||
![]() |
|||||||
Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
1 | Haylee Flett | F | 6:11 | 58:42 | 24:58 | 1:29:51 | - |
2 | Shelby Bissett | F | 6:12 | 58:40 | 25:00 | 1:29:51 | - |
End All Results | |||||||
End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Jason Farrell | M | 20 | |||||
Brett Hyland | M | 0 | |||||
Cameron Smith | M | 0 | |||||
Rebecca Jeffery | F | 20 | |||||
Liam Mullaly | M | 20 | |||||
Lianne Christall | F | 20 | |||||
ANDREW STACE | M | 0 | |||||
Fiona Pardeaux | F | 0 | |||||
Kim Le Page | F | 0 | |||||
Brad Merchant | M | 0 | |||||
Tracy Edwards | F | 0 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper