November Event 3 Results |
17/11/2024 |
MTC Club Race |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Braxton Andruschak | M | 2:34 | 6:46 | 2:32 | 11:52 | 30 |
2 | Hamish White | M | 3:10 | 7:21 | 2:56 | 13:27 | 25 |
3 | Joshua Morris | M | 3:31 | 8:47 | 3:00 | 15:17 | - |
4 | EMERSON TURNER | M | 3:38 | 9:04 | 2:42 | 15:24 | 22 |
5 | Junior Twining | M | 19:14 | 19:13 | - | ||
End Sub Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Ayla Hansen | F | 1:57 | 7:34 | 2:20 | 11:50 | - |
2 | Mackenzie Everett | F | 2:27 | 7:42 | 3:00 | 13:09 | 30 |
3 | Sophia Unicomb | F | 3:23 | 8:00 | 2:16 | 13:39 | - |
4 | Paige Welford | F | 3:40 | 10:28 | 3:15 | 17:23 | - |
Not Yet Started | SAVANNAH TURNER | F | 0:00 | - | |||
End Sub Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Ayla Hansen | F | 1:57 | 7:34 | 2:20 | 11:50 | - |
2 | Braxton Andruschak | M | 2:34 | 6:46 | 2:32 | 11:52 | 30 |
3 | Mackenzie Everett | F | 2:27 | 7:42 | 3:00 | 13:09 | 30 |
4 | Hamish White | M | 3:10 | 7:21 | 2:56 | 13:27 | 25 |
5 | Sophia Unicomb | F | 3:23 | 8:00 | 2:16 | 13:39 | - |
6 | Joshua Morris | M | 3:31 | 8:47 | 3:00 | 15:17 | - |
7 | EMERSON TURNER | M | 3:38 | 9:04 | 2:42 | 15:24 | 22 |
8 | Mia James*** | F | 1:57 | 9:51 | 3:59 | 15:47 | - |
9 | Paige Welford | F | 3:40 | 10:28 | 3:15 | 17:23 | - |
10 | Junior Twining | M | 19:14 | 19:13 | - | ||
Not Yet Started | SAVANNAH TURNER | F | 0:00 | - | |||
End All Results | |||||||
End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Finnian Brownlee | M | 3:05 | 14:03 | 4:05 | 21:13 | 30 |
2 | Hendrix Tull | M | 3:35 | 15:41 | 4:38 | 23:53 | - |
3 | Jake Hansen | M | 2:27 | 17:46 | 3:51 | 24:03 | - |
4 | Sammy Beveridge | M | 3:58 | 17:10 | 4:57 | 26:05 | - |
5 | Van Burgess | M | 3:15 | 19:00 | 4:28 | 26:42 | - |
6 | Patrick White | M | 4:07 | 20:47 | 5:47 | 30:41 | 25 |
7 | Chester Haile | M | 3:44 | 25:19 | 5:52 | 34:55 | - |
Not Yet Started | Van Burgess | M | 0:00 | - | |||
End Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 2:50 | 15:29 | 3:50 | 22:08 | 30 |
2 | Sofia Farrell | F | 2:58 | 15:16 | 4:08 | 22:21 | 25 |
3 | Evie Farrell | F | 3:33 | 17:46 | 5:01 | 26:19 | 22 |
4 | Rahnie Smith | F | 3:03 | 19:46 | 5:00 | 27:48 | - |
5 | Lorelai Twining | F | 3:04 | 19:42 | 6:15 | 29:00 | - |
6 | Emilia Jeffrey | F | 4:44 | 19:35 | 6:06 | 30:24 | - |
7 | Lila Greaves | F | 4:33 | 23:19 | 5:35 | 33:27 | 20 |
End Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Finnian Brownlee | M | 3:05 | 14:03 | 4:05 | 21:13 | 30 |
2 | Jasmine Miosge | F | 2:50 | 15:29 | 3:50 | 22:08 | 30 |
3 | Sofia Farrell | F | 2:58 | 15:16 | 4:08 | 22:21 | 25 |
4 | Hendrix Tull | M | 3:35 | 15:41 | 4:38 | 23:53 | - |
5 | Jake Hansen | M | 2:27 | 17:46 | 3:51 | 24:03 | - |
6 | Sammy Beveridge | M | 3:58 | 17:10 | 4:57 | 26:05 | - |
7 | Evie Farrell | F | 3:33 | 17:46 | 5:01 | 26:19 | 22 |
8 | Van Burgess | M | 3:15 | 19:00 | 4:28 | 26:42 | - |
9 | Rahnie Smith | F | 3:03 | 19:46 | 5:00 | 27:48 | - |
10 | Lorelai Twining | F | 3:04 | 19:42 | 6:15 | 29:00 | - |
11 | Emilia Jeffrey | F | 4:44 | 19:35 | 6:06 | 30:24 | - |
12 | Patrick White | M | 4:07 | 20:47 | 5:47 | 30:41 | 25 |
13 | Lila Greaves | F | 4:33 | 23:19 | 5:35 | 33:27 | 20 |
14 | Chester Haile | M | 3:44 | 25:19 | 5:52 | 34:55 | - |
Not Yet Started | Van Burgess | M | 0:00 | - | |||
Not Yet Started | Leo Ramsay | M | 0:00 | - | |||
End All Results | |||||||
End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 4:10 | 24:53 | 7:59 | 37:02 | 30 |
2 | Joseph Unicomb | M | 5:07 | 27:01 | 8:11 | 40:19 | - |
3 | Kingsley Haile | M | 5:06 | 34:24 | 11:35 | 51:05 | - |
4 | Aiden Crowther | M | 5:56 | 44:59 | 9:51 | 1:00:46 | - |
Not Yet Started | Braith Punton | M | 0:00 | - | |||
End Intermediate Male 13-14y | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Ethan Graber | M | 4:34 | 26:31 | 9:40 | 40:45 | 30 |
2 | Joshua Lee*** | M | 4:32 | 28:43 | 10:43 | 43:58 | 25 |
3 | Greg Lowe*** | M | 6:57 | 33:51 | 14:48 | 55:36 | - |
End Intermediate Male 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Cadence King*** | F | 56:19 | 56:19 | 30 | ||
2 | Tanya Collison | F | 5:55 | 39:01 | 12:42 | 57:37 | - |
3 | Sinead Mullaly | F | 7:03 | 36:55 | 14:21 | 58:19 | 25 |
Not Yet Started | Elizabeth Lawrence | F | 0:00 | - | |||
End Intermediate Female 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Hamish Kirkman | M | 4:10 | 24:53 | 7:59 | 37:02 | 30 |
2 | Joseph Unicomb | M | 5:07 | 27:01 | 8:11 | 40:19 | - |
3 | Ethan Graber | M | 4:34 | 26:31 | 9:40 | 40:45 | 30 |
4 | Joshua Lee*** | M | 4:32 | 28:43 | 10:43 | 43:58 | 25 |
5 | Kingsley Haile | M | 5:06 | 34:24 | 11:35 | 51:05 | - |
6 | Greg Lowe*** | M | 6:57 | 33:51 | 14:48 | 55:36 | - |
7 | Cadence King*** | F | 56:19 | 56:19 | 30 | ||
8 | Tanya Collison | F | 5:55 | 39:01 | 12:42 | 57:37 | - |
9 | Sinead Mullaly | F | 7:03 | 36:55 | 14:21 | 58:19 | 25 |
10 | Aiden Crowther | M | 5:56 | 44:59 | 9:51 | 1:00:46 | - |
Not Yet Started | Braith Punton | M | 0:00 | - | |||
Not Yet Started | Elizabeth Lawrence | F | 0:00 | - | |||
End All Results | |||||||
End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
Time | Points | |
1 | Peter Lambert | M | 6:59 | 33:13 | 40:12 | 30 | |
End Intermediate Aquabike | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
Time | Points | |
1 | Peter Lambert | M | 6:59 | 33:13 | 40:12 | 30 | |
End All Results | |||||||
End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Lachlan Jones | M | 7:32 | 34:32 | 16:11 | 58:15 | - |
2 | Oscar Schweinberger | M | 8:12 | 42:29 | 21:50 | 1:12:31 | 30 |
Not Yet Started | Lucas Doherty | M | 0:00 | - | |||
End Senior Male 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Zoe Webb | F | 10:04 | 37:39 | 16:43 | 1:04:25 | - |
End Senior Female 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Danika Greene | F | 10:05 | 46:54 | 23:40 | 1:20:39 | - |
Not Yet Started | Mya Thorby | F | 0:00 | - | |||
End Senior Female 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Monty Dixon | M | 6:20 | 29:20 | 12:27 | 48:06 | 30 |
2 | Cooper Lee | M | 6:19 | 29:23 | 13:18 | 49:00 | 25 |
3 | William Apps | M | 7:31 | 33:34 | 16:40 | 57:44 | 22 |
4 | Rohan Barnes | M | 7:53 | 34:01 | 18:35 | 1:00:29 | 20 |
5 | Luke Kelly | M | 8:31 | 38:08 | 20:29 | 1:07:07 | - |
6 | Benjamin Edstein | M | 8:49 | 46:39 | 21:39 | 1:17:06 | 19 |
7 | Cody Harrington | M | 14:38 | 1:01:09 | 25:44 | 1:41:30 | - |
End Senior Male 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Kylie Scholz | F | 8:58 | 36:40 | 20:55 | 1:06:32 | 30 |
2 | Emma Stallard | F | 11:28 | 36:32 | 19:56 | 1:07:55 | 25 |
3 | Sarah Morillas | F | 11:49 | 46:33 | 24:10 | 1:22:31 | 22 |
4 | Margot Wentworth Brown | F | 11:48 | 1:00:38 | 30:58 | 1:43:23 | 20 |
Not Yet Started | Danielle White | F | 0:00 | - | |||
End Senior Female 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Joseph Stallard | M | 8:41 | 33:18 | 18:55 | 1:00:53 | 30 |
2 | Andrew Carney | M | 9:41 | 35:23 | 18:01 | 1:03:06 | - |
3 | Chris Unicomb | M | 8:10 | 35:21 | 20:55 | 1:04:27 | 25 |
4 | Troy Ridgley | M | 8:20 | 38:13 | 22:31 | 1:09:04 | 22 |
5 | James Twining | M | 8:41 | 43:59 | 21:43 | 1:14:23 | - |
6 | Cameron Smith | M | 9:07 | 43:44 | 28:03 | 1:20:53 | 20 |
7 | Tahli Sanders | M | 13:24 | 51:48 | 21:56 | 1:27:07 | - |
Withdrawn During Race | James Fowler | M | 11:09 | 37:26 | 20:06 | 0:00 | - |
Not Yet Started | Adam White | M | 0:00 | - | |||
End Senior Male 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Cindy Wilks | F | 9:02 | 41:39 | 23:46 | 1:14:27 | 30 |
2 | Michaelie Schweinberger | F | 11:21 | 41:30 | 23:27 | 1:16:18 | 25 |
3 | Michelle Barnes | F | 12:26 | 41:30 | 22:49 | 1:16:45 | 22 |
4 | Megan King | F | 11:49 | 48:17 | 23:18 | 1:23:23 | 20 |
Not Yet Started | Joanne Riley | F | 0:00 | - | |||
End Senior Female 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Greg Mullaly | M | 1:08:27 | 1:08:27 | 30 | ||
2 | Mark Threadgate | M | 9:04 | 37:19 | 26:59 | 1:13:21 | 25 |
3 | Pete Hodgson | M | 8:30 | 40:43 | 26:27 | 1:15:39 | 22 |
4 | Jason Paix | M | 11:08 | 44:38 | 21:34 | 1:17:20 | 20 |
Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
End Senior Male 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Fiona Pardeaux | F | 11:48 | 43:45 | 26:49 | 1:22:22 | 30 |
End Senior Female 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Steve Edstein | M | 8:58 | 36:46 | 21:22 | 1:07:05 | 30 |
End Senior Male 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Monty Dixon | M | 6:20 | 29:20 | 12:27 | 48:06 | 30 |
2 | Cooper Lee | M | 6:19 | 29:23 | 13:18 | 49:00 | 25 |
3 | William Apps | M | 7:31 | 33:34 | 16:40 | 57:44 | 22 |
4 | Lachlan Jones | M | 7:32 | 34:32 | 16:11 | 58:15 | - |
5 | Rohan Barnes | M | 7:53 | 34:01 | 18:35 | 1:00:29 | 20 |
6 | Joseph Stallard | M | 8:41 | 33:18 | 18:55 | 1:00:53 | 30 |
7 | Andrew Carney | M | 9:41 | 35:23 | 18:01 | 1:03:06 | - |
8 | Zoe Webb | F | 10:04 | 37:39 | 16:43 | 1:04:25 | - |
9 | Chris Unicomb | M | 8:10 | 35:21 | 20:55 | 1:04:27 | 25 |
10 | Justin Manefield | M | 8:22 | 39:48 | 18:21 | 1:06:31 | - |
11 | Kylie Scholz | F | 8:58 | 36:40 | 20:55 | 1:06:32 | 30 |
12 | Steve Edstein | M | 8:58 | 36:46 | 21:22 | 1:07:05 | 30 |
13 | Luke Kelly | M | 8:31 | 38:08 | 20:29 | 1:07:07 | - |
14 | Emma Stallard | F | 11:28 | 36:32 | 19:56 | 1:07:55 | 25 |
15 | Greg Mullaly | M | 1:08:27 | 1:08:27 | 30 | ||
16 | Troy Ridgley | M | 8:20 | 38:13 | 22:31 | 1:09:04 | 22 |
17 | Oscar Schweinberger | M | 8:12 | 42:29 | 21:50 | 1:12:31 | 30 |
18 | Mark Threadgate | M | 9:04 | 37:19 | 26:59 | 1:13:21 | 25 |
19 | James Twining | M | 8:41 | 43:59 | 21:43 | 1:14:23 | - |
20 | Cindy Wilks | F | 9:02 | 41:39 | 23:46 | 1:14:27 | 30 |
21 | Pete Hodgson | M | 8:30 | 40:43 | 26:27 | 1:15:39 | 22 |
22 | Michaelie Schweinberger | F | 11:21 | 41:30 | 23:27 | 1:16:18 | 25 |
23 | Michelle Barnes | F | 12:26 | 41:30 | 22:49 | 1:16:45 | 22 |
24 | Benjamin Edstein | M | 8:49 | 46:39 | 21:39 | 1:17:06 | 19 |
25 | Jason Paix | M | 11:08 | 44:38 | 21:34 | 1:17:20 | 20 |
26 | Danika Greene | F | 10:05 | 46:54 | 23:40 | 1:20:39 | - |
27 | Cameron Smith | M | 9:07 | 43:44 | 28:03 | 1:20:53 | 20 |
28 | Fiona Pardeaux | F | 11:48 | 43:45 | 26:49 | 1:22:22 | 30 |
29 | Sarah Morillas | F | 11:49 | 46:33 | 24:10 | 1:22:31 | 22 |
30 | Megan King | F | 11:49 | 48:17 | 23:18 | 1:23:23 | 20 |
31 | Tahli Sanders | M | 13:24 | 51:48 | 21:56 | 1:27:07 | - |
32 | Cody Harrington | M | 14:38 | 1:01:09 | 25:44 | 1:41:30 | - |
33 | Margot Wentworth Brown | F | 11:48 | 1:00:38 | 30:58 | 1:43:23 | 20 |
Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
Not Yet Started | Joanne Riley | F | 0:00 | - | |||
Not Yet Started | Lucas Doherty | M | 0:00 | - | |||
Withdrawn During Race | James Fowler | M | 11:09 | 37:26 | 20:06 | 0:00 | - |
Not Yet Started | Danielle White | F | 0:00 | - | |||
Not Yet Started | Adam White | M | 0:00 | - | |||
Not Yet Started | Mya Thorby | F | 0:00 | - | |||
End All Results | |||||||
End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Default Leg) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Mellissa Mullaly | F | 0 | |||||
Richard Roxin | M | 20 | |||||
Jason Farrell | M | 0 | |||||
David Apps | M | 0 | |||||
Angela Apps | F | 0 | |||||
Michael Hill | M | 0 | |||||
Xanthe Lee | F | 20 | |||||
Stuart Ramsay | M | 20 | |||||
Liam Mullaly | M | 0 | |||||
Jason Hawker | M | 20 | |||||
Ryan Evans | M | 0 | |||||
Tony Gadd | M | 20 | |||||
Kyle Gallagher | M | 0 | |||||
Megan Joanne King | F | 0 | |||||
Max Lawrence | M | 0 | |||||
John Le Page | M | 0 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper