Fernleigh 15 Results |
20/10/2019 |
Super Series |
Fernleigh 15 (Default Leg - 15km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Toomey*** | Male | 51:19 | 3:25 | 40 |
2 | Geoffrey Isbister | Male | 55:41 | 3:43 | 36 |
3 | Scott Alder | Male | 55:49 | 3:43 | 33 |
4 | Russell Rehbein | Male | 56:01 | 3:44 | 31 |
5 | Jayson Moloney | Male | 58:40 | 3:55 | 30 |
6 | Scott Sam | Male | 59:03 | 3:56 | 29 |
7 | Bradley Gibbins | Male | 59:08 | 3:57 | 28 |
8 | Josh Griffiths | Male | 59:23 | 3:58 | 27 |
9 | Matt Annett | Male | 59:43 | 3:59 | 26 |
10 | Anthony Payten | Male | 1:01:28 | 4:06 | 25 |
11 | Dayanidhi Torrisi | Male | 1:01:39 | 4:07 | 24 |
12 | Chris Wilson | Male | 1:02:50 | 4:11 | 23 |
13 | Richard Hardy | Male | 1:03:13 | 4:13 | 22 |
14 | Josh Barton | Male | 1:04:25 | 4:18 | 21 |
15 | Richard Palmer | Male | 1:05:01 | 4:20 | 20 |
16 | Michael Ferris | Male | 1:05:05 | 4:20 | 19 |
17 | Nik Wyman | Male | 1:05:48 | 4:23 | 18 |
18 | Joe Olsen | Male | 1:05:49 | 4:23 | 17 |
19 | James Moore | Male | 1:06:43 | 4:27 | 16 |
20 | Ollie Roffey | Male | 1:06:44 | 4:27 | 15 |
21 | John Doyle | Male | 1:07:20 | 4:29 | 14 |
22 | Luke Ford | Male | 1:07:26 | 4:30 | 13 |
23 | Mark Whitby | Male | 1:09:53 | 4:40 | 12 |
24 | Trent Bonar | Male | 1:10:26 | 4:42 | 11 |
25 | Matthew Tyrpenou | Male | 1:13:16 | 4:53 | 10 |
26 | David McGaw | Male | 1:14:51 | 4:59 | 9 |
27 | Paul Fenton | Male | 1:14:58 | 5:00 | 8 |
28 | Kumar Uddipto | Male | 1:15:12 | 5:01 | 7 |
29 | Scott Hingston | Male | 1:21:31 | 5:26 | 6 |
30 | Ian Blackwell | Male | 1:22:23 | 5:30 | 5 |
31 | Stephan Tornier | Male | 1:22:47 | 5:31 | 4 |
32 | Jason Hollard | Male | 1:23:38 | 5:35 | 3 |
33 | John Gibson | Male | 1:30:38 | 6:03 | 2 |
34 | ANDREW MAHER | Male | 1:30:39 | 6:03 | 1 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jessica Noble | Female | 1:01:17 | 4:05 | 18 |
2 | Laura Simon | Female | 1:01:23 | 4:06 | 14 |
3 | Shannon Clarke | Female | 1:07:51 | 4:31 | 11 |
4 | Jaimee Rachinger | Female | 1:08:41 | 4:35 | 9 |
5 | Tamara Bucher | Female | 1:09:19 | 4:37 | 8 |
6 | Julie Hayes | Female | 1:09:43 | 4:39 | 7 |
7 | Meg Porra | Female | 1:11:13 | 4:45 | 6 |
8 | Amy Ryan | Female | 1:14:57 | 5:00 | 5 |
9 | Arianna Torrisi | Female | 1:16:19 | 5:05 | 4 |
10 | Jenn Davey | Female | 1:17:33 | 5:10 | 3 |
11 | Rhiannon Hanson | Female | 1:18:24 | 5:14 | 2 |
12 | Emma Kinloch | Female | 1:26:33 | 5:46 | 1 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Toomey*** | M | 51:19 | 3:25 | 40 |
2 | Geoffrey Isbister | M | 55:41 | 3:43 | 36 |
3 | Scott Alder | M | 55:49 | 3:43 | 33 |
4 | Russell Rehbein | M | 56:01 | 3:44 | 31 |
5 | Jayson Moloney | M | 58:40 | 3:55 | 30 |
6 | Scott Sam | M | 59:03 | 3:56 | 29 |
7 | Bradley Gibbins | M | 59:08 | 3:57 | 28 |
8 | Josh Griffiths | M | 59:23 | 3:58 | 27 |
9 | Matt Annett | M | 59:43 | 3:59 | 26 |
10 | Jessica Noble | F | 1:01:17 | 4:05 | 18 |
11 | Laura Simon | F | 1:01:23 | 4:06 | 14 |
12 | Anthony Payten | M | 1:01:28 | 4:06 | 25 |
13 | Dayanidhi Torrisi | M | 1:01:39 | 4:07 | 24 |
14 | Chris Wilson | M | 1:02:50 | 4:11 | 23 |
15 | Richard Hardy | M | 1:03:13 | 4:13 | 22 |
16 | Josh Barton | M | 1:04:25 | 4:18 | 21 |
17 | Richard Palmer | M | 1:05:01 | 4:20 | 20 |
18 | Michael Ferris | M | 1:05:05 | 4:20 | 19 |
19 | Nik Wyman | M | 1:05:48 | 4:23 | 18 |
20 | Joe Olsen | M | 1:05:49 | 4:23 | 17 |
21 | James Moore | M | 1:06:43 | 4:27 | 16 |
22 | Ollie Roffey | M | 1:06:44 | 4:27 | 15 |
23 | John Doyle | M | 1:07:20 | 4:29 | 14 |
24 | Luke Ford | M | 1:07:26 | 4:30 | 13 |
25 | Shannon Clarke | F | 1:07:51 | 4:31 | 11 |
26 | Jaimee Rachinger | F | 1:08:41 | 4:35 | 9 |
27 | Tamara Bucher | F | 1:09:19 | 4:37 | 8 |
28 | Julie Hayes | F | 1:09:43 | 4:39 | 7 |
29 | Mark Whitby | M | 1:09:53 | 4:40 | 12 |
30 | Trent Bonar | M | 1:10:26 | 4:42 | 11 |
31 | Meg Porra | F | 1:11:13 | 4:45 | 6 |
32 | Matthew Tyrpenou | M | 1:13:16 | 4:53 | 10 |
33 | David McGaw | M | 1:14:51 | 4:59 | 9 |
34 | Amy Ryan | F | 1:14:57 | 5:00 | 5 |
35 | Paul Fenton | M | 1:14:58 | 5:00 | 8 |
36 | Kumar Uddipto | M | 1:15:12 | 5:01 | 7 |
37 | Arianna Torrisi | F | 1:16:19 | 5:05 | 4 |
38 | Jenn Davey | F | 1:17:33 | 5:10 | 3 |
39 | Rhiannon Hanson | F | 1:18:24 | 5:14 | 2 |
40 | Scott Hingston | M | 1:21:31 | 5:26 | 6 |
41 | Ian Blackwell | M | 1:22:23 | 5:30 | 5 |
42 | Stephan Tornier | M | 1:22:47 | 5:31 | 4 |
43 | Jason Hollard | M | 1:23:38 | 5:35 | 3 |
44 | Emma Kinloch | F | 1:26:33 | 5:46 | 1 |
45 | John Gibson | M | 1:30:38 | 6:03 | 2 |
46 | ANDREW MAHER | M | 1:30:39 | 6:03 | 1 |
End All Results | |||||
End Fernleigh 15 (Default Leg - 15km) | |||||
Questions about results? Please contact our Timekeeper