VETS 10000m Results |
24/09/2019 |
Super Series |
VETS 10000m (Default Leg - 10000m) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | Male | 32:33 | 3:15 | 15 |
2 | Scott Alder | Male | 38:04 | 3:48 | 11 |
3 | Crispin Lyne | Male | 38:15 | 3:50 | 8 |
4 | Curt Harris | Male | 38:18 | 3:50 | 6 |
5 | Richard Palmer | Male | 39:26 | 3:57 | 5 |
6 | Josh Barton | Male | 41:43 | 4:10 | 4 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | M | 32:33 | 3:15 | 15 |
2 | Scott Alder | M | 38:04 | 3:48 | 11 |
3 | Crispin Lyne | M | 38:15 | 3:50 | 8 |
4 | Curt Harris | M | 38:18 | 3:50 | 6 |
5 | Richard Palmer | M | 39:26 | 3:57 | 5 |
6 | Josh Barton | M | 41:43 | 4:10 | 4 |
End All Results | |||||
End VETS 10000m (Default Leg - 10000m) | |||||
Questions about results? Please contact our Timekeeper