NXC King/Queen of the Mountain Results |
3/08/2019 |
Super Series |
KOM/QOM 25k | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | Male | 1:52:37 | 4:30 | 18 |
2 | Viktor Holmberg | Male | 1:57:10 | 4:41 | 14 |
3 | Scott Alder | Male | 1:57:21 | 4:42 | 11 |
4 | Ollie Roffey | Male | 1:59:22 | 4:46 | 9 |
5 | Crispin Lyne | Male | 2:03:15 | 4:56 | 8 |
6 | Richard Palmer | Male | 2:12:59 | 5:19 | 7 |
7 | Stephen Wong | Male | 2:21:09 | 5:39 | 6 |
8 | Mark Marsland | Male | 2:21:52 | 5:40 | 5 |
9 | Jack Hewitt | Male | 2:30:19 | 6:01 | 4 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tamara Bucher | Female | 2:29:25 | 5:59 | 18 |
2 | Amanda Spackman | Female | 2:30:51 | 6:02 | 14 |
3 | Michelle Barnes | Female | 2:43:10 | 6:32 | 11 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | M | 1:52:37 | 4:30 | 18 |
2 | Viktor Holmberg | M | 1:57:10 | 4:41 | 14 |
3 | Scott Alder | M | 1:57:21 | 4:42 | 11 |
4 | Ollie Roffey | M | 1:59:22 | 4:46 | 9 |
5 | Crispin Lyne | M | 2:03:15 | 4:56 | 8 |
6 | Richard Palmer | M | 2:12:59 | 5:19 | 7 |
7 | Stephen Wong | M | 2:21:09 | 5:39 | 6 |
8 | Mark Marsland | M | 2:21:52 | 5:40 | 5 |
9 | Tamara Bucher | F | 2:29:25 | 5:59 | 18 |
10 | Jack Hewitt | M | 2:30:19 | 6:01 | 4 |
11 | Amanda Spackman | F | 2:30:51 | 6:02 | 14 |
12 | Michelle Barnes | F | 2:43:10 | 6:32 | 11 |
End All Results | |||||
End KOM/QOM 25k | |||||
Questions about results? Please contact our Timekeeper