Sydney: 10 Results |
4/05/2019 |
Super Series |
Sydney: 10 (Default Leg - 10km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | Male | 32:06 | 3:13 | 15 |
2 | Sean Kelleher | Male | 33:40 | 3:22 | 11 |
3 | Josh Griffiths | Male | 34:52 | 3:29 | 8 |
4 | Monty Dixon | Male | 34:52 | 3:29 | 6 |
5 | Liam Dixon | Male | 34:53 | 3:29 | 5 |
6 | Scott Sam | Male | 36:22 | 3:38 | 4 |
7 | Matt Annett | Male | 38:20 | 3:50 | 3 |
8 | Richard Palmer | Male | 38:28 | 3:51 | 2 |
9 | Arnold Bartlett | Male | 38:51 | 3:53 | 1 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Laura Simon | Female | 38:25 | 3:51 | 15 |
2 | Kirsten Molloy | Female | 39:25 | 3:57 | 11 |
3 | Rhiannon Hanson | Female | 48:54 | 4:53 | 8 |
4 | Arianna Torrisi | Female | 51:53 | 5:11 | 6 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 32:06 | 3:13 | 15 |
2 | Sean Kelleher | M | 33:40 | 3:22 | 11 |
3 | Josh Griffiths | M | 34:52 | 3:29 | 8 |
4 | Monty Dixon | M | 34:52 | 3:29 | 6 |
5 | Liam Dixon | M | 34:53 | 3:29 | 5 |
6 | Scott Sam | M | 36:22 | 3:38 | 4 |
7 | Matt Annett | M | 38:20 | 3:50 | 3 |
8 | Laura Simon | F | 38:25 | 3:51 | 15 |
9 | Richard Palmer | M | 38:28 | 3:51 | 2 |
10 | Arnold Bartlett | M | 38:51 | 3:53 | 1 |
11 | Kirsten Molloy | F | 39:25 | 3:57 | 11 |
12 | Rhiannon Hanson | F | 48:54 | 4:53 | 8 |
13 | Arianna Torrisi | F | 51:53 | 5:11 | 6 |
End All Results | |||||
End Sydney: 10 (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper