NewRun Running Festival Results |
7/04/2019 |
Super Series |
Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | Male | 1:15:40 | 3:35 | 25 |
2 | Josh Griffiths | Male | 1:22:27 | 3:54 | 21 |
3 | Brendan Fisher | Male | 1:30:06 | 4:16 | 18 |
4 | Bradley Gibbins | Male | 1:30:09 | 4:16 | 16 |
5 | Scott Alder | Male | 1:31:46 | 4:21 | 15 |
6 | Stephan Tornier | Male | 1:35:39 | 4:32 | 14 |
7 | Curt Harris | Male | 1:38:10 | 4:39 | 13 |
8 | Nik Wyman | Male | 1:40:05 | 4:45 | 12 |
9 | Tim Cowan | Male | 1:40:13 | 4:45 | 11 |
10 | Scott Hingston | Male | 1:40:22 | 4:45 | 10 |
11 | Mark Marsland | Male | 1:44:07 | 4:56 | 9 |
12 | Jack Hewitt | Male | 1:48:31 | 5:09 | 8 |
13 | Darrel Madden | Male | 1:49:44 | 5:12 | 7 |
14 | Adam Nash | Male | 1:50:52 | 5:15 | 6 |
15 | Mark Whitby | Male | 1:51:35 | 5:17 | 5 |
16 | David Griffin | Male | 1:59:01 | 5:38 | 4 |
17 | ANDREW MAHER | Male | 1:59:21 | 5:39 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Catherine Duffy | Female | 1:44:10 | 4:56 | 17 |
2 | Emily Carey | Female | 1:44:31 | 4:57 | 13 |
3 | Shannon Clark | Female | 1:47:58 | 5:07 | 10 |
4 | Sarah Allen | Female | 1:48:39 | 5:09 | 8 |
5 | Tamara Bucher | Female | 1:53:26 | 5:23 | 7 |
6 | Michelle Barnes | Female | 2:05:51 | 5:58 | 6 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | M | 1:15:40 | 3:35 | 25 |
2 | Josh Griffiths | M | 1:22:27 | 3:54 | 21 |
3 | Brendan Fisher | M | 1:30:06 | 4:16 | 18 |
4 | Bradley Gibbins | M | 1:30:09 | 4:16 | 16 |
5 | Scott Alder | M | 1:31:46 | 4:21 | 15 |
6 | Stephan Tornier | M | 1:35:39 | 4:32 | 14 |
7 | Curt Harris | M | 1:38:10 | 4:39 | 13 |
8 | Nik Wyman | M | 1:40:05 | 4:45 | 12 |
9 | Tim Cowan | M | 1:40:13 | 4:45 | 11 |
10 | Scott Hingston | M | 1:40:22 | 4:45 | 10 |
11 | Mark Marsland | M | 1:44:07 | 4:56 | 9 |
12 | Catherine Duffy | F | 1:44:10 | 4:56 | 17 |
13 | Emily Carey | F | 1:44:31 | 4:57 | 13 |
14 | Shannon Clark | F | 1:47:58 | 5:07 | 10 |
15 | Jack Hewitt | M | 1:48:31 | 5:09 | 8 |
16 | Sarah Allen | F | 1:48:39 | 5:09 | 8 |
17 | Darrel Madden | M | 1:49:44 | 5:12 | 7 |
18 | Adam Nash | M | 1:50:52 | 5:15 | 6 |
19 | Mark Whitby | M | 1:51:35 | 5:17 | 5 |
20 | Tamara Bucher | F | 1:53:26 | 5:23 | 7 |
21 | David Griffin | M | 1:59:01 | 5:38 | 4 |
22 | ANDREW MAHER | M | 1:59:21 | 5:39 | 3 |
23 | Michelle Barnes | F | 2:05:51 | 5:58 | 6 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
10k (Default Leg - 10km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | David Horder | Male | 38:15 | 3:50 | 15 |
2 | Michael Buxton | Male | 42:46 | 4:17 | 11 |
3 | Richard Palmer | Male | 44:35 | 4:28 | 8 |
4 | Jared Gillard | Male | 55:33 | 5:33 | 6 |
5 | David Mantle | Male | 1:05:07 | 6:31 | 5 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | Female | 39:13 | 3:55 | 15 |
2 | Laura Simon | Female | 41:22 | 4:08 | 11 |
3 | Rebecca Mantle | Female | 1:05:06 | 6:31 | 8 |
4 | Bridget Tidey | Female | 1:06:39 | 6:40 | 6 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | David Horder | M | 38:15 | 3:50 | 15 |
2 | Ingrid Cleland | F | 39:13 | 3:55 | 15 |
3 | Laura Simon | F | 41:22 | 4:08 | 11 |
4 | Michael Buxton | M | 42:46 | 4:17 | 11 |
5 | Richard Palmer | M | 44:35 | 4:28 | 8 |
7 | Jared Gillard | M | 55:33 | 5:33 | 6 |
9 | Rebecca Mantle | F | 1:05:06 | 6:31 | 8 |
10 | David Mantle | M | 1:05:07 | 6:31 | 5 |
11 | Bridget Tidey | F | 1:06:39 | 6:40 | 6 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper