Newcastle VETS 10000m Results |
25/09/2018 |
Super Series |
10000m (Default Leg - 10000m) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jesse Maxwell | Male | 34:33 | 3:27 | 15 |
2 | Dave Robertson | Male | 35:40 | 3:34 | 11 |
3 | Jordi Bates | Male | 36:35 | 3:40 | 8 |
4 | Emlyn Williams | Male | 36:38 | 3:40 | 6 |
5 | Michael Phillips | Male | 37:44 | 3:46 | 5 |
6 | Richard Palmer | Male | 38:09 | 3:49 | 4 |
7 | Scott Alder | Male | 39:16 | 3:56 | 3 |
8 | Crispin Lyne | Male | 39:58 | 4:00 | 2 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kathleen Young | Female | 0:00 | 0:00 | 15 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kathleen Young | F | 0:00 | 0:00 | 15 |
2 | Jesse Maxwell | M | 34:33 | 3:27 | 15 |
3 | Dave Robertson | M | 35:40 | 3:34 | 11 |
4 | Jordi Bates | M | 36:35 | 3:40 | 8 |
5 | Emlyn Williams | M | 36:38 | 3:40 | 6 |
6 | Michael Phillips | M | 37:44 | 3:46 | 5 |
7 | Richard Palmer | M | 38:09 | 3:49 | 4 |
8 | Scott Alder | M | 39:16 | 3:56 | 3 |
9 | Crispin Lyne | M | 39:58 | 4:00 | 2 |
End All Results | |||||
End 10000m (Default Leg - 10000m) | |||||
Questions about results? Please contact our Timekeeper