Lake Macquarie Running Festival Results |
26/08/2018 |
Super Series |
10.5k Run (Default Leg - 10.5km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Toomey | Male | 35:01 | 3:20 | 21 |
2 | Kyle Pinkerton | Male | 35:09 | 3:21 | 17 |
3 | Jordan McGaw | Male | 38:41 | 3:41 | 14 |
4 | Russell Rehbein | Male | 39:40 | 3:47 | 12 |
5 | Richard Palmer | Male | 40:57 | 3:54 | 11 |
6 | Matt Annett | Male | 41:16 | 3:56 | 10 |
7 | Stephen Gallagher | Male | 41:24 | 3:57 | 9 |
8 | Scott Hingston | Male | 42:53 | 4:05 | 8 |
9 | Matthew Tyrpenou | Male | 44:29 | 4:14 | 7 |
10 | Ian Blackwell | Male | 47:34 | 4:32 | 6 |
11 | Craig Barnes | Male | 48:35 | 4:38 | 5 |
12 | Luke Trevenar | Male | 48:40 | 4:38 | 4 |
13 | Simon Meredith | Male | 49:36 | 4:43 | 3 |
14 | Jason Maxwell | Male | 50:00 | 4:46 | 2 |
15 | Jesse Maxwell | Male | 50:01 | 4:46 | 1 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Gustard | Female | 37:33 | 3:35 | 15 |
2 | Jenn Davey | Female | 46:20 | 4:25 | 11 |
3 | Rhiannon Hanson | Female | 54:23 | 5:11 | 8 |
4 | Rebecca Denniss | Female | 56:43 | 5:24 | 6 |
5 | Kelly Healey | Female | 1:08:18 | 6:30 | 5 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Toomey | M | 35:01 | 3:20 | 21 |
2 | Kyle Pinkerton | M | 35:09 | 3:21 | 17 |
3 | Hayley Gustard | F | 37:33 | 3:35 | 15 |
4 | Jordan McGaw | M | 38:41 | 3:41 | 14 |
5 | Russell Rehbein | M | 39:40 | 3:47 | 12 |
6 | Richard Palmer | M | 40:57 | 3:54 | 11 |
7 | Matt Annett | M | 41:16 | 3:56 | 10 |
8 | Stephen Gallagher | M | 41:24 | 3:57 | 9 |
9 | Scott Hingston | M | 42:53 | 4:05 | 8 |
10 | Matthew Tyrpenou | M | 44:29 | 4:14 | 7 |
11 | Jenn Davey | F | 46:20 | 4:25 | 11 |
12 | Ian Blackwell | M | 47:34 | 4:32 | 6 |
13 | Craig Barnes | M | 48:35 | 4:38 | 5 |
14 | Luke Trevenar | M | 48:40 | 4:38 | 4 |
15 | Simon Meredith | M | 49:36 | 4:43 | 3 |
16 | Jason Maxwell | M | 50:00 | 4:46 | 2 |
17 | Jesse Maxwell | M | 50:01 | 4:46 | 1 |
18 | Rhiannon Hanson | F | 54:23 | 5:11 | 8 |
19 | Rebecca Denniss | F | 56:43 | 5:24 | 6 |
20 | Kelly Healey | F | 1:08:18 | 6:30 | 5 |
End All Results | |||||
End 10.5k Run (Default Leg - 10.5km) | |||||
Half Marathon (Default Leg - 21.1km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | hamish graham | Male | 1:15:08 | 3:34 | 19 |
2 | Brendan Fisher | Male | 1:19:50 | 3:47 | 15 |
3 | Scott Alder | Male | 1:23:47 | 3:58 | 12 |
4 | Luke Roberts | Male | 1:24:12 | 3:59 | 10 |
5 | Rob Aitken | Male | 1:26:22 | 4:06 | 9 |
6 | Stephen Wong | Male | 1:26:40 | 4:06 | 8 |
7 | Neil Adams | Male | 1:31:17 | 4:20 | 7 |
8 | Dom Marks | Male | 1:36:36 | 4:35 | 6 |
9 | Will Smith | Male | 1:38:33 | 4:40 | 5 |
10 | Tony Murphy | Male | 1:38:58 | 4:41 | 4 |
11 | ANDREW MAHER | Male | 1:47:29 | 5:06 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kirsten Molloy | Female | 1:24:50 | 4:01 | 17 |
2 | Laura Simon | Female | 1:25:26 | 4:03 | 13 |
3 | Felicity Gamble | Female | 1:26:45 | 4:07 | 10 |
4 | Marnie Dyson | Female | 1:38:05 | 4:39 | 8 |
5 | Jane Baker | Female | 1:40:27 | 4:46 | 7 |
6 | Jaimee Rachinger | Female | 1:49:56 | 5:13 | 6 |
7 | Sarah Walker | Female | 1:58:42 | 5:38 | 5 |
8 | Amanda Russell | Female | 2:12:28 | 6:17 | 4 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | hamish graham | M | 1:15:08 | 3:34 | 19 |
2 | Brendan Fisher | M | 1:19:50 | 3:47 | 15 |
3 | Scott Alder | M | 1:23:47 | 3:58 | 12 |
4 | Luke Roberts | M | 1:24:12 | 3:59 | 10 |
5 | Kirsten Molloy | F | 1:24:50 | 4:01 | 17 |
6 | Laura Simon | F | 1:25:26 | 4:03 | 13 |
7 | Rob Aitken | M | 1:26:22 | 4:06 | 9 |
8 | Stephen Wong | M | 1:26:40 | 4:06 | 8 |
9 | Felicity Gamble | F | 1:26:45 | 4:07 | 10 |
10 | Neil Adams | M | 1:31:17 | 4:20 | 7 |
11 | Dom Marks | M | 1:36:36 | 4:35 | 6 |
12 | Marnie Dyson | F | 1:38:05 | 4:39 | 8 |
13 | Will Smith | M | 1:38:33 | 4:40 | 5 |
14 | Tony Murphy | M | 1:38:58 | 4:41 | 4 |
15 | Jane Baker | F | 1:40:27 | 4:46 | 7 |
16 | ANDREW MAHER | M | 1:47:29 | 5:06 | 3 |
17 | Jaimee Rachinger | F | 1:49:56 | 5:13 | 6 |
18 | Sarah Walker | F | 1:58:42 | 5:38 | 5 |
19 | Amanda Russell | F | 2:12:28 | 6:17 | 4 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
Questions about results? Please contact our Timekeeper