City 2 Surf Results |
12/08/2018 |
Super Series |
City 2 Surf (Default Leg - 14km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Reuben Swain | Male | 48:53 | 3:30 | 21 |
2 | Josh Griffiths | Male | 48:56 | 3:30 | 17 |
3 | Dave Robertson | Male | 50:43 | 3:37 | 14 |
4 | Crispin Lyne | Male | 54:22 | 3:53 | 12 |
5 | Stephen Wong | Male | 56:15 | 4:01 | 11 |
6 | Scott Hingston | Male | 56:39 | 4:03 | 10 |
7 | Rob Aitken | Male | 57:07 | 4:05 | 9 |
8 | Richard Palmer | Male | 58:11 | 4:09 | 8 |
9 | Neil Adams | Male | 58:48 | 4:12 | 7 |
10 | Daniel Kiriakidis | Male | 59:03 | 4:13 | 6 |
11 | Peter Seaman | Male | 1:04:26 | 4:36 | 5 |
12 | Jonathan Peters | Male | 1:05:59 | 4:43 | 4 |
13 | Luke Trevenar | Male | 1:06:25 | 4:45 | 3 |
14 | Matthew Tyrpenou | Male | 1:11:09 | 5:05 | 2 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kirsten Molloy | Female | 54:50 | 3:55 | 16 |
2 | Felicity Gamble | Female | 55:16 | 3:57 | 12 |
3 | Ingrid Cleland | Female | 55:19 | 3:57 | 9 |
4 | Tamara Bucher | Female | 1:03:30 | 4:32 | 7 |
5 | Jessica Marzato | Female | 1:30:29 | 6:28 | 6 |
6 | Tracie Irvine | Female | 1:56:27 | 8:19 | 5 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Reuben Swain | M | 48:53 | 3:30 | 21 |
2 | Josh Griffiths | M | 48:56 | 3:30 | 17 |
3 | Dave Robertson | M | 50:43 | 3:37 | 14 |
4 | Crispin Lyne | M | 54:22 | 3:53 | 12 |
5 | Kirsten Molloy | F | 54:50 | 3:55 | 16 |
6 | Felicity Gamble | F | 55:16 | 3:57 | 12 |
7 | Ingrid Cleland | F | 55:19 | 3:57 | 9 |
8 | Stephen Wong | M | 56:15 | 4:01 | 11 |
9 | Scott Hingston | M | 56:39 | 4:03 | 10 |
10 | Rob Aitken | M | 57:07 | 4:05 | 9 |
11 | Richard Palmer | M | 58:11 | 4:09 | 8 |
12 | Neil Adams | M | 58:48 | 4:12 | 7 |
13 | Daniel Kiriakidis | M | 59:03 | 4:13 | 6 |
14 | Tamara Bucher | F | 1:03:30 | 4:32 | 7 |
15 | Peter Seaman | M | 1:04:26 | 4:36 | 5 |
16 | Jonathan Peters | M | 1:05:59 | 4:43 | 4 |
17 | Luke Trevenar | M | 1:06:25 | 4:45 | 3 |
18 | Matthew Tyrpenou | M | 1:11:09 | 5:05 | 2 |
19 | Jessica Marzato | F | 1:30:29 | 6:28 | 6 |
20 | Tracie Irvine | F | 1:56:27 | 8:19 | 5 |
End All Results | |||||
End City 2 Surf (Default Leg - 14km) | |||||
Questions about results? Please contact our Timekeeper