NewRun Results

2/04/2017

10k Series

10k (Default Leg - 10km)

Male Handicap - 10k (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 David Horder 38:11 3:49 4:19 3:50 14.02% 100
2 Richard Palmer 40:02 4:00 4:20 3:59 9.81% 96
3 Andrew Cooper 40:38 4:04 4:06 3:59 3.35% 93
4 Kyle Pinkerton 35:39 3:34 3:30 3:28 1.09% 91
5 Michael Phillips 38:11 3:49 - 3:45 - 0
5 Matt Mahony 39:15 3:56 - 3:52 - 0
5 Jerry O'Sullivan 40:02 4:00 - 3:57 - 0
5 Robert Aitken 42:13 4:13 - 4:10 - 0
5 Cameron Liles 42:13 4:13 - 4:10 - 0
5 Chris Colman 42:45 4:17 - 4:13 - 0
Female Handicap - 10k (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Felicity Gamble 39:33 3:57 - 3:54 - 0
1 Laura Simon 41:05 4:07 - 4:03 - 0
1 Maya Gippel 44:00 4:24 - 4:21 - 0
Male Scratch - 10k (Default Leg - 10km)
Rank Entrant Net Time Pace Points
1 Kyle Pinkerton 35:39 3:34 100
2 David Horder 38:11 3:49 96
2 Michael Phillips 38:11 3:49 93
4 Matt Mahony 39:15 3:56 91
5 Richard Palmer 40:02 4:00 90
5 Jerry O'Sullivan 40:02 4:00 89
7 Andrew Cooper 40:38 4:04 88
8 Robert Aitken 42:13 4:13 87
8 Cameron Liles 42:13 4:13 86
10 Chris Colman 42:45 4:17 85
Female Scratch - 10k (Default Leg - 10km)
Rank Entrant Net Time Pace Points
1 Felicity Gamble 39:33 3:57 100
2 Laura Simon 41:05 4:07 96
3 Maya Gippel 44:00 4:24 93

Questions about results? Please contact our Timekeeper

Back to Previous