NXC Millington Cup Results |
9/06/2018 |
Super Series |
10k (Default Leg - 10km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | Male | 36:37 | 3:40 | 15 |
2 | Paul Murray | Male | 37:19 | 3:44 | 11 |
3 | Russell Rehbein | Male | 37:53 | 3:47 | 8 |
4 | Emlyn Williams | Male | 37:55 | 3:48 | 6 |
5 | Scott Alder | Male | 39:20 | 3:56 | 5 |
6 | Paul Fenton | Male | 41:28 | 4:09 | 4 |
7 | Jonathan Peters | Male | 48:11 | 4:49 | 3 |
8 | Simon Meredith | Male | 48:30 | 4:51 | 2 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | M | 36:37 | 3:40 | 15 |
2 | Paul Murray | M | 37:19 | 3:44 | 11 |
3 | Russell Rehbein | M | 37:53 | 3:47 | 8 |
4 | Emlyn Williams | M | 37:55 | 3:48 | 6 |
5 | Scott Alder | M | 39:20 | 3:56 | 5 |
6 | Paul Fenton | M | 41:28 | 4:09 | 4 |
7 | Jonathan Peters | M | 48:11 | 4:49 | 3 |
8 | Simon Meredith | M | 48:30 | 4:51 | 2 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper