Newrun Results |
15/04/2018 |
Super Series |
Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robert Bennett | Male | 1:18:30 | 3:43 | 27 |
2 | Jordan Cowley | Male | 1:19:47 | 3:47 | 23 |
3 | hamish graham | Male | 1:21:23 | 3:51 | 20 |
4 | Geoffrey Isbister | Male | 1:22:27 | 3:54 | 18 |
5 | Damien Whittaker | Male | 1:27:34 | 4:09 | 17 |
6 | Stephen Wong | Male | 1:29:52 | 4:16 | 16 |
7 | Scott Alder | Male | 1:29:55 | 4:16 | 15 |
8 | Louis Hill | Male | 1:30:35 | 4:18 | 14 |
9 | Stephen Gallagher | Male | 1:33:41 | 4:26 | 13 |
10 | Chris Colman | Male | 1:34:11 | 4:28 | 12 |
11 | Jerry O'Sullivan | Male | 1:35:33 | 4:32 | 11 |
12 | Richard Hardy | Male | 1:36:27 | 4:34 | 10 |
13 | Luke Roberts | Male | 1:38:32 | 4:40 | 9 |
14 | Karan Taneja | Male | 1:41:11 | 4:48 | 8 |
15 | Jonathan Peters | Male | 1:41:11 | 4:48 | 7 |
16 | Mark Marsland | Male | 1:45:12 | 4:59 | 6 |
17 | Neil Adams | Male | 1:50:13 | 5:13 | 5 |
18 | Simon Meredith | Male | 1:53:13 | 5:22 | 4 |
19 | Filip Czyzewski | Male | 1:57:22 | 5:34 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Regina Jensen | Female | 1:27:51 | 4:10 | 17 |
2 | Helen Cornwell | Female | 1:50:13 | 5:13 | 13 |
3 | Amanda Russell | Female | 1:54:37 | 5:26 | 10 |
4 | Jessica Marzato | Female | 1:55:38 | 5:29 | 8 |
5 | Rebecca Denniss | Female | 1:57:25 | 5:34 | 7 |
6 | Emma Kinloch | Female | 2:00:48 | 5:44 | 6 |
7 | Rhiannon Hanson | Female | 2:05:06 | 5:56 | 5 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robert Bennett | M | 1:18:30 | 3:43 | 27 |
2 | Jordan Cowley | M | 1:19:47 | 3:47 | 23 |
3 | hamish graham | M | 1:21:23 | 3:51 | 20 |
4 | Geoffrey Isbister | M | 1:22:27 | 3:54 | 18 |
5 | Damien Whittaker | M | 1:27:34 | 4:09 | 17 |
6 | Regina Jensen | F | 1:27:51 | 4:10 | 17 |
7 | Stephen Wong | M | 1:29:52 | 4:16 | 16 |
8 | Scott Alder | M | 1:29:55 | 4:16 | 15 |
9 | Louis Hill | M | 1:30:35 | 4:18 | 14 |
10 | Stephen Gallagher | M | 1:33:41 | 4:26 | 13 |
11 | Chris Colman | M | 1:34:11 | 4:28 | 12 |
12 | Jerry O'Sullivan | M | 1:35:33 | 4:32 | 11 |
13 | Richard Hardy | M | 1:36:27 | 4:34 | 10 |
14 | Luke Roberts | M | 1:38:32 | 4:40 | 9 |
15 | Karan Taneja | M | 1:41:11 | 4:48 | 8 |
16 | Jonathan Peters | M | 1:41:11 | 4:48 | 7 |
17 | Mark Marsland | M | 1:45:12 | 4:59 | 6 |
18 | Neil Adams | M | 1:50:13 | 5:13 | 5 |
19 | Helen Cornwell | F | 1:50:13 | 5:13 | 13 |
20 | Simon Meredith | M | 1:53:13 | 5:22 | 4 |
21 | Amanda Russell | F | 1:54:37 | 5:26 | 10 |
22 | Jessica Marzato | F | 1:55:38 | 5:29 | 8 |
23 | Filip Czyzewski | M | 1:57:22 | 5:34 | 3 |
24 | Rebecca Denniss | F | 1:57:25 | 5:34 | 7 |
25 | Emma Kinloch | F | 2:00:48 | 5:44 | 6 |
26 | Rhiannon Hanson | F | 2:05:06 | 5:56 | 5 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
10k (Default Leg - 10km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | James Alexander | Male | 35:35 | 3:34 | 20 |
2 | Kyle Pinkerton | Male | 35:55 | 3:36 | 16 |
3 | Jordi Bates | Male | 37:06 | 3:43 | 13 |
4 | David Horder | Male | 38:45 | 3:53 | 11 |
5 | Andrew Smee | Male | 39:40 | 3:58 | 10 |
6 | Josh Griffiths | Male | 40:01 | 4:00 | 9 |
7 | Richard Palmer | Male | 40:44 | 4:04 | 8 |
8 | Scott Hingston | Male | 41:44 | 4:10 | 7 |
9 | Andrew Phillips*** | Male | 45:25 | 4:33 | 6 |
10 | Russell Rehbein | Male | 45:33 | 4:33 | 5 |
11 | Ben Carson | Male | 46:26 | 4:39 | 4 |
12 | Ian Blackwell | Male | 46:32 | 4:39 | 3 |
13 | Alister Dalton | Male | 50:34 | 5:03 | 2 |
14 | Adam Nash | Male | 55:38 | 5:34 | 1 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | Female | 39:56 | 4:00 | 15 |
2 | Felicity Gamble | Female | 40:16 | 4:02 | 11 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | James Alexander | M | 35:35 | 3:34 | 20 |
2 | Kyle Pinkerton | M | 35:55 | 3:36 | 16 |
3 | Jordi Bates | M | 37:06 | 3:43 | 13 |
4 | David Horder | M | 38:45 | 3:53 | 11 |
5 | Andrew Smee | M | 39:40 | 3:58 | 10 |
6 | Ingrid Cleland | F | 39:56 | 4:00 | 15 |
7 | Josh Griffiths | M | 40:01 | 4:00 | 9 |
8 | Felicity Gamble | F | 40:16 | 4:02 | 11 |
9 | Richard Palmer | M | 40:44 | 4:04 | 8 |
10 | Scott Hingston | M | 41:44 | 4:10 | 7 |
11 | Andrew Phillips*** | M | 45:25 | 4:33 | 6 |
12 | Russell Rehbein | M | 45:33 | 4:33 | 5 |
13 | Ben Carson | M | 46:26 | 4:39 | 4 |
14 | Ian Blackwell | M | 46:32 | 4:39 | 3 |
15 | Alister Dalton | M | 50:34 | 5:03 | 2 |
16 | Adam Nash | M | 55:38 | 5:34 | 1 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper