Fernleigh15 Results |
22/10/2017 |
Super Series |
Fenleigh15 (Default Leg - 15km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | Male | 52:53 | 3:32 | 40 |
2 | John Doyle | Male | 55:17 | 3:41 | 36 |
3 | Jordan Cowley | Male | 55:47 | 3:43 | 33 |
4 | Emlyn Williams | Male | 56:28 | 3:46 | 31 |
5 | Scott Sam | Male | 56:33 | 3:46 | 30 |
6 | Andrew Smee | Male | 56:48 | 3:47 | 29 |
7 | Dave Robertson | Male | 57:08 | 3:49 | 28 |
8 | Mark Colquhoun | Male | 57:31 | 3:50 | 27 |
9 | Viktor Holmberg | Male | 57:53 | 3:52 | 26 |
10 | Luke Roberts | Male | 58:11 | 3:53 | 25 |
11 | James Eather | Male | 59:14 | 3:57 | 24 |
12 | Scott Alder | Male | 59:20 | 3:57 | 23 |
13 | Russell Rehbein | Male | 59:37 | 3:58 | 22 |
14 | Josh Griffiths | Male | 59:49 | 3:59 | 21 |
15 | Louis Hill | Male | 59:49 | 3:59 | 20 |
16 | Rob Hungerford | Male | 59:49 | 3:59 | 19 |
17 | Kevin Thorpe | Male | 1:01:00 | 4:04 | 18 |
18 | Rob Aitken | Male | 1:01:10 | 4:05 | 17 |
19 | Scott Hingston | Male | 1:03:29 | 4:14 | 16 |
20 | Ian Blackwell | Male | 1:06:56 | 4:28 | 15 |
21 | Jordi Bates | Male | 1:07:23 | 4:30 | 14 |
22 | Nick Marks | Male | 1:07:24 | 4:30 | 13 |
23 | Matt Mahony | Male | 1:07:29 | 4:30 | 12 |
24 | Richard Palmer | Male | 1:07:47 | 4:31 | 11 |
25 | Adam Cardillo | Male | 1:08:06 | 4:32 | 10 |
26 | Ben Carson | Male | 1:10:27 | 4:42 | 9 |
27 | Cameron Carson | Male | 1:13:33 | 4:54 | 8 |
28 | Christopher Gippel | Male | 1:14:39 | 4:59 | 7 |
29 | Glenn Hardy | Male | 1:15:28 | 5:02 | 6 |
30 | John Gibson | Male | 1:22:40 | 5:31 | 5 |
31 | Matthew Tyrpenou | Male | 1:29:52 | 5:59 | 4 |
32 | David McGaw | Male | 1:30:40 | 6:03 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Regina Jensen | Female | 56:22 | 3:45 | 17 |
2 | Felicity Gamble | Female | 59:23 | 3:58 | 13 |
3 | Jenn Davey | Female | 1:07:19 | 4:29 | 10 |
4 | Isabelle Cornish | Female | 1:10:18 | 4:41 | 8 |
5 | Tamara Bucher | Female | 1:13:36 | 4:54 | 7 |
6 | Anna Grant | Female | 1:14:42 | 4:59 | 6 |
7 | Colleen West | Female | 1:18:46 | 5:15 | 5 |
8 | Emma Kinloch | Female | 1:21:15 | 5:25 | 4 |
9 | Amanda Russell | Female | 1:22:51 | 5:31 | 3 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | M | 52:53 | 3:32 | 40 |
2 | John Doyle | M | 55:17 | 3:41 | 36 |
3 | Jordan Cowley | M | 55:47 | 3:43 | 33 |
4 | Regina Jensen | F | 56:22 | 3:45 | 17 |
5 | Emlyn Williams | M | 56:28 | 3:46 | 31 |
6 | Scott Sam | M | 56:33 | 3:46 | 30 |
7 | Andrew Smee | M | 56:48 | 3:47 | 29 |
8 | Dave Robertson | M | 57:08 | 3:49 | 28 |
9 | Mark Colquhoun | M | 57:31 | 3:50 | 27 |
10 | Viktor Holmberg | M | 57:53 | 3:52 | 26 |
11 | Luke Roberts | M | 58:11 | 3:53 | 25 |
12 | James Eather | M | 59:14 | 3:57 | 24 |
13 | Scott Alder | M | 59:20 | 3:57 | 23 |
14 | Felicity Gamble | F | 59:23 | 3:58 | 13 |
15 | Russell Rehbein | M | 59:37 | 3:58 | 22 |
16 | Josh Griffiths | M | 59:49 | 3:59 | 21 |
17 | Louis Hill | M | 59:49 | 3:59 | 20 |
18 | Rob Hungerford | M | 59:49 | 3:59 | 19 |
19 | Kevin Thorpe | M | 1:01:00 | 4:04 | 18 |
20 | Rob Aitken | M | 1:01:10 | 4:05 | 17 |
21 | Scott Hingston | M | 1:03:29 | 4:14 | 16 |
22 | Ian Blackwell | M | 1:06:56 | 4:28 | 15 |
23 | Jenn Davey | F | 1:07:19 | 4:29 | 10 |
24 | Jordi Bates | M | 1:07:23 | 4:30 | 14 |
25 | Nick Marks | M | 1:07:24 | 4:30 | 13 |
26 | Matt Mahony | M | 1:07:29 | 4:30 | 12 |
27 | Richard Palmer | M | 1:07:47 | 4:31 | 11 |
28 | Adam Cardillo | M | 1:08:06 | 4:32 | 10 |
29 | Isabelle Cornish | F | 1:10:18 | 4:41 | 8 |
30 | Ben Carson | M | 1:10:27 | 4:42 | 9 |
31 | Cameron Carson | M | 1:13:33 | 4:54 | 8 |
32 | Tamara Bucher | F | 1:13:36 | 4:54 | 7 |
33 | Christopher Gippel | M | 1:14:39 | 4:59 | 7 |
34 | Anna Grant | F | 1:14:42 | 4:59 | 6 |
35 | Glenn Hardy | M | 1:15:28 | 5:02 | 6 |
36 | Colleen West | F | 1:18:46 | 5:15 | 5 |
37 | Emma Kinloch | F | 1:21:15 | 5:25 | 4 |
38 | John Gibson | M | 1:22:40 | 5:31 | 5 |
39 | Amanda Russell | F | 1:22:51 | 5:31 | 3 |
40 | Matthew Tyrpenou | M | 1:29:52 | 5:59 | 4 |
41 | David McGaw | M | 1:30:40 | 6:03 | 3 |
End All Results | |||||
End Fenleigh15 (Default Leg - 15km) | |||||
Questions about results? Please contact our Timekeeper