Melbourne Running Festival Results |
15/10/2017 |
Super Series |
Marathon (Default Leg - 42.195km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | Male | 2:37:34 | 3:44 | 19 |
2 | John Doyle | Male | 2:46:15 | 3:56 | 15 |
3 | Jordan Cowley | Male | 2:48:31 | 4:00 | 12 |
4 | Richard Palmer | Male | 3:06:38 | 4:25 | 10 |
5 | Jerry O'Sullivan | Male | 3:17:42 | 4:41 | 9 |
6 | Neil Adams | Male | 3:17:59 | 4:42 | 8 |
7 | Matthew Browning | Male | 3:49:50 | 5:27 | 7 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | M | 2:37:34 | 3:44 | 19 |
2 | John Doyle | M | 2:46:15 | 3:56 | 15 |
3 | Jordan Cowley | M | 2:48:31 | 4:00 | 12 |
4 | Richard Palmer | M | 3:06:38 | 4:25 | 10 |
5 | Jerry O'Sullivan | M | 3:17:42 | 4:41 | 9 |
6 | Neil Adams | M | 3:17:59 | 4:42 | 8 |
7 | Matthew Browning | M | 3:49:50 | 5:27 | 7 |
End All Results | |||||
End Marathon (Default Leg - 42.195km) | |||||
Half Marathon (Default Leg - 21.1km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | Male | 1:13:30 | 3:29 | 12 |
2 | Phil Tweed | Male | 1:26:44 | 4:07 | 8 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 1:13:30 | 3:29 | 12 |
2 | Phil Tweed | M | 1:26:44 | 4:07 | 8 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
Questions about results? Please contact our Timekeeper