Forster Running Festival Results |
10/09/2017 |
Super Series |
Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | Male | 1:18:19 | 3:43 | 14 |
2 | Russell Rehbein | Male | 1:28:02 | 4:10 | 10 |
3 | Christopher Gippel | Male | 1:31:30 | 4:20 | 8 |
4 | Richard Palmer | Male | 1:33:39 | 4:26 | 7 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leny Gippel | Female | 1:54:57 | 5:27 | 14 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | M | 1:18:19 | 3:43 | 14 |
2 | Russell Rehbein | M | 1:28:02 | 4:10 | 10 |
3 | Christopher Gippel | M | 1:31:30 | 4:20 | 8 |
4 | Richard Palmer | M | 1:33:39 | 4:26 | 7 |
5 | Leny Gippel | F | 1:54:57 | 5:27 | 14 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
Questions about results? Please contact our Timekeeper