City2Surf Results |
13/08/2017 |
Super Series |
City2Surf (Default Leg - 14km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | Male | 48:36 | 3:28 | 32 |
2 | Kyle Pinkerton | Male | 48:58 | 3:30 | 28 |
3 | Matt Hutton | Male | 49:17 | 3:31 | 25 |
4 | Josh Griffiths | Male | 49:31 | 3:32 | 23 |
5 | Dave Robertson | Male | 49:42 | 3:33 | 22 |
6 | Reuben Swain | Male | 51:01 | 3:39 | 21 |
7 | Crispin Lyne | Male | 53:41 | 3:50 | 20 |
8 | Viktor Holmberg | Male | 53:54 | 3:51 | 19 |
9 | Richard Palmer | Male | 54:53 | 3:55 | 17 |
10 | Mick Loehr | Male | 55:43 | 3:59 | 16 |
10 | Matt Mahony | Male | 53:59 | 3:51 | 16 |
12 | Daniel Kiriakidis | Male | 56:44 | 4:03 | 15 |
13 | James Eather | Male | 57:54 | 4:08 | 14 |
14 | Cameron Liles | Male | 58:35 | 4:11 | 13 |
15 | Rob Aitken | Male | 59:36 | 4:15 | 11 |
16 | Andrew Cooper | Male | 59:25 | 4:15 | 10 |
17 | Kristian Bradley | Male | 1:01:40 | 4:24 | 8 |
17 | Matthew Tyrpenou | Male | 1:00:51 | 4:21 | 8 |
19 | Neil Adams | Male | 1:00:56 | 4:21 | 7 |
20 | Jonathan Peters | Male | 1:02:06 | 4:26 | 5 |
21 | Andrew Phillips | Male | 1:06:02 | 4:43 | 4 |
21 | Andrew Dodd | Male | 2:21:09 | 10:05 | 4 |
23 | Alister Dalton | Male | 1:13:10 | 5:14 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Regina Jensen | Female | 53:06 | 3:48 | 18 |
2 | Felicity Gamble | Female | 55:57 | 4:00 | 14 |
3 | Ingrid Cleland | Female | 56:07 | 4:01 | 9 |
4 | Jo-Ann Bilsborough | Female | 1:00:30 | 4:19 | 7 |
5 | Rachael Turnbull | Female | 1:03:48 | 4:33 | 6 |
5 | Corbyn Holmberg | Female | 1:08:25 | 4:53 | 6 |
7 | Karina Natoli | Female | 1:09:57 | 5:00 | 5 |
7 | Kat Marik | Female | 1:05:37 | 4:41 | 5 |
9 | Jessica Marzato | Female | 1:37:28 | 6:58 | 2 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | M | 48:36 | 3:28 | 32 |
2 | Kyle Pinkerton | M | 48:58 | 3:30 | 28 |
3 | Matt Hutton | M | 49:17 | 3:31 | 25 |
4 | Josh Griffiths | M | 49:31 | 3:32 | 23 |
5 | Dave Robertson | M | 49:42 | 3:33 | 22 |
6 | Reuben Swain | M | 51:01 | 3:39 | 21 |
7 | Regina Jensen | F | 53:06 | 3:48 | 18 |
8 | Crispin Lyne | M | 53:41 | 3:50 | 20 |
9 | Viktor Holmberg | M | 53:54 | 3:51 | 19 |
10 | Matt Mahony | M | 53:59 | 3:51 | 16 |
11 | Richard Palmer | M | 54:53 | 3:55 | 17 |
12 | Mick Loehr | M | 55:43 | 3:59 | 16 |
13 | Felicity Gamble | F | 55:57 | 4:00 | 14 |
14 | Ingrid Cleland | F | 56:07 | 4:01 | 9 |
15 | Daniel Kiriakidis | M | 56:44 | 4:03 | 15 |
16 | James Eather | M | 57:54 | 4:08 | 14 |
17 | Cameron Liles | M | 58:35 | 4:11 | 13 |
18 | Andrew Cooper | M | 59:25 | 4:15 | 10 |
19 | Rob Aitken | M | 59:36 | 4:15 | 11 |
20 | Jo-Ann Bilsborough | F | 1:00:30 | 4:19 | 7 |
21 | Matthew Tyrpenou | M | 1:00:51 | 4:21 | 8 |
22 | Neil Adams | M | 1:00:56 | 4:21 | 7 |
23 | Kristian Bradley | M | 1:01:40 | 4:24 | 8 |
24 | Jonathan Peters | M | 1:02:06 | 4:26 | 5 |
25 | Rachael Turnbull | F | 1:03:48 | 4:33 | 6 |
26 | Kat Marik | F | 1:05:37 | 4:41 | 5 |
27 | Andrew Phillips | M | 1:06:02 | 4:43 | 4 |
28 | Corbyn Holmberg | F | 1:08:25 | 4:53 | 6 |
29 | Karina Natoli | F | 1:09:57 | 5:00 | 5 |
30 | Alister Dalton | M | 1:13:10 | 5:14 | 3 |
31 | Jessica Marzato | F | 1:37:28 | 6:58 | 2 |
32 | Andrew Dodd | M | 2:21:09 | 10:05 | 4 |
End All Results | |||||
End City2Surf (Default Leg - 14km) | |||||
Questions about results? Please contact our Timekeeper