NXC King/Queen of the Mountain Results |
29/07/2017 |
Super Series |
King/Queen of the Mountain (Default Leg - 25km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robert Bennett | Male | 1:50:50 | 4:26 | 24 |
2 | Emlyn Williams | Male | 1:51:37 | 4:28 | 20 |
3 | Dave Robertson | Male | 1:57:36 | 4:42 | 17 |
4 | Scott Alder | Male | 1:58:10 | 4:44 | 15 |
5 | Viktor Holmberg | Male | 1:59:28 | 4:47 | 14 |
6 | Michael Phillips | Male | 2:00:54 | 4:50 | 13 |
7 | Richard Palmer | Male | 2:01:26 | 4:51 | 12 |
8 | Dom Marks | Male | 2:10:44 | 5:14 | 11 |
9 | Paul Fenton | Male | 2:11:46 | 5:16 | 10 |
10 | Nick Marks | Male | 2:13:09 | 5:20 | 9 |
11 | Luke Roberts | Male | 2:18:15 | 5:32 | 8 |
12 | Robert Aitken | Male | 2:18:54 | 5:33 | 7 |
13 | James Staciwa | Male | 2:25:46 | 5:50 | 6 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Regina Jensen | Female | 2:02:07 | 4:53 | 15 |
2 | Colleen West | Female | 2:23:04 | 5:43 | 11 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robert Bennett | M | 1:50:50 | 4:26 | 24 |
2 | Emlyn Williams | M | 1:51:37 | 4:28 | 20 |
3 | Dave Robertson | M | 1:57:36 | 4:42 | 17 |
4 | Scott Alder | M | 1:58:10 | 4:44 | 15 |
5 | Viktor Holmberg | M | 1:59:28 | 4:47 | 14 |
6 | Michael Phillips | M | 2:00:54 | 4:50 | 13 |
7 | Richard Palmer | M | 2:01:26 | 4:51 | 12 |
8 | Regina Jensen | F | 2:02:07 | 4:53 | 15 |
9 | Dom Marks | M | 2:10:44 | 5:14 | 11 |
10 | Paul Fenton | M | 2:11:46 | 5:16 | 10 |
11 | Nick Marks | M | 2:13:09 | 5:20 | 9 |
12 | Luke Roberts | M | 2:18:15 | 5:32 | 8 |
13 | Robert Aitken | M | 2:18:54 | 5:33 | 7 |
14 | Colleen West | F | 2:23:04 | 5:43 | 11 |
15 | James Staciwa | M | 2:25:46 | 5:50 | 6 |
End All Results | |||||
End King/Queen of the Mountain (Default Leg - 25km) | |||||
Questions about results? Please contact our Timekeeper