Gold Coast Airport Marathon Results |
1/07/2017 |
Super Series |
Marathon (Default Leg - 42.2km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | Male | 2:37:23 | 3:44 | 16 |
2 | Jerry O'Sullivan | Male | 2:57:11 | 4:12 | 12 |
3 | Mark Colquhoun | Male | 3:33:46 | 5:04 | 10 |
4 | Matthew Tyrpenou | Male | 3:38:14 | 5:10 | 7 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | M | 2:37:23 | 3:44 | 16 |
2 | Jerry O'Sullivan | M | 2:57:11 | 4:12 | 12 |
3 | Mark Colquhoun | M | 3:33:46 | 5:04 | 10 |
4 | Matthew Tyrpenou | M | 3:38:14 | 5:10 | 7 |
End All Results | |||||
End Marathon (Default Leg - 42.2km) | |||||
Half Marathon (Default Leg - 21.1km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | Male | 1:15:05 | 3:34 | 17 |
2 | John Doyle | Male | 1:17:15 | 3:40 | 13 |
3 | Paul Murray | Male | 1:18:07 | 3:42 | 10 |
4 | Damien Whittaker | Male | 1:24:33 | 4:00 | 7 |
5 | Matt Mahony | Male | 1:33:51 | 4:27 | 6 |
5 | David Horder | Male | 1:24:00 | 3:59 | 6 |
7 | Matthew Browning | Male | 1:51:21 | 5:17 | 5 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kat Marik | Female | 1:40:44 | 4:46 | 12 |
2 | Amanda Russell | Female | 1:50:45 | 5:15 | 10 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 1:15:05 | 3:34 | 17 |
2 | John Doyle | M | 1:17:15 | 3:40 | 13 |
3 | Paul Murray | M | 1:18:07 | 3:42 | 10 |
4 | David Horder | M | 1:24:00 | 3:59 | 6 |
5 | Damien Whittaker | M | 1:24:33 | 4:00 | 7 |
6 | Matt Mahony | M | 1:33:51 | 4:27 | 6 |
7 | Kat Marik | F | 1:40:44 | 4:46 | 12 |
8 | Amanda Russell | F | 1:50:45 | 5:15 | 10 |
9 | Matthew Browning | M | 1:51:21 | 5:17 | 5 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
10k (Default Leg - 10km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | Male | 34:25 | 3:27 | 12 |
2 | Kristian Bradley | Male | 44:54 | 4:29 | 6 |
2 | Michael Ferris | Male | 44:28 | 4:27 | 6 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Amanda Russell | Female | 59:04 | 5:54 | 10 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | M | 34:25 | 3:27 | 12 |
2 | Michael Ferris | M | 44:28 | 4:27 | 6 |
3 | Kristian Bradley | M | 44:54 | 4:29 | 6 |
4 | Amanda Russell | F | 59:04 | 5:54 | 10 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper