SMH Half Marathon Results |
21/05/2017 |
Super Series |
Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | Male | 1:18:55 | 3:44 | 17 |
2 | Reuben Swain | Male | 1:21:37 | 3:52 | 13 |
3 | Jordi Bates | Male | 1:21:46 | 3:53 | 10 |
4 | Crispin Lyne | Male | 1:27:06 | 4:08 | 8 |
5 | Robert Aitken | Male | 1:36:35 | 4:35 | 6 |
6 | Richard Palmer | Male | 1:38:28 | 4:40 | 5 |
6 | Christopher Gippel | Male | 1:31:20 | 4:20 | 5 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tamara Bucher | Female | 1:49:27 | 5:11 | 12 |
2 | Jane Baker | Female | 1:52:53 | 5:21 | 8 |
3 | Leny Gippel | Female | 1:55:19 | 5:28 | 6 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | M | 1:18:55 | 3:44 | 17 |
2 | Reuben Swain | M | 1:21:37 | 3:52 | 13 |
3 | Jordi Bates | M | 1:21:46 | 3:53 | 10 |
4 | Crispin Lyne | M | 1:27:06 | 4:08 | 8 |
5 | Christopher Gippel | M | 1:31:20 | 4:20 | 5 |
6 | Robert Aitken | M | 1:36:35 | 4:35 | 6 |
7 | Richard Palmer | M | 1:38:28 | 4:40 | 5 |
8 | Tamara Bucher | F | 1:49:27 | 5:11 | 12 |
9 | Jane Baker | F | 1:52:53 | 5:21 | 8 |
10 | Leny Gippel | F | 1:55:19 | 5:28 | 6 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
Questions about results? Please contact our Timekeeper