Handicap Run Point Score |
Long Run Handicap Series | |||
---|---|---|---|
Name | No. Events | Place | Total Points |
Michael Hill | 4 | 1 | 382 |
Greg Mullaly | 3 | 2 | 296 |
Darren Layt | 3 | 3 | 289 |
TONY FARNHAM | 3 | 4 | 287 |
Ian Olsen | 3 | 5 | 284 |
Fiona Reynolds | 3 | 6 | 282 |
Rohan Vowles | 3 | 6 | 282 |
Daniel Woods | 2 | 8 | 200 |
Grant McDonald | 2 | 9 | 199 |
Jessica Locock | 2 | 10 | 197 |
Ian Robinson | 2 | 11 | 196 |
Ben Payne | 2 | 11 | 196 |
Simon Gulliver | 2 | 13 | 191 |
Kathleen Robinson | 2 | 14 | 189 |
Ros Fraser | 1 | 15 | 96 |
End Long Run Handicap Series | |||
Medium Run Handicap Series | |||
Name | No. Events | Place | Total Points |
Lianne Christall | 4 | 1 | 396 |
Gordon Fox | 4 | 2 | 380 |
Sinead Mullaly | 4 | 3 | 377 |
Liam Mullaly | 4 | 4 | 373 |
John Simmons | 4 | 5 | 368 |
Mellissa Mullaly | 4 | 6 | 367 |
Peter Reynolds | 4 | 7 | 350 |
William Holland | 3 | 8 | 294 |
Sarah Tyrrell | 3 | 9 | 290 |
Philip O'Hearn | 3 | 10 | 287 |
DAVID BROOKS | 3 | 11 | 274 |
Peter Blansjaar | 2 | 12 | 200 |
Petro Holowinskyj | 2 | 13 | 194 |
Angela McDonald | 2 | 14 | 193 |
Tony Howard | 2 | 15 | 185 |
Beau Hunter | 2 | 16 | 181 |
Justine Manners | 2 | 17 | 175 |
Ian Olsen | 1 | 18 | 99 |
Daniel Woods | 1 | 19 | 98 |
Kathleen Robinson | 1 | 19 | 98 |
Noah Smith | 1 | 21 | 96 |
Jennifer Collado | 1 | 22 | 94 |
Elizabeth Robinson | 1 | 23 | 93 |
Fiona Reynolds | 1 | 24 | 89 |
Julia Ryl | 1 | 24 | 89 |
End Medium Run Handicap Series | |||
Short Run Handicap Series | |||
Name | No. Events | Place | Total Points |
Neil Chappell | 4 | 1 | 395 |
Amy Petersen | 2 | 2 | 199 |
KERRIE MCLENNAN | 2 | 3 | 198 |
Isla Petersen | 1 | 4 | 100 |
Jennifer Collado | 1 | 4 | 100 |
Crystal Sharpe | 1 | 6 | 99 |
End Short Run Handicap Series |
Questions about results? Please contact our Timekeeper