Turner Park,Aberdare Results |
11/12/2019 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:48 | 4:11 | 50 |
2 | Daniel Woods | M | 43:32 | 4:21 | 49 |
3 | Darren Layt | M | 45:27 | 4:33 | 48 |
4 | Shayne Pilgrim | M | 46:58 | 4:42 | 47 |
5 | Mark Marsland | M | 52:32 | 5:15 | 46 |
6 | Eliza Baird | F | 52:34 | 5:15 | 45 |
7 | Steve George | M | 55:17 | 5:32 | 44 |
8 | Fiona Reynolds | F | 59:09 | 5:55 | 43 |
9 | Kathleen Robinson | F | 59:12 | 5:55 | 42 |
10 | Gordon Fox | M | 1:00:00 | 6:00 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:48 | 4:11 | 50 |
2 | Daniel Woods | M | 43:32 | 4:21 | 49 |
3 | Darren Layt | M | 45:27 | 4:33 | 48 |
4 | Shayne Pilgrim | M | 46:58 | 4:42 | 47 |
5 | Mark Marsland | M | 52:32 | 5:15 | 46 |
6 | Eliza Baird | F | 52:34 | 5:15 | 45 |
7 | Steve George | M | 55:17 | 5:32 | 44 |
8 | Fiona Reynolds | F | 59:09 | 5:55 | 43 |
9 | Kathleen Robinson | F | 59:12 | 5:55 | 42 |
10 | Gordon Fox | M | 1:00:00 | 6:00 | 41 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 22:53 | 4:46 | 50 |
2 | William Holland | M | 28:51 | 6:01 | 49 |
3 | Petro Holowinskyj | M | 29:49 | 6:13 | 48 |
3 | Lucy Most | F | 29:49 | 6:13 | 47 |
5 | Philip O'Hearn | M | 30:37 | 6:23 | 46 |
6 | John Simmons | M | 32:41 | 6:49 | 45 |
7 | Mellissa Mullaly | F | 32:58 | 6:52 | 44 |
8 | Julia Ryl | F | 33:17 | 6:56 | 43 |
9 | Justine Manners | F | 37:32 | 7:49 | 42 |
10 | Kathleen March | F | 37:48 | 7:53 | 41 |
11 | Tony Farnham | M | 38:05 | 7:56 | 40 |
12 | Tony Howard | M | 41:41 | 8:41 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 22:53 | 4:46 | 50 |
2 | William Holland | M | 28:51 | 6:01 | 49 |
3 | Petro Holowinskyj | M | 29:49 | 6:13 | 48 |
4 | Lucy Most | F | 29:49 | 6:13 | 47 |
5 | Philip O'Hearn | M | 30:37 | 6:23 | 46 |
6 | John Simmons | M | 32:41 | 6:49 | 45 |
7 | Mellissa Mullaly | F | 32:58 | 6:52 | 44 |
8 | Julia Ryl | F | 33:17 | 6:56 | 43 |
9 | Justine Manners | F | 37:32 | 7:49 | 42 |
10 | Kathleen March | F | 37:48 | 7:53 | 41 |
11 | Tony Farnham | M | 38:05 | 7:56 | 40 |
12 | Tony Howard | M | 41:41 | 8:41 | 39 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 11:15 | 3:45 | 50 |
2 | Hayden Tyrrell*** | M | 12:40 | 4:13 | 49 |
3 | Liam Mullaly | M | 13:15 | 4:25 | 48 |
4 | Grace Bailey | F | 14:17 | 4:46 | 47 |
5 | Jye Pilgrim | M | 14:20 | 4:47 | 46 |
6 | Olivia Goodenough | F | 14:43 | 4:54 | 45 |
7 | Sarah Tyrrell | F | 15:53 | 5:18 | 44 |
8 | Crystal Sharpe | F | 18:02 | 6:01 | 43 |
9 | Sinead Mullaly | F | 18:11 | 6:04 | 42 |
10 | Amity Pilgrim | F | 18:19 | 6:06 | 41 |
11 | Cooper Bailey | M | 20:01 | 6:40 | 40 |
12 | Amy Somers | F | 22:47 | 7:36 | 39 |
13 | Mia Somers | F | 22:48 | 7:36 | 38 |
14 | Stevie Somers | F | 23:30 | 7:50 | 37 |
15 | Scott Powick | M | 27:10 | 9:03 | 36 |
16 | Peter Reynolds | M | 28:13 | 9:24 | 35 |
17 | Bodean Somers | M | 28:31 | 9:30 | 34 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 11:15 | 3:45 | 50 |
2 | Hayden Tyrrell*** | M | 12:40 | 4:13 | 49 |
3 | Liam Mullaly | M | 13:15 | 4:25 | 48 |
4 | Grace Bailey | F | 14:17 | 4:46 | 47 |
5 | Jye Pilgrim | M | 14:20 | 4:47 | 46 |
6 | Olivia Goodenough | F | 14:43 | 4:54 | 45 |
7 | Sarah Tyrrell | F | 15:53 | 5:18 | 44 |
8 | Crystal Sharpe | F | 18:02 | 6:01 | 43 |
9 | Sinead Mullaly | F | 18:11 | 6:04 | 42 |
10 | Amity Pilgrim | F | 18:19 | 6:06 | 41 |
11 | Cooper Bailey | M | 20:01 | 6:40 | 40 |
12 | Amy Somers | F | 22:47 | 7:36 | 39 |
13 | Mia Somers | F | 22:48 | 7:36 | 38 |
14 | Stevie Somers | F | 23:30 | 7:50 | 37 |
15 | Scott Powick | M | 27:10 | 9:03 | 36 |
16 | Peter Reynolds | M | 28:13 | 9:24 | 35 |
17 | Bodean Somers | M | 28:31 | 9:30 | 34 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Jennifer Collado | F | 0 | |||
Cassandra Thompson | F | 0 | |||
Shelly Jurd | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper