Pelaw Main, Soccer Field Results |
1/11/2017 |
Scratch Run |
Long Run (Default Leg - 8km) | |||||
---|---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough*** | M | 29:51 | 3:44 | 50 |
2 | Jack Robinson | M | 31:38 | 3:57 | 49 |
3 | Shayne Pilgrim | M | 32:38 | 4:05 | 48 |
4 | Greg Mullaly | M | 35:53 | 4:29 | 47 |
5 | Rebecca Denniss | F | 36:42 | 4:35 | 46 |
6 | Phil Byrnes | M | 37:16 | 4:40 | 45 |
7 | Ian Robinson | M | 37:18 | 4:40 | 44 |
8 | Michael Hill | M | 40:54 | 5:07 | 43 |
9 | Arianna Torrisi | F | 41:05 | 5:08 | 42 |
10 | Dayanidhi Torrisi | M | 41:05 | 5:08 | 41 |
11 | Annette Doley | F | 42:12 | 5:17 | 40 |
12 | Herbert Wootton | M | 44:29 | 5:34 | 39 |
13 | John Simmons | M | 44:55 | 5:37 | 38 |
14 | Fiona Reynolds | F | 45:45 | 5:43 | 37 |
15 | Mellissa Mullaly | F | 50:36 | 6:20 | 36 |
16 | Kathleen March | F | 52:24 | 6:33 | 35 |
End Long Run (Default Leg - 8km) | |||||
Medium Run (Default Leg - 5km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 21:45 | 4:21 | 50 |
2 | Chloe Bain | F | 26:37 | 5:19 | 49 |
3 | Ian Russell | M | 26:49 | 5:22 | 48 |
4 | Gordon Fox | M | 31:36 | 6:19 | 47 |
5 | Michael Hughes | M | 32:08 | 6:26 | 46 |
6 | Kathleen Robinson | F | 32:23 | 6:29 | 45 |
7 | Melanie Pullin | F | 33:01 | 6:36 | 44 |
8 | Tony Farnham | M | 37:22 | 7:28 | 43 |
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 15:20 | 5:07 | 50 |
2 | Noah Smith | M | 15:21 | 5:07 | 49 |
3 | Monique Edmunds | F | 16:32 | 5:31 | 48 |
4 | Jye Pilgrim | M | 17:18 | 5:46 | 47 |
5 | Elizabeth Robinson | F | 17:23 | 5:48 | 46 |
6 | Levi-James Lennard-Hampton | M | 18:18 | 6:06 | 45 |
7 | Brian Hampton | M | 18:57 | 6:19 | 44 |
8 | Shane Edmunds | M | 20:05 | 6:42 | 43 |
9 | Madison Doley | F | 25:10 | 8:23 | 42 |
10 | Sinead Mullaly | F | 26:20 | 8:47 | 41 |
11 | Olivia Goodenough | F | 26:27 | 8:49 | 40 |
12 | Amity Pilgrim | F | 26:27 | 8:49 | 39 |
13 | Ray Mulcahy | M | 37:20 | 12:27 | 38 |
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Noel Bromage | M | 50 | |||
DAVID BROOKS | M | 0 | |||
Stewart Burns | M | 50 | |||
William Holland | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper