Kitchener Results |
20/03/2019 |
Scratch Run |
Long Run (Default Leg - 9.7km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:15 | 4:09 | 50 |
2 | Matthew Morgan | M | 43:03 | 4:26 | 49 |
3 | Shayne Pilgrim | M | 45:35 | 4:42 | 48 |
4 | Mark Marsland | M | 50:31 | 5:12 | 47 |
5 | Phil Byrnes | M | 50:46 | 5:14 | 46 |
6 | Ian Robinson | M | 51:21 | 5:18 | 45 |
7 | Michael Hill | M | 52:43 | 5:26 | 44 |
8 | Gordon Fox | M | 1:05:45 | 6:47 | 43 |
9 | Louise Cairns | F | 1:06:01 | 6:48 | 42 |
10 | Grahame Vernon | M | 1:06:02 | 6:48 | 41 |
11 | Kathleen Robinson | F | 1:06:54 | 6:54 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:15 | 4:09 | 50 |
2 | Matthew Morgan | M | 43:03 | 4:26 | 49 |
3 | Shayne Pilgrim | M | 45:35 | 4:42 | 48 |
4 | Mark Marsland | M | 50:31 | 5:12 | 47 |
5 | Phil Byrnes | M | 50:46 | 5:14 | 46 |
6 | Ian Robinson | M | 51:21 | 5:18 | 45 |
7 | Michael Hill | M | 52:43 | 5:26 | 44 |
8 | Gordon Fox | M | 1:05:45 | 6:47 | 43 |
9 | Louise Cairns | F | 1:06:01 | 6:48 | 42 |
10 | Grahame Vernon | M | 1:06:02 | 6:48 | 41 |
11 | Kathleen Robinson | F | 1:06:54 | 6:54 | 40 |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Medium Run (Default Leg - 4.85km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 23:22 | 4:49 | 50 |
2 | Fiona Reynolds | F | 27:04 | 5:35 | 49 |
3 | Petro Holowinskyj | M | 29:28 | 6:05 | 48 |
4 | John Simmons | M | 32:24 | 6:41 | 47 |
5 | Mellissa Mullaly | F | 33:45 | 6:58 | 46 |
6 | Tony Howard | M | 36:30 | 7:32 | 45 |
7 | Kathleen March | F | 36:58 | 7:37 | 44 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 23:22 | 4:49 | 50 |
2 | Fiona Reynolds | F | 27:04 | 5:35 | 49 |
3 | Petro Holowinskyj | M | 29:28 | 6:05 | 48 |
4 | John Simmons | M | 32:24 | 6:41 | 47 |
5 | Mellissa Mullaly | F | 33:45 | 6:58 | 46 |
6 | Tony Howard | M | 36:30 | 7:32 | 45 |
7 | Kathleen March | F | 36:58 | 7:37 | 44 |
End All Results | |||||
End Medium Run (Default Leg - 4.85km) | |||||
Short (Default Leg - 2.91km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:40 | 4:21 | 50 |
2 | Bayden McNeill | M | 14:29 | 4:59 | 49 |
3 | Liam Mullaly | M | 15:55 | 5:28 | 48 |
4 | Jye Pilgrim | M | 16:21 | 5:37 | 47 |
5 | Levi-James Lennard-Hampton | M | 17:39 | 6:04 | 46 |
6 | Brian Hampton | M | 17:51 | 6:08 | 45 |
7 | Sophie Prater | F | 18:01 | 6:11 | 44 |
8 | Mia Somers | F | 19:04 | 6:33 | 43 |
9 | Olivia Goodenough | F | 19:19 | 6:38 | 42 |
10 | Amity Pilgrim | F | 19:20 | 6:39 | 41 |
11 | Sinead Mullaly | F | 19:59 | 6:52 | 40 |
12 | Phil Cornford | M | 20:49 | 7:09 | 39 |
13 | Peter Reynolds | M | 23:14 | 7:59 | 38 |
14 | Amy Somers | F | 24:14 | 8:20 | 37 |
15 | Stevie Somers | F | 24:29 | 8:25 | 36 |
16 | Timothy Marsland | M | 25:37 | 8:48 | 35 |
17 | Archie Hampton | M | 25:39 | 8:49 | 34 |
18 | Rachel Goodenough | F | 26:25 | 9:05 | 33 |
19 | Murray Marsland | M | 27:02 | 9:17 | 32 |
20 | Joanne Marsland | F | 27:10 | 9:20 | 31 |
21 | Matilda Smith | F | 31:03 | 10:40 | 30 |
22 | Ray Mulcahy | M | 31:04 | 10:41 | 29 |
23 | Ali Rayner*** | F | 35:28 | 12:11 | 28 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:40 | 4:21 | 50 |
2 | Bayden McNeill | M | 14:29 | 4:59 | 49 |
3 | Liam Mullaly | M | 15:55 | 5:28 | 48 |
4 | Jye Pilgrim | M | 16:21 | 5:37 | 47 |
5 | Levi-James Lennard-Hampton | M | 17:39 | 6:04 | 46 |
6 | Brian Hampton | M | 17:51 | 6:08 | 45 |
7 | Sophie Prater | F | 18:01 | 6:11 | 44 |
8 | Mia Somers | F | 19:04 | 6:33 | 43 |
9 | Olivia Goodenough | F | 19:19 | 6:38 | 42 |
10 | Amity Pilgrim | F | 19:20 | 6:39 | 41 |
11 | Sinead Mullaly | F | 19:59 | 6:52 | 40 |
12 | Phil Cornford | M | 20:49 | 7:09 | 39 |
13 | Peter Reynolds | M | 23:14 | 7:59 | 38 |
14 | Amy Somers | F | 24:14 | 8:20 | 37 |
15 | Stevie Somers | F | 24:29 | 8:25 | 36 |
16 | Timothy Marsland | M | 25:37 | 8:48 | 35 |
17 | Archie Hampton | M | 25:39 | 8:49 | 34 |
18 | Rachel Goodenough | F | 26:25 | 9:05 | 33 |
19 | Murray Marsland | M | 27:02 | 9:17 | 32 |
20 | Joanne Marsland | F | 27:10 | 9:20 | 31 |
21 | Matilda Smith | F | 31:03 | 10:40 | 30 |
22 | Ray Mulcahy | M | 31:04 | 10:41 | 29 |
23 | Ali Rayner*** | F | 35:28 | 12:11 | 28 |
End All Results | |||||
End Short (Default Leg - 2.91km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Abby Prater | F | 50 | |||
Steve George | M | 50 | |||
Jessica Locock | F | 50 | |||
Daniel Woods | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper