Nulkaba 'Final Run & Presentation' Results |
24/04/2019 |
Scratch Run |
Medium Run (Default Leg - 5km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 19:18 | 3:52 | 50 |
2 | Noah Smith | M | 20:50 | 4:10 | 49 |
3 | Colin Goodenough | M | 20:54 | 4:11 | 48 |
4 | Darren Layt | M | 20:55 | 4:11 | 47 |
5 | Robin Langham | M | 21:37 | 4:19 | 46 |
6 | Phil Byrnes | M | 23:43 | 4:45 | 45 |
6 | Greg Mullaly | M | 23:43 | 4:45 | 44 |
8 | Eliza Baird | F | 23:53 | 4:47 | 43 |
9 | Fiona Reynolds | F | 25:30 | 5:06 | 42 |
10 | Peter Blansjaar | M | 26:26 | 5:17 | 41 |
11 | Petro Holowinskyj | M | 26:40 | 5:20 | 40 |
12 | Stephen Baird | M | 27:39 | 5:32 | 39 |
13 | Sarah Tyrrell | F | 28:08 | 5:38 | 38 |
14 | Gordon Fox | M | 28:14 | 5:39 | 37 |
15 | Mellissa Mullaly | F | 34:39 | 6:56 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 19:18 | 3:52 | 50 |
2 | Noah Smith | M | 20:50 | 4:10 | 49 |
3 | Colin Goodenough | M | 20:54 | 4:11 | 48 |
4 | Darren Layt | M | 20:55 | 4:11 | 47 |
5 | Robin Langham | M | 21:37 | 4:19 | 46 |
6 | Phil Byrnes | M | 23:43 | 4:45 | 45 |
7 | Greg Mullaly | M | 23:43 | 4:45 | 44 |
8 | Eliza Baird | F | 23:53 | 4:47 | 43 |
9 | Fiona Reynolds | F | 25:30 | 5:06 | 42 |
10 | Peter Blansjaar | M | 26:26 | 5:17 | 41 |
11 | Petro Holowinskyj | M | 26:40 | 5:20 | 40 |
12 | Stephen Baird | M | 27:39 | 5:32 | 39 |
13 | Sarah Tyrrell | F | 28:08 | 5:38 | 38 |
14 | Gordon Fox | M | 28:14 | 5:39 | 37 |
15 | Mellissa Mullaly | F | 34:39 | 6:56 | 36 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 12:53 | 4:18 | 50 |
2 | Bayden McNeill | M | 13:37 | 4:32 | 49 |
3 | Liam Mullaly | M | 15:36 | 5:12 | 48 |
4 | Matilda Smith | F | 16:05 | 5:22 | 47 |
5 | Brian Hampton | M | 17:35 | 5:52 | 46 |
6 | Levi-James Lennard-Hampton | M | 18:30 | 6:10 | 45 |
7 | Olivia Goodenough | F | 18:43 | 6:14 | 44 |
8 | Maci Morgan | F | 21:10 | 7:03 | 43 |
9 | Mia Somers | F | 21:20 | 7:07 | 42 |
10 | Peter Reynolds | M | 24:59 | 8:20 | 41 |
11 | Stevie Somers | F | 25:34 | 8:31 | 40 |
12 | Amy Somers | F | 25:45 | 8:35 | 39 |
13 | Phil Cornford | M | 25:50 | 8:37 | 38 |
14 | Alicia Rayner | F | 27:42 | 9:14 | 37 |
15 | Justine Manners | F | 27:48 | 9:16 | 36 |
16 | Tony Howard | M | 31:45 | 10:35 | 35 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 12:53 | 4:18 | 50 |
2 | Bayden McNeill | M | 13:37 | 4:32 | 49 |
3 | Liam Mullaly | M | 15:36 | 5:12 | 48 |
4 | Matilda Smith | F | 16:05 | 5:22 | 47 |
5 | Brian Hampton | M | 17:35 | 5:52 | 46 |
6 | Levi-James Lennard-Hampton | M | 18:30 | 6:10 | 45 |
7 | Olivia Goodenough | F | 18:43 | 6:14 | 44 |
8 | Maci Morgan | F | 21:10 | 7:03 | 43 |
9 | Mia Somers | F | 21:20 | 7:07 | 42 |
10 | Peter Reynolds | M | 24:59 | 8:20 | 41 |
11 | Stevie Somers | F | 25:34 | 8:31 | 40 |
12 | Amy Somers | F | 25:45 | 8:35 | 39 |
13 | Phil Cornford | M | 25:50 | 8:37 | 38 |
14 | Alicia Rayner | F | 27:42 | 9:14 | 37 |
15 | Justine Manners | F | 27:48 | 9:16 | 36 |
16 | Tony Howard | M | 31:45 | 10:35 | 35 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Samuel Gulliver | M | 50 | |||
Emma Gulliver | F | 50 | |||
Joel Gulliver | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper