Kurri Kurri Hospital Results |
20/02/2019 |
Scratch Run |
Long Run (Default Leg - 9.6km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:15 | 4:12 | 50 |
2 | Michael Hill | M | 47:14 | 4:55 | 49 |
3 | Phil Byrnes | M | 47:15 | 4:55 | 48 |
4 | Ian Robinson | M | 48:45 | 5:05 | 47 |
5 | Fiona Reynolds | F | 55:44 | 5:48 | 46 |
6 | Karlie Heaslip | F | 55:46 | 5:49 | 45 |
7 | Joanne Riley | F | 56:16 | 5:52 | 44 |
8 | Steve George | M | 59:01 | 6:09 | 43 |
9 | Kathleen Robinson | F | 59:19 | 6:11 | 42 |
10 | Gordon Fox | M | 1:03:34 | 6:37 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:15 | 4:12 | 50 |
2 | Michael Hill | M | 47:14 | 4:55 | 49 |
3 | Phil Byrnes | M | 47:15 | 4:55 | 48 |
4 | Ian Robinson | M | 48:45 | 5:05 | 47 |
5 | Fiona Reynolds | F | 55:44 | 5:48 | 46 |
6 | Karlie Heaslip | F | 55:46 | 5:49 | 45 |
7 | Joanne Riley | F | 56:16 | 5:52 | 44 |
8 | Steve George | M | 59:01 | 6:09 | 43 |
9 | Kathleen Robinson | F | 59:19 | 6:11 | 42 |
10 | Gordon Fox | M | 1:03:34 | 6:37 | 41 |
End All Results | |||||
End Long Run (Default Leg - 9.6km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 24:55 | 5:11 | 50 |
2 | Peter Blansjaar | M | 27:29 | 5:44 | 49 |
3 | Petro Holowinskyj | M | 28:22 | 5:55 | 48 |
4 | Peter Kay | M | 28:35 | 5:57 | 47 |
5 | Sarah Tyrrell | F | 29:10 | 6:05 | 46 |
6 | William Holland | M | 29:15 | 6:06 | 45 |
7 | Jessica Kinsley | F | 30:02 | 6:15 | 44 |
8 | Kristy Canavan | F | 30:27 | 6:21 | 43 |
9 | John Simmons | M | 33:02 | 6:53 | 42 |
10 | Mellissa Mullaly | F | 34:08 | 7:07 | 41 |
11 | Tony Farnham | M | 34:43 | 7:14 | 40 |
12 | Stewart Burns | M | 35:11 | 7:20 | 39 |
13 | Kathleen March | F | 38:33 | 8:02 | 38 |
14 | Tony Howard | M | 42:11 | 8:47 | 37 |
15 | Jye Pilgrim | M | 53:47 | 11:12 | 36 |
16 | Shayne Pilgrim | M | 53:49 | 11:13 | 35 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 24:55 | 5:11 | 50 |
2 | Peter Blansjaar | M | 27:29 | 5:44 | 49 |
3 | Petro Holowinskyj | M | 28:22 | 5:55 | 48 |
4 | Peter Kay | M | 28:35 | 5:57 | 47 |
5 | Sarah Tyrrell | F | 29:10 | 6:05 | 46 |
6 | William Holland | M | 29:15 | 6:06 | 45 |
7 | Jessica Kinsley | F | 30:02 | 6:15 | 44 |
8 | Kristy Canavan | F | 30:27 | 6:21 | 43 |
9 | John Simmons | M | 33:02 | 6:53 | 42 |
10 | Mellissa Mullaly | F | 34:08 | 7:07 | 41 |
11 | Tony Farnham | M | 34:43 | 7:14 | 40 |
12 | Stewart Burns | M | 35:11 | 7:20 | 39 |
13 | Kathleen March | F | 38:33 | 8:02 | 38 |
14 | Tony Howard | M | 42:11 | 8:47 | 37 |
15 | Jye Pilgrim | M | 53:47 | 11:12 | 36 |
16 | Shayne Pilgrim | M | 53:49 | 11:13 | 35 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 2.84km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:34 | 4:25 | 50 |
2 | Liam Mullaly | M | 16:48 | 5:55 | 49 |
3 | Sinead Mullaly | F | 18:18 | 6:27 | 48 |
4 | Katherine Morris | F | 20:40 | 7:17 | 47 |
5 | Kate Burns | F | 21:42 | 7:38 | 46 |
6 | Olivia Goodenough | F | 22:55 | 8:04 | 45 |
7 | Amity Pilgrim | F | 22:59 | 8:06 | 44 |
8 | Peter Reynolds | M | 24:30 | 8:38 | 43 |
9 | Mia Somers | F | 25:40 | 9:02 | 42 |
10 | Stevie Somers | F | 28:19 | 9:58 | 41 |
11 | Luke Vanderkroft | M | 29:30 | 10:23 | 40 |
12 | Bodean Somers*** | M | 31:05 | 10:57 | 39 |
13 | Amy Somers | F | 31:07 | 10:57 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:34 | 4:25 | 50 |
2 | Liam Mullaly | M | 16:48 | 5:55 | 49 |
3 | Sinead Mullaly | F | 18:18 | 6:27 | 48 |
4 | Katherine Morris | F | 20:40 | 7:17 | 47 |
5 | Kate Burns | F | 21:42 | 7:38 | 46 |
6 | Olivia Goodenough | F | 22:55 | 8:04 | 45 |
7 | Amity Pilgrim | F | 22:59 | 8:06 | 44 |
8 | Peter Reynolds | M | 24:30 | 8:38 | 43 |
9 | Mia Somers | F | 25:40 | 9:02 | 42 |
10 | Stevie Somers | F | 28:19 | 9:58 | 41 |
11 | Luke Vanderkroft | M | 29:30 | 10:23 | 40 |
12 | Bodean Somers*** | M | 31:05 | 10:57 | 39 |
13 | Amy Somers | F | 31:07 | 10:57 | 38 |
End All Results | |||||
End Short Run (Default Leg - 2.84km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
DAVID BROOKS | M | 0 | |||
Mark Marsland | M | 0 | |||
Justine Manners | F | 0 | |||
Eliza Baird | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper