Turner Park Results |
18/02/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Allison Campbell | F | 34:49 | 11:36 | 50 |
| 2 | Justine Manners | F | 34:50 | 11:37 | 49 |
| 3 | Philip O'Hearn | M | 37:22 | 12:27 | 48 |
| 4 | Amanda O'Hearn | F | 37:24 | 12:28 | 47 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Allison Campbell | F | 34:49 | 11:36 | 50 |
| 2 | Justine Manners | F | 34:50 | 11:37 | 49 |
| 3 | Philip O'Hearn | M | 37:22 | 12:27 | 48 |
| 4 | Amanda O'Hearn | F | 37:24 | 12:28 | 47 |
| Position 38*** | M | 0:00 | 0:00 | - | |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Warren Dobe | M | 25:20 | 5:04 | 50 |
| 2 | CRAIG SANDY | M | 26:02 | 5:12 | 49 |
| 3 | Trina Compton | F | 29:20 | 5:52 | 48 |
| 4 | Michael Hill | M | 30:01 | 6:00 | 47 |
| 5 | Michael Hay | M | 30:31 | 6:06 | 46 |
| 6 | Ethan Fellows | M | 30:43 | 6:09 | 45 |
| 7 | Gordon Fox | M | 33:50 | 6:46 | 44 |
| 8 | Joanne Merrett | F | 33:57 | 6:47 | 43 |
| 9 | Petro Holowinskyj | M | 34:09 | 6:50 | 42 |
| 10 | Fiona Reynolds | F | 34:14 | 6:51 | 41 |
| 11 | Sinead Mullaly | F | 34:31 | 6:54 | 40 |
| 12 | Kate McGarry | F | 34:47 | 6:57 | 39 |
| 13 | Peter Blansjaar | M | 34:52 | 6:58 | 38 |
| 14 | William Holland | M | 35:19 | 7:04 | 37 |
| 15 | Sarah Tyrrell | F | 35:44 | 7:09 | 36 |
| 16 | Ben Gambrill | M | 36:46 | 7:21 | 35 |
| 17 | Ange McDonald | F | 37:14 | 7:27 | 34 |
| 18 | Amy McNamara | F | 37:39 | 7:32 | 33 |
| 19 | Leanne Gillon | F | 37:59 | 7:36 | 32 |
| 20 | Kadi Carr | F | 38:00 | 7:36 | 31 |
| 21 | Mellissa Mullaly | F | 38:57 | 7:47 | 30 |
| 22 | Tony Howard | M | 40:46 | 8:09 | 29 |
| 23 | Erin Judge | F | 47:29 | 9:30 | 28 |
| 24 | Peter Reynolds | M | 56:56 | 11:23 | 27 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Warren Dobe | M | 25:20 | 5:04 | 50 |
| 2 | CRAIG SANDY | M | 26:02 | 5:12 | 49 |
| 3 | Trina Compton | F | 29:20 | 5:52 | 48 |
| 4 | Michael Hill | M | 30:01 | 6:00 | 47 |
| 5 | Michael Hay | M | 30:31 | 6:06 | 46 |
| 6 | Ethan Fellows | M | 30:43 | 6:09 | 45 |
| 7 | Gordon Fox | M | 33:50 | 6:46 | 44 |
| 8 | Joanne Merrett | F | 33:57 | 6:47 | 43 |
| 9 | Petro Holowinskyj | M | 34:09 | 6:50 | 42 |
| 10 | Fiona Reynolds | F | 34:14 | 6:51 | 41 |
| 11 | Sinead Mullaly | F | 34:31 | 6:54 | 40 |
| 12 | Kate McGarry | F | 34:47 | 6:57 | 39 |
| 13 | Peter Blansjaar | M | 34:52 | 6:58 | 38 |
| 14 | William Holland | M | 35:19 | 7:04 | 37 |
| 15 | Sarah Tyrrell | F | 35:44 | 7:09 | 36 |
| 16 | Ben Gambrill | M | 36:46 | 7:21 | 35 |
| 17 | Ange McDonald | F | 37:14 | 7:27 | 34 |
| 18 | Amy McNamara | F | 37:39 | 7:32 | 33 |
| 19 | Leanne Gillon | F | 37:59 | 7:36 | 32 |
| 20 | Kadi Carr | F | 38:00 | 7:36 | 31 |
| 21 | Mellissa Mullaly | F | 38:57 | 7:47 | 30 |
| 22 | Tony Howard | M | 40:46 | 8:09 | 29 |
| 23 | Erin Judge | F | 47:29 | 9:30 | 28 |
| 24 | Peter Reynolds | M | 56:56 | 11:23 | 27 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Simon Gulliver | M | 1:00:12 | 4:47 | 50 |
| 2 | Shayne Pilgrim | M | 1:03:58 | 5:05 | 49 |
| 3 | Darren Layt | M | 1:04:12 | 5:06 | 48 |
| 4 | Anthony Herden | M | 1:09:23 | 5:30 | 47 |
| 5 | Liam Mullaly | M | 1:16:39 | 6:05 | 46 |
| 6 | Delphine Galland | F | 1:24:07 | 6:41 | 45 |
| 7 | Sebastian Hoffman | M | 1:24:12 | 6:41 | 44 |
| 8 | Rod Mitchell | M | 1:34:55 | 7:32 | 43 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Simon Gulliver | M | 1:00:12 | 4:47 | 50 |
| 2 | Shayne Pilgrim | M | 1:03:58 | 5:05 | 49 |
| 3 | Darren Layt | M | 1:04:12 | 5:06 | 48 |
| 4 | Anthony Herden | M | 1:09:23 | 5:30 | 47 |
| 5 | Liam Mullaly | M | 1:16:39 | 6:05 | 46 |
| 6 | Delphine Galland | F | 1:24:07 | 6:41 | 45 |
| 7 | Sebastian Hoffman | M | 1:24:12 | 6:41 | 44 |
| 8 | Rod Mitchell | M | 1:34:55 | 7:32 | 43 |
| End All Results | |||||
| End Long Run (Default Leg - 12.6km) | |||||
| Name | Gender | Points | |||
| Greg Mullaly | M | 0 | |||
| Steve George | M | 50 | |||
| Melissa Hoffman | F | 50 | |||
| Joanne Bailey | F | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper