Turner Park Results |
11/02/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Levi Petersen | M | 21:59 | 7:20 | 50 |
| 2 | Amy Petersen | F | 22:05 | 7:22 | 49 |
| 3 | Katie Lawson | F | 23:23 | 7:48 | 48 |
| 4 | Philip O'Hearn | M | 35:14 | 11:45 | 47 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Levi Petersen | M | 21:59 | 7:20 | 50 |
| 2 | Amy Petersen | F | 22:05 | 7:22 | 49 |
| 3 | Katie Lawson | F | 23:23 | 7:48 | 48 |
| 4 | Philip O'Hearn | M | 35:14 | 11:45 | 47 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 26:53 | 5:23 | 50 |
| 2 | Michael Hill | M | 28:28 | 5:42 | 49 |
| 3 | Steve George | M | 29:00 | 5:48 | 48 |
| 4 | Michael Hay | M | 30:56 | 6:11 | 47 |
| 5 | Ethan Fellows | M | 31:08 | 6:14 | 46 |
| 6 | Claire Gambrill | F | 34:15 | 6:51 | 45 |
| 7 | Sinead Mullaly | F | 34:29 | 6:54 | 44 |
| 8 | Petro Holowinskyj | M | 34:35 | 6:55 | 43 |
| 9 | Peter Blansjaar | M | 35:16 | 7:03 | 42 |
| 10 | Melissa Hoffman | F | 35:21 | 7:04 | 41 |
| 10 | Delphine Galland | F | 35:21 | 7:04 | 40 |
| 12 | Shelly Jurd | F | 36:01 | 7:12 | 39 |
| 13 | Rod Mitchell | M | 36:02 | 7:12 | 38 |
| 14 | William Holland | M | 36:11 | 7:14 | 37 |
| 15 | Joanne Merrett | F | 36:21 | 7:16 | 36 |
| 16 | Kate McGarry | F | 36:49 | 7:22 | 35 |
| 17 | Ben Gambrill | M | 37:07 | 7:25 | 34 |
| 18 | Sebastian Hoffman | M | 37:08 | 7:26 | 33 |
| 19 | Angela McDonald | F | 38:21 | 7:40 | 32 |
| 20 | Leanne Gillon | F | 38:29 | 7:42 | 31 |
| 20 | Kadi Carr | F | 38:29 | 7:42 | 30 |
| 22 | Amy McNamara | F | 38:44 | 7:45 | 29 |
| 23 | Amanda O'Hearn | F | 40:43 | 8:09 | 28 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 26:53 | 5:23 | 50 |
| 2 | Michael Hill | M | 28:28 | 5:42 | 49 |
| 3 | Steve George | M | 29:00 | 5:48 | 48 |
| 4 | Michael Hay | M | 30:56 | 6:11 | 47 |
| 5 | Ethan Fellows | M | 31:08 | 6:14 | 46 |
| 6 | Claire Gambrill | F | 34:15 | 6:51 | 45 |
| 7 | Sinead Mullaly | F | 34:29 | 6:54 | 44 |
| 8 | Petro Holowinskyj | M | 34:35 | 6:55 | 43 |
| 9 | Peter Blansjaar | M | 35:16 | 7:03 | 42 |
| 10 | Melissa Hoffman | F | 35:21 | 7:04 | 41 |
| 11 | Delphine Galland | F | 35:21 | 7:04 | 40 |
| 12 | Shelly Jurd | F | 36:01 | 7:12 | 39 |
| 13 | Rod Mitchell | M | 36:02 | 7:12 | 38 |
| 14 | William Holland | M | 36:11 | 7:14 | 37 |
| 15 | Joanne Merrett | F | 36:21 | 7:16 | 36 |
| 16 | Kate McGarry | F | 36:49 | 7:22 | 35 |
| 17 | Ben Gambrill | M | 37:07 | 7:25 | 34 |
| 18 | Sebastian Hoffman | M | 37:08 | 7:26 | 33 |
| 19 | Angela McDonald | F | 38:21 | 7:40 | 32 |
| 20 | Leanne Gillon | F | 38:29 | 7:42 | 31 |
| 21 | Kadi Carr | F | 38:29 | 7:42 | 30 |
| 22 | Amy McNamara | F | 38:44 | 7:45 | 29 |
| 23 | Amanda O'Hearn | F | 40:43 | 8:09 | 28 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 1:02:58 | 5:00 | 50 |
| 2 | Simon Gulliver | M | 1:03:29 | 5:02 | 49 |
| 3 | Shayne Pilgrim | M | 1:04:03 | 5:05 | 48 |
| 4 | Chris Jardine | M | 1:12:56 | 5:47 | 47 |
| 5 | Ian Robinson | M | 1:13:07 | 5:48 | 46 |
| 6 | Simon Carver | M | 1:17:17 | 6:08 | 45 |
| 7 | Warren Dobe | M | 1:17:49 | 6:11 | 44 |
| 8 | Liam Mullaly | M | 1:17:52 | 6:11 | 43 |
| 9 | Greg Mullaly | M | 1:21:34 | 6:28 | 42 |
| 10 | Joanne Bailey | F | 1:24:40 | 6:43 | 41 |
| 11 | Kathleen Robinson | F | 1:36:25 | 7:39 | 40 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 1:02:58 | 5:00 | 50 |
| 2 | Simon Gulliver | M | 1:03:29 | 5:02 | 49 |
| 3 | Shayne Pilgrim | M | 1:04:03 | 5:05 | 48 |
| 4 | Chris Jardine | M | 1:12:56 | 5:47 | 47 |
| 5 | Ian Robinson | M | 1:13:07 | 5:48 | 46 |
| 6 | Simon Carver | M | 1:17:17 | 6:08 | 45 |
| 7 | Warren Dobe | M | 1:17:49 | 6:11 | 44 |
| 8 | Liam Mullaly | M | 1:17:52 | 6:11 | 43 |
| 9 | Greg Mullaly | M | 1:21:34 | 6:28 | 42 |
| 10 | Joanne Bailey | F | 1:24:40 | 6:43 | 41 |
| 11 | Kathleen Robinson | F | 1:36:25 | 7:39 | 40 |
| End All Results | |||||
| End Long Run (Default Leg - 12.6km) | |||||
| Name | Gender | Points | |||
| Gordon Fox | M | 0 | |||
| Mellissa Mullaly | F | 50 | |||
| Tony Howard | M | 0 | |||
| Alice Jackson | F | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper